James Brielmeier
gp
24
avg
.197
hr
0
rbi
10
r
5
sb
4
Player Stats
  | Overall | Conference |
---|---|---|
Games | 24 | 15 |
Plate appearances | 79 | 49 |
At Bats | 66 | 41 |
Runs | 5 | 3 |
Hits | 13 | 11 |
Doubles | 1 | 1 |
Triples | 0 | 0 |
Home Runs | 0 | 0 |
Runs Batted In | 10 | 6 |
Total bases | 14 | 12 |
Walks | 5 | 4 |
Hit by pitch | 1 | 1 |
Strikeouts | 22 | 11 |
Sacrifice Flies | 0 | 0 |
Sacrifice Hits | 7 | 3 |
Hit into double play | - | - |
Stolen Bases | 4 | 3 |
Caught Stealing | 0 | 0 |
Batting Average | .197 | .268 |
On Base Percentage | .264 | .348 |
Slugging Percentage | .212 | .293 |
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 3 | vs. Kankakee Community College | L, 17-2 | 1 | 3 | 0 | 0 | - | 2 | .000 | .000 | .000 |
Mar 4 | vs. Penn State Mont Alto | L, 5-1 | 1 | 3 | 1 | 1 | - | 2 | .333 | .333 | .333 |
Mar 5 | vs. New River Community College | L, 5-3 | 1 | 3 | 0 | 0 | - | 2 | .000 | .000 | .000 |
Mar 7 | vs. Penn State Greater Allegheny | L, 15-5 | 1 | 2 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 7 | vs. Penn State Greater Allegheny | L, 6-3 | 1 | 2 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 17 | vs. Williamson | L, 16-6 | 1 | 1 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
Mar 17 | vs. Williamson | L, 6-5 | 1 | 3 | 0 | 1 | - | 1 | .000 | .000 | .000 |
Mar 19 # | at Lebanon Valley College JV's | - | - | - | - | - | - | - | - | - | |
Mar 27 | at Valley Forge | L, 16-11 | 1 | 4 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 27 | at Valley Forge | W, 9-5 | 1 | 4 | 1 | 2 | - | 2 | .250 | .250 | .250 |
Apr 6 | at Penn State Brandywine | L, 10-5 | 1 | 3 | 1 | 1 | - | 1 | .333 | .333 | .333 |
Apr 6 | at Penn State Brandywine | L, 15-2 | 1 | 2 | 1 | 0 | - | - | .500 | .500 | 1.000 |
Apr 8 | Penn State Brandywine | L, 12-3 | 1 | 3 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 1 | 4 | 2 | 1 | - | - | .500 | .500 | .500 |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 1 | 2 | 1 | 2 | 1 | - | .500 | .667 | .500 |
Apr 11 | Penn State Worthington Scranton | W, 11-1 | 1 | 3 | 1 | 1 | - | - | .333 | .333 | .333 |
Apr 13 | Penn State Schuylkill | W, 17-14 | 1 | 2 | 2 | 0 | - | 1 | 1.000 | 1.000 | 1.000 |
Apr 14 | at Penn State Schuylkill | L, 5-4 | 1 | 2 | 0 | 0 | - | 2 | .000 | .000 | .000 |
Apr 14 | at Penn State Schuylkill | L, 10-0 | 1 | 2 | 0 | 0 | - | 2 | .000 | .000 | .000 |
Apr 18 | at Penn State Wilkes-Barre | L, 10-4 | 1 | 4 | 0 | 0 | - | 2 | .000 | .000 | .000 |
Apr 20 | Penn State York | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Penn State York | W, 12-7 | 1 | 3 | 2 | 0 | 0 | 0 | .667 | .750 | .667 |
Apr 21 | at Penn State York | L, 6-5 | 1 | 3 | 0 | 0 | 2 | 1 | .000 | .400 | .000 |
Apr 23 | Penn State York | W, 13-6 | 1 | 3 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Apr 24 | Penn State Wilkes-Barre | W, 8-7 | 1 | 3 | 1 | 1 | - | - | .333 | .333 | .333 |
Apr 24 | Penn State Wilkes-Barre | W, 10-7 | 1 | 2 | 0 | 0 | - | - | .000 | .000 | .000 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Mar 3 | vs. Kankakee Community College | L, 17-2 | 1 | - | - | - | 0 |
Mar 4 | vs. Penn State Mont Alto | L, 5-1 | 1 | - | - | - | 0 |
Mar 5 | vs. New River Community College | L, 5-3 | 1 | - | - | - | 0 |
Mar 7 | vs. Penn State Greater Allegheny | L, 15-5 | 1 | - | - | - | 0 |
Mar 7 | vs. Penn State Greater Allegheny | L, 6-3 | 1 | - | - | - | 0 |
Mar 17 | vs. Williamson | L, 16-6 | 1 | - | - | - | 0 |
Mar 17 | vs. Williamson | L, 6-5 | 1 | - | - | - | 0 |
Mar 19 # | at Lebanon Valley College JV's | - | - | - | - | - | |
Mar 27 | at Valley Forge | L, 16-11 | 1 | - | - | - | 0 |
Mar 27 | at Valley Forge | W, 9-5 | 1 | - | - | - | 0 |
Apr 6 | at Penn State Brandywine | L, 10-5 | 1 | - | - | - | 0 |
Apr 6 | at Penn State Brandywine | L, 15-2 | 1 | 1 | - | - | 1 |
Apr 8 | Penn State Brandywine | L, 12-3 | 1 | - | - | - | 0 |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 1 | - | - | - | 0 |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 1 | - | - | - | 0 |
Apr 11 | Penn State Worthington Scranton | W, 11-1 | 1 | - | - | - | 0 |
Apr 13 | Penn State Schuylkill | W, 17-14 | 1 | - | - | - | 0 |
Apr 14 | at Penn State Schuylkill | L, 5-4 | 1 | - | - | - | 0 |
Apr 14 | at Penn State Schuylkill | L, 10-0 | 1 | - | - | - | 0 |
Apr 18 | at Penn State Wilkes-Barre | L, 10-4 | 1 | - | - | - | 0 |
Apr 20 | Penn State York | - | - | - | - | - | |
Apr 21 | at Penn State York | W, 12-7 | 1 | 0 | 0 | 0 | 0 |
Apr 21 | at Penn State York | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
Apr 23 | Penn State York | W, 13-6 | 1 | - | - | - | 0 |
Apr 24 | Penn State Wilkes-Barre | W, 8-7 | 1 | - | - | - | 0 |
Apr 24 | Penn State Wilkes-Barre | W, 10-7 | 1 | - | - | - | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Mar 3 | vs. Kankakee Community College | L, 17-2 | 1 | 0 | 0 | - | - |
Mar 4 | vs. Penn State Mont Alto | L, 5-1 | 1 | 0 | 1 | 1 | - |
Mar 5 | vs. New River Community College | L, 5-3 | 1 | 0 | 0 | - | - |
Mar 7 | vs. Penn State Greater Allegheny | L, 15-5 | 1 | 0 | 0 | - | - |
Mar 7 | vs. Penn State Greater Allegheny | L, 6-3 | 1 | 0 | 0 | - | - |
Mar 17 | vs. Williamson | L, 16-6 | 1 | 0 | 0 | - | - |
Mar 17 | vs. Williamson | L, 6-5 | 1 | 0 | 0 | - | - |
Mar 19 # | at Lebanon Valley College JV's | - | - | - | - | - | |
Mar 27 | at Valley Forge | L, 16-11 | 1 | 1 | 0 | - | - |
Mar 27 | at Valley Forge | W, 9-5 | 1 | 1 | 1 | - | - |
Apr 6 | at Penn State Brandywine | L, 10-5 | 1 | 0 | 1 | - | - |
Apr 6 | at Penn State Brandywine | L, 15-2 | 1 | 0 | 2 | - | - |
Apr 8 | Penn State Brandywine | L, 12-3 | 1 | 0 | 0 | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 1 | 1 | 2 | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 1 | 0 | 1 | - | - |
Apr 11 | Penn State Worthington Scranton | W, 11-1 | 1 | 0 | 1 | 1 | - |
Apr 13 | Penn State Schuylkill | W, 17-14 | 1 | 1 | 2 | - | - |
Apr 14 | at Penn State Schuylkill | L, 5-4 | 1 | 0 | 0 | - | - |
Apr 14 | at Penn State Schuylkill | L, 10-0 | 1 | 0 | 0 | - | - |
Apr 18 | at Penn State Wilkes-Barre | L, 10-4 | 1 | 0 | 0 | - | - |
Apr 20 | Penn State York | - | - | - | - | - | |
Apr 21 | at Penn State York | W, 12-7 | 1 | 1 | 2 | 1 | 0 |
Apr 21 | at Penn State York | L, 6-5 | 1 | 0 | 0 | 1 | 0 |
Apr 23 | Penn State York | W, 13-6 | 1 | 0 | 0 | - | - |
Apr 24 | Penn State Wilkes-Barre | W, 8-7 | 1 | 0 | 1 | - | - |
Apr 24 | Penn State Wilkes-Barre | W, 10-7 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 3 | vs. Kankakee Community College | L, 17-2 | 1 | - | - | - | - | - | - | - | 3 |
Mar 4 | vs. Penn State Mont Alto | L, 5-1 | 1 | - | - | - | - | - | - | - | 3 |
Mar 5 | vs. New River Community College | L, 5-3 | 1 | - | - | - | - | - | - | - | 3 |
Mar 7 | vs. Penn State Greater Allegheny | L, 15-5 | 1 | - | - | 1 | - | - | - | - | 3 |
Mar 7 | vs. Penn State Greater Allegheny | L, 6-3 | 1 | - | - | 1 | - | - | - | - | 3 |
Mar 17 | vs. Williamson | L, 16-6 | 1 | - | - | 1 | - | - | - | - | 3 |
Mar 17 | vs. Williamson | L, 6-5 | 1 | - | - | 1 | - | - | - | - | 4 |
Mar 19 # | at Lebanon Valley College JV's | - | - | - | - | - | - | - | - | - | |
Mar 27 | at Valley Forge | L, 16-11 | 1 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Mar 27 | at Valley Forge | W, 9-5 | 1 | - | - | - | - | - | - | - | 4 |
Apr 6 | at Penn State Brandywine | L, 10-5 | 1 | - | - | - | - | 1 | - | - | 3 |
Apr 6 | at Penn State Brandywine | L, 15-2 | 1 | - | - | - | - | - | 1 | - | 2 |
Apr 8 | Penn State Brandywine | L, 12-3 | 1 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 1 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 1 | - | - | - | - | 1 | - | - | 3 |
Apr 11 | Penn State Worthington Scranton | W, 11-1 | 1 | - | - | - | - | - | 1 | - | 3 |
Apr 13 | Penn State Schuylkill | W, 17-14 | 1 | - | - | 1 | - | - | - | - | 3 |
Apr 14 | at Penn State Schuylkill | L, 5-4 | 1 | - | - | 1 | - | 1 | - | - | 3 |
Apr 14 | at Penn State Schuylkill | L, 10-0 | 1 | - | - | - | - | - | - | - | 2 |
Apr 18 | at Penn State Wilkes-Barre | L, 10-4 | 1 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Apr 20 | Penn State York | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Penn State York | W, 12-7 | 1 | 1 | 0 | 0 | - | 0 | - | - | 4 |
Apr 21 | at Penn State York | L, 6-5 | 1 | 0 | 0 | 0 | - | 0 | - | - | 5 |
Apr 23 | Penn State York | W, 13-6 | 1 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
Apr 24 | Penn State Wilkes-Barre | W, 8-7 | 1 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Apr 24 | Penn State Wilkes-Barre | W, 10-7 | 1 | - | - | - | - | 1 | 1 | 1.00 | 2 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Mar 3 | vs. Kankakee Community College | L, 17-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 4 | vs. Penn State Mont Alto | L, 5-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 5 | vs. New River Community College | L, 5-3 | 1 | 0.0 | - | - | - | 0.00 |
Mar 7 | vs. Penn State Greater Allegheny | L, 15-5 | 1 | 0.0 | - | - | - | 0.00 |
Mar 7 | vs. Penn State Greater Allegheny | L, 6-3 | 1 | 0.0 | - | - | - | 0.00 |
Mar 17 | vs. Williamson | L, 16-6 | 1 | 0.0 | - | - | - | 0.00 |
Mar 17 | vs. Williamson | L, 6-5 | 1 | 0.0 | - | - | - | 0.00 |
Mar 19 # | at Lebanon Valley College JV's | - | - | - | - | - | - | |
Mar 27 | at Valley Forge | L, 16-11 | 1 | 0.0 | - | - | - | 0.00 |
Mar 27 | at Valley Forge | W, 9-5 | 1 | 0.0 | - | - | - | 0.00 |
Apr 6 | at Penn State Brandywine | L, 10-5 | 1 | 0.0 | - | - | - | 0.00 |
Apr 6 | at Penn State Brandywine | L, 15-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 8 | Penn State Brandywine | L, 12-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 11 | Penn State Worthington Scranton | W, 11-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 13 | Penn State Schuylkill | W, 17-14 | 1 | 0.0 | - | - | - | 0.00 |
Apr 14 | at Penn State Schuylkill | L, 5-4 | 1 | 0.0 | - | - | - | 0.00 |
Apr 14 | at Penn State Schuylkill | L, 10-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 18 | at Penn State Wilkes-Barre | L, 10-4 | 1 | 0.0 | - | - | - | 0.00 |
Apr 20 | Penn State York | - | - | - | - | - | - | |
Apr 21 | at Penn State York | W, 12-7 | 1 | 0.0 | - | - | - | 0.00 |
Apr 21 | at Penn State York | L, 6-5 | 1 | 0.0 | - | - | - | 0.00 |
Apr 23 | Penn State York | W, 13-6 | 1 | 0.0 | - | - | - | 0.00 |
Apr 24 | Penn State Wilkes-Barre | W, 8-7 | 1 | 0.0 | - | - | - | 0.00 |
Apr 24 | Penn State Wilkes-Barre | W, 10-7 | 1 | 0.0 | - | - | - | 0.00 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|
Mar 3 | vs. Kankakee Community College | L, 17-2 | 1 | - | .00 | - | - |
Mar 4 | vs. Penn State Mont Alto | L, 5-1 | 1 | - | .00 | - | - |
Mar 5 | vs. New River Community College | L, 5-3 | 1 | - | .00 | - | - |
Mar 7 | vs. Penn State Greater Allegheny | L, 15-5 | 1 | - | .00 | - | - |
Mar 7 | vs. Penn State Greater Allegheny | L, 6-3 | 1 | - | .00 | - | - |
Mar 17 | vs. Williamson | L, 16-6 | 1 | - | .00 | - | - |
Mar 17 | vs. Williamson | L, 6-5 | 1 | - | .00 | - | - |
Mar 19 # | at Lebanon Valley College JV's | - | - | - | - | - | |
Mar 27 | at Valley Forge | L, 16-11 | 1 | - | .00 | - | - |
Mar 27 | at Valley Forge | W, 9-5 | 1 | - | .00 | - | - |
Apr 6 | at Penn State Brandywine | L, 10-5 | 1 | - | .00 | - | - |
Apr 6 | at Penn State Brandywine | L, 15-2 | 1 | - | .00 | - | - |
Apr 8 | Penn State Brandywine | L, 12-3 | 1 | - | .00 | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 1 | - | .00 | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 1 | - | .00 | - | - |
Apr 11 | Penn State Worthington Scranton | W, 11-1 | 1 | - | .00 | - | - |
Apr 13 | Penn State Schuylkill | W, 17-14 | 1 | - | .00 | - | - |
Apr 14 | at Penn State Schuylkill | L, 5-4 | 1 | - | .00 | - | - |
Apr 14 | at Penn State Schuylkill | L, 10-0 | 1 | - | .00 | - | - |
Apr 18 | at Penn State Wilkes-Barre | L, 10-4 | 1 | - | .00 | - | - |
Apr 20 | Penn State York | - | - | - | - | - | |
Apr 21 | at Penn State York | W, 12-7 | 1 | - | .00 | - | - |
Apr 21 | at Penn State York | L, 6-5 | 1 | - | .00 | - | - |
Apr 23 | Penn State York | W, 13-6 | 1 | - | .00 | - | - |
Apr 24 | Penn State Wilkes-Barre | W, 8-7 | 1 | - | .00 | - | - |
Apr 24 | Penn State Wilkes-Barre | W, 10-7 | 1 | - | .00 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|---|---|---|---|---|---|---|---|---|
Mar 3 | vs. Kankakee Community College | L, 17-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 |
Mar 4 | vs. Penn State Mont Alto | L, 5-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 |
Mar 5 | vs. New River Community College | L, 5-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 |
Mar 7 | vs. Penn State Greater Allegheny | L, 15-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 |
Mar 7 | vs. Penn State Greater Allegheny | L, 6-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 |
Mar 17 | vs. Williamson | L, 16-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 |
Mar 17 | vs. Williamson | L, 6-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 |
Mar 19 # | at Lebanon Valley College JV's | - | - | - | - | - | - | - | |
Mar 27 | at Valley Forge | L, 16-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 |
Mar 27 | at Valley Forge | W, 9-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 |
Apr 6 | at Penn State Brandywine | L, 10-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 |
Apr 6 | at Penn State Brandywine | L, 15-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 |
Apr 8 | Penn State Brandywine | L, 12-3 | 1 | 10 | 9 | 0 | 1 | - | .900 |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 |
Apr 11 | Penn State Worthington Scranton | W, 11-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 |
Apr 13 | Penn State Schuylkill | W, 17-14 | 1 | 9 | 8 | 0 | 1 | - | .889 |
Apr 14 | at Penn State Schuylkill | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 |
Apr 14 | at Penn State Schuylkill | L, 10-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 |
Apr 18 | at Penn State Wilkes-Barre | L, 10-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 |
Apr 20 | Penn State York | - | - | - | - | - | - | - | |
Apr 21 | at Penn State York | W, 12-7 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 |
Apr 21 | at Penn State York | L, 6-5 | 1 | 9 | 9 | 0 | 0 | 0 | 1.000 |
Apr 23 | Penn State York | W, 13-6 | 1 | 11 | 11 | 0 | 0 | - | 1.000 |
Apr 24 | Penn State Wilkes-Barre | W, 8-7 | 1 | 10 | 9 | 1 | 0 | - | 1.000 |
Apr 24 | Penn State Wilkes-Barre | W, 10-7 | 1 | 8 | 7 | 1 | 0 | - | 1.000 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|
Mar 3 | vs. Kankakee Community College | L, 17-2 | 1 | - | - | - | - | - |
Mar 4 | vs. Penn State Mont Alto | L, 5-1 | 1 | - | - | - | - | - |
Mar 5 | vs. New River Community College | L, 5-3 | 1 | - | - | - | - | - |
Mar 7 | vs. Penn State Greater Allegheny | L, 15-5 | 1 | - | - | - | - | - |
Mar 7 | vs. Penn State Greater Allegheny | L, 6-3 | 1 | - | - | - | - | - |
Mar 17 | vs. Williamson | L, 16-6 | 1 | - | - | - | - | - |
Mar 17 | vs. Williamson | L, 6-5 | 1 | - | - | - | - | - |
Mar 19 # | at Lebanon Valley College JV's | - | - | - | - | - | - | |
Mar 27 | at Valley Forge | L, 16-11 | 1 | - | - | - | - | - |
Mar 27 | at Valley Forge | W, 9-5 | 1 | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 10-5 | 1 | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 15-2 | 1 | - | - | - | - | - |
Apr 8 | Penn State Brandywine | L, 12-3 | 1 | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 1 | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 1 | - | - | - | - | - |
Apr 11 | Penn State Worthington Scranton | W, 11-1 | 1 | - | - | - | - | - |
Apr 13 | Penn State Schuylkill | W, 17-14 | 1 | - | - | - | - | - |
Apr 14 | at Penn State Schuylkill | L, 5-4 | 1 | 1 | - | - | - | - |
Apr 14 | at Penn State Schuylkill | L, 10-0 | 1 | 1 | - | - | - | - |
Apr 18 | at Penn State Wilkes-Barre | L, 10-4 | 1 | 2 | - | - | - | - |
Apr 20 | Penn State York | - | - | - | - | - | - | |
Apr 21 | at Penn State York | W, 12-7 | 1 | 0 | 0 | 0 | - | 0 |
Apr 21 | at Penn State York | L, 6-5 | 1 | 0 | 0 | 0 | - | 0 |
Apr 23 | Penn State York | W, 13-6 | 1 | 1 | - | - | - | - |
Apr 24 | Penn State Wilkes-Barre | W, 8-7 | 1 | - | - | - | - | - |
Apr 24 | Penn State Wilkes-Barre | W, 10-7 | 1 | - | - | - | - | - |
# Stats don't count towards season totals
gp | ab | h | rbi | bb | k | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|
2017-18 | 24 | 66 | 13 | 10 | 5 | 22 | .197 | .264 | .212 |
Total | 24 | 66 | 13 | 10 | 5 | 22 | .197 | .264 | .212 |
gp | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|
2017-18 | 24 | 1 | 0 | 0 | 1 |
Total | 24 | 1 | 0 | 0 | 1 |
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
2017-18 | 24 | 5 | 14 | 4 | 0 |
Total | 24 | 5 | 14 | 4 | 0 |
gp | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|
2017-18 | 24 | 1 | 0 | 7 | - | 10 | 10 | 1.00 | 79 |
Total | 24 | 1 | 0 | 7 | - | 10 | 10 | 1.00 | 79 |
app | gs | w | l | sv | ip | h | r | er | era | |
---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Total | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
app | gs | k | k/9 | hr | whip | |
---|---|---|---|---|---|---|
2017-18 | 0 | 0 | - | .00 | - | - |
Total | 0 | 0 | - | .00 | - | - |
gp | tc | po | a | e | pb | f% | |
---|---|---|---|---|---|---|---|
2017-18 | 24 | 148 | 142 | 4 | 2 | 0 | .986 |
Total | 24 | 148 | 142 | 4 | 2 | 0 | .986 |
gp | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|
2017-18 | 24 | 5 | 0 | 0 | - | 0 |
Total | 24 | 5 | 0 | 0 | - | 0 |
gp | ab | h | rbi | bb | k | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|
Total | 24 | 66 | 13 | 10 | 5 | 22 | .197 | .264 | .212 |
Conference | 15 | 41 | 11 | 6 | 4 | 11 | .268 | .348 | .293 |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | 6 | 16 | 4 | 2 | 1 | 3 | .250 | .294 | .250 |
Away | 11 | 33 | 8 | 6 | 3 | 10 | .242 | .324 | .273 |
Neutral | 7 | 17 | 1 | 2 | 1 | 9 | .059 | .111 | .059 |
Wins | 9 | 26 | 10 | 7 | 1 | 4 | .385 | .429 | .385 |
Losses | 15 | 40 | 3 | 3 | 4 | 18 | .075 | .159 | .100 |
March | 9 | 25 | 2 | 4 | 1 | 11 | .080 | .115 | .080 |
April | 15 | 41 | 11 | 6 | 4 | 11 | .268 | .348 | .293 |
gp | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|
Total | 24 | 1 | 0 | 0 | 1 |
Conference | 15 | 1 | 0 | 0 | 1 |
Exhibition | - | - | - | - | 0 |
Home | 6 | - | - | - | 0 |
Away | 11 | 1 | 0 | 0 | 1 |
Neutral | 7 | - | - | - | 0 |
Wins | 9 | 0 | 0 | 0 | 0 |
Losses | 15 | 1 | 0 | 0 | 1 |
March | 9 | - | - | - | 0 |
April | 15 | 1 | 0 | 0 | 1 |
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Total | 24 | 5 | 14 | 4 | 0 |
Conference | 15 | 3 | 12 | 3 | 0 |
Exhibition | - | - | 0 | - | - |
Home | 6 | 1 | 4 | 1 | - |
Away | 11 | 4 | 9 | 2 | 0 |
Neutral | 7 | 0 | 1 | 1 | - |
Wins | 9 | 4 | 10 | 2 | 0 |
Losses | 15 | 1 | 4 | 2 | 0 |
March | 9 | 2 | 2 | 1 | - |
April | 15 | 3 | 12 | 3 | 0 |
gp | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|
Total | 24 | 1 | 0 | 7 | - | 10 | 10 | 1.00 | 79 |
Conference | 15 | 1 | 0 | 3 | - | 9 | 8 | 1.13 | 49 |
Exhibition | - | - | - | - | - | - | - | - | 0 |
Home | 6 | - | - | 2 | - | 4 | 5 | 0.80 | 19 |
Away | 11 | 1 | 0 | 1 | - | 6 | 5 | 1.20 | 38 |
Neutral | 7 | - | - | 4 | - | - | - | - | 22 |
Wins | 9 | 1 | 0 | 2 | - | 5 | 5 | 1.00 | 30 |
Losses | 15 | 0 | 0 | 5 | - | 5 | 5 | 1.00 | 49 |
March | 9 | - | - | 4 | - | 1 | 2 | 0.50 | 30 |
April | 15 | 1 | 0 | 3 | - | 9 | 8 | 1.13 | 49 |
app | gs | w | l | sv | ip | h | r | er | era | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Conference | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.00 |
Home | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Away | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Wins | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Losses | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
March | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
April | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
app | gs | k | k/9 | hr | whip | |
---|---|---|---|---|---|---|
Total | 0 | 0 | - | .00 | - | - |
Conference | 0 | 0 | - | .00 | - | - |
Exhibition | - | - | - | .00 | - | - |
Home | 0 | 0 | - | .00 | - | - |
Away | 0 | 0 | - | .00 | - | - |
Neutral | 0 | 0 | - | .00 | - | - |
Wins | 0 | 0 | - | .00 | - | - |
Losses | 0 | 0 | - | .00 | - | - |
March | 0 | 0 | - | .00 | - | - |
April | 0 | 0 | - | .00 | - | - |
gp | tc | po | a | e | pb | f% | |
---|---|---|---|---|---|---|---|
Total | 24 | 148 | 142 | 4 | 2 | 0 | .986 |
Conference | 15 | 104 | 99 | 3 | 2 | 0 | .981 |
Exhibition | - | 0 | - | - | - | - | - |
Home | 6 | 53 | 49 | 2 | 2 | - | .962 |
Away | 11 | 58 | 57 | 1 | 0 | 0 | 1.000 |
Neutral | 7 | 37 | 36 | 1 | 0 | - | 1.000 |
Wins | 9 | 62 | 59 | 2 | 1 | 0 | .984 |
Losses | 15 | 86 | 83 | 2 | 1 | 0 | .988 |
