Jonathan Ortiz
gp
7
avg
.143
hr
-
rbi
0
r
0
sb
-
Player Stats
  | Overall | Conference |
---|---|---|
Games | 7 | 5 |
Plate appearances | 8 | 5 |
At Bats | 7 | 4 |
Runs | 0 | 0 |
Hits | 1 | 0 |
Doubles | - | - |
Triples | - | - |
Home Runs | - | - |
Runs Batted In | 0 | 0 |
Total bases | 1 | 0 |
Walks | 1 | 1 |
Hit by pitch | - | - |
Strikeouts | 4 | 2 |
Sacrifice Flies | - | - |
Sacrifice Hits | - | - |
Hit into double play | - | - |
Stolen Bases | - | - |
Caught Stealing | - | - |
Batting Average | .143 | .000 |
On Base Percentage | .250 | .200 |
Slugging Percentage | .143 | .000 |
Recent Results
Date | Opponent | Result |
---|---|---|
Apr 20 | Penn State York | |
Apr 21 | at Penn State York | W, 12-7 |
Apr 21 | at Penn State York | L, 6-5 |
Apr 23 | Penn State York | W, 13-6 |
Apr 24 | Penn State Wilkes-Barre | W, 8-7 |
Apr 24 | Penn State Wilkes-Barre | W, 10-7 |
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 3 | vs. Kankakee Community College | L, 17-2 | 1 | 1 | 1 | 0 | - | - | 1.000 | 1.000 | 1.000 |
Mar 4 | vs. Penn State Mont Alto | L, 5-1 | - | - | - | - | - | - | - | - | - |
Mar 5 | vs. New River Community College | L, 5-3 | - | - | - | - | - | - | - | - | - |
Mar 7 | vs. Penn State Greater Allegheny | L, 15-5 | 1 | 2 | 0 | 0 | - | 2 | .000 | .000 | .000 |
Mar 7 | vs. Penn State Greater Allegheny | L, 6-3 | - | - | - | - | - | - | - | - | - |
Mar 17 | vs. Williamson | L, 16-6 | - | - | - | - | - | - | - | - | - |
Mar 17 | vs. Williamson | L, 6-5 | - | - | - | - | - | - | - | - | - |
Mar 19 # | at Lebanon Valley College JV's | - | - | - | - | - | - | - | - | - | |
Mar 27 | at Valley Forge | L, 16-11 | - | - | - | - | - | - | - | - | - |
Mar 27 | at Valley Forge | W, 9-5 | - | - | - | - | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 10-5 | - | - | - | - | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 15-2 | 1 | 1 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Apr 8 | Penn State Brandywine | L, 12-3 | - | - | - | - | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | - | - | - | - | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Apr 11 | Penn State Worthington Scranton | W, 11-1 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Apr 13 | Penn State Schuylkill | W, 17-14 | - | - | - | - | - | - | - | - | - |
Apr 14 | at Penn State Schuylkill | L, 5-4 | - | - | - | - | - | - | - | - | - |
Apr 14 | at Penn State Schuylkill | L, 10-0 | - | - | - | - | - | - | - | - | - |
Apr 18 | at Penn State Wilkes-Barre | L, 10-4 | 1 | 0 | 0 | 0 | 1 | - | - | 1.000 | - |
Apr 20 | Penn State York | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Penn State York | W, 12-7 | - | - | - | - | - | - | - | - | - |
Apr 21 | at Penn State York | L, 6-5 | - | - | - | - | - | - | - | - | - |
Apr 23 | Penn State York | W, 13-6 | - | - | - | - | - | - | - | - | - |
Apr 24 | Penn State Wilkes-Barre | W, 8-7 | - | - | - | - | - | - | - | - | - |
Apr 24 | Penn State Wilkes-Barre | W, 10-7 | 1 | 1 | 0 | 0 | - | 1 | .000 | .000 | .000 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Mar 3 | vs. Kankakee Community College | L, 17-2 | 1 | - | - | - | 0 |
Mar 4 | vs. Penn State Mont Alto | L, 5-1 | - | - | - | - | - |
Mar 5 | vs. New River Community College | L, 5-3 | - | - | - | - | - |
Mar 7 | vs. Penn State Greater Allegheny | L, 15-5 | 1 | - | - | - | 0 |
Mar 7 | vs. Penn State Greater Allegheny | L, 6-3 | - | - | - | - | - |
Mar 17 | vs. Williamson | L, 16-6 | - | - | - | - | - |
Mar 17 | vs. Williamson | L, 6-5 | - | - | - | - | - |
Mar 19 # | at Lebanon Valley College JV's | - | - | - | - | - | |
Mar 27 | at Valley Forge | L, 16-11 | - | - | - | - | - |
Mar 27 | at Valley Forge | W, 9-5 | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 10-5 | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 15-2 | 1 | - | - | - | 0 |
Apr 8 | Penn State Brandywine | L, 12-3 | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 1 | - | - | - | 0 |
Apr 11 | Penn State Worthington Scranton | W, 11-1 | 1 | - | - | - | 0 |
Apr 13 | Penn State Schuylkill | W, 17-14 | - | - | - | - | - |
Apr 14 | at Penn State Schuylkill | L, 5-4 | - | - | - | - | - |
Apr 14 | at Penn State Schuylkill | L, 10-0 | - | - | - | - | - |
Apr 18 | at Penn State Wilkes-Barre | L, 10-4 | 1 | - | - | - | 0 |
Apr 20 | Penn State York | - | - | - | - | - | |
Apr 21 | at Penn State York | W, 12-7 | - | - | - | - | - |
Apr 21 | at Penn State York | L, 6-5 | - | - | - | - | - |
Apr 23 | Penn State York | W, 13-6 | - | - | - | - | - |
Apr 24 | Penn State Wilkes-Barre | W, 8-7 | - | - | - | - | - |
Apr 24 | Penn State Wilkes-Barre | W, 10-7 | 1 | - | - | - | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Mar 3 | vs. Kankakee Community College | L, 17-2 | 1 | 0 | 1 | - | - |
Mar 4 | vs. Penn State Mont Alto | L, 5-1 | - | - | - | - | - |
Mar 5 | vs. New River Community College | L, 5-3 | - | - | - | - | - |
Mar 7 | vs. Penn State Greater Allegheny | L, 15-5 | 1 | 0 | 0 | - | - |
Mar 7 | vs. Penn State Greater Allegheny | L, 6-3 | - | - | - | - | - |
Mar 17 | vs. Williamson | L, 16-6 | - | - | - | - | - |
Mar 17 | vs. Williamson | L, 6-5 | - | - | - | - | - |
Mar 19 # | at Lebanon Valley College JV's | - | - | - | - | - | |
Mar 27 | at Valley Forge | L, 16-11 | - | - | - | - | - |
Mar 27 | at Valley Forge | W, 9-5 | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 10-5 | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 15-2 | 1 | 0 | 0 | - | - |
Apr 8 | Penn State Brandywine | L, 12-3 | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 1 | 0 | 0 | - | - |
Apr 11 | Penn State Worthington Scranton | W, 11-1 | 1 | 0 | 0 | - | - |
Apr 13 | Penn State Schuylkill | W, 17-14 | - | - | - | - | - |
Apr 14 | at Penn State Schuylkill | L, 5-4 | - | - | - | - | - |
Apr 14 | at Penn State Schuylkill | L, 10-0 | - | - | - | - | - |
Apr 18 | at Penn State Wilkes-Barre | L, 10-4 | 1 | 0 | 0 | - | - |
Apr 20 | Penn State York | - | - | - | - | - | |
Apr 21 | at Penn State York | W, 12-7 | - | - | - | - | - |
Apr 21 | at Penn State York | L, 6-5 | - | - | - | - | - |
Apr 23 | Penn State York | W, 13-6 | - | - | - | - | - |
Apr 24 | Penn State Wilkes-Barre | W, 8-7 | - | - | - | - | - |
Apr 24 | Penn State Wilkes-Barre | W, 10-7 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 3 | vs. Kankakee Community College | L, 17-2 | 1 | - | - | - | - | - | - | - | 1 |
Mar 4 | vs. Penn State Mont Alto | L, 5-1 | - | - | - | - | - | - | - | - | - |
Mar 5 | vs. New River Community College | L, 5-3 | - | - | - | - | - | - | - | - | - |
Mar 7 | vs. Penn State Greater Allegheny | L, 15-5 | 1 | - | - | - | - | - | - | - | 2 |
Mar 7 | vs. Penn State Greater Allegheny | L, 6-3 | - | - | - | - | - | - | - | - | - |
Mar 17 | vs. Williamson | L, 16-6 | - | - | - | - | - | - | - | - | - |
Mar 17 | vs. Williamson | L, 6-5 | - | - | - | - | - | - | - | - | - |
Mar 19 # | at Lebanon Valley College JV's | - | - | - | - | - | - | - | - | - | |
Mar 27 | at Valley Forge | L, 16-11 | - | - | - | - | - | - | - | - | - |
Mar 27 | at Valley Forge | W, 9-5 | - | - | - | - | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 10-5 | - | - | - | - | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 15-2 | 1 | - | - | - | - | - | - | - | 1 |
Apr 8 | Penn State Brandywine | L, 12-3 | - | - | - | - | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | - | - | - | - | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 1 | - | - | - | - | - | - | - | 1 |
Apr 11 | Penn State Worthington Scranton | W, 11-1 | 1 | - | - | - | - | - | 1 | - | 1 |
Apr 13 | Penn State Schuylkill | W, 17-14 | - | - | - | - | - | - | - | - | - |
Apr 14 | at Penn State Schuylkill | L, 5-4 | - | - | - | - | - | - | - | - | - |
Apr 14 | at Penn State Schuylkill | L, 10-0 | - | - | - | - | - | - | - | - | - |
Apr 18 | at Penn State Wilkes-Barre | L, 10-4 | 1 | - | - | - | - | - | - | - | 1 |
Apr 20 | Penn State York | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Penn State York | W, 12-7 | - | - | - | - | - | - | - | - | - |
Apr 21 | at Penn State York | L, 6-5 | - | - | - | - | - | - | - | - | - |
Apr 23 | Penn State York | W, 13-6 | - | - | - | - | - | - | - | - | - |
Apr 24 | Penn State Wilkes-Barre | W, 8-7 | - | - | - | - | - | - | - | - | - |
Apr 24 | Penn State Wilkes-Barre | W, 10-7 | 1 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Mar 3 | vs. Kankakee Community College | L, 17-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 4 | vs. Penn State Mont Alto | L, 5-1 | - | - | - | - | - | - |
Mar 5 | vs. New River Community College | L, 5-3 | - | - | - | - | - | - |
Mar 7 | vs. Penn State Greater Allegheny | L, 15-5 | 1 | 0.0 | - | - | - | 0.00 |
Mar 7 | vs. Penn State Greater Allegheny | L, 6-3 | - | - | - | - | - | - |
Mar 17 | vs. Williamson | L, 16-6 | - | - | - | - | - | - |
Mar 17 | vs. Williamson | L, 6-5 | - | - | - | - | - | - |
Mar 19 # | at Lebanon Valley College JV's | - | - | - | - | - | - | |
Mar 27 | at Valley Forge | L, 16-11 | - | - | - | - | - | - |
Mar 27 | at Valley Forge | W, 9-5 | - | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 10-5 | - | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 15-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 8 | Penn State Brandywine | L, 12-3 | - | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | - | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 11 | Penn State Worthington Scranton | W, 11-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 13 | Penn State Schuylkill | W, 17-14 | - | - | - | - | - | - |
Apr 14 | at Penn State Schuylkill | L, 5-4 | - | - | - | - | - | - |
Apr 14 | at Penn State Schuylkill | L, 10-0 | - | - | - | - | - | - |
Apr 18 | at Penn State Wilkes-Barre | L, 10-4 | 1 | 0.0 | - | - | - | 0.00 |
Apr 20 | Penn State York | - | - | - | - | - | - | |
Apr 21 | at Penn State York | W, 12-7 | - | - | - | - | - | - |
Apr 21 | at Penn State York | L, 6-5 | - | - | - | - | - | - |
Apr 23 | Penn State York | W, 13-6 | - | - | - | - | - | - |
Apr 24 | Penn State Wilkes-Barre | W, 8-7 | - | - | - | - | - | - |
Apr 24 | Penn State Wilkes-Barre | W, 10-7 | 1 | 0.0 | - | - | - | 0.00 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|
Mar 3 | vs. Kankakee Community College | L, 17-2 | 1 | - | .00 | - | - |
Mar 4 | vs. Penn State Mont Alto | L, 5-1 | - | - | - | - | - |
Mar 5 | vs. New River Community College | L, 5-3 | - | - | - | - | - |
Mar 7 | vs. Penn State Greater Allegheny | L, 15-5 | 1 | - | .00 | - | - |
Mar 7 | vs. Penn State Greater Allegheny | L, 6-3 | - | - | - | - | - |
Mar 17 | vs. Williamson | L, 16-6 | - | - | - | - | - |
Mar 17 | vs. Williamson | L, 6-5 | - | - | - | - | - |
Mar 19 # | at Lebanon Valley College JV's | - | - | - | - | - | |
Mar 27 | at Valley Forge | L, 16-11 | - | - | - | - | - |
Mar 27 | at Valley Forge | W, 9-5 | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 10-5 | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 15-2 | 1 | - | .00 | - | - |
Apr 8 | Penn State Brandywine | L, 12-3 | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 1 | - | .00 | - | - |
Apr 11 | Penn State Worthington Scranton | W, 11-1 | 1 | - | .00 | - | - |
Apr 13 | Penn State Schuylkill | W, 17-14 | - | - | - | - | - |
Apr 14 | at Penn State Schuylkill | L, 5-4 | - | - | - | - | - |
Apr 14 | at Penn State Schuylkill | L, 10-0 | - | - | - | - | - |
Apr 18 | at Penn State Wilkes-Barre | L, 10-4 | 1 | - | .00 | - | - |
Apr 20 | Penn State York | - | - | - | - | - | |
Apr 21 | at Penn State York | W, 12-7 | - | - | - | - | - |
Apr 21 | at Penn State York | L, 6-5 | - | - | - | - | - |
Apr 23 | Penn State York | W, 13-6 | - | - | - | - | - |
Apr 24 | Penn State Wilkes-Barre | W, 8-7 | - | - | - | - | - |
Apr 24 | Penn State Wilkes-Barre | W, 10-7 | 1 | - | .00 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|---|---|---|---|---|---|---|---|---|
Mar 3 | vs. Kankakee Community College | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 4 | vs. Penn State Mont Alto | L, 5-1 | - | - | - | - | - | - | - |
Mar 5 | vs. New River Community College | L, 5-3 | - | - | - | - | - | - | - |
Mar 7 | vs. Penn State Greater Allegheny | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 7 | vs. Penn State Greater Allegheny | L, 6-3 | - | - | - | - | - | - | - |
Mar 17 | vs. Williamson | L, 16-6 | - | - | - | - | - | - | - |
Mar 17 | vs. Williamson | L, 6-5 | - | - | - | - | - | - | - |
Mar 19 # | at Lebanon Valley College JV's | - | - | - | - | - | - | - | |
Mar 27 | at Valley Forge | L, 16-11 | - | - | - | - | - | - | - |
Mar 27 | at Valley Forge | W, 9-5 | - | - | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 10-5 | - | - | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 8 | Penn State Brandywine | L, 12-3 | - | - | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | - | - | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 11 | Penn State Worthington Scranton | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 13 | Penn State Schuylkill | W, 17-14 | - | - | - | - | - | - | - |
Apr 14 | at Penn State Schuylkill | L, 5-4 | - | - | - | - | - | - | - |
Apr 14 | at Penn State Schuylkill | L, 10-0 | - | - | - | - | - | - | - |
Apr 18 | at Penn State Wilkes-Barre | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 20 | Penn State York | - | - | - | - | - | - | - | |
Apr 21 | at Penn State York | W, 12-7 | - | - | - | - | - | - | - |
Apr 21 | at Penn State York | L, 6-5 | - | - | - | - | - | - | - |
Apr 23 | Penn State York | W, 13-6 | - | - | - | - | - | - | - |
Apr 24 | Penn State Wilkes-Barre | W, 8-7 | - | - | - | - | - | - | - |
Apr 24 | Penn State Wilkes-Barre | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|
Mar 3 | vs. Kankakee Community College | L, 17-2 | 1 | - | - | - | - | - |
Mar 4 | vs. Penn State Mont Alto | L, 5-1 | - | - | - | - | - | - |
Mar 5 | vs. New River Community College | L, 5-3 | - | - | - | - | - | - |
Mar 7 | vs. Penn State Greater Allegheny | L, 15-5 | 1 | - | - | - | - | - |
Mar 7 | vs. Penn State Greater Allegheny | L, 6-3 | - | - | - | - | - | - |
Mar 17 | vs. Williamson | L, 16-6 | - | - | - | - | - | - |
Mar 17 | vs. Williamson | L, 6-5 | - | - | - | - | - | - |
Mar 19 # | at Lebanon Valley College JV's | - | - | - | - | - | - | |
Mar 27 | at Valley Forge | L, 16-11 | - | - | - | - | - | - |
Mar 27 | at Valley Forge | W, 9-5 | - | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 10-5 | - | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 15-2 | 1 | - | - | - | - | - |
Apr 8 | Penn State Brandywine | L, 12-3 | - | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | - | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 1 | - | - | - | - | - |
Apr 11 | Penn State Worthington Scranton | W, 11-1 | 1 | - | - | - | - | - |
Apr 13 | Penn State Schuylkill | W, 17-14 | - | - | - | - | - | - |
Apr 14 | at Penn State Schuylkill | L, 5-4 | - | - | - | - | - | - |
Apr 14 | at Penn State Schuylkill | L, 10-0 | - | - | - | - | - | - |
Apr 18 | at Penn State Wilkes-Barre | L, 10-4 | 1 | - | - | - | - | - |
Apr 20 | Penn State York | - | - | - | - | - | - | |
Apr 21 | at Penn State York | W, 12-7 | - | - | - | - | - | - |
Apr 21 | at Penn State York | L, 6-5 | - | - | - | - | - | - |
Apr 23 | Penn State York | W, 13-6 | - | - | - | - | - | - |
Apr 24 | Penn State Wilkes-Barre | W, 8-7 | - | - | - | - | - | - |
Apr 24 | Penn State Wilkes-Barre | W, 10-7 | 1 | - | - | - | - | - |
# Stats don't count towards season totals
gp | ab | h | rbi | bb | k | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|
Total | 7 | 7 | 1 | 0 | 1 | 4 | .143 | .250 | .143 |
Conference | 5 | 4 | 0 | 0 | 1 | 2 | .000 | .200 | .000 |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | 2 | 2 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Away | 3 | 2 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
Neutral | 2 | 3 | 1 | 0 | - | 2 | .333 | .333 | .333 |
Wins | 3 | 3 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Losses | 4 | 4 | 1 | 0 | 1 | 3 | .250 | .400 | .250 |
March | 2 | 3 | 1 | 0 | - | 2 | .333 | .333 | .333 |
April | 5 | 4 | 0 | 0 | 1 | 2 | .000 | .200 | .000 |
gp | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|
Total | 7 | - | - | - | 0 |
Conference | 5 | - | - | - | 0 |
Exhibition | - | - | - | - | 0 |
Home | 2 | - | - | - | 0 |
Away | 3 | - | - | - | 0 |
Neutral | 2 | - | - | - | 0 |
Wins | 3 | - | - | - | 0 |
Losses | 4 | - | - | - | 0 |
March | 2 | - | - | - | 0 |
April | 5 | - | - | - | 0 |
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Total | 7 | 0 | 1 | - | - |
Conference | 5 | 0 | 0 | - | - |
Exhibition | - | - | 0 | - | - |
Home | 2 | 0 | 0 | - | - |
Away | 3 | 0 | 0 | - | - |
Neutral | 2 | 0 | 1 | - | - |
Wins | 3 | 0 | 0 | - | - |
Losses | 4 | 0 | 1 | - | - |
March | 2 | 0 | 1 | - | - |
April | 5 | 0 | 0 | - | - |
gp | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|
Total | 7 | - | - | - | - | - | 1 | - | 8 |
Conference | 5 | - | - | - | - | - | 1 | - | 5 |
Exhibition | - | - | - | - | - | - | - | - | 0 |
Home | 2 | - | - | - | - | - | 1 | - | 2 |
Away | 3 | - | - | - | - | - | - | - | 3 |
Neutral | 2 | - | - | - | - | - | - | - | 3 |
Wins | 3 | - | - | - | - | - | 1 | - | 3 |
Losses | 4 | - | - | - | - | - | - | - | 5 |
March | 2 | - | - | - | - | - | - | - | 3 |
April | 5 | - | - | - | - | - | 1 | - | 5 |
app | gs | w | l | sv | ip | h | r | er | era | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Conference | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.00 |
Home | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Away | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Wins | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Losses | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
March | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
April | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
app | gs | k | k/9 | hr | whip | |
---|---|---|---|---|---|---|
Total | 0 | 0 | - | .00 | - | - |
Conference | 0 | 0 | - | .00 | - | - |
Exhibition | - | - | - | .00 | - | - |
Home | 0 | 0 | - | .00 | - | - |
Away | 0 | 0 | - | .00 | - | - |
Neutral | 0 | 0 | - | .00 | - | - |
Wins | 0 | 0 | - | .00 | - | - |
Losses | 0 | 0 | - | .00 | - | - |
March | 0 | 0 | - | .00 | - | - |
April | 0 | 0 | - | .00 | - | - |
gp | tc | po | a | e | pb | f% | |
---|---|---|---|---|---|---|---|
Total | 7 | 0 | 0 | 0 | 0 | - | - |
Conference | 5 | 0 | 0 | 0 | 0 | - | - |
Exhibition | - | 0 | - | - | - | - | - |
Home | 2 | 0 | 0 | 0 | 0 | - | - |
Away | 3 | 0 | 0 | 0 | 0 | - | - |
Neutral | 2 | 0 | 0 | 0 | 0 | - | - |
Wins | 3 | 0 | 0 | 0 | 0 | - | - |
Losses | 4 | 0 | 0 | 0 | 0 | - | - |
March | 2 | 0 | 0 | 0 | 0 | - | - |
April | 5 | 0 | 0 | 0 | 0 | - | - |
gp | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|
Total | 7 | - | - | - | - | - |
Conference | 5 | - | - | - | - | - |
Exhibition | - | - | - | - | - | - |
Home | 2 | - | - | - | - | - |
Away | 3 | - | - | - | - | - |
Neutral | 2 | - | - | - | - | - |
Wins | 3 | - | - | - | - | - |
Losses | 4 | - | - | - | - | - |
March | 2 | - | - | - | - | - |
April | 5 | - | - | - | - | - |