Niagara County Community College vs. Penn State Hazleton
3/6/2019 at Auburndale, FL
Niagara County Community College 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
G. Boldt cf 4 1 2 4 0 1 0 0 0
M. Kruszka rf 3 2 0 0 0 1 0 0 0
   J. Goyer rf 1 0 0 0 0 1 0 0 0
V. Chiarenza 1b 3 3 2 2 0 0 3 0 0
   A. Colangelo 1b 1 0 0 0 0 0 1 0 1
W. Lawrence c 3 1 2 1 1 0 10 0 0
B. Rivera dh 3 0 1 1 0 1 0 0 1
   D. Crowly dh 1 0 0 0 0 0 0 0 0
K. LaPalnte ss 3 0 0 0 0 1 1 3 3
   NickTorgalsk 2b 1 0 0 0 0 1 0 0 0
N. Spyropoul 3b 3 1 1 0 0 0 0 0 0
R. Specht 2b 3 3 3 0 0 0 0 0 0
N. Gallo lf 2 2 1 0 1 1 0 0 0
E. Johnson p 0 0 0 0 0 0 0 2 0
   V. Cenname p 0 0 0 0 0 0 0 0 0
Totals 31 13 12 8 2 7 15 5 5
Penn State Hazleton 1 (0-1)

Player AB R H RBI BB SO PO A LOB
 
Wyatt Kindler cf 2 0 0 0 0 1 2 0 0
Charles Karchner ss 1 0 0 0 1 1 1 2 0
Scott Shamany 3b 2 0 0 0 0 2 1 1 0
Brett Kosciolek p 2 1 2 0 0 0 3 1 0
Colin Stauffer rf 2 0 0 0 0 0 0 1 1
Dominic Yannuzzi lf 2 0 0 1 0 1 1 0 0
Joan Vasquez c 2 0 0 0 0 2 5 0 0
Jacob Taschler 1b 1 0 0 0 0 1 2 0 0
   Brett Vital ph 1 0 0 0 0 1 0 0 0
Rafael Santos 2b 0 0 0 0 0 0 0 0 0
   Nick Vital lf 1 0 0 0 0 1 0 0 0
Totals 16 1 2 1 1 10 15 5 1
Score by Innings R H E
 
Niagara County Community College 2 4 5 2 0 13 12 0
Penn State Hazleton 0 1 0 0 0 1 2 4
Niagara County Community College: 2B - G. Boldt; V. Chiarenza. 3B - G. Boldt. HR - V. Chiarenza. RBI - G. Boldt 4; V. Chiarenza 2; W. Lawrence; B. Rivera. SB - W. Lawrence; N. Spyropoul; R. Specht 2.
Penn State Hazleton: E - Scott Shamany; Colin Stauffer; Dominic Yannuzzi; Rafael Santos. RBI - Dominic Yannuzzi.
Niagara County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
E. Johnson (W, 1-0) 4.0 2 1 0 1 7 0 0 0 0 0 13 14 0 4 0
V. Cenname 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 5.0 2 1 0 1 10 0 0 0 0 0 16 17 0 4 0
Penn State Hazleton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brett Kosciolek (L, 0-1) 2.2 9 11 4 1 5 1 1 0 0 0 20 21 1 2 0
Nick Vital 1.1 3 2 2 1 1 0 1 0 0 0 8 9 2 1 0
Joan Vasquez 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 5.0 12 13 6 2 7 1 2 0 0 0 31 33 4 4 0
Niagara County Community College: Batters Faced - E. Johnson 14; V. Cenname 3.
Penn State Hazleton: Batters Faced - Brett Kosciolek 21; Joan Vasquez 3; Nick Vital 9. WP - Brett Kosciolek; Nick Vital.

Start: 3:15 PM Duration: 1:45 Attendance: 0

Weather: