Penn State Hazleton vs. Williamson
3/12/2019 at Williamson
Penn State Hazleton 2

Player AB R H RBI BB SO PO A LOB
 
Charles Karchner ss 4 1 1 0 0 2 1 4 0
Dominic Yannuzzi lf 3 0 1 0 1 1 0 0 0
Scott Shamany 3b 3 0 1 0 1 1 0 0 0
Wyatt Kindler cf 4 0 0 0 0 1 0 0 0
Colin Stauffer p 3 0 1 0 1 1 1 3 0
Joan Vasquez c 1 0 1 0 1 0 9 0 0
Josh Malkemes rf 1 1 0 0 2 1 1 0 0
Jacob Taschler 1b 3 0 0 0 0 1 9 0 0
Rafael Santos 2b 3 0 1 1 0 0 0 1 0
Totals 25 2 6 1 6 8 21 8 0
Williamson 0

Player AB R H RBI BB SO PO A LOB
 
SDonnell 2b 1 0 0 0 2 0 0 0 0
Marcus Williams 1b 3 0 0 0 0 1 5 0 0
Bobby Jones ss 2 0 0 0 1 1 3 3 0
C.J. Cardell rf 2 0 0 0 0 0 0 0 0
Anthony Ardito dh 3 0 1 0 0 1 0 0 0
Mike Naumann 3b 2 0 0 0 0 1 3 1 0
Greg Pratico cf 3 0 1 0 0 0 1 0 0
Andrew Gildea lf 1 0 0 0 1 1 0 0 0
Joshua Speakman c 3 0 0 0 0 2 9 3 0
Bryan Archambo p 0 0 0 0 0 0 0 0 0
Hunter Killinen 1 0 0 0 0 0 0 0 0
Eric Loper 1 0 0 0 0 1 0 0 0
Tim Smith 1 0 0 0 0 1 0 0 0
   Joe Lucchesi 0 0 0 0 0 0 0 0 0
   Chris Moran 0 0 0 0 0 0 0 0 0
Totals 23 0 2 0 4 9 21 7 0
Score by Innings R H E
 
Penn State Hazleton 1 0 0 0 0 1 0 2 6 2
Williamson 0 0 0 0 0 0 0 0 2 4
Penn State Hazleton: E - Scott Shamany; Rafael Santos. 2B - Colin Stauffer. 3B - Charles Karchner. RBI - Rafael Santos. SB - Charles Karchner 2; Scott Shamany; Rafael Santos. CS - Colin Stauffer; Joan Vasquez; Jacob Taschler.
Williamson: E - Bobby Jones; C.J. Cardell; Joshua Speakman 2. CS - SDonnell.
Penn State Hazleton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colin Stauffer (W, 1-2) 7.0 2 0 0 4 9 0 1 0 0 0 0 27 0 0 0
Totals 7.0 2 0 0 4 9 0 1 0 0 0 0 27 0 0 0
Williamson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bryan Archambo (L, 0-1) 4.1 1 1 0 5 5 0 0 0 1 0 14 20 0 0 0
Joe Lucchesi 2.0 4 1 0 1 2 0 0 0 0 0 9 1 0 0 0
Chris Moran 0.2 0 0 0 0 2 0 0 0 0 0 2 1 0 0 0
Totals 7.0 5 2 0 6 9 0 0 0 1 0 25 22 0 0 0
Penn State Hazleton: Batters Faced - Colin Stauffer 27. WP - Colin Stauffer.
Williamson: Batters Faced - Bryan Archambo 20; Joe Lucchesi; Chris Moran. HBP - Bryan Archambo.

Start: 3:30 AM Duration: Attendance: 0

Weather: