Penn State Hazleton at Penn State Brandywine January 29, 2016
(3-13, 2-8 PSUAC)
59
(5-13, 4-5 PSUAC)
73
Final | 1 | 2 | T |
---|---|---|---|
Penn State Hazleton | 21 | 38 | 59 |
Penn State Brandywine | 41 | 32 | 73 |
Box Score
Penn State Hazleton
Penn State Brandywine
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
40 | 6-19 | 4-11 | 7-8 | 2 | 3 | 5 | 2 | 1 | 0 | 9 | 1 | 23 | |
22 | 1-6 | 0-5 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | |
24
Brian Miller
|
27 | 0-4 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
15 | 3-9 | 2-5 | 0-2 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 1 | 8 | |
39 | 7-14 | 0-0 | 2-3 | 7 | 5 | 12 | 1 | 1 | 1 | 3 | 2 | 16 | |
RESERVES | |||||||||||||
13
Ryan Wolfe
|
10 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
15
Nick Nowak
|
6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
20
Matt Manbeck
|
6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | |
19 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | |
4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM
TEAM
|
3 | 3 | 6 | 0 | 0 | ||||||||
TOTALS | 20-61 | 8-27 | 11-15 | 15 | 23 | 38 | 7 | 6 | 3 | 21 | 16 | 59 | |
32.8% | 29.6% | 73.3% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
02
Marcus Turner
|
18 | 5-8 | 3-6 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 14 |
11
Kenneth Murphy
|
30 | 1-5 | 1-2 | 2-4 | 1 | 8 | 9 | 4 | 3 | 0 | 3 | 4 | 5 |
14
Emanuel Folkes
|
19 | 1-4 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
30
Cyrie Spencer
|
28 | 5-9 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 1 | 2 | 2 | 2 | 10 |
44
Terrance Quinn
|
24 | 4-12 | 1-7 | 2-2 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 1 | 11 |
RESERVES | |||||||||||||
04
Seth Kogon
|
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12
Naifes Smalls
|
23 | 3-6 | 0-0 | 3-4 | 2 | 1 | 3 | 5 | 3 | 0 | 3 | 4 | 9 |
13
Kevin Zwolak
|
7 | 1-3 | 0-1 | 2-4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
20
Anthony Costa
|
5 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
22
Isaiah Lester
|
17 | 2-2 | 1-1 | 2-2 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 4 | 7 |
23
Romier Williams
|
2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24
Chris Abbonizio
|
18 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 2 |
42
Mohamad Shnawer
|
8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
TM
TEAM
|
2 | 4 | 6 | 0 | 0 | ||||||||
TOTALS | 26-59 | 7-22 | 14-20 | 14 | 28 | 42 | 14 | 17 | 6 | 18 | 20 | 73 | |
44.1% | 31.8% | 70.0% |
Date/Time | January 29, 2016 - 8:00 PM |
---|---|
Location | Media, Pa. - Brandywine Athletic Center |
Technical fouls | Penn State Hazleton-None ; Penn State Brandywine-None . |
Officials | Jack McCormick (R), Ryan Sassano, Patrick Harwood |
Attendance | 125 |
Play By Play
19:50 | MURPHY,KENNETH missed 3-pt. jump shot | ||
19:50 | TEAM defensive rebound | ||
19:36 | DEPAOLIS,GREGORY missed 3-pt. jump shot | ||
19:36 | MURPHY,KENNETH defensive rebound | ||
19:13 | QUINN,TERRANCE missed 3-pt. jump shot | ||
19:13 | BRATHWAITE,ROYCE defensive rebound | ||
18:52 | Foul by SPENCER,CYRIE | ||
18:39 | BRATHWAITE,ROYCE missed jump shot | ||
18:39 | QUINN,TERRANCE defensive rebound | ||
18:23 | MURPHY,KENNETH missed jump shot | ||
18:23 | SPENCER,CYRIE offensive rebound | ||
18:09 | 0 - 2 | TURNER,MARCUS made jump shot | |
17:42 | SINGLETARY,JORDAN made jump shot | 2 - 2 | |
17:22 | 2 - 2 | SPENCER,CYRIE missed layup | |
17:22 | Block by SINGLETARY,JORDAN | 2 - 2 | |
17:21 | 2 - 2 | QUINN,TERRANCE offensive rebound | |
17:13 | Foul by RICHARDSON,DWAYNE | 2 - 2 | |
17:13 | 2 - 3 | FOLKES,EMANUEL made free throw | |
17:13 | 2 - 4 | FOLKES,EMANUEL made free throw | |
16:45 | RICHARDSON,DWAYNE missed 3-pt. jump shot | 2 - 4 | |
16:45 | 2 - 4 | QUINN,TERRANCE defensive rebound | |
16:37 | 2 - 6 | QUINN,TERRANCE made layup | |
16:20 | DEPAOLIS,GREGORY made 3-pt. jump shot | 5 - 6 | |
16:20 | Assist by RICHARDSON,DWAYNE | 5 - 6 | |
15:57 | 5 - 6 | Turnover by TURNER,MARCUS | |
15:57 | Steal by DEPAOLIS,GREGORY | 5 - 6 | |
15:57 | MANBECK,MATT enters the game | 5 - 6 | |
15:57 | DEPAOLIS,GREGORY goes to the bench | 5 - 6 | |
15:31 | BRATHWAITE,ROYCE missed 3-pt. jump shot | 5 - 6 | |
15:31 | MILLER,BRIAN offensive rebound | 5 - 6 | |
15:26 | Turnover by MILLER,BRIAN | 5 - 6 | |
15:25 | 5 - 6 | Steal by QUINN,TERRANCE | |
15:22 | 5 - 6 | QUINN,TERRANCE missed 3-pt. jump shot | |
15:22 | BRATHWAITE,ROYCE defensive rebound | 5 - 6 | |
15:14 | RICHARDSON,DWAYNE missed 3-pt. jump shot | 5 - 6 | |
15:14 | 5 - 6 | QUINN,TERRANCE defensive rebound | |
14:53 | 5 - 6 | FOLKES,EMANUEL missed jump shot | |
14:53 | 5 - 6 | QUINN,TERRANCE offensive rebound | |
14:44 | 5 - 9 | TURNER,MARCUS made 3-pt. jump shot | |
14:44 | 5 - 9 | Assist by MURPHY,KENNETH | |
14:27 | BRATHWAITE,ROYCE made 3-pt. jump shot | 8 - 9 | |
14:27 | Assist by MILLER,BRIAN | 8 - 9 | |
14:10 | 8 - 9 | MURPHY,KENNETH missed jump shot | |
14:10 | 8 - 9 | FOLKES,EMANUEL offensive rebound | |
14:01 | 8 - 9 | QUINN,TERRANCE missed 3-pt. jump shot | |
14:01 | SINGLETARY,JORDAN defensive rebound | 8 - 9 | |
13:55 | Turnover by BRATHWAITE,ROYCE | 8 - 9 | |
13:55 | 8 - 9 | Steal by QUINN,TERRANCE | |
13:53 | 8 - 11 | QUINN,TERRANCE made layup | |
13:36 | MILLER,BRIAN missed 3-pt. jump shot | 8 - 11 | |
13:36 | 8 - 11 | SPENCER,CYRIE defensive rebound | |
13:28 | 8 - 14 | TURNER,MARCUS made 3-pt. jump shot | |
13:28 | 8 - 14 | Assist by MURPHY,KENNETH | |
12:53 | BRATHWAITE,ROYCE missed 3-pt. jump shot | 8 - 14 | |
12:53 | 8 - 14 | SPENCER,CYRIE defensive rebound | |
12:51 | KAISER,ANTHONY enters the game | 8 - 14 | |
12:51 | NOWAK,NICK enters the game | 8 - 14 | |
12:51 | MILLER,BRIAN goes to the bench | 8 - 14 | |
12:51 | MANBECK,MATT goes to the bench | 8 - 14 | |
12:51 | 8 - 14 | SHNAWER,MOHAMAD enters the game | |
12:51 | 8 - 14 | ABBONIZIO,CHRIS enters the game | |
12:51 | 8 - 14 | LESTER,ISAIAH enters the game | |
12:51 | 8 - 14 | SMALLS,NAIFES enters the game | |
12:51 | 8 - 14 | QUINN,TERRANCE goes to the bench | |
12:51 | 8 - 14 | SPENCER,CYRIE goes to the bench | |
12:51 | 8 - 14 | FOLKES,EMANUEL goes to the bench | |
12:51 | 8 - 14 | TURNER,MARCUS goes to the bench | |
12:33 | 8 - 14 | Turnover by MURPHY,KENNETH | |
12:33 | 8 - 14 | Foul by MURPHY,KENNETH | |
12:21 | RICHARDSON,DWAYNE missed 3-pt. jump shot | 8 - 14 | |
12:21 | 8 - 14 | SHNAWER,MOHAMAD defensive rebound | |
12:20 | Foul by SINGLETARY,JORDAN | 8 - 14 | |
12:04 | 8 - 14 | Turnover by ABBONIZIO,CHRIS | |
12:03 | Steal by RICHARDSON,DWAYNE | 8 - 14 | |
12:00 | ADAMES,CHRISTOPHER enters the game | 8 - 14 | |
12:00 | RICHARDSON,DWAYNE goes to the bench | 8 - 14 | |
11:58 | BRATHWAITE,ROYCE missed jump shot | 8 - 14 | |
11:58 | 8 - 14 | LESTER,ISAIAH defensive rebound | |
11:50 | 8 - 17 | LESTER,ISAIAH made 3-pt. jump shot | |
11:50 | 8 - 17 | Assist by SMALLS,NAIFES | |
11:46 | 30SEC TIMEOUT by Penn State Hazleton | 8 - 17 | |
11:46 | 8 - 17 | COSTA,ANTHONY enters the game | |
11:46 | 8 - 17 | MURPHY,KENNETH goes to the bench | |
11:37 | Turnover by SINGLETARY,JORDAN | 8 - 17 | |
11:36 | 8 - 17 | Steal by LESTER,ISAIAH | |
11:34 | 8 - 19 | LESTER,ISAIAH made layup | |
11:16 | Turnover by BRATHWAITE,ROYCE | 8 - 19 | |
11:16 | 8 - 19 | Steal by SMALLS,NAIFES | |
10:47 | 8 - 19 | Turnover by SHNAWER,MOHAMAD | |
10:47 | MILLER,BRIAN enters the game | 8 - 19 | |
10:47 | NOWAK,NICK goes to the bench | 8 - 19 | |
10:34 | MILLER,BRIAN missed layup | 8 - 19 | |
10:34 | 8 - 19 | Block by ABBONIZIO,CHRIS | |
10:34 | TEAM offensive rebound | 8 - 19 | |
10:30 | BRATHWAITE,ROYCE missed jump shot | 8 - 19 | |
10:30 | SINGLETARY,JORDAN offensive rebound | 8 - 19 | |
10:23 | SINGLETARY,JORDAN missed layup | 8 - 19 | |
10:23 | BRATHWAITE,ROYCE offensive rebound | 8 - 19 | |
10:11 | ADAMES,CHRISTOPHER missed layup | 8 - 19 | |
10:11 | 8 - 19 | Block by LESTER,ISAIAH | |
10:10 | BRATHWAITE,ROYCE offensive rebound | 8 - 19 | |
10:06 | 8 - 19 | Foul by LESTER,ISAIAH | |
10:03 | Turnover by ADAMES,CHRISTOPHER | 8 - 19 | |
10:03 | 8 - 19 | SPENCER,CYRIE enters the game | |
10:03 | 8 - 19 | SHNAWER,MOHAMAD goes to the bench | |
09:49 | 8 - 22 | COSTA,ANTHONY made 3-pt. jump shot | |
09:49 | 8 - 22 | Assist by SMALLS,NAIFES | |
09:30 | BRATHWAITE,ROYCE missed jump shot | 8 - 22 | |
09:30 | 8 - 22 | Block by ABBONIZIO,CHRIS | |
09:30 | 8 - 22 | SMALLS,NAIFES defensive rebound | |
09:25 | 8 - 22 | COSTA,ANTHONY missed jump shot | |
09:25 | KAISER,ANTHONY defensive rebound | 8 - 22 | |
09:12 | SINGLETARY,JORDAN made jump shot | 10 - 22 | |
08:45 | 10 - 24 | SPENCER,CYRIE made jump shot | |
08:45 | 10 - 24 | Assist by SMALLS,NAIFES | |
08:28 | Turnover by BRATHWAITE,ROYCE | 10 - 24 | |
08:28 | 10 - 24 | Steal by ABBONIZIO,CHRIS | |
08:24 | 10 - 24 | SMALLS,NAIFES missed layup | |
08:24 | 10 - 24 | SMALLS,NAIFES offensive rebound | |
08:23 | Foul by KAISER,ANTHONY | 10 - 24 | |
08:23 | 10 - 25 | SMALLS,NAIFES made free throw | |
08:23 | 10 - 26 | SMALLS,NAIFES made free throw | |
08:23 | DEPAOLIS,GREGORY enters the game | 10 - 26 | |
08:23 | RICHARDSON,DWAYNE enters the game | 10 - 26 | |
08:23 | ADAMES,CHRISTOPHER goes to the bench | 10 - 26 | |
08:23 | KAISER,ANTHONY goes to the bench | 10 - 26 | |
08:23 | 10 - 26 | QUINN,TERRANCE enters the game | |
08:23 | 10 - 26 | ZWOLAK,KEVIN enters the game | |
08:23 | 10 - 26 | ABBONIZIO,CHRIS goes to the bench | |
08:23 | 10 - 26 | COSTA,ANTHONY goes to the bench | |
08:16 | Turnover by BRATHWAITE,ROYCE | 10 - 26 | |
08:15 | 10 - 26 | Steal by SMALLS,NAIFES | |
08:12 | 10 - 28 | QUINN,TERRANCE made layup | |
08:12 | 10 - 28 | Assist by SMALLS,NAIFES | |
08:10 | TEAM TIMEOUT by Penn State Hazleton | 10 - 28 | |
08:00 | DEPAOLIS,GREGORY missed layup | 10 - 28 | |
08:00 | SINGLETARY,JORDAN offensive rebound | 10 - 28 | |
07:57 | SINGLETARY,JORDAN made layup | 12 - 28 | |
07:35 | 12 - 28 | QUINN,TERRANCE missed 3-pt. jump shot | |
07:35 | MILLER,BRIAN defensive rebound | 12 - 28 | |
07:24 | BRATHWAITE,ROYCE missed jump shot | 12 - 28 | |
07:24 | DEPAOLIS,GREGORY offensive rebound | 12 - 28 | |
07:19 | Turnover by DEPAOLIS,GREGORY | 12 - 28 | |
07:16 | 12 - 28 | Turnover by SMALLS,NAIFES | |
07:16 | 12 - 28 | Foul by SMALLS,NAIFES | |
07:16 | MANBECK,MATT enters the game | 12 - 28 | |
07:16 | DEPAOLIS,GREGORY goes to the bench | 12 - 28 | |
07:16 | 12 - 28 | MURPHY,KENNETH enters the game | |
07:16 | 12 - 28 | TURNER,MARCUS enters the game | |
07:16 | 12 - 28 | LESTER,ISAIAH goes to the bench | |
07:16 | 12 - 28 | SMALLS,NAIFES goes to the bench | |
06:54 | Turnover by SINGLETARY,JORDAN | 12 - 28 | |
06:54 | 12 - 28 | Steal by ZWOLAK,KEVIN | |
06:52 | Foul by MANBECK,MATT | 12 - 28 | |
06:52 | 12 - 29 | ZWOLAK,KEVIN made free throw | |
06:52 | 12 - 29 | ZWOLAK,KEVIN missed free throw | |
06:52 | 12 - 29 | ZWOLAK,KEVIN offensive rebound | |
06:47 | 12 - 31 | ZWOLAK,KEVIN made jump shot | |
06:39 | MANBECK,MATT missed jump shot | 12 - 31 | |
06:39 | SINGLETARY,JORDAN offensive rebound | 12 - 31 | |
06:21 | MANBECK,MATT missed jump shot | 12 - 31 | |
06:21 | 12 - 31 | Block by TURNER,MARCUS | |
06:21 | 12 - 31 | MURPHY,KENNETH defensive rebound | |
06:13 | 12 - 31 | Turnover by TURNER,MARCUS | |
06:13 | HOBBS,RICHARD enters the game | 12 - 31 | |
06:13 | MANBECK,MATT goes to the bench | 12 - 31 | |
05:46 | SINGLETARY,JORDAN made jump shot | 14 - 31 | |
05:23 | 14 - 31 | TURNER,MARCUS missed 3-pt. jump shot | |
05:23 | SINGLETARY,JORDAN defensive rebound | 14 - 31 | |
05:13 | MILLER,BRIAN missed jump shot | 14 - 31 | |
05:13 | SINGLETARY,JORDAN offensive rebound | 14 - 31 | |
05:07 | SINGLETARY,JORDAN made layup | 16 - 31 | |
04:42 | Foul by MILLER,BRIAN | 16 - 31 | |
04:42 | 16 - 31 | TURNER,MARCUS missed free throw | |
04:42 | 16 - 31 | offensive rebound | |
04:42 | 16 - 32 | TURNER,MARCUS made free throw | |
04:27 | SINGLETARY,JORDAN missed jump shot | 16 - 32 | |
04:27 | 16 - 32 | TURNER,MARCUS defensive rebound | |
04:11 | 16 - 34 | SPENCER,CYRIE made layup | |
03:57 | Turnover by BRATHWAITE,ROYCE | 16 - 34 | |
03:56 | 16 - 34 | Steal by ZWOLAK,KEVIN | |
03:53 | 16 - 34 | FOLKES,EMANUEL enters the game | |
03:53 | 16 - 34 | ZWOLAK,KEVIN goes to the bench | |
03:42 | 16 - 34 | QUINN,TERRANCE missed 3-pt. jump shot | |
03:42 | BRATHWAITE,ROYCE defensive rebound | 16 - 34 | |
03:35 | 16 - 34 | Foul by QUINN,TERRANCE | |
03:35 | RICHARDSON,DWAYNE made free throw | 17 - 34 | |
03:35 | RICHARDSON,DWAYNE made free throw | 18 - 34 | |
03:35 | 18 - 34 | ABBONIZIO,CHRIS enters the game | |
03:35 | 18 - 34 | LESTER,ISAIAH enters the game | |
03:35 | 18 - 34 | SMALLS,NAIFES enters the game | |
03:35 | 18 - 34 | QUINN,TERRANCE goes to the bench | |
03:35 | 18 - 34 | SPENCER,CYRIE goes to the bench | |
03:35 | 18 - 34 | TURNER,MARCUS goes to the bench | |
03:25 | 18 - 36 | SMALLS,NAIFES made layup | |
03:25 | 18 - 36 | Assist by FOLKES,EMANUEL | |
03:07 | BRATHWAITE,ROYCE missed 3-pt. jump shot | 18 - 36 | |
03:07 | 18 - 36 | MURPHY,KENNETH defensive rebound | |
02:48 | 18 - 36 | FOLKES,EMANUEL missed layup | |
02:48 | Block by HOBBS,RICHARD | 18 - 36 | |
02:47 | SINGLETARY,JORDAN defensive rebound | 18 - 36 | |
02:34 | SINGLETARY,JORDAN missed jump shot | 18 - 36 | |
02:34 | 18 - 36 | ABBONIZIO,CHRIS defensive rebound | |
02:22 | 18 - 36 | ABBONIZIO,CHRIS missed 3-pt. jump shot | |
02:22 | 18 - 36 | SMALLS,NAIFES offensive rebound | |
02:03 | 18 - 39 | MURPHY,KENNETH made 3-pt. jump shot | |
01:59 | TEAM TIMEOUT by Penn State Hazleton | 18 - 39 | |
01:50 | 18 - 39 | Foul by FOLKES,EMANUEL | |
01:50 | KAISER,ANTHONY enters the game | 18 - 39 | |
01:50 | RICHARDSON,DWAYNE goes to the bench | 18 - 39 | |
01:35 | Turnover by KAISER,ANTHONY | 18 - 39 | |
01:34 | 18 - 39 | Steal by MURPHY,KENNETH | |
01:30 | 18 - 41 | SMALLS,NAIFES made layup | |
01:30 | 18 - 41 | Assist by MURPHY,KENNETH | |
01:14 | Turnover by KAISER,ANTHONY | 18 - 41 | |
01:13 | 18 - 41 | Steal by MURPHY,KENNETH | |
00:59 | 18 - 41 | FOLKES,EMANUEL missed layup | |
00:59 | MILLER,BRIAN defensive rebound | 18 - 41 | |
00:51 | Turnover by BRATHWAITE,ROYCE | 18 - 41 | |
00:51 | 18 - 41 | Steal by LESTER,ISAIAH | |
00:48 | 18 - 41 | Foul by LESTER,ISAIAH | |
00:48 | 18 - 41 | Turnover by LESTER,ISAIAH | |
00:48 | RICHARDSON,DWAYNE enters the game | 18 - 41 | |
00:48 | KAISER,ANTHONY goes to the bench | 18 - 41 | |
00:37 | DEPAOLIS,GREGORY missed layup | 18 - 41 | |
00:37 | TEAM offensive rebound | 18 - 41 | |
00:31 | 18 - 41 | KOGON,SETH enters the game | |
00:31 | 18 - 41 | WILLIAMS,ROMIER enters the game | |
00:31 | 18 - 41 | MURPHY,KENNETH goes to the bench | |
00:31 | 18 - 41 | ABBONIZIO,CHRIS goes to the bench | |
00:24 | HOBBS,RICHARD made 3-pt. jump shot | 21 - 41 | |
00:24 | Assist by BRATHWAITE,ROYCE | 21 - 41 | |
00:05 | 21 - 41 | Turnover by SMALLS,NAIFES | |
00:04 | Steal by RICHARDSON,DWAYNE | 21 - 41 | |
00:02 | Turnover by RICHARDSON,DWAYNE | 21 - 41 | |
00:00 | 21 - 41 | WILLIAMS,ROMIER missed 3-pt. jump shot | |
00:00 | TEAM defensive rebound | 21 - 41 | |
back to top |
19:50 | SINGLETARY,JORDAN missed jump shot | 21 - 41 | |
19:50 | DEPAOLIS,GREGORY offensive rebound | 21 - 41 | |
19:46 | DEPAOLIS,GREGORY missed layup | 21 - 41 | |
19:46 | 21 - 41 | Block by SPENCER,CYRIE | |
19:45 | 21 - 41 | TURNER,MARCUS defensive rebound | |
19:39 | 21 - 43 | SPENCER,CYRIE made layup | |
19:39 | 21 - 43 | Assist by TURNER,MARCUS | |
19:23 | SINGLETARY,JORDAN missed layup | 21 - 43 | |
19:23 | SINGLETARY,JORDAN offensive rebound | 21 - 43 | |
19:21 | SINGLETARY,JORDAN made tip-in | 23 - 43 | |
19:05 | 23 - 45 | FOLKES,EMANUEL made jump shot | |
18:45 | RICHARDSON,DWAYNE made jump shot | 25 - 45 | |
18:34 | 25 - 47 | TURNER,MARCUS made jump shot | |
18:12 | 25 - 47 | Foul by MURPHY,KENNETH | |
18:06 | SINGLETARY,JORDAN missed jump shot | 25 - 47 | |
18:06 | 25 - 47 | FOLKES,EMANUEL defensive rebound | |
17:45 | 25 - 47 | QUINN,TERRANCE missed 3-pt. jump shot | |
17:45 | 25 - 47 | QUINN,TERRANCE offensive rebound | |
17:27 | 25 - 47 | QUINN,TERRANCE missed layup | |
17:27 | DEPAOLIS,GREGORY defensive rebound | 25 - 47 | |
17:19 | BRATHWAITE,ROYCE missed 3-pt. jump shot | 25 - 47 | |
17:19 | 25 - 47 | MURPHY,KENNETH defensive rebound | |
17:10 | 25 - 50 | TURNER,MARCUS made 3-pt. jump shot | |
17:10 | 25 - 50 | Assist by MURPHY,KENNETH | |
16:59 | 25 - 50 | Foul by TURNER,MARCUS | |
16:59 | BRATHWAITE,ROYCE made free throw | 26 - 50 | |
16:59 | BRATHWAITE,ROYCE made free throw | 27 - 50 | |
16:47 | 27 - 50 | Turnover by SPENCER,CYRIE | |
16:30 | DEPAOLIS,GREGORY missed 3-pt. jump shot | 27 - 50 | |
16:30 | 27 - 50 | QUINN,TERRANCE defensive rebound | |
16:23 | 27 - 50 | QUINN,TERRANCE missed layup | |
16:23 | 27 - 50 | offensive rebound | |
16:22 | NOWAK,NICK enters the game | 27 - 50 | |
16:22 | DEPAOLIS,GREGORY goes to the bench | 27 - 50 | |
16:22 | 27 - 50 | LESTER,ISAIAH enters the game | |
16:22 | 27 - 50 | SMALLS,NAIFES enters the game | |
16:22 | 27 - 50 | QUINN,TERRANCE goes to the bench | |
16:22 | 27 - 50 | TURNER,MARCUS goes to the bench | |
16:19 | 27 - 50 | SPENCER,CYRIE missed jump shot | |
16:19 | 27 - 50 | SPENCER,CYRIE offensive rebound | |
16:13 | 27 - 52 | SPENCER,CYRIE made layup | |
15:54 | 27 - 52 | Foul by LESTER,ISAIAH | |
15:54 | 30SEC TIMEOUT by Penn State Hazleton | 27 - 52 | |
15:54 | 27 - 52 | WILLIAMS,ROMIER enters the game | |
15:54 | 27 - 52 | FOLKES,EMANUEL goes to the bench | |
15:52 | MILLER,BRIAN missed 3-pt. jump shot | 27 - 52 | |
15:52 | 27 - 52 | MURPHY,KENNETH defensive rebound | |
15:38 | 27 - 52 | SPENCER,CYRIE missed jump shot | |
15:38 | Block by MILLER,BRIAN | 27 - 52 | |
15:38 | 27 - 52 | offensive rebound | |
15:18 | 27 - 52 | Turnover by SPENCER,CYRIE | |
15:18 | WOLFE,RYAN enters the game | 27 - 52 | |
15:18 | MILLER,BRIAN goes to the bench | 27 - 52 | |
15:01 | SINGLETARY,JORDAN made layup | 29 - 52 | |
15:01 | 29 - 52 | Foul by WILLIAMS,ROMIER | |
15:01 | SINGLETARY,JORDAN made free throw | 30 - 52 | |
14:49 | Foul by RICHARDSON,DWAYNE | 30 - 52 | |
14:49 | 30 - 52 | ABBONIZIO,CHRIS enters the game | |
14:49 | 30 - 52 | WILLIAMS,ROMIER goes to the bench | |
14:44 | Foul by NOWAK,NICK | 30 - 52 | |
14:44 | 30 - 53 | SMALLS,NAIFES made free throw | |
14:44 | 30 - 53 | SMALLS,NAIFES missed free throw | |
14:44 | SINGLETARY,JORDAN defensive rebound | 30 - 53 | |
14:44 | 30 - 53 | SHNAWER,MOHAMAD enters the game | |
14:44 | 30 - 53 | SPENCER,CYRIE goes to the bench | |
14:31 | RICHARDSON,DWAYNE missed 3-pt. jump shot | 30 - 53 | |
14:31 | SINGLETARY,JORDAN offensive rebound | 30 - 53 | |
14:10 | WOLFE,RYAN missed 3-pt. jump shot | 30 - 53 | |
14:10 | 30 - 53 | MURPHY,KENNETH defensive rebound | |
13:53 | 30 - 55 | SHNAWER,MOHAMAD made layup | |
13:53 | 30 - 55 | Assist by ABBONIZIO,CHRIS | |
13:43 | RICHARDSON,DWAYNE missed 3-pt. jump shot | 30 - 55 | |
13:43 | 30 - 55 | ABBONIZIO,CHRIS defensive rebound | |
13:22 | 30 - 57 | ABBONIZIO,CHRIS made jump shot | |
13:06 | BRATHWAITE,ROYCE made 3-pt. jump shot | 33 - 57 | |
13:06 | Assist by NOWAK,NICK | 33 - 57 | |
12:36 | 33 - 57 | Turnover by LESTER,ISAIAH | |
12:36 | 33 - 57 | Foul by LESTER,ISAIAH | |
12:36 | HOBBS,RICHARD enters the game | 33 - 57 | |
12:36 | KAISER,ANTHONY enters the game | 33 - 57 | |
12:36 | NOWAK,NICK goes to the bench | 33 - 57 | |
12:36 | RICHARDSON,DWAYNE goes to the bench | 33 - 57 | |
12:36 | 33 - 57 | SPENCER,CYRIE enters the game | |
12:36 | 33 - 57 | MURPHY,KENNETH goes to the bench | |
12:22 | Turnover by WOLFE,RYAN | 33 - 57 | |
12:22 | 33 - 57 | TURNER,MARCUS enters the game | |
12:22 | 33 - 57 | LESTER,ISAIAH goes to the bench | |
12:05 | 33 - 57 | Turnover by ABBONIZIO,CHRIS | |
12:04 | Steal by SINGLETARY,JORDAN | 33 - 57 | |
12:01 | SINGLETARY,JORDAN missed layup | 33 - 57 | |
12:01 | 33 - 57 | SPENCER,CYRIE defensive rebound | |
11:53 | 33 - 59 | SHNAWER,MOHAMAD made layup | |
11:53 | 33 - 59 | Assist by SMALLS,NAIFES | |
11:26 | BRATHWAITE,ROYCE made layup | 35 - 59 | |
11:07 | 35 - 59 | SMALLS,NAIFES missed jump shot | |
11:07 | HOBBS,RICHARD defensive rebound | 35 - 59 | |
10:57 | KAISER,ANTHONY made 3-pt. jump shot | 38 - 59 | |
10:57 | Assist by BRATHWAITE,ROYCE | 38 - 59 | |
10:35 | 38 - 59 | SPENCER,CYRIE missed 3-pt. jump shot | |
10:35 | WOLFE,RYAN defensive rebound | 38 - 59 | |
10:25 | WOLFE,RYAN missed 3-pt. jump shot | 38 - 59 | |
10:25 | 38 - 59 | defensive rebound | |
10:22 | MILLER,BRIAN enters the game | 38 - 59 | |
10:22 | MANBECK,MATT enters the game | 38 - 59 | |
10:22 | SINGLETARY,JORDAN goes to the bench | 38 - 59 | |
10:22 | WOLFE,RYAN goes to the bench | 38 - 59 | |
10:22 | 38 - 59 | COSTA,ANTHONY enters the game | |
10:22 | 38 - 59 | ABBONIZIO,CHRIS goes to the bench | |
10:16 | 38 - 59 | Turnover by TURNER,MARCUS | |
