2016-17 Basketball Statistics - Penn State Hazleton

Team Summary
Title Record
Overall 8-15 (.348)
Conference 6-10 (.375)
Streak Lost 4
Home 4-7
Away 4-6
Neutral 0-2
Recent Results
Date Opponent Result
Jan 27 Penn State Du Bois W, 87-70
Jan 31 at Penn State Worthington Scranton W, 92-88
Feb 3 Penn State Brandywine L, 93-70
Feb 4 Penn State Lehigh Valley L, 71-53
Feb 7 at Penn State Wilkes-Barre L, 76-48
Feb 10 Penn State Schuylkill L, 90-80
Team Stats
Statistics Overall Conf
Games 23 16
Points 1666 1173
Points per game 72.4 73.3
FG made per game 26.6 26.5
FG attempts per game 63.8 63.9
FG Pct 41.7 41.4
3PT made per game 7.2 7.3
3PT attempts per game 25.0 26.0
3PT Pct 28.7 28.1
FT made per game 12.0 13.0
FT attempt per game 17.4 18.3
FT Pct 69.1 71.2
Off rebounds per game 10.6 10.0
Def rebounds per game 26.7 26.8
Total rebounds per game 37.3 36.8
Rebound margin per game -7.0 -8.4
Assists per game 12.3 12.1
Turnovers per game 14.1 13.3
Steals per game 6.7 6.3
Blocks per game 4.0 3.6
Personal fouls per game 16.6 16.0
Points per game allowed 77.4 78.4
Opponents' Field goal percentage 42.4 42.3
Opponents' 3PT percentage 33.7 30.8
Home Attendance 0 0
Home Attendance average 0 0
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
2 Royce Brathwaite Junior PG 23 21.6 1.7-6.4 0.8-3.0 1.0-1.6 5.2
5 Rashad Bagner-Gray Junior PG 10 6.9 0.8-2.1 0.5-1.3 0.2-0.2 2.3
11 Dwayne Richardson Senior SG 23 22.0 2.9-8.0 1.3-4.3 1.1-1.6 8.2
13 Jacob Solano Junior G 19 28.8 7.7-14.3 1.2-2.5 2.7-3.4 19.3
15 Robbie Hopkins Freshman PG 23 22.3 1.7-4.2 0.6-2.3 0.7-0.9 4.7
21 Ryan Wolfe Junior SG 8 5.8 0.1-1.4 0.1-1.0 0.1-0.2 0.5
22 Nick Nowak Sophomore SF 23 26.8 2.9-7.2 0.8-3.4 0.4-0.9 6.9
23 Kyle Kelly Junior SG 21 26.9 3.9-9.7 1.0-3.5 3.1-4.4 11.9
24 Ben Riegel Freshman G 10 10.9 1.3-2.5 0.6-1.6 0.2-0.2 3.4
30 Anthony Kaiser Senior SF 16 4.9 0.1-1.2 0.1-0.9 0.1-0.2 0.3
31 Jonte Washington Freshman G 11 4.9 0.1-0.5 0.0-0.0 0.1-0.5 0.3
32 Gregory DePaolis Sophomore PF 23 21.0 2.1-5.9 0.9-3.4 0.6-0.9 5.8
33 Jordan Singletary Junior F/C 19 29.6 5.4-9.3 0.3-1.2 3.2-4.7 14.3
42 Hunter Greene Freshman F 6 4.0 0.0-0.3 0.0-0.2 0.3-0.7 0.3
44 Diamir Williams Sophomore G 3 3.7 0.0-1.3 0.0-0.7 0.0-0.0 0.0
Totals
  • gp 23
  • min/g 203.5
  • fg/g 26.6-63.8
  • 3pt/g 7.2-25.0
  • ft/g 12.0-17.4
  • ppg 72.4
Opponents
  • gp 23
  • min/g 203.5
  • fg/g 28.7-67.5
  • 3pt/g 7.8-23.1
  • ft/g 12.3-19.3
  • ppg 77.4
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
2 Royce Brathwaite Junior PG 23 0.7 2.1 2.7 1.5 1.7 0.8 0.0
5 Rashad Bagner-Gray Junior PG 10 0.5 0.7 1.2 0.8 0.8 0.2 0.0
11 Dwayne Richardson Senior SG 23 0.1 1.0 1.1 1.2 1.2 0.6 0.0
13 Jacob Solano Junior G 19 0.4 1.8 2.2 2.8 2.4 1.4 0.1
15 Robbie Hopkins Freshman PG 23 0.2 1.5 1.7 1.9 1.3 0.6 0.0
21 Ryan Wolfe Junior SG 8 0.3 0.3 0.5 0.1 0.1 0.4 0.0
22 Nick Nowak Sophomore SF 23 1.0 3.3 4.3 2.2 1.6 0.8 0.3
23 Kyle Kelly Junior SG 21 1.1 3.7 4.8 1.3 2.7 1.0 0.4
24 Ben Riegel Freshman G 10 0.5 0.7 1.2 0.2 0.3 0.2 0.1
30 Anthony Kaiser Senior SF 16 0.1 0.6 0.7 0.0 0.3 0.1 0.0
31 Jonte Washington Freshman G 11 0.4 0.5 0.9 0.1 0.3 0.0 0.0
32 Gregory DePaolis Sophomore PF 23 1.1 3.3 4.4 0.7 0.9 0.7 0.1
33 Jordan Singletary Junior F/C 19 4.6 8.6 13.3 0.8 2.2 0.8 3.7
42 Hunter Greene Freshman F 6 0.5 0.7 1.2 0.2 0.0 0.0 0.0
44 Diamir Williams Sophomore G 3 0.0 0.7 0.7 0.0 0.7 0.0 0.0
Totals
  • gp 23
  • off/g 10.6
  • def/g 26.7
  • reb/g 37.3
  • ast/g 12.3
  • to/g 14.1
  • stl/g 6.7
  • blk/g 4.0
Opponents
  • gp 23
  • off/g 15.4
  • def/g 28.9
  • reb/g 44.3
  • ast/g 16.4
  • to/g 13.1
  • stl/g 7.7
  • blk/g 2.8
BC extended
# Name Yr Pos gp pf/g dq/g a/g
2 Royce Brathwaite Junior PG 23 1.5 0.0 1.5
5 Rashad Bagner-Gray Junior PG 10 0.9 - 0.8
11 Dwayne Richardson Senior SG 23 2.0 0.0 1.2
13 Jacob Solano Junior G 19 0.9 0.0 2.8
15 Robbie Hopkins Freshman PG 23 0.6 0.0 1.9
21 Ryan Wolfe Junior SG 8 0.3 - 0.1
22 Nick Nowak Sophomore SF 23 3.1 0.3 2.2
23 Kyle Kelly Junior SG 21 2.0 0.0 1.3
24 Ben Riegel Freshman G 10 0.7 - 0.2
30 Anthony Kaiser Senior SF 16 0.9 0.0 0.0
31 Jonte Washington Freshman G 11 0.3 - 0.1
32 Gregory DePaolis Sophomore PF 23 2.4 0.0 0.7
33 Jordan Singletary Junior F/C 19 3.3 0.2 0.8
42 Hunter Greene Freshman F 6 0.5 - 0.2
44 Diamir Williams Sophomore G 3 0.7 - 0.0
Totals
  • gp 23
  • pf/g 16.6
  • dq/g 0.0
  • a/g 12.3
Opponents
  • gp 23
  • pf/g 16.6
  • dq/g 0.0
  • a/g 16.4
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
2 Royce Brathwaite Junior PG 23 20 496 38-148 25.7 19-70 27.1 24-36 66.7 119
5 Rashad Bagner-Gray Junior PG 10 1 69 8-21 38.1 5-13 38.5 2-2 100.0 23
11 Dwayne Richardson Senior SG 23 5 506 66-183 36.1 30-98 30.6 26-36 72.2 188
13 Jacob Solano Junior G 19 18 548 146-272 53.7 23-47 48.9 52-65 80.0 367
15 Robbie Hopkins Freshman PG 23 3 514 38-96 39.6 14-52 26.9 17-21 81.0 107
21 Ryan Wolfe Junior SG 8 - 46 1-11 9.1 1-8 12.5 1-2 50.0 4
22 Nick Nowak Sophomore SF 23 22 616 66-166 39.8 18-78 23.1 9-20 45.0 159
23 Kyle Kelly Junior SG 21 20 564 82-204 40.2 21-74 28.4 65-93 69.9 250
24 Ben Riegel Freshman G 10 2 109 13-25 52.0 6-16 37.5 2-2 100.0 34
30 Anthony Kaiser Senior SF 16 1 79 1-19 5.3 1-14 7.1 2-4 50.0 5
31 Jonte Washington Freshman G 11 - 54 1-5 20.0 0-0 - 1-6 16.7 3
32 Gregory DePaolis Sophomore PF 23 6 482 49-136 36.0 21-79 26.6 14-21 66.7 133
33 Jordan Singletary Junior F/C 19 17 563 103-176 58.5 6-22 27.3 60-89 67.4 272
42 Hunter Greene Freshman F 6 - 24 0-2 0.0 0-1 0.0 2-4 50.0 2
44 Diamir Williams Sophomore G 3 - 11 0-4 0.0 0-2 0.0 0-0 - 0
Totals
  • gp 23
  • gs 23
  • min 4681
  • fg 612-1468
  • pct 41.7
  • 3pt 165-574
  • pct 28.7
  • ft 277-401
  • pct 69.1
  • pts 1666
Opponents
  • gp 23
  • gs 23
  • min 4681
  • fg 659-1553
  • pct 42.4
  • 3pt 179-531
  • pct 33.7
  • ft 283-443
  • pct 63.9
  • pts 1780
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
2 Royce Brathwaite Junior PG 23 20 15 48 63 35 40 18 0
5 Rashad Bagner-Gray Junior PG 10 1 5 7 12 8 8 2 0
11 Dwayne Richardson Senior SG 23 5 2 23 25 27 28 13 1
13 Jacob Solano Junior G 19 18 7 35 42 53 46 27 2
15 Robbie Hopkins Freshman PG 23 3 4 34 38 43 29 14 0
21 Ryan Wolfe Junior SG 8 - 2 2 4 1 1 3 0
22 Nick Nowak Sophomore SF 23 22 22 76 98 50 37 18 6
23 Kyle Kelly Junior SG 21 20 23 78 101 28 57 22 8
24 Ben Riegel Freshman G 10 2 5 7 12 2 3 2 1
30 Anthony Kaiser Senior SF 16 1 2 9 11 0 5 2 0
31 Jonte Washington Freshman G 11 - 4 6 10 1 3 0 0
32 Gregory DePaolis Sophomore PF 23 6 26 76 102 17 20 17 2
33 Jordan Singletary Junior F/C 19 17 88 164 252 16 41 16 71
42 Hunter Greene Freshman F 6 - 3 4 7 1 0 0 0
44 Diamir Williams Sophomore G 3 - 0 2 2 0 2 0 0
Totals
  • gp 23
  • gs 23
  • off 243
  • def 614
  • reb 857
  • ast 282
  • to 325
  • stl 154
  • blk 91
Opponents
  • gp 23
  • gs 23
  • off 354
  • def 665
  • reb 1019
  • ast 377
  • to 302
  • stl 176
  • blk 64
BC extended
# Name Yr Pos gp gs pf dq a/to
2 Royce Brathwaite Junior PG 23 20 34 0 0.9
5 Rashad Bagner-Gray Junior PG 10 1 9 - 1.0
11 Dwayne Richardson Senior SG 23 5 46 1 1.0
13 Jacob Solano Junior G 19 18 18 0 1.2
15 Robbie Hopkins Freshman PG 23 3 14 0 1.5
21 Ryan Wolfe Junior SG 8 - 2 - 1.0
22 Nick Nowak Sophomore SF 23 22 71 6 1.4
23 Kyle Kelly Junior SG 21 20 41 0 0.5
24 Ben Riegel Freshman G 10 2 7 - 0.7
30 Anthony Kaiser Senior SF 16 1 14 0 0.0
31 Jonte Washington Freshman G 11 - 3 - 0.3
32 Gregory DePaolis Sophomore PF 23 6 55 1 0.8
33 Jordan Singletary Junior F/C 19 17 63 4 0.4
42 Hunter Greene Freshman F 6 - 3 - -
44 Diamir Williams Sophomore G 3 - 2 - 0.0
Totals
  • gp 23
  • gs 23
  • pf 382
  • dq 0
  • a/to 0.9
Opponents
  • gp 23
  • gs 23
  • pf 381
  • dq 0
  • a/to 1.2
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
2 Royce Brathwaite Junior PG 16 21.3 1.7-6.7 0.9-3.2 1.2-1.9 5.6
5 Rashad Bagner-Gray Junior PG 7 7.3 1.0-2.4 0.6-1.6 0.3-0.3 2.9
11 Dwayne Richardson Senior SG 16 24.3 3.3-8.9 1.4-4.9 1.3-1.8 9.4
13 Jacob Solano Junior G 12 27.7 7.8-14.1 1.1-2.1 2.2-2.8 18.8
15 Robbie Hopkins Freshman PG 16 22.9 1.6-4.4 0.7-2.4 0.9-1.0 4.8
21 Ryan Wolfe Junior SG 6 6.7 0.2-1.2 0.2-1.0 0.2-0.3 0.7
22 Nick Nowak Sophomore SF 16 28.2 3.2-8.0 0.9-3.9 0.5-1.1 7.8
23 Kyle Kelly Junior SG 14 29.2 4.2-10.6 1.0-4.0 4.1-5.4 13.5
24 Ben Riegel Freshman G 8 12.8 1.4-2.6 0.6-1.8 0.2-0.2 3.6
30 Anthony Kaiser Senior SF 10 5.2 0.1-1.2 0.1-1.0 0.1-0.2 0.4
31 Jonte Washington Freshman G 7 5.0 0.0-0.3 0.0-0.0 0.1-0.6 0.1
32 Gregory DePaolis Sophomore PF 16 20.3 2.0-5.6 0.9-3.2 0.6-0.8 5.5
33 Jordan Singletary Junior F/C 12 30.6 5.2-8.8 0.1-0.8 3.7-5.2 14.3
42 Hunter Greene Freshman F 4 4.5 0.0-0.5 0.0-0.2 0.5-1.0 0.5
44 Diamir Williams Sophomore G 1 4.0 0.0-2.0 0.0-0.0 0.0-0.0 0.0
Totals
  • gp 16
  • min/g 205.1
  • fg/g 26.5-63.9
  • 3pt/g 7.3-26.0
  • ft/g 13.0-18.2
  • ppg 73.3
Opponents
  • gp 16
  • min/g 205.1
  • fg/g 29.5-69.7
  • 3pt/g 7.7-25.0
  • ft/g 11.7-18.1
  • ppg 78.4
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
2 Royce Brathwaite Junior PG 16 0.6 2.3 2.9 1.4 1.6 0.8 0.0
5 Rashad Bagner-Gray Junior PG 7 0.6 0.6 1.1 0.7 0.4 0.3 0.0
11 Dwayne Richardson Senior SG 16 0.1 1.3 1.4 1.4 1.3 0.5 0.1
13 Jacob Solano Junior G 12 0.4 1.8 2.3 2.5 1.8 1.0 0.1
15 Robbie Hopkins Freshman PG 16 0.2 1.6 1.8 2.1 1.4 0.7 0.0
21 Ryan Wolfe Junior SG 6 0.3 0.3 0.7 0.2 0.2 0.5 0.0
22 Nick Nowak Sophomore SF 16 0.7 3.6 4.3 2.5 1.6 0.9 0.2
23 Kyle Kelly Junior SG 14 0.8 4.3 5.1 1.4 2.6 1.1 0.3
24 Ben Riegel Freshman G 8 0.5 0.9 1.4 0.1 0.4 0.3 0.1
30 Anthony Kaiser Senior SF 10 0.1 0.7 0.8 0.0 0.4 0.2 0.0
31 Jonte Washington Freshman G 7 0.3 0.4 0.7 0.0 0.1 0.0 0.0
32 Gregory DePaolis Sophomore PF 16 1.3 2.6 3.9 0.8 0.9 0.8 0.1
33 Jordan Singletary Junior F/C 12 5.3 9.6 14.8 0.7 2.4 0.5 3.9
42 Hunter Greene Freshman F 4 0.3 1.0 1.3 0.0 0.0 0.0 0.0
44 Diamir Williams Sophomore G 1 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Totals
  • gp 16
  • off/g 10.0
  • def/g 26.8
  • reb/g 36.8
  • ast/g 12.1
  • to/g 13.3
  • stl/g 6.3
  • blk/g 3.6
Opponents
  • gp 16
  • off/g 16.0
  • def/g 29.2
  • reb/g 45.2
  • ast/g 17.1
  • to/g 12.4
  • stl/g 7.5
  • blk/g 2.8
BC extended
# Name Yr Pos gp pf/g dq/g a/g
2 Royce Brathwaite Junior PG 16 1.4 0.0 1.4
5 Rashad Bagner-Gray Junior PG 7 0.7 - 0.7
11 Dwayne Richardson Senior SG 16 1.6 0.0 1.4
13 Jacob Solano Junior G 12 0.8 0.0 2.5
15 Robbie Hopkins Freshman PG 16 0.6 0.0 2.1
21 Ryan Wolfe Junior SG 6 0.3 - 0.2
22 Nick Nowak Sophomore SF 16 3.3 0.3 2.5
23 Kyle Kelly Junior SG 14 2.4 0.0 1.4
24 Ben Riegel Freshman G 8 0.9 - 0.1
30 Anthony Kaiser Senior SF 10 0.7 0.0 0.0
31 Jonte Washington Freshman G 7 0.3 - 0.0
32 Gregory DePaolis Sophomore PF 16 2.4 0.1 0.8
33 Jordan Singletary Junior F/C 12 3.3 0.3 0.7
42 Hunter Greene Freshman F 4 0.8 - 0.0
44 Diamir Williams Sophomore G 1 0.0 - 0.0
Totals
  • gp 16
  • pf/g 16.0
  • dq/g 0.0
  • a/g 12.1
Opponents
  • gp 16
  • pf/g 16.6
  • dq/g 0.0
  • a/g 17.1
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
2 Royce Brathwaite Junior PG 16 13 340 27-107 25.2 15-52 28.8 20-30 66.7 89
5 Rashad Bagner-Gray Junior PG 7 1 51 7-17 41.2 4-11 36.4 2-2 100.0 20
11 Dwayne Richardson Senior SG 16 5 389 53-142 37.3 23-79 29.1 21-29 72.4 150
13 Jacob Solano Junior G 12 11 332 93-169 55.0 13-25 52.0 26-33 78.8 225
15 Robbie Hopkins Freshman PG 16 3 366 26-71 36.6 11-38 28.9 14-16 87.5 77
21 Ryan Wolfe Junior SG 6 - 40 1-7 14.3 1-6 16.7 1-2 50.0 4
22 Nick Nowak Sophomore SF 16 15 451 51-128 39.8 14-62 22.6 8-18 44.4 124
23 Kyle Kelly Junior SG 14 13 409 59-148 39.9 14-56 25.0 57-75 76.0 189
24 Ben Riegel Freshman G 8 2 102 11-21 52.4 5-14 35.7 2-2 100.0 29
30 Anthony Kaiser Senior SF 10 1 52 1-12 8.3 1-10 10.0 1-2 50.0 4
31 Jonte Washington Freshman G 7 - 35 0-2 0.0 0-0 - 1-4 25.0 1
32 Gregory DePaolis Sophomore PF 16 5 325 32-90 35.6 15-52 28.8 9-12 75.0 88
33 Jordan Singletary Junior F/C 12 11 367 63-105 60.0 1-10 10.0 44-63 69.8 171
42 Hunter Greene Freshman F 4 - 18 0-2 0.0 0-1 0.0 2-4 50.0 2
44 Diamir Williams Sophomore G 1 - 4 0-2 0.0 0-0 - 0-0 - 0
Totals
  • gp 16
  • gs 16
  • min 3281
  • fg 424-1023
  • pct 41.4
  • 3pt 117-416
  • pct 28.1
  • ft 208-292
  • pct 71.2
  • pts 1173
Opponents
  • gp 16
  • gs 16
  • min 3281
  • fg 472-1115
  • pct 42.3
  • 3pt 123-400
  • pct 30.8
  • ft 187-289
  • pct 64.7
  • pts 1254
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
2 Royce Brathwaite Junior PG 16 13 10 36 46 22 25 12 0
5 Rashad Bagner-Gray Junior PG 7 1 4 4 8 5 3 2 0
11 Dwayne Richardson Senior SG 16 5 2 20 22 22 21 8 1
13 Jacob Solano Junior G 12 11 5 22 27 30 22 12 1
15 Robbie Hopkins Freshman PG 16 3 3 25 28 33 23 11 0
21 Ryan Wolfe Junior SG 6 - 2 2 4 1 1 3 0
22 Nick Nowak Sophomore SF 16 15 11 57 68 40 26 14 3
23 Kyle Kelly Junior SG 14 13 11 60 71 19 37 15 4
24 Ben Riegel Freshman G 8 2 4 7 11 1 3 2 1
30 Anthony Kaiser Senior SF 10 1 1 7 8 0 4 2 0
31 Jonte Washington Freshman G 7 - 2 3 5 0 1 0 0
32 Gregory DePaolis Sophomore PF 16 5 20 42 62 13 14 13 1
33 Jordan Singletary Junior F/C 12 11 63 115 178 8 29 6 47
42 Hunter Greene Freshman F 4 - 1 4 5 0 0 0 0
44 Diamir Williams Sophomore G 1 - 0 1 1 0 0 0 0
Totals
  • gp 16
  • gs 16
  • off 160
  • def 429
  • reb 589
  • ast 194
  • to 213
  • stl 100
  • blk 58
Opponents
  • gp 16
  • gs 16
  • off 256
  • def 467
  • reb 723
  • ast 273
  • to 198
  • stl 120
  • blk 44
BC extended
# Name Yr Pos gp gs pf dq a/to
2 Royce Brathwaite Junior PG 16 13 23 0 0.9
5 Rashad Bagner-Gray Junior PG 7 1 5 - 1.7
11 Dwayne Richardson Senior SG 16 5 26 0 1.0
13 Jacob Solano Junior G 12 11 10 0 1.4
15 Robbie Hopkins Freshman PG 16 3 9 0 1.4
21 Ryan Wolfe Junior SG 6 - 2 - 1.0
22 Nick Nowak Sophomore SF 16 15 52 4 1.5
23 Kyle Kelly Junior SG 14 13 33 0 0.5
24 Ben Riegel Freshman G 8 2 7 - 0.3
30 Anthony Kaiser Senior SF 10 1 7 0 0.0
31 Jonte Washington Freshman G 7 - 2 - 0.0
32 Gregory DePaolis Sophomore PF 16 5 38 1 0.9
33 Jordan Singletary Junior F/C 12 11 39 3 0.3
42 Hunter Greene Freshman F 4 - 3 - -
44 Diamir Williams Sophomore G 1 - 0 - -
Totals
  • gp 16
  • gs 16
  • pf 256
  • dq 0
  • a/to 0.9
Opponents
  • gp 16
  • gs 16
  • pf 266
  • dq 0
  • a/to 1.4
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 at Johnson College W, 89-60 39-76 51.3 9-25 36.0 2-5 40.0 89.0
Nov 7 Luzerne County CC W, 89-71 36-76 47.4 6-20 30.0 11-20 55.0 89.0
Nov 8 SUNY Delhi L, 86-70 24-52 46.2 9-23 39.1 13-20 65.0 70.0
Nov 11 Bloomsburg University L, 87-47 19-60 31.7 7-29 24.1 2-6 33.3 47.0
Nov 15 at King's College L, 77-66 24-58 41.4 6-22 27.3 12-15 80.0 66.0
Nov 18 vs. William Patterson University L, 75-63 22-55 40.0 3-18 16.7 16-24 66.7 63.0
Nov 19 vs. Clarks Summit University L, 70-69 24-68 35.3 8-21 38.1 13-19 68.4 69.0
Nov 29 at Penn State Lehigh Valley W, 76-67 21-52 40.4 7-26 26.9 27-33 81.8 76.0
Dec 2 at Penn State Beaver W, 77-66 29-52 55.8 10-24 41.7 9-16 56.3 77.0
Dec 3 at Penn State Greater Allegheny L, 69-66 20-46 43.5 9-22 40.9 17-23 73.9 66.0
Dec 6 Penn State Worthington Scranton W, 81-79 30-61 49.2 10-31 32.3 11-13 84.6 81.0
Dec 9 at Penn State York L, 85-53 19-66 28.8 2-22 9.1 13-20 65.0 53.0
Jan 13 Penn State Fayette L, 78-72 27-67 40.3 3-18 16.7 15-23 65.2 72.0
Jan 14 Penn State New Kensington W, 108-102 38-84 45.2 8-31 25.8 24-30 80.0 108.0
Jan 17 at Penn State Mont Alto L, 75-72 28-72 38.9 6-28 21.4 10-14 71.4 72.0
Jan 20 at Penn State Schuylkill L, 83-81 33-64 51.6 10-19 52.6 5-13 38.5 81.0
Jan 24 Penn State Wilkes-Barre L, 62-57 23-56 41.1 6-22 27.3 5-7 71.4 57.0
Jan 27 Penn State Du Bois W, 87-70 31-64 48.4 6-18 33.3 19-27 70.4 87.0
Jan 31 at Penn State Worthington Scranton W, 92-88 30-68 44.1 13-33 39.4 19-22 86.4 92.0
Feb 3 Penn State Brandywine L, 93-70 24-71 33.8 8-35 22.9 14-23 60.9 70.0
Feb 4 Penn State Lehigh Valley L, 71-53 20-59 33.9 7-30 23.3 6-6 100.0 53.0
Feb 7 at Penn State Wilkes-Barre L, 76-48 20-66 30.3 5-23 21.7 3-7 42.9 48.0
Feb 10 Penn State Schuylkill L, 90-80 31-75 41.3 7-34 20.6 11-15 73.3 80.0
Date Opponent Score off def reb mrgn
Nov 3 at Johnson College W, 89-60 11 38 49 10.0
Nov 7 Luzerne County CC W, 89-71 14 34 48 2.0
Nov 8 SUNY Delhi L, 86-70 7 27 34 -10.0
Nov 11 Bloomsburg University L, 87-47 11 15 26 -23.0
Nov 15 at King's College L, 77-66 11 20 31 -7.0
Nov 18 vs. William Patterson University L, 75-63 9 26 35 -4.0
Nov 19 vs. Clarks Summit University L, 70-69 20 25 45 4.0
Nov 29 at Penn State Lehigh Valley W, 76-67 7 30 37 -4.0
Dec 2 at Penn State Beaver W, 77-66 1 23 24 -15.0
Dec 3 at Penn State Greater Allegheny L, 69-66 7 34 41 3.0
Dec 6 Penn State Worthington Scranton W, 81-79 8 34 42 -1.0
Dec 9 at Penn State York L, 85-53 12 23 35 -15.0
Jan 13 Penn State Fayette L, 78-72 18 29 47 8.0
Jan 14 Penn State New Kensington W, 108-102 17 33 50 0.0
Jan 17 at Penn State Mont Alto L, 75-72 11 26 37 -17.0
Jan 20 at Penn State Schuylkill L, 83-81 10 24 34 -12.0
Jan 24 Penn State Wilkes-Barre L, 62-57 10 35 45 8.0
Jan 27 Penn State Du Bois W, 87-70 14 26 40 0.0
Jan 31 at Penn State Worthington Scranton W, 92-88 11 28 39 1.0
Feb 3 Penn State Brandywine L, 93-70 12 24 36 -16.0
Feb 4 Penn State Lehigh Valley L, 71-53 3 17 20 -30.0
Feb 7 at Penn State Wilkes-Barre L, 76-48 9 18 27 -27.0
Feb 10 Penn State Schuylkill L, 90-80 10 25 35 -17.0
Date Opponent Score to stl blk ast
Nov 3 at Johnson College W, 89-60 11 5 5 17
Nov 7 Luzerne County CC W, 89-71 17 14 4 13
Nov 8 SUNY Delhi L, 86-70 23 7 8 12
Nov 11 Bloomsburg University L, 87-47 21 6 2 14
Nov 15 at King's College L, 77-66 13 7 7 12
Nov 18 vs. William Patterson University L, 75-63 18 5 2 8
Nov 19 vs. Clarks Summit University L, 70-69 9 10 5 12
Nov 29 at Penn State Lehigh Valley W, 76-67 18 8 5 8
Dec 2 at Penn State Beaver W, 77-66 15 6 1 9
Dec 3 at Penn State Greater Allegheny L, 69-66 26 4 5 11
Dec 6 Penn State Worthington Scranton W, 81-79 15 4 5 24
Dec 9 at Penn State York L, 85-53 9 4 7 5
Jan 13 Penn State Fayette L, 78-72 14 5 4 8
Jan 14 Penn State New Kensington W, 108-102 16 9 7 17
Jan 17 at Penn State Mont Alto L, 75-72 9 9 6 11
Jan 20 at Penn State Schuylkill L, 83-81 8 4 5 18
Jan 24 Penn State Wilkes-Barre L, 62-57 21 6 8 10
Jan 27 Penn State Du Bois W, 87-70 10 10 3 17
Jan 31 at Penn State Worthington Scranton W, 92-88 8 1 1 15
Feb 3 Penn State Brandywine L, 93-70 7 10 0 15
Feb 4 Penn State Lehigh Valley L, 71-53 11 6 0 6
Feb 7 at Penn State Wilkes-Barre L, 76-48 14 7 0 9
Feb 10 Penn State Schuylkill L, 90-80 12 7 1 11
Date Opponent Score pf off eff net eff
Nov 3 at Johnson College W, 89-60 18 - -
Nov 7 Luzerne County CC W, 89-71 11 - -
Nov 8 SUNY Delhi L, 86-70 14 - -
Nov 11 Bloomsburg University L, 87-47 17 - -
Nov 15 at King's College L, 77-66 25 - -
Nov 18 vs. William Patterson University L, 75-63 21 - -
Nov 19 vs. Clarks Summit University L, 70-69 20 - -
Nov 29 at Penn State Lehigh Valley W, 76-67 24 - -
Dec 2 at Penn State Beaver W, 77-66 13 - -
Dec 3 at Penn State Greater Allegheny L, 69-66 22 - -
Dec 6 Penn State Worthington Scranton W, 81-79 13 - -
Dec 9 at Penn State York L, 85-53 13 - -
Jan 13 Penn State Fayette L, 78-72 14 - -
Jan 14 Penn State New Kensington W, 108-102 21 - -
Jan 17 at Penn State Mont Alto L, 75-72 15 - -
Jan 20 at Penn State Schuylkill L, 83-81 17 - -
Jan 24 Penn State Wilkes-Barre L, 62-57 14 - -
Jan 27 Penn State Du Bois W, 87-70 22 - -
Jan 31 at Penn State Worthington Scranton W, 92-88 20 - -
Feb 3 Penn State Brandywine L, 93-70 14 - -
Feb 4 Penn State Lehigh Valley L, 71-53 11 - -
Feb 7 at Penn State Wilkes-Barre L, 76-48 5 - -
Feb 10 Penn State Schuylkill L, 90-80 18 - -
Date Opponent Score fg pct 3pt pct pts
Nov 3 at Johnson College W, 89-60 23-68 33.8 7-17 41.2 60.0
Nov 7 Luzerne County CC W, 89-71 28-76 36.8 3-18 16.7 71.0
Nov 8 SUNY Delhi L, 86-70 32-74 43.2 12-27 44.4 86.0
Nov 11 Bloomsburg University L, 87-47 32-61 52.5 10-21 47.6 87.0
Nov 15 at King's College L, 77-66 24-49 49.0 10-13 76.9 77.0
Nov 18 vs. William Patterson University L, 75-63 26-58 44.8 5-19 26.3 75.0
Nov 19 vs. Clarks Summit University L, 70-69 22-52 42.3 9-16 56.3 70.0
Nov 29 at Penn State Lehigh Valley W, 76-67 22-58 37.9 4-20 20.0 67.0
Dec 2 at Penn State Beaver W, 77-66 28-70 40.0 2-26 7.7 66.0
Dec 3 at Penn State Greater Allegheny L, 69-66 27-73 37.0 5-28 17.9 69.0
Dec 6 Penn State Worthington Scranton W, 81-79 27-79 34.2 14-46 30.4 79.0
Dec 9 at Penn State York L, 85-53 33-74 44.6 9-21 42.9 85.0
Jan 13 Penn State Fayette L, 78-72 28-66 42.4 8-29 27.6 78.0
