Skip to navigation Skip to content Skip to footer

2017-18 Basketball Statistics - Penn State Hazleton

  • Games
    23
  • Pts
    71.3
  • FG %
    41.4
  • 3PT %
    34.3
  • FT %
    65.4
  • Reb
    37.9
  • Ast
    14.0
Team Summary
Title Record
Overall 9-14 (.391)
Conference 8-8 (.500)
Streak Lost 1
Home 4-5
Away 5-8
Neutral 0-1
Recent Results
Date Opponent Result
Feb 3 at Penn State Lehigh Valley L, 104-72
Feb 6 Penn State Wilkes-Barre L, 68-67
Feb 9 at Penn State Schuylkill W, 123-119
Feb 10 at Penn State New Kensington W, 70-66
Feb 12 Penn State Mont Alto W, 80-64
Feb 14 at Penn State York L, 68-56
Team Stats
Statistics Overall Conf
Games 23 16
Points 1639 1191
Points per game 71.3 74.4
FG made per game 26.9 27.5
FG attempts per game 64.9 65.1
FG Pct 41.4 42.2
3PT made per game 7.4 8.3
3PT attempts per game 21.6 22.6
3PT Pct 34.3 36.6
FT made per game 10.1 11.2
FT attempt per game 15.5 16.5
FT Pct 65.4 67.8
Off rebounds per game 11.2 10.8
Def rebounds per game 26.7 27.4
Total rebounds per game 37.9 38.3
Rebound margin per game -4.6 -2.0
Assists per game 14.0 14.9
Turnovers per game 15.0 13.9
Steals per game 7.9 7.3
Blocks per game 2.4 2.3
Personal fouls per game 14.2 14.5
Points per game allowed 78.3 76.1
Opponents' Field goal percentage 42.3 42.0
Opponents' 3PT percentage 33.1 31.5
Home Attendance 0 0
Home Attendance average 0 0
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
2 Robbie Hopkins Sophomore G 23 38.8 4.2-11.3 1.9-4.9 1.4-1.8 11.7
20 Matt Manbeck Senior F 23 15.7 1.0-3.2 0.3-0.9 0.4-0.8 2.7
21 Brandon Mohammed Freshman F 23 27.4 4.0-8.8 0.2-0.8 2.1-3.5 10.2
25 Nick Nowak Junior SF 23 31.1 4.7-11.8 1.9-5.1 1.3-2.2 12.7
10 Ryan Wolfe Senior SG 22 9.9 1.0-3.4 0.9-2.7 0.1-0.2 3.0
3 Jonte Washington Sophomore G 21 8.1 0.5-1.4 0.0-0.1 0.2-0.5 1.3
11 Shay Nelson Freshman G 20 28.1 4.2-9.3 0.1-0.5 2.1-3.2 10.8
22 Aaron Kellmer Freshman 13 29.6 3.2-8.6 2.1-6.7 0.8-1.0 9.2
5 Jonathan Fogarty Senior G 12 23.4 4.6-9.6 0.1-0.8 2.2-3.1 11.5
15 Raul Geronimo Freshman G 11 1.4 0.3-0.5 0.0-0.1 0.0-0.0 0.5
23 Christopher Adames Junior C 10 6.6 1.5-3.3 0.0-0.6 0.3-0.5 3.3
4 Royce Brathwaite Senior PG 10 33.2 5.8-11.2 2.3-5.0 1.8-2.2 15.7
1 Isaac Gomez Freshman SF 9 1.4 0.1-0.4 0.0-0.2 0.2-0.3 0.4
24 Kaellen Henderson Freshman SF 9 5.3 0.7-1.3 0.0-0.0 0.2-0.9 1.6
Totals
  • gp 23
  • min/g 203.9
  • fg/g 26.9-64.9
  • 3pt/g 7.4-21.6
  • ft/g 10.1-15.5
  • ppg 71.3
Opponents
  • gp 23
  • min/g 203.9
  • fg/g 29.2-69.1
  • 3pt/g 9.5-28.6
  • ft/g 10.4-15.6
  • ppg 78.3
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
2 Robbie Hopkins Sophomore G 23 0.6 3.1 3.7 4.7 2.3 1.3 0.1
20 Matt Manbeck Senior F 23 0.7 2.2 2.9 0.6 0.8 0.2 0.3
21 Brandon Mohammed Freshman F 23 3.2 6.5 9.7 1.4 1.9 1.2 1.1
25 Nick Nowak Junior SF 23 0.9 3.9 4.8 2.7 2.5 2.0 0.3
10 Ryan Wolfe Senior SG 22 0.0 0.3 0.3 0.3 0.4 0.3 0.0
3 Jonte Washington Sophomore G 21 0.4 0.8 1.2 0.3 0.7 0.1 0.0
11 Shay Nelson Freshman G 20 2.0 4.8 6.8 1.4 2.1 0.8 0.2
22 Aaron Kellmer Freshman 13 1.1 2.8 3.9 2.2 1.4 1.3 0.4
5 Jonathan Fogarty Senior G 12 1.9 2.4 4.3 1.3 3.4 0.9 0.0
15 Raul Geronimo Freshman G 11 0.1 0.1 0.2 0.1 0.1 0.2 0.0
23 Christopher Adames Junior C 10 1.0 1.3 2.3 0.1 0.4 0.4 0.8
4 Royce Brathwaite Senior PG 10 0.2 2.4 2.6 1.3 2.8 1.1 0.0
1 Isaac Gomez Freshman SF 9 0.0 0.0 0.0 0.3 0.0 0.1 0.0
24 Kaellen Henderson Freshman SF 9 0.4 0.4 0.9 0.1 0.4 0.1 0.0
Totals
  • gp 23
  • off/g 11.2
  • def/g 26.7
  • reb/g 37.9
  • ast/g 14.0
  • to/g 15.0
  • stl/g 7.9
  • blk/g 2.4
Opponents
  • gp 23
  • off/g 14.4
  • def/g 28.1
  • reb/g 42.5
  • ast/g 17.0
  • to/g 13.1
  • stl/g 9.0
  • blk/g 4.3
BC extended
# Name Yr Pos gp pf/g dq/g a/g
2 Robbie Hopkins Sophomore G 23 1.3 0.0 4.7
20 Matt Manbeck Senior F 23 1.0 0.0 0.6
21 Brandon Mohammed Freshman F 23 2.8 0.0 1.4
25 Nick Nowak Junior SF 23 2.8 0.0 2.7
10 Ryan Wolfe Senior SG 22 0.9 0.0 0.3
3 Jonte Washington Sophomore G 21 0.8 0.0 0.3
11 Shay Nelson Freshman G 20 2.0 0.0 1.4
22 Aaron Kellmer Freshman 13 1.8 0.0 2.2
5 Jonathan Fogarty Senior G 12 0.9 0.0 1.3
15 Raul Geronimo Freshman G 11 0.1 0.0 0.1
23 Christopher Adames Junior C 10 1.0 0.1 0.1
4 Royce Brathwaite Senior PG 10 1.7 0.1 1.3
1 Isaac Gomez Freshman SF 9 0.0 0.0 0.3
24 Kaellen Henderson Freshman SF 9 0.9 - 0.1
Totals
  • gp 23
  • pf/g 14.2
  • dq/g 0.1
  • a/g 14.0
Opponents
  • gp 23
  • pf/g 14.0
  • dq/g 0.1
  • a/g 17.0
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
2 Robbie Hopkins Sophomore G 23 22 893 97-261 37.2 43-113 38.1 32-41 78.0 269
20 Matt Manbeck Senior F 23 9 361 24-74 32.4 6-20 30.0 9-18 50.0 63
21 Brandon Mohammed Freshman F 23 15 631 91-202 45.0 4-18 22.2 49-81 60.5 235
25 Nick Nowak Junior SF 23 23 715 109-271 40.2 44-118 37.3 30-50 60.0 292
10 Ryan Wolfe Senior SG 22 1 217 22-75 29.3 19-59 32.2 3-4 75.0 66
3 Jonte Washington Sophomore G 21 2 171 11-30 36.7 0-3 0.0 5-10 50.0 27
11 Shay Nelson Freshman G 20 10 561 85-186 45.7 3-10 30.0 42-64 65.6 215
22 Aaron Kellmer Freshman 13 12 385 41-112 36.6 27-87 31.0 11-13 84.6 120
5 Jonathan Fogarty Senior G 12 9 281 55-115 47.8 1-9 11.1 27-37 73.0 138
15 Raul Geronimo Freshman G 11 - 15 3-6 50.0 0-1 0.0 0-0 - 6
23 Christopher Adames Junior C 10 2 66 15-33 45.5 0-6 0.0 3-5 60.0 33
4 Royce Brathwaite Senior PG 10 10 332 58-112 51.8 23-50 46.0 18-22 81.8 157
1 Isaac Gomez Freshman SF 9 - 13 1-4 25.0 0-2 0.0 2-3 66.7 4
24 Kaellen Henderson Freshman SF 9 - 48 6-12 50.0 0-0 - 2-8 25.0 14
Totals
  • gp 23
  • gs 23
  • min 4689
  • fg 618-1493
  • pct 41.4
  • 3pt 170-496
  • pct 34.3
  • ft 233-356
  • pct 65.4
  • pts 1639
Opponents
  • gp 23
  • gs 23
  • min 4689
  • fg 672-1590
  • pct 42.3
  • 3pt 218-658
  • pct 33.1
  • ft 239-358
  • pct 66.8
  • pts 1801
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
2 Robbie Hopkins Sophomore G 23 22 13 71 84 108 54 31 2
20 Matt Manbeck Senior F 23 9 16 50 66 13 19 5 6
21 Brandon Mohammed Freshman F 23 15 74 149 223 33 43 27 25
25 Nick Nowak Junior SF 23 23 20 90 110 62 58 46 6
10 Ryan Wolfe Senior SG 22 1 1 6 7 7 8 7 0
3 Jonte Washington Sophomore G 21 2 9 17 26 7 15 3 0
11 Shay Nelson Freshman G 20 10 41 95 136 29 43 15 4
22 Aaron Kellmer Freshman 13 12 14 37 51 28 18 17 5
5 Jonathan Fogarty Senior G 12 9 23 29 52 16 41 11 0
15 Raul Geronimo Freshman G 11 - 1 1 2 1 1 2 0
23 Christopher Adames Junior C 10 2 10 13 23 1 4 4 8
4 Royce Brathwaite Senior PG 10 10 2 24 26 13 28 11 0
1 Isaac Gomez Freshman SF 9 - 0 0 0 3 0 1 0
24 Kaellen Henderson Freshman SF 9 - 4 4 8 1 4 1 0
Totals
  • gp 23
  • gs 23
  • off 258
  • def 614
  • reb 872
  • ast 322
  • to 345
  • stl 181
  • blk 56
Opponents
  • gp 23
  • gs 23
  • off 332
  • def 646
  • reb 978
  • ast 390
  • to 302
  • stl 208
  • blk 98
BC extended
# Name Yr Pos gp gs pf dq a/to
2 Robbie Hopkins Sophomore G 23 22 29 0 2.0
20 Matt Manbeck Senior F 23 9 22 0 0.7
21 Brandon Mohammed Freshman F 23 15 65 1 0.8
25 Nick Nowak Junior SF 23 23 64 1 1.1
10 Ryan Wolfe Senior SG 22 1 19 0 0.9
3 Jonte Washington Sophomore G 21 2 16 1 0.5
11 Shay Nelson Freshman G 20 10 41 0 0.7
22 Aaron Kellmer Freshman 13 12 24 0 1.6
5 Jonathan Fogarty Senior G 12 9 11 0 0.4
15 Raul Geronimo Freshman G 11 - 1 0 1.0
23 Christopher Adames Junior C 10 2 10 1 0.3
4 Royce Brathwaite Senior PG 10 10 17 1 0.5
1 Isaac Gomez Freshman SF 9 - 0 0 -
24 Kaellen Henderson Freshman SF 9 - 8 - 0.3
Totals
  • gp 23
  • gs 23
  • pf 327
  • dq 2
  • a/to 0.9
Opponents
  • gp 23
  • gs 23
  • pf 321
  • dq 3
  • a/to 1.3
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
2 Robbie Hopkins Sophomore G 16 40.1 3.9-11.0 1.9-5.1 1.4-1.8 11.2
20 Matt Manbeck Senior F 16 14.1 0.9-2.9 0.3-0.9 0.4-0.6 2.6
21 Brandon Mohammed Freshman F 16 27.9 4.2-8.4 0.2-0.7 2.2-3.7 10.8
25 Nick Nowak Junior SF 16 33.0 5.4-12.8 2.2-5.6 1.6-2.7 14.6
10 Ryan Wolfe Senior SG 15 9.4 1.1-3.7 0.9-2.7 0.2-0.3 3.2
11 Shay Nelson Freshman G 14 28.5 4.4-9.5 0.1-0.4 2.4-3.4 11.2
3 Jonte Washington Sophomore G 14 6.0 0.6-1.2 0.0-0.1 0.1-0.1 1.3
5 Jonathan Fogarty Senior G 11 23.4 4.4-9.5 0.1-0.7 2.3-3.2 11.1
22 Aaron Kellmer Freshman 11 30.7 3.6-9.0 2.4-6.9 1.0-1.2 10.6
23 Christopher Adames Junior C 7 3.0 0.4-1.6 0.0-0.6 0.0-0.0 0.9
15 Raul Geronimo Freshman G 7 1.4 0.3-0.6 0.0-0.0 0.0-0.0 0.6
1 Isaac Gomez Freshman SF 7 1.7 0.1-0.6 0.0-0.3 0.3-0.4 0.6
4 Royce Brathwaite Senior PG 5 33.4 5.8-10.2 3.0-5.4 2.6-3.2 17.2
24 Kaellen Henderson Freshman SF 4 4.0 0.2-1.0 0.0-0.0 0.0-0.5 0.5
Totals
  • gp 16
  • min/g 205.5
  • fg/g 27.5-65.1
  • 3pt/g 8.2-22.6
  • ft/g 11.2-16.5
  • ppg 74.4
Opponents
  • gp 16
  • min/g 205.5
  • fg/g 28.4-67.7
  • 3pt/g 8.5-27.0
  • ft/g 10.8-16.1
  • ppg 76.1
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
2 Robbie Hopkins Sophomore G 16 0.6 3.7 4.3 4.9 2.1 1.1 0.1
20 Matt Manbeck Senior F 16 0.6 1.9 2.6 0.6 0.6 0.1 0.3
21 Brandon Mohammed Freshman F 16 3.0 6.8 9.8 1.6 1.6 1.1 1.1
25 Nick Nowak Junior SF 16 0.9 4.1 5.1 3.1 2.1 2.1 0.3
10 Ryan Wolfe Senior SG 15 0.1 0.3 0.4 0.3 0.3 0.1 0.0
11 Shay Nelson Freshman G 14 2.0 4.9 6.9 1.6 1.9 0.6 0.2
3 Jonte Washington Sophomore G 14 0.4 0.8 1.1 0.1 0.7 0.1 0.0
5 Jonathan Fogarty Senior G 11 1.8 2.5 4.4 1.3 3.5 0.7 0.0
22 Aaron Kellmer Freshman 11 1.1 2.9 4.0 2.2 1.4 1.5 0.5
23 Christopher Adames Junior C 7 0.4 0.7 1.1 0.0 0.1 0.1 0.1
15 Raul Geronimo Freshman G 7 0.0 0.1 0.1 0.1 0.1 0.3 0.0
1 Isaac Gomez Freshman SF 7 0.0 0.0 0.0 0.4 0.0 0.1 0.0
4 Royce Brathwaite Senior PG 5 0.2 2.0 2.2 0.8 3.0 0.8 0.0
24 Kaellen Henderson Freshman SF 4 0.3 0.5 0.8 0.3 0.0 0.0 0.0
Totals
  • gp 16
  • off/g 10.8
  • def/g 27.4
  • reb/g 38.3
  • ast/g 14.9
  • to/g 13.9
  • stl/g 7.3
  • blk/g 2.3
Opponents
  • gp 16
  • off/g 12.7
  • def/g 27.6
  • reb/g 40.3
  • ast/g 16.1
  • to/g 13.1
  • stl/g 8.8
  • blk/g 3.8
BC extended
# Name Yr Pos gp pf/g dq/g a/g
2 Robbie Hopkins Sophomore G 16 1.6 0.0 4.9
20 Matt Manbeck Senior F 16 0.9 0.0 0.6
21 Brandon Mohammed Freshman F 16 2.8 0.1 1.6
25 Nick Nowak Junior SF 16 2.6 0.1 3.1
10 Ryan Wolfe Senior SG 15 0.8 0.0 0.3
11 Shay Nelson Freshman G 14 2.2 0.0 1.6
3 Jonte Washington Sophomore G 14 0.6 0.1 0.1
5 Jonathan Fogarty Senior G 11 1.0 0.0 1.3
22 Aaron Kellmer Freshman 11 1.8 0.0 2.2
23 Christopher Adames Junior C 7 1.0 0.1 0.0
15 Raul Geronimo Freshman G 7 0.1 0.0 0.1
1 Isaac Gomez Freshman SF 7 0.0 0.0 0.4
4 Royce Brathwaite Senior PG 5 2.2 0.2 0.8
24 Kaellen Henderson Freshman SF 4 1.3 - 0.3
Totals
  • gp 16
  • pf/g 14.5
  • dq/g 0.1
  • a/g 14.9
Opponents
  • gp 16
  • pf/g 14.6
  • dq/g 0.1
  • a/g 16.1
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
2 Robbie Hopkins Sophomore G 16 16 642 63-176 35.8 31-82 37.8 22-29 75.9 179
20 Matt Manbeck Senior F 16 5 226 15-46 32.6 5-14 35.7 6-10 60.0 41
21 Brandon Mohammed Freshman F 16 11 447 67-134 50.0 3-11 27.3 36-59 61.0 173
25 Nick Nowak Junior SF 16 16 528 86-204 42.2 36-90 40.0 26-43 60.5 234
10 Ryan Wolfe Senior SG 15 - 141 16-55 29.1 13-41 31.7 3-4 75.0 48
11 Shay Nelson Freshman G 14 5 399 61-133 45.9 2-5 40.0 33-48 68.8 157
3 Jonte Washington Sophomore G 14 - 84 8-17 47.1 0-1 0.0 2-2 100.0 18
5 Jonathan Fogarty Senior G 11 9 257 48-104 46.2 1-8 12.5 25-35 71.4 122
22 Aaron Kellmer Freshman 11 11 338 40-99 40.4 26-76 34.2 11-13 84.6 117
23 Christopher Adames Junior C 7 2 21 3-11 27.3 0-4 0.0 0-0 - 6
15 Raul Geronimo Freshman G 7 - 10 2-4 50.0 0-0 - 0-0 - 4
1 Isaac Gomez Freshman SF 7 - 12 1-4 25.0 0-2 0.0 2-3 66.7 4
4 Royce Brathwaite Senior PG 5 5 167 29-51 56.9 15-27 55.6 13-16 81.3 86
24 Kaellen Henderson Freshman SF 4 - 16 1-4 25.0 0-0 - 0-2 0.0 2
Totals
  • gp 16
  • gs 16
  • min 3288
  • fg 440-1042
  • pct 42.2
  • 3pt 132-361
  • pct 36.6
  • ft 179-264
  • pct 67.8
  • pts 1191
Opponents
  • gp 16
  • gs 16
  • min 3288
  • fg 455-1083
  • pct 42.0
  • 3pt 136-432
  • pct 31.5
  • ft 172-258
  • pct 66.7
  • pts 1218
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
2 Robbie Hopkins Sophomore G 16 16 9 59 68 79 34 18 2
20 Matt Manbeck Senior F 16 5 10 31 41 10 10 2 4
21 Brandon Mohammed Freshman F 16 11 48 108 156 25 26 17 17
25 Nick Nowak Junior SF 16 16 15 66 81 49 33 34 4
10 Ryan Wolfe Senior SG 15 - 1 5 6 5 5 2 0
11 Shay Nelson Freshman G 14 5 28 68 96 22 27 9 3
3 Jonte Washington Sophomore G 14 - 5 11 16 2 10 2 0
5 Jonathan Fogarty Senior G 11 9 20 28 48 14 38 8 0
22 Aaron Kellmer Freshman 11 11 12 32 44 24 15 16 5
23 Christopher Adames Junior C 7 2 3 5 8 0 1 1 1
15 Raul Geronimo Freshman G 7 - 0 1 1 1 1 2 0
1 Isaac Gomez Freshman SF 7 - 0 0 0 3 0 1 0
4 Royce Brathwaite Senior PG 5 5 1 10 11 4 15 4 0
24 Kaellen Henderson Freshman SF 4 - 1 2 3 1 0 0 0
Totals
  • gp 16
  • gs 16
  • off 173
  • def 439
  • reb 612
  • ast 239
  • to 222
  • stl 116
  • blk 36
Opponents
  • gp 16
  • gs 16
  • off 203
  • def 441
  • reb 644
  • ast 257
  • to 209
  • stl 141
  • blk 61
BC extended
# Name Yr Pos gp gs pf dq a/to
2 Robbie Hopkins Sophomore G 16 16 25 0 2.3
20 Matt Manbeck Senior F 16 5 14 0 1.0
21 Brandon Mohammed Freshman F 16 11 45 1 1.0
25 Nick Nowak Junior SF 16 16 41 1 1.5
10 Ryan Wolfe Senior SG 15 - 12 0 1.0
11 Shay Nelson Freshman G 14 5 31 0 0.8
3 Jonte Washington Sophomore G 14 - 9 1 0.2
5 Jonathan Fogarty Senior G 11 9 11 0 0.4
22 Aaron Kellmer Freshman 11 11 20 0 1.6
23 Christopher Adames Junior C 7 2 7 1 0.0
15 Raul Geronimo Freshman G 7 - 1 0 1.0
1 Isaac Gomez Freshman SF 7 - 0 0 -
4 Royce Brathwaite Senior PG 5 5 11 1 0.3
24 Kaellen Henderson Freshman SF 4 - 5 - -
Totals
  • gp 16
  • gs 16
  • pf 232
  • dq 2
  • a/to 1.1
Opponents
  • gp 16
  • gs 16
  • pf 234
  • dq 2
  • a/to 1.2
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 at Luzerne County Community College W, 88-69 36-75 48.0 2-9 22.2 14-25 56.0 88.0
Nov 9 Johnson College   - - - - - - -
Nov 10 at Bloomsburg University L, 94-55 24-69 34.8 7-22 31.8 0-0 - 55.0
Nov 15 at Wilkes University L, 83-58 22-62 35.5 2-14 14.3 12-18 66.7 58.0
Nov 17 Penn State York L, 81-74 27-69 39.1 6-15 40.0 14-20 70.0 74.0
Nov 28 Penn State Lehigh Valley W, 70-67 24-50 48.0 9-18 50.0 13-18 72.2 70.0
Dec 1 Penn State Beaver L, 78-69 27-55 49.1 8-18 44.4 7-10 70.0 69.0
Dec 2 Penn State Greater Allegheny L, 76-70 25-66 37.9 12-25 48.0 8-11 72.7 70.0
Dec 5 at Penn State Worthington Scranton W, 93-74 37-82 45.1 10-21 47.6 9-15 60.0 93.0
Dec 8 at King's College L, 104-72 28-62 45.2 5-16 31.3 11-22 50.0 72.0
Dec 9 vs. Susquehanna University L, 89-57 23-48 47.9 6-16 37.5 5-8 62.5 57.0
Jan 8 Me.-Fort Kent L, 76-62 22-68 32.4 10-34 29.4 8-12 66.7 62.0
Jan 19 Penn State Schuylkill W, 83-80 32-67 47.8 5-21 23.8 14-22 63.6 83.0
Jan 23 at Penn State Wilkes-Barre L, 77-48 18-65 27.7 6-19 31.6 6-8 75.0 48.0
Jan 26 at Penn State Du Bois L, 81-69 22-54 40.7 8-24 33.3 17-22 77.3 69.0
Jan 30 Penn State Worthington Scranton W, 87-49 32-76 42.1 10-28 35.7 13-16 81.3 87.0
Jan 31 at Penn State Fayette W, 57-54 19-54 35.2 4-15 26.7 15-26 57.7 57.0
Feb 2 at Penn State Brandywine L, 80-59 24-62 38.7 4-22 18.2 7-12 58.3 59.0
Feb 3 at Penn State Lehigh Valley L, 104-72 26-67 38.8 9-33 27.3 11-13 84.6 72.0
Feb 6 Penn State Wilkes-Barre L, 68-67 25-57 43.9 7-20 35.0 10-14 71.4 67.0
Feb 9 at Penn State Schuylkill W, 123-119 45-96 46.9 17-41 41.5 16-24 66.7 123.0
Feb 10 at Penn State New Kensington W, 70-66 26-57 45.6 7-16 43.8 11-21 52.4 70.0
Feb 12 Penn State Mont Alto W, 80-64 31-65 47.7 10-25 40.0 8-12 66.7 80.0
Feb 14 at Penn State York L, 68-56 23-67 34.3 6-24 25.0 4-7 57.1 56.0
Date Opponent Score off def reb mrgn
Nov 7 at Luzerne County Community College W, 88-69 14 41 55 -1.0
Nov 9 Johnson College   - - - -
Nov 10 at Bloomsburg University L, 94-55 10 26 36 -11.0
Nov 15 at Wilkes University L, 83-58 13 20 33 -17.0
Nov 17 Penn State York L, 81-74 16 30 46 9.0
Nov 28 Penn State Lehigh Valley W, 70-67 5 27 32 -8.0
Dec 1 Penn State Beaver L, 78-69 7 30 37 -2.0
Dec 2 Penn State Greater Allegheny L, 76-70 13 29 42 0.0
Dec 5 at Penn State Worthington Scranton W, 93-74 13 30 43 8.0
Dec 8 at King's College L, 104-72 16 27 43 1.0
Dec 9 vs. Susquehanna University L, 89-57 7 19 26 -17.0
Jan 8 Me.-Fort Kent L, 76-62 15 20 35 -18.0
Jan 19 Penn State Schuylkill W, 83-80 12 34 46 9.0
Jan 23 at Penn State Wilkes-Barre L, 77-48 10 21 31 -14.0
Jan 26 at Penn State Du Bois L, 81-69 9 19 28 -7.0
Jan 30 Penn State Worthington Scranton W, 87-49 15 38 53 12.0
Jan 31 at Penn State Fayette W, 57-54 11 29 40 -5.0
Feb 2 at Penn State Brandywine L, 80-59 10 24 34 -7.0
Feb 3 at Penn State Lehigh Valley L, 104-72 9 24 33 -14.0
Feb 6 Penn State Wilkes-Barre L, 68-67 9 26 35 1.0
Feb 9 at Penn State Schuylkill W, 123-119 16 28 44 -1.0
Feb 10 at Penn State New Kensington W, 70-66 5 24 29 -15.0
Feb 12 Penn State Mont Alto W, 80-64 13 26 39 2.0
Feb 14 at Penn State York L, 68-56 10 22 32 -11.0
Date Opponent Score to stl blk ast
Nov 7 at Luzerne County Community College W, 88-69 15 17 4 11
Nov 9 Johnson College   - - - -
Nov 10 at Bloomsburg University L, 94-55 16 7 0 12
Nov 15 at Wilkes University L, 83-58 16 8 7 7
Nov 17 Penn State York L, 81-74 13 7 2 9
Nov 28 Penn State Lehigh Valley W, 70-67 13 5 5 10
Dec 1 Penn State Beaver L, 78-69 18 4 1 15
Dec 2 Penn State Greater Allegheny L, 76-70 14 6 0 13
Dec 5 at Penn State Worthington Scranton W, 93-74 5 3 2 22
Dec 8 at King's College L, 104-72 26 7 1 15
Dec 9 vs. Susquehanna University L, 89-57 24 7 3 12
Jan 8 Me.-Fort Kent L, 76-62 16 12 3 18
Jan 19 Penn State Schuylkill W, 83-80 22 9 2 20
Jan 23 at Penn State Wilkes-Barre L, 77-48 13 5 0 10
Jan 26 at Penn State Du Bois L, 81-69 14 11 1 12
Jan 30 Penn State Worthington Scranton W, 87-49 11 9 3 18
Jan 31 at Penn State Fayette W, 57-54 14 9 2 4
Feb 2 at Penn State Brandywine L, 80-59 19 8 2 15
Feb 3 at Penn State Lehigh Valley L, 104-72 19 6 3 15
Feb 6 Penn State Wilkes-Barre L, 68-67 11 5 3 15
Feb 9 at Penn State Schuylkill W, 123-119 14 11 1 22
Feb 10 at Penn State New Kensington W, 70-66 13 9 3 16
Feb 12 Penn State Mont Alto W, 80-64 9 9 6 23
Feb 14 at Penn State York L, 68-56 10 7 2 8
Date Opponent Score pf off eff net eff
Nov 7 at Luzerne County Community College W, 88-69 21 - -
Nov 9 Johnson College   - - -
Nov 10 at Bloomsburg University L, 94-55 5 - -
Nov 15 at Wilkes University L, 83-58 12 - -
Nov 17 Penn State York L, 81-74 21 - -
Nov 28 Penn State Lehigh Valley W, 70-67 15 - -
Dec 1 Penn State Beaver L, 78-69 18 - -
Dec 2 Penn State Greater Allegheny L, 76-70 12 - -
Dec 5 at Penn State Worthington Scranton W, 93-74 16 - -
Dec 8 at King's College L, 104-72 16 - -
Dec 9 vs. Susquehanna University L, 89-57 11 - -
Jan 8 Me.-Fort Kent L, 76-62 13 - -
Jan 19 Penn State Schuylkill W, 83-80 19 - -
Jan 23 at Penn State Wilkes-Barre L, 77-48 13 - -
Jan 26 at Penn State Du Bois L, 81-69 18 - -
Jan 30 Penn State Worthington Scranton W, 87-49 8 - -
Jan 31 at Penn State Fayette W, 57-54 14 - -
Feb 2 at Penn State Brandywine L, 80-59 13 - -
Feb 3 at Penn State Lehigh Valley L, 104-72 14 - -
Feb 6 Penn State Wilkes-Barre L, 68-67 13 - -
Feb 9 at Penn State Schuylkill W, 123-119 20 - -
Feb 10 at Penn State New Kensington W, 70-66 9 - -
Feb 12 Penn State Mont Alto W, 80-64 9 - -
Feb 14 at Penn State York L, 68-56 17 - -
Date Opponent Score fg pct 3pt pct pts
Nov 7 at Luzerne County Community College W, 88-69 26-82 31.7 9-35 25.7 69.0
Nov 9 Johnson College   - - - - -
Nov 10 at Bloomsburg University L, 94-55 36-74 48.6 16-37 43.2 94.0
Nov 15 at Wilkes University L, 83-58 29-68 42.6 15-38 39.5 83.0
Nov 17 Penn State York L, 81-74 29-62 46.8 9-23 39.1 81.0
Nov 28 Penn State Lehigh Valley W, 70-67 25-64 39.1 9-22 40.9 67.0
Dec 1 Penn State Beaver L, 78-69 26-66 39.4 7-26 26.9 78.0
Dec 2 Penn State Greater Allegheny L, 76-70 27-67 40.3 11-28 39.3 76.0
Dec 5 at Penn State Worthington Scranton W, 93-74 29-77 37.7 6-28 21.4 74.0
Dec 8 at King's College L, 104-72 37-79 46.8 18-44 40.9 104.0
Dec 9 vs. Susquehanna University L, 89-57 35-76 46.1 11-29 37.9 89.0
Jan 8 Me.-Fort Kent L, 76-62 31-68 45.6 5-19 26.3 76.0
Jan 19 Penn State Schuylkill W, 83-80 31-69 44.9 6-25 24.0 80.0
Jan 23 at Penn State Wilkes-Barre L, 77-48 31-65 47.7 8-28 28.6 77.0
Jan 26 at Penn State Du Bois L, 81-69 27-62 43.5 12-26 46.2 81.0
Jan 30 Penn State Worthington Scranton W, 87-49 20-67 29.9 7-30 23.3 49.0
Jan 31 at Penn State Fayette W, 57-54 19-67 28.4 8-37 21.6 54.0
Feb 2 at Penn State Brandywine L, 80-59 29-63 46.0 6-24 25.0 80.0
Feb 3 at Penn State Lehigh Valley L, 104-72 40-79 50.6 12-30 40.0 104.0
Feb 6 Penn State Wilkes-Barre L, 68-67 25-58 43.1 7-20 35.0 68.0
Feb 9 at Penn State Schuylkill W, 123-119 45-87 51.7 13-39 33.3 119.0
Feb 10 at Penn State New Kensington W, 70-66 27-67 40.3 8-25 32.0 66.0
