Penn State Schuylkill at Penn State Hazleton January 7, 2019
Box Score
Penn State Schuylkill
Penn State Hazleton
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
4
Corchado Kente
|
24 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
5
Khari Thompson
|
26 | 1-10 | 1-6 | 3-4 | 3 | 1 | 4 | 3 | 3 | 0 | 4 | 3 | 6 |
13
Devin King
|
23 | 3-13 | 2-8 | 3-4 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 11 |
22
Jonathan Smith
|
24 | 3-8 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 2 | 0 | 0 | 3 | 6 |
25
Justin Alvarez
|
30 | 2-4 | 0-2 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 3 | 4 |
RESERVES | |||||||||||||
12
Price Szeliga
|
17 | 1-8 | 1-7 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
15
David Ugochukwu
|
11 | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
23
Jason Liverpool
|
9 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
32
Courtney Green
|
5 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
33
Masen Bellis
|
12 | 0-0 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
34
Ryan Worrell
|
21 | 2-6 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 6 |
TM
Team
|
1 | 1 | 2 | 0 | 0 | ||||||||
TOTALS | 16-62 | 7-32 | 10-14 | 18 | 20 | 38 | 9 | 7 | 1 | 15 | 18 | 49 | |
25.8% | 21.9% | 71.4% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
34 | 0-4 | 0-3 | 0-0 | 1 | 5 | 6 | 8 | 0 | 0 | 2 | 2 | 0 | |
25 | 8-17 | 3-5 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 19 | |
23 | 2-5 | 2-5 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 8 | |
25 | 4-7 | 0-0 | 0-3 | 5 | 7 | 12 | 1 | 1 | 2 | 2 | 2 | 8 | |
30 | 4-8 | 0-0 | 0-0 | 3 | 6 | 9 | 3 | 1 | 1 | 0 | 0 | 8 | |
RESERVES | |||||||||||||
11 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | |
3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | |
21 | 4-5 | 1-1 | 4-5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 13 | |
2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
18 | 8-14 | 1-4 | 0-0 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 4 | 17 | |
TM
Team
|
0 | 2 | 2 | 0 | 0 | ||||||||
TOTALS | 35-68 | 8-20 | 7-13 | 17 | 29 | 46 | 17 | 7 | 4 | 11 | 13 | 85 | |
51.5% | 40.0% | 53.8% |
Date/Time | January 7, 2019 - 8:00 PM |
---|---|
Location | PSU Hazleton |
Technical fouls | Penn State Schuylkill-None ; Penn State Hazleton-None . |
Officials | ,, |
Play By Play
19:31 | KWAITKOWSKI,ANDY missed jump shot | ||
19:31 | SMITH,JONATHAN defensive rebound | ||
19:10 | Turnover by ALVAREZ,JUSTIN | ||
19:09 | Steal by KELLMER,AARON | ||
19:01 | KWAITKOWSKI,ANDY missed 3-pt. jump shot | ||
19:01 | SMITH,JONATHAN defensive rebound | ||
19:00 | Turnover by KENTE,CORCHADO | ||
18:41 | Turnover by KELLMER,AARON | ||
18:40 | Steal by SMITH,JONATHAN | ||
18:32 | ALVAREZ,JUSTIN missed 3-pt. jump shot | ||
18:32 | MOHAMMED,BRANDON defensive rebound | ||
18:21 | 0 - 2 | KWAITKOWSKI,ANDY made jump shot | |
18:13 | Turnover by THOMPSON,KHARI | 0 - 2 | |
17:51 | 0 - 2 | Foul by MOHAMMED,BRANDON | |
17:37 | THOMPSON,KHARI missed 3-pt. jump shot | 0 - 2 | |
17:37 | 0 - 2 | HOPKINS,ROBBIE defensive rebound | |
17:03 | 0 - 2 | HOPKINS,ROBBIE missed 3-pt. jump shot | |
17:03 | KING,DEVIN defensive rebound | 0 - 2 | |
16:57 | THOMPSON,KHARI made 3-pt. jump shot | 3 - 2 | |
16:57 | Assist by KING,DEVIN | 3 - 2 | |
16:31 | 3 - 5 | KELLMER,AARON made 3-pt. jump shot | |
16:31 | 3 - 5 | Assist by HOPKINS,ROBBIE | |
16:22 | KENTE,CORCHADO made layup | 5 - 5 | |
16:22 | Assist by THOMPSON,KHARI | 5 - 5 | |
16:09 | Foul by SMITH,JONATHAN | 5 - 5 | |
16:09 | 5 - 5 | STAUFFER,NOAH enters the game | |
16:09 | 5 - 5 | KWAITKOWSKI,ANDY goes to the bench | |
16:06 | 5 - 5 | SHAMANY,SCOTT missed layup | |
16:06 | 5 - 5 | MOHAMMED,BRANDON offensive rebound | |
16:03 | 5 - 5 | MOHAMMED,BRANDON missed layup | |
16:03 | 5 - 5 | MOHAMMED,BRANDON offensive rebound | |
16:00 | 5 - 5 | MOHAMMED,BRANDON missed layup | |
16:00 | KING,DEVIN defensive rebound | 5 - 5 | |
15:53 | KING,DEVIN missed layup | 5 - 5 | |
15:53 | SMITH,JONATHAN offensive rebound | 5 - 5 | |
15:50 | SMITH,JONATHAN missed layup | 5 - 5 | |
15:50 | ALVAREZ,JUSTIN offensive rebound | 5 - 5 | |
15:47 | ALVAREZ,JUSTIN made layup | 7 - 5 | |
15:16 | 7 - 8 | STAUFFER,NOAH made 3-pt. jump shot | |
15:16 | 7 - 8 | Assist by HOPKINS,ROBBIE | |
14:54 | Turnover by KING,DEVIN | 7 - 8 | |
14:54 | 7 - 8 | KWAITKOWSKI,ANDY enters the game | |
14:54 | 7 - 8 | KOSCIOLEK,BRETT enters the game | |
14:54 | 7 - 8 | SHAMANY,SCOTT goes to the bench | |
14:54 | 7 - 8 | MOHAMMED,BRANDON goes to the bench | |
14:39 | 7 - 8 | KOSCIOLEK,BRETT missed jump shot | |
14:39 | THOMPSON,KHARI defensive rebound | 7 - 8 | |
14:29 | Turnover by KING,DEVIN | 7 - 8 | |
14:27 | 7 - 8 | Steal by KOSCIOLEK,BRETT | |
14:23 | Foul by THOMPSON,KHARI | 7 - 8 | |
14:23 | WORRELL,RYAN enters the game | 7 - 8 | |
14:23 | KENTE,CORCHADO goes to the bench | 7 - 8 | |
14:12 | 7 - 8 | KOSCIOLEK,BRETT missed 3-pt. jump shot | |
14:12 | 7 - 8 | KOSCIOLEK,BRETT offensive rebound | |
14:08 | 7 - 10 | KOSCIOLEK,BRETT made layup | |
13:58 | KING,DEVIN missed 3-pt. jump shot | 7 - 10 | |
13:58 | SMITH,JONATHAN offensive rebound | 7 - 10 | |
13:54 | SMITH,JONATHAN missed layup | 7 - 10 | |
13:54 | SMITH,JONATHAN offensive rebound | 7 - 10 | |
13:51 | SMITH,JONATHAN missed layup | 7 - 10 | |
13:51 | 7 - 10 | HOPKINS,ROBBIE defensive rebound | |
13:24 | 7 - 10 | KOSCIOLEK,BRETT missed jump shot | |
13:24 | ALVAREZ,JUSTIN defensive rebound | 7 - 10 | |
13:12 | THOMPSON,KHARI missed 3-pt. jump shot | 7 - 10 | |
13:12 | 7 - 10 | KWAITKOWSKI,ANDY defensive rebound | |
13:03 | 7 - 10 | KWAITKOWSKI,ANDY missed jump shot | |
13:03 | SMITH,JONATHAN defensive rebound | 7 - 10 | |
12:57 | 30SEC TIMEOUT by Penn State Schuylkill | 7 - 10 | |
12:57 | UGOCHUKWU,DAVID enters the game | 7 - 10 | |
12:57 | THOMPSON,KHARI goes to the bench | 7 - 10 | |
12:57 | 7 - 10 | MOHAMMED,BRANDON enters the game | |
12:57 | 7 - 10 | SHAMANY,SCOTT enters the game | |
12:57 | 7 - 10 | KOSCIOLEK,BRETT goes to the bench | |
12:57 | 7 - 10 | KELLMER,AARON goes to the bench | |
12:45 | Turnover by WORRELL,RYAN | 7 - 10 | |
12:18 | 7 - 10 | HOPKINS,ROBBIE missed 3-pt. jump shot | |
12:18 | SMITH,JONATHAN defensive rebound | 7 - 10 | |
12:08 | SMITH,JONATHAN missed jump shot | 7 - 10 | |
12:08 | 7 - 10 | SHAMANY,SCOTT defensive rebound | |
12:01 | 7 - 13 | KWAITKOWSKI,ANDY made 3-pt. jump shot | |
11:42 | Turnover by WORRELL,RYAN | 7 - 13 | |
11:40 | 7 - 13 | Steal by SHAMANY,SCOTT | |
11:32 | 7 - 15 | SHAMANY,SCOTT made jump shot | |
11:22 | UGOCHUKWU,DAVID missed layup | 7 - 15 | |
11:22 | 7 - 15 | Block by SHAMANY,SCOTT | |
11:22 | 7 - 15 | MOHAMMED,BRANDON defensive rebound | |
11:15 | 7 - 17 | MOHAMMED,BRANDON made layup | |
11:15 | FULL TIMEOUT by Penn State Schuylkill | 7 - 17 | |
11:15 | THOMPSON,KHARI enters the game | 7 - 17 | |
11:15 | SZELIGA,PRICE enters the game | 7 - 17 | |
11:15 | ALVAREZ,JUSTIN goes to the bench | 7 - 17 | |
11:15 | KING,DEVIN goes to the bench | 7 - 17 | |
10:59 | SZELIGA,PRICE missed 3-pt. jump shot | 7 - 17 | |
10:59 | THOMPSON,KHARI offensive rebound | 7 - 17 | |
10:54 | THOMPSON,KHARI missed jump shot | 7 - 17 | |
10:54 | 7 - 17 | TEAM defensive rebound | |
10:53 | Foul by SMITH,JONATHAN | 7 - 17 | |
10:22 | 7 - 20 | KWAITKOWSKI,ANDY made 3-pt. jump shot | |
10:22 | 7 - 20 | Assist by HOPKINS,ROBBIE | |
09:56 | WORRELL,RYAN missed 3-pt. jump shot | 7 - 20 | |
09:56 | 7 - 20 | HOPKINS,ROBBIE defensive rebound | |
09:49 | Foul by WORRELL,RYAN | 7 - 20 | |
09:49 | 7 - 20 | GRAHAM,JORDAN enters the game | |
09:49 | 7 - 20 | KOSCIOLEK,BRETT enters the game | |
09:49 | 7 - 20 | KELLMER,AARON enters the game | |
09:49 | 7 - 20 | KWAITKOWSKI,ANDY goes to the bench | |
09:49 | 7 - 20 | SHAMANY,SCOTT goes to the bench | |
09:49 | 7 - 20 | STAUFFER,NOAH goes to the bench | |
09:26 | 7 - 20 | HOPKINS,ROBBIE missed 3-pt. jump shot | |
09:26 | 7 - 20 | MOHAMMED,BRANDON offensive rebound | |
09:20 | 7 - 22 | KOSCIOLEK,BRETT made jump shot | |
09:20 | 7 - 22 | Assist by HOPKINS,ROBBIE | |
09:04 | SZELIGA,PRICE missed 3-pt. jump shot | 7 - 22 | |
09:04 | BELLIS,MASEN offensive rebound | 7 - 22 | |
08:59 | 7 - 22 | Foul by KOSCIOLEK,BRETT | |
08:59 | BELLIS,MASEN made free throw | 8 - 22 | |
08:59 | BELLIS,MASEN missed free throw | 8 - 22 | |
08:59 | 8 - 22 | MOHAMMED,BRANDON defensive rebound | |
08:59 | KENTE,CORCHADO enters the game | 8 - 22 | |
08:59 | BELLIS,MASEN enters the game | 8 - 22 | |
08:59 | UGOCHUKWU,DAVID goes to the bench | 8 - 22 | |
08:59 | SMITH,JONATHAN goes to the bench | 8 - 22 | |
08:39 | 8 - 22 | GRAHAM,JORDAN missed jump shot | |
08:39 | BELLIS,MASEN defensive rebound | 8 - 22 | |
08:26 | KENTE,CORCHADO missed layup | 8 - 22 | |
08:26 | 8 - 22 | MOHAMMED,BRANDON defensive rebound | |
08:20 | 8 - 22 | HOPKINS,ROBBIE missed layup | |
08:20 | 8 - 22 | KOSCIOLEK,BRETT offensive rebound | |
08:16 | 8 - 24 | KOSCIOLEK,BRETT made layup | |
08:02 | WORRELL,RYAN made 3-pt. jump shot | 11 - 24 | |
07:37 | 11 - 24 | KELLMER,AARON missed 3-pt. jump shot | |
07:37 | 11 - 24 | MOHAMMED,BRANDON offensive rebound | |
07:31 | 11 - 24 | Turnover by KELLMER,AARON | |
07:30 | Steal by THOMPSON,KHARI | 11 - 24 | |
07:28 | 11 - 24 | Foul by KOSCIOLEK,BRETT | |
07:28 | THOMPSON,KHARI missed free throw | 11 - 24 | |
07:28 | TEAM deadball rebound | 11 - 24 | |
07:28 | THOMPSON,KHARI made free throw | 12 - 24 | |
07:28 | KING,DEVIN enters the game | 12 - 24 | |
07:28 | LIVERPOOL,JASON enters the game | 12 - 24 | |
07:28 | ALVAREZ,JUSTIN enters the game | 12 - 24 | |
07:28 | THOMPSON,KHARI goes to the bench | 12 - 24 | |
07:28 | BELLIS,MASEN goes to the bench | 12 - 24 | |
07:28 | SZELIGA,PRICE goes to the bench | 12 - 24 | |
07:28 | 12 - 24 | KWAITKOWSKI,ANDY enters the game | |
07:28 | 12 - 24 | STAUFFER,NOAH enters the game | |
07:28 | 12 - 24 | SHAMANY,SCOTT enters the game | |
07:28 | 12 - 24 | KOSCIOLEK,BRETT goes to the bench | |
07:28 | 12 - 24 | HOPKINS,ROBBIE goes to the bench | |
07:28 | 12 - 24 | KELLMER,AARON goes to the bench | |
07:20 | Foul by KENTE,CORCHADO | 12 - 24 | |
07:08 | Foul by ALVAREZ,JUSTIN | 12 - 24 | |
06:56 | 12 - 24 | STAUFFER,NOAH missed layup | |
06:56 | KING,DEVIN defensive rebound | 12 - 24 | |
06:45 | 12 - 24 | Foul by STAUFFER,NOAH | |
06:31 | KING,DEVIN made jump shot | 14 - 24 | |
06:20 | Foul by KING,DEVIN | 14 - 24 | |
06:20 | 14 - 25 | STAUFFER,NOAH made free throw | |
06:20 | 14 - 26 | STAUFFER,NOAH made free throw | |
06:20 | 14 - 26 | HOPKINS,ROBBIE enters the game | |
06:20 | 14 - 26 | STAUFFER,NOAH goes to the bench | |
06:00 | LIVERPOOL,JASON missed layup | 14 - 26 | |
06:00 | LIVERPOOL,JASON offensive rebound | 14 - 26 | |
05:52 | WORRELL,RYAN made 3-pt. jump shot | 17 - 26 | |
05:52 | Assist by KING,DEVIN | 17 - 26 | |
05:32 | 17 - 29 | KWAITKOWSKI,ANDY made 3-pt. jump shot | |
05:32 | 17 - 29 | Assist by GRAHAM,JORDAN | |
05:20 | LIVERPOOL,JASON missed layup | 17 - 29 | |
05:20 | 17 - 29 | SHAMANY,SCOTT defensive rebound | |
05:01 | Foul by ALVAREZ,JUSTIN | 17 - 29 | |
05:01 | 17 - 29 | MOHAMMED,BRANDON missed free throw | |
05:01 | 17 - 29 | TEAM deadball rebound | |
05:01 | 17 - 29 | MOHAMMED,BRANDON missed free throw | |
05:01 | 17 - 29 | SHAMANY,SCOTT offensive rebound | |
05:01 | Foul by LIVERPOOL,JASON | 17 - 29 | |
05:01 | 17 - 29 | MOHAMMED,BRANDON missed free throw | |
05:01 | LIVERPOOL,JASON defensive rebound | 17 - 29 | |
05:01 | 17 - 29 | KELLMER,AARON enters the game | |
05:01 | 17 - 29 | GRAHAM,JORDAN goes to the bench | |
04:46 | THOMPSON,KHARI enters the game | 17 - 29 | |
04:46 | LIVERPOOL,JASON goes to the bench | 17 - 29 | |
04:42 | KING,DEVIN missed 3-pt. jump shot | 17 - 29 | |
04:42 | 17 - 29 | SHAMANY,SCOTT defensive rebound | |
04:26 | 17 - 29 | SHAMANY,SCOTT missed jump shot | |
04:26 | 17 - 29 | KWAITKOWSKI,ANDY offensive rebound | |
04:21 | 17 - 29 | KWAITKOWSKI,ANDY missed 3-pt. jump shot | |
04:21 | WORRELL,RYAN defensive rebound | 17 - 29 | |
04:14 | 17 - 29 | Foul by MOHAMMED,BRANDON | |
04:14 | KING,DEVIN made free throw | 18 - 29 | |
04:14 | KING,DEVIN made free throw | 19 - 29 | |
04:14 | SZELIGA,PRICE enters the game | 19 - 29 | |
04:14 | KENTE,CORCHADO goes to the bench | 19 - 29 | |
04:14 | 19 - 29 | STAUFFER,NOAH enters the game | |
04:14 | 19 - 29 | KOSCIOLEK,BRETT enters the game | |
04:14 | 19 - 29 | MOHAMMED,BRANDON goes to the bench | |
04:14 | 19 - 29 | KELLMER,AARON goes to the bench | |
03:46 | 19 - 29 | KWAITKOWSKI,ANDY missed jump shot | |
03:46 | 19 - 29 | KWAITKOWSKI,ANDY offensive rebound | |
03:43 | 19 - 31 | KWAITKOWSKI,ANDY made layup | |
03:33 | THOMPSON,KHARI missed 3-pt. jump shot | 19 - 31 | |
03:33 | SZELIGA,PRICE offensive rebound | 19 - 31 | |
03:21 | SZELIGA,PRICE missed jump shot | 19 - 31 | |
03:21 | 19 - 31 | SHAMANY,SCOTT defensive rebound | |
03:13 | Foul by WORRELL,RYAN | 19 - 31 | |
03:13 | 19 - 31 | STAUFFER,NOAH missed free throw | |
03:13 | 19 - 31 | TEAM deadball rebound | |
03:13 | 19 - 32 | STAUFFER,NOAH made free throw | |
03:13 | BELLIS,MASEN enters the game | 19 - 32 | |
03:13 | WORRELL,RYAN goes to the bench | 19 - 32 | |
02:41 | THOMPSON,KHARI missed 3-pt. jump shot | 19 - 32 | |
02:41 | 19 - 32 | SHAMANY,SCOTT defensive rebound | |
02:35 | 19 - 34 | KWAITKOWSKI,ANDY made layup | |
02:35 | 19 - 34 | Assist by HOPKINS,ROBBIE | |
02:23 | SZELIGA,PRICE missed 3-pt. jump shot | 19 - 34 | |
02:23 | 19 - 34 | HOPKINS,ROBBIE defensive rebound | |
02:14 | 19 - 36 | KOSCIOLEK,BRETT made jump shot | |
02:14 | 19 - 36 | Assist by HOPKINS,ROBBIE | |
01:53 | KING,DEVIN made 3-pt. jump shot | 22 - 36 | |
01:53 | Assist by SZELIGA,PRICE | 22 - 36 | |
01:20 | 22 - 39 | KOSCIOLEK,BRETT made 3-pt. jump shot | |
01:20 | 22 - 39 | Assist by HOPKINS,ROBBIE | |
01:02 | Turnover by THOMPSON,KHARI | 22 - 39 | |
01:01 | 22 - 39 | Steal by KOSCIOLEK,BRETT | |
00:58 | 22 - 41 | KOSCIOLEK,BRETT made jump shot | |
00:45 | KING,DEVIN missed 3-pt. jump shot | 22 - 41 | |
00:45 | ALVAREZ,JUSTIN offensive rebound | 22 - 41 | |
00:41 | SZELIGA,PRICE missed 3-pt. jump shot | 22 - 41 | |
00:41 | BELLIS,MASEN offensive rebound | 22 - 41 | |
00:36 | KING,DEVIN missed 3-pt. jump shot | 22 - 41 | |
00:36 | THOMPSON,KHARI offensive rebound | 22 - 41 | |
00:31 | 22 - 41 | Foul by HOPKINS,ROBBIE | |
00:31 | THOMPSON,KHARI made free throw | 23 - 41 | |
00:31 | THOMPSON,KHARI made free throw | 24 - 41 | |
00:31 | KENTE,CORCHADO enters the game | 24 - 41 | |
00:31 | ALVAREZ,JUSTIN goes to the bench | 24 - 41 | |
00:31 | 24 - 41 | KELLMER,AARON enters the game | |
00:31 | 24 - 41 | STAUFFER,NOAH goes to the bench | |
00:23 | 24 - 41 | 30SEC TIMEOUT by Penn State Hazleton | |
00:07 | 24 - 43 | SHAMANY,SCOTT made layup | |
back to top |
19:49 | 24 - 45 | KWAITKOWSKI,ANDY made layup | |
19:49 | 24 - 45 | Assist by KELLMER,AARON | |
19:40 | Foul by ALVAREZ,JUSTIN | 24 - 45 | |
19:25 | 24 - 45 | Turnover by KWAITKOWSKI,ANDY | |
19:13 | KING,DEVIN missed 3-pt. jump shot | 24 - 45 | |
19:13 | 24 - 45 | MOHAMMED,BRANDON defensive rebound | |
19:05 | 24 - 45 | Turnover by HOPKINS,ROBBIE | |
19:04 | Steal by ALVAREZ,JUSTIN | 24 - 45 | |
19:02 | KING,DEVIN missed layup | 24 - 45 | |
19:02 | 24 - 45 | Block by MOHAMMED,BRANDON | |
19:02 | 24 - 45 | MOHAMMED,BRANDON defensive rebound | |
18:34 | 24 - 47 | SHAMANY,SCOTT made layup | |
18:16 | SMITH,JONATHAN made layup | 26 - 47 | |
18:16 | Assist by KING,DEVIN | 26 - 47 | |
17:56 | 26 - 47 | MOHAMMED,BRANDON missed jump shot | |
17:56 | KENTE,CORCHADO defensive rebound | 26 - 47 | |
17:43 | ALVAREZ,JUSTIN made jump shot | 28 - 47 | |
17:43 | Assist by THOMPSON,KHARI | 28 - 47 | |
17:19 | 28 - 47 | KELLMER,AARON missed 3-pt. jump shot | |
17:19 | 28 - 47 | MOHAMMED,BRANDON offensive rebound | |
17:16 | 28 - 49 | MOHAMMED,BRANDON made layup | |
16:57 | KING,DEVIN made 3-pt. jump shot | 31 - 49 | |
16:57 | Assist by THOMPSON,KHARI | 31 - 49 | |
16:53 | 31 - 49 | FULL TIMEOUT by Penn State Hazleton | |
16:53 | WORRELL,RYAN enters the game | 31 - 49 | |
16:53 | KING,DEVIN goes to the bench | 31 - 49 | |
16:36 | 31 - 51 | SHAMANY,SCOTT made layup | |
16:36 | 31 - 51 | Assist by MOHAMMED,BRANDON | |
16:16 | THOMPSON,KHARI missed 3-pt. jump shot | 31 - 51 | |
16:16 | SMITH,JONATHAN offensive rebound | 31 - 51 | |
16:12 | SMITH,JONATHAN made layup | 33 - 51 | |
15:40 | 33 - 51 | KWAITKOWSKI,ANDY missed jump shot | |
15:40 | 33 - 51 | HOPKINS,ROBBIE offensive rebound | |
15:36 | 33 - 53 | MOHAMMED,BRANDON made layup | |
15:25 | Turnover by THOMPSON,KHARI | 33 - 53 | |
15:24 | 33 - 53 | Steal by MOHAMMED,BRANDON | |
15:20 | 33 - 53 | Turnover by HOPKINS,ROBBIE | |
15:18 | Steal by THOMPSON,KHARI | 33 - 53 | |
15:15 | Foul by THOMPSON,KHARI | 33 - 53 | |
15:15 | 33 - 53 | STAUFFER,NOAH enters the game | |
15:15 | 33 - 53 | KELLMER,AARON goes to the bench | |
14:53 | 33 - 53 | Turnover by STAUFFER,NOAH | |
14:52 | Steal by SMITH,JONATHAN | 33 - 53 | |
14:35 | THOMPSON,KHARI missed jump shot | 33 - 53 | |
14:35 | 33 - 53 | HOPKINS,ROBBIE defensive rebound | |
14:16 | 33 - 53 | Turnover by MOHAMMED,BRANDON | |
14:13 | Steal by THOMPSON,KHARI | 33 - 53 | |
14:12 | 33 - 53 | Foul by HOPKINS,ROBBIE | |
14:12 | 33 - 53 | GRAHAM,JORDAN enters the game | |
14:12 | 33 - 53 | KOSCIOLEK,BRETT enters the game | |
14:12 | 33 - 53 | KWAITKOWSKI,ANDY goes to the bench | |
14:12 | 33 - 53 | MOHAMMED,BRANDON goes to the bench | |
14:03 | THOMPSON,KHARI missed jump shot | 33 - 53 | |
14:03 | 33 - 53 | SHAMANY,SCOTT defensive rebound | |
13:56 | 33 - 53 | Turnover by STAUFFER,NOAH | |
13:56 | SZELIGA,PRICE enters the game | 33 - 53 | |
13:56 | THOMPSON,KHARI goes to the bench | 33 - 53 | |
13:38 | SZELIGA,PRICE missed 3-pt. jump shot | 33 - 53 | |
13:38 | 33 - 53 | KOSCIOLEK,BRETT defensive rebound | |
13:24 | 33 - 53 | GRAHAM,JORDAN missed 3-pt. jump shot | |
13:24 | SMITH,JONATHAN defensive rebound | 33 - 53 | |
13:13 | WORRELL,RYAN missed jump shot | 33 - 53 | |
13:13 | WORRELL,RYAN offensive rebound | 33 - 53 | |
13:06 | WORRELL,RYAN missed 3-pt. jump shot | 33 - 53 | |
13:06 | 33 - 53 | KOSCIOLEK,BRETT defensive rebound | |
12:47 | 33 - 55 | KOSCIOLEK,BRETT made layup | |
12:47 | 33 - 55 | Assist by GRAHAM,JORDAN | |
12:24 | KENTE,CORCHADO made 3-pt. jump shot | 36 - 55 | |
12:24 | Assist by SMITH,JONATHAN | 36 - 55 | |
11:50 | 36 - 55 | KOSCIOLEK,BRETT missed jump shot | |
11:50 | 36 - 55 | SHAMANY,SCOTT offensive rebound | |
11:45 | 36 - 55 | SHAMANY,SCOTT missed layup | |
11:45 | 36 - 55 | SHAMANY,SCOTT offensive rebound | |
11:44 | 36 - 55 | SHAMANY,SCOTT missed layup | |
11:44 | 36 - 55 | STAUFFER,NOAH offensive rebound | |
11:44 | 36 - 57 | STAUFFER,NOAH made layup | |
11:44 | Foul by SMITH,JONATHAN | 36 - 57 | |
11:44 | 36 - 58 | STAUFFER,NOAH made free throw | |
11:38 | KING,DEVIN missed jump shot | 36 - 58 | |
11:38 | 36 - 58 | MOHAMMED,BRANDON defensive rebound | |
11:26 | 36 - 60 | GRAHAM,JORDAN made jump shot | |
11:10 | 36 - 60 | Foul by GRAHAM,JORDAN | |
10:56 | 36 - 60 | Foul by KOSCIOLEK,BRETT | |
10:56 | UGOCHUKWU,DAVID missed free throw | 36 - 60 | |
10:56 | TEAM deadball rebound | 36 - 60 | |
10:55 | UGOCHUKWU,DAVID made free throw | 37 - 60 | |
10:55 | UGOCHUKWU,DAVID enters the game | 37 - 60 | |
10:55 | KING,DEVIN enters the game | 37 - 60 | |
10:55 | KENTE,CORCHADO goes to the bench | 37 - 60 | |
10:55 | ALVAREZ,JUSTIN goes to the bench | 37 - 60 | |
10:53 | 37 - 60 | KELLMER,AARON enters the game | |
10:53 | 37 - 60 | MOHAMMED,BRANDON enters the game | |
10:53 | 37 - 60 | KOSCIOLEK,BRETT goes to the bench | |
10:53 | 37 - 60 | HOPKINS,ROBBIE goes to the bench | |
10:22 | 37 - 62 | GRAHAM,JORDAN made jump shot | |
10:12 | SZELIGA,PRICE missed 3-pt. jump shot | 37 - 62 | |
10:12 | 37 - 62 | GRAHAM,JORDAN defensive rebound | |
10:01 | 37 - 64 | MOHAMMED,BRANDON made layup | |
10:01 | 37 - 64 | Assist by SHAMANY,SCOTT | |
09:36 | SMITH,JONATHAN missed jump shot | 37 - 64 | |
09:36 | 37 - 64 | KELLMER,AARON defensive rebound | |
09:31 | 37 - 66 | STAUFFER,NOAH made layup | |
09:31 | 37 - 66 | Assist by KELLMER,AARON | |
09:28 | FULL TIMEOUT by Penn State Schuylkill | 37 - 66 | |
09:28 | ALVAREZ,JUSTIN enters the game | 37 - 66 | |
09:28 | KENTE,CORCHADO enters the game | 37 - 66 | |
09:28 | THOMPSON,KHARI enters the game | 37 - 66 | |
09:28 | UGOCHUKWU,DAVID goes to the bench | 37 - 66 | |
09:28 | KING,DEVIN goes to the bench | 37 - 66 | |
09:28 | SZELIGA,PRICE goes to the bench | 37 - 66 | |
09:08 | SMITH,JONATHAN made jump shot | 39 - 66 | |
09:08 | Assist by KENTE,CORCHADO | 39 - 66 | |
08:37 | 39 - 68 | STAUFFER,NOAH made layup | |
