Skip to navigation Skip to content Skip to footer

2018-19 Basketball Statistics - Penn State Hazleton

  • Games
    24
  • Pts
    70.9
  • FG %
    42.9
  • 3PT %
    33.6
  • FT %
    61.9
  • Reb
    37.7
  • Ast
    13.8
Team Summary
Title Record
Overall 11-13 (.458)
Conference 9-10 (.474)
Streak Lost 1
Home 7-6
Away 4-7
Neutral 0-0
Recent Results
Date Opponent Result
Feb 8 at Penn State Beaver L, 82-65
Feb 9 at Penn State Fayette L, 81-77
Feb 11 Penn State Brandywine L, 71-70
Feb 14 at Penn State York L, 80-49
Feb 15 Penn State Scranton W, 91-71
Feb 19 at Penn State Wilkes-Barre L, 55-52
Team Stats
Statistics Overall Conf
Games 24 19
Points 1702 1360
Points per game 70.9 71.6
FG made per game 26.5 26.6
FG attempts per game 61.9 62.5
FG Pct 42.9 42.5
3PT made per game 7.4 7.6
3PT attempts per game 22.1 22.6
3PT Pct 33.6 33.5
FT made per game 10.4 10.8
FT attempt per game 16.8 17.3
FT Pct 61.9 62.8
Off rebounds per game 10.8 11.2
Def rebounds per game 26.8 26.8
Total rebounds per game 37.7 38.1
Rebound margin per game -1.3 -0.7
Assists per game 13.8 13.2
Turnovers per game 13.2 13.1
Steals per game 7.7 7.9
Blocks per game 3.1 2.9
Personal fouls per game 15.1 13.9
Points per game allowed 68.0 69.3
Opponents' Field goal percentage 40.4 40.8
Opponents' 3PT percentage 30.7 31.8
Home Attendance 150 0
Home Attendance average 12 0
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
1 Jordan Graham Freshman G 24 13.3 1.4-3.4 0.3-1.2 0.2-0.6 3.3
2 Robbie Hopkins Junior PG 24 32.5 2.4-7.2 1.5-4.6 0.9-1.5 7.3
3 Jonte Washington Junior G 12 2.5 0.2-0.3 0.0-0.0 0.0-0.0 0.3
5 Andy Kwiatkowski Junior G 24 28.7 6.6-14.1 2.5-5.5 1.8-2.2 17.4
10 Edwin Ferreras Freshman PG 19 7.2 0.7-2.4 0.1-0.3 0.5-1.0 2.1
11 Shay Nelson Sophomore SF 6 28.2 4.7-9.7 0.2-1.2 2.5-3.3 12.0
14 Noah Stauffer Freshman G 24 10.4 1.0-2.0 0.2-0.8 0.2-0.5 2.3
15 Cordell Muthler Junior G 6 .8 0.3-0.7 0.2-0.5 0.0-0.0 0.8
20 Aaron Kellmer Sophomore SG 24 21.5 1.9-5.6 1.2-3.6 1.1-1.9 6.2
21 Jared Odynsky Freshman 10 1.5 0.1-0.2 0.0-0.1 0.0-0.0 0.2
22 Daniel Gendimenico Freshman 5 .8 0.4-0.4 0.0-0.0 0.0-0.0 0.8
23 Brandon Mohammed Sophomore PF 23 26.4 4.3-7.9 0.2-0.8 2.6-4.1 11.5
24 Scott Shamany Freshman 24 22.1 2.7-5.5 0.0-0.0 1.1-2.3 6.5
25 Nick Nowak Senior SF 23 28.0 3.4-9.8 1.3-4.5 1.5-2.0 9.6
30 Kaellen Henderson Sophomore PF 10 2.9 0.2-1.1 0.0-0.0 0.2-0.4 0.6
32 Brett Kosciolek Sophomore F 7 13.4 3.3-6.0 0.6-1.4 0.1-0.3 7.3
33 Jordan Singletary Senior C 3 .0 0.3-0.3 0.0-0.0 0.0-0.0 0.7
Totals
  • gp 24
  • min/g 200.6
  • fg/g 26.5-61.9
  • 3pt/g 7.4-22.1
  • ft/g 10.4-16.8
  • ppg 70.9
Opponents
  • gp 24
  • min/g 200.6
  • fg/g 25.0-62.0
  • 3pt/g 7.5-24.5
  • ft/g 10.5-15.6
  • ppg 68.0
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 Jordan Graham Freshman G 24 0.3 1.2 1.4 0.9 0.7 0.4 0.1
2 Robbie Hopkins Junior PG 24 0.6 2.4 3.0 3.6 2.3 1.4 0.0
3 Jonte Washington Junior G 12 0.0 0.3 0.3 0.3 0.3 0.1 0.0
5 Andy Kwiatkowski Junior G 24 1.9 2.4 4.3 1.0 1.7 1.0 0.1
10 Edwin Ferreras Freshman PG 19 0.1 0.5 0.6 0.8 1.2 0.4 0.1
11 Shay Nelson Sophomore SF 6 2.5 5.2 7.7 2.3 1.2 0.8 0.3
14 Noah Stauffer Freshman G 24 0.2 0.8 0.9 0.7 1.0 0.3 0.1
15 Cordell Muthler Junior G 6 0.2 0.0 0.2 0.0 0.0 0.0 0.0
20 Aaron Kellmer Sophomore SG 24 0.8 2.3 3.1 1.0 1.0 1.0 0.1
21 Jared Odynsky Freshman 10 0.0 0.2 0.2 0.0 0.0 0.2 0.0
22 Daniel Gendimenico Freshman 5 0.0 0.4 0.4 0.0 0.0 0.0 0.0
23 Brandon Mohammed Sophomore PF 23 2.3 5.9 8.3 0.6 1.6 0.9 1.0
24 Scott Shamany Freshman 24 1.8 3.9 5.7 0.9 1.0 0.5 1.2
25 Nick Nowak Senior SF 23 0.6 3.6 4.2 3.7 2.4 1.6 0.4
30 Kaellen Henderson Sophomore PF 10 0.4 0.9 1.3 0.0 0.1 0.0 0.1
32 Brett Kosciolek Sophomore F 7 1.3 2.6 3.9 0.4 0.4 0.6 0.1
33 Jordan Singletary Senior C 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals
  • gp 24
  • off/g 10.8
  • def/g 26.8
  • reb/g 37.7
  • ast/g 13.8
  • to/g 13.2
  • stl/g 7.7
  • blk/g 3.1
Opponents
  • gp 24
  • off/g 12.0
  • def/g 27.0
  • reb/g 38.9
  • ast/g 14.0
  • to/g 14.8
  • stl/g 8.4
  • blk/g 3.2
BC extended
# Name Yr Pos gp pf/g dq/g a/g
1 Jordan Graham Freshman G 24 1.1 - 0.9
2 Robbie Hopkins Junior PG 24 1.0 - 3.6
3 Jonte Washington Junior G 12 0.3 - 0.3
5 Andy Kwiatkowski Junior G 24 1.4 0.0 1.0
10 Edwin Ferreras Freshman PG 19 1.0 - 0.8
11 Shay Nelson Sophomore SF 6 3.5 0.3 2.3
14 Noah Stauffer Freshman G 24 0.6 - 0.7
15 Cordell Muthler Junior G 6 0.0 - 0.0
20 Aaron Kellmer Sophomore SG 24 1.6 - 1.0
21 Jared Odynsky Freshman 10 0.3 - 0.0
22 Daniel Gendimenico Freshman 5 0.2 - 0.0
23 Brandon Mohammed Sophomore PF 23 2.7 0.2 0.6
24 Scott Shamany Freshman 24 2.3 0.1 0.9
25 Nick Nowak Senior SF 23 1.9 0.0 3.7
30 Kaellen Henderson Sophomore PF 10 0.8 - 0.0
32 Brett Kosciolek Sophomore F 7 1.4 - 0.4
33 Jordan Singletary Senior C 3 0.0 - 0.0
Totals
  • gp 24
  • pf/g 15.1
  • dq/g 0.5
  • a/g 13.8
Opponents
  • gp 24
  • pf/g 14.9
  • dq/g 0.1
  • a/g 14.0
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
1 Jordan Graham Freshman G 24 4 318 34-82 41.5 8-30 26.7 4-15 26.7 80
2 Robbie Hopkins Junior PG 24 22 781 58-172 33.7 36-111 32.4 22-35 62.9 174
3 Jonte Washington Junior G 12 1 30 2-4 50.0 0-0 - 0-0 - 4
5 Andy Kwiatkowski Junior G 24 13 689 158-339 46.6 59-133 44.4 42-54 77.8 417
10 Edwin Ferreras Freshman PG 19 1 136 14-46 30.4 2-6 33.3 10-19 52.6 40
11 Shay Nelson Sophomore SF 6 6 169 28-58 48.3 1-7 14.3 15-20 75.0 72
14 Noah Stauffer Freshman G 24 2 249 23-48 47.9 4-20 20.0 5-12 41.7 55
15 Cordell Muthler Junior G 6 - 5 2-4 50.0 1-3 33.3 0-0 - 5
20 Aaron Kellmer Sophomore SG 24 23 515 46-134 34.3 30-86 34.9 27-45 60.0 149
21 Jared Odynsky Freshman 10 - 15 1-2 50.0 0-1 0.0 0-0 - 2
22 Daniel Gendimenico Freshman 5 - 4 2-2 100.0 0-0 - 0-0 - 4
23 Brandon Mohammed Sophomore PF 23 12 608 100-182 54.9 4-19 21.1 60-95 63.2 264
24 Scott Shamany Freshman 24 17 530 65-133 48.9 0-0 - 27-56 48.2 157
25 Nick Nowak Senior SF 23 18 643 78-226 34.5 29-104 27.9 35-47 74.5 220
30 Kaellen Henderson Sophomore PF 10 - 29 2-11 18.2 0-0 - 2-4 50.0 6
32 Brett Kosciolek Sophomore F 7 - 94 23-42 54.8 4-10 40.0 1-2 50.0 51
33 Jordan Singletary Senior C 3 1 0 1-1 100.0 0-0 - 0-0 - 2
Totals
  • gp 24
  • gs 24
  • min 4815
  • fg 637-1486
  • pct 42.9
  • 3pt 178-530
  • pct 33.6
  • ft 250-404
  • pct 61.9
  • pts 1702
Opponents
  • gp 24
  • gs 24
  • min 4815
  • fg 601-1487
  • pct 40.4
  • 3pt 180-587
  • pct 30.7
  • ft 251-374
  • pct 67.1
  • pts 1633
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
1 Jordan Graham Freshman G 24 4 6 28 34 21 16 10 2
2 Robbie Hopkins Junior PG 24 22 14 57 71 87 55 33 1
3 Jonte Washington Junior G 12 1 0 4 4 3 3 1 0
5 Andy Kwiatkowski Junior G 24 13 46 57 103 25 40 25 2
10 Edwin Ferreras Freshman PG 19 1 2 10 12 16 23 7 1
11 Shay Nelson Sophomore SF 6 6 15 31 46 14 7 5 2
14 Noah Stauffer Freshman G 24 2 4 18 22 17 24 7 2
15 Cordell Muthler Junior G 6 - 1 0 1 0 0 0 0
20 Aaron Kellmer Sophomore SG 24 23 19 56 75 25 23 23 2
21 Jared Odynsky Freshman 10 - 0 2 2 0 0 2 0
22 Daniel Gendimenico Freshman 5 - 0 2 2 0 0 0 0
23 Brandon Mohammed Sophomore PF 23 12 54 136 190 13 36 20 22
24 Scott Shamany Freshman 24 17 44 93 137 22 25 11 28
25 Nick Nowak Senior SF 23 18 14 82 96 86 55 36 10
30 Kaellen Henderson Sophomore PF 10 - 4 9 13 0 1 0 1
32 Brett Kosciolek Sophomore F 7 - 9 18 27 3 3 4 1
33 Jordan Singletary Senior C 3 1 0 0 0 0 0 0 0
Totals
  • gp 24
  • gs 24
  • off 260
  • def 644
  • reb 904
  • ast 332
  • to 317
  • stl 184
  • blk 74
Opponents
  • gp 24
  • gs 24
  • off 287
  • def 647
  • reb 934
  • ast 335
  • to 355
  • stl 202
  • blk 76
BC extended
# Name Yr Pos gp gs pf dq a/to
1 Jordan Graham Freshman G 24 4 26 - 1.3
2 Robbie Hopkins Junior PG 24 22 25 - 1.6
3 Jonte Washington Junior G 12 1 3 - 1.0
5 Andy Kwiatkowski Junior G 24 13 33 1 0.6
10 Edwin Ferreras Freshman PG 19 1 19 - 0.7
11 Shay Nelson Sophomore SF 6 6 21 2 2.0
14 Noah Stauffer Freshman G 24 2 15 - 0.7
15 Cordell Muthler Junior G 6 - 0 - -
20 Aaron Kellmer Sophomore SG 24 23 39 - 1.1
21 Jared Odynsky Freshman 10 - 3 - -
22 Daniel Gendimenico Freshman 5 - 1 - -
23 Brandon Mohammed Sophomore PF 23 12 62 4 0.4
24 Scott Shamany Freshman 24 17 54 3 0.9
25 Nick Nowak Senior SF 23 18 44 1 1.6
30 Kaellen Henderson Sophomore PF 10 - 8 - 0.0
32 Brett Kosciolek Sophomore F 7 - 10 - 1.0
33 Jordan Singletary Senior C 3 1 0 - -
Totals
  • gp 24
  • gs 24
  • pf 363
  • dq 11
  • a/to 1.0
Opponents
  • gp 24
  • gs 24
  • pf 358
  • dq 3
  • a/to 0.9
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
1 Jordan Graham Freshman G 19 11.2 1.3-3.1 0.4-1.2 0.2-0.5 3.1
2 Robbie Hopkins Junior PG 19 31.6 2.6-7.4 1.7-4.9 1.0-1.5 7.9
3 Jonte Washington Junior G 9 1.8 0.1-0.2 0.0-0.0 0.0-0.0 0.2
5 Andy Kwiatkowski Junior G 19 29.2 7.0-14.5 2.5-5.7 1.9-2.3 18.4
10 Edwin Ferreras Freshman PG 16 7.6 0.8-2.2 0.1-0.3 0.6-1.1 2.2
11 Shay Nelson Sophomore SF 2 32.5 3.0-10.5 0.0-1.5 1.0-2.0 7.0
14 Noah Stauffer Freshman G 19 11.5 1.1-2.4 0.2-1.0 0.3-0.6 2.7
15 Cordell Muthler Junior G 6 .8 0.3-0.7 0.2-0.5 0.0-0.0 0.8
20 Aaron Kellmer Sophomore SG 19 22.5 1.8-5.7 1.1-3.6 1.3-1.9 6.0
21 Jared Odynsky Freshman 8 1.4 0.0-0.1 0.0-0.1 0.0-0.0 0.0
22 Daniel Gendimenico Freshman 5 .8 0.4-0.4 0.0-0.0 0.0-0.0 0.8
23 Brandon Mohammed Sophomore PF 18 27.0 4.4-7.9 0.2-0.8 2.7-4.4 11.8
24 Scott Shamany Freshman 19 23.4 2.9-6.2 0.0-0.0 1.3-2.6 7.1
25 Nick Nowak Senior SF 18 27.7 3.3-10.1 1.2-4.6 1.8-2.4 9.6
30 Kaellen Henderson Sophomore PF 9 2.8 0.2-1.0 0.0-0.0 0.2-0.4 0.7
32 Brett Kosciolek Sophomore F 7 13.4 3.3-6.0 0.6-1.4 0.1-0.3 7.3
33 Jordan Singletary Senior C 3 .0 0.3-0.3 0.0-0.0 0.0-0.0 0.7
Totals
  • gp 19
  • min/g 199.3
  • fg/g 26.6-62.5
  • 3pt/g 7.6-22.6
  • ft/g 10.8-17.3
  • ppg 71.6
Opponents
  • gp 19
  • min/g 199.3
  • fg/g 25.6-62.7
  • 3pt/g 8.1-25.3
  • ft/g 10.1-14.7
  • ppg 69.3
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 Jordan Graham Freshman G 19 0.2 0.9 1.1 0.7 0.6 0.4 0.1
2 Robbie Hopkins Junior PG 19 0.6 2.2 2.8 3.2 2.3 1.2 0.1
3 Jonte Washington Junior G 9 0.0 0.3 0.3 0.2 0.2 0.1 0.0
5 Andy Kwiatkowski Junior G 19 2.2 2.5 4.6 1.1 1.7 1.2 0.1
10 Edwin Ferreras Freshman PG 16 0.1 0.6 0.8 0.9 1.4 0.4 0.1
11 Shay Nelson Sophomore SF 2 2.5 7.0 9.5 4.0 1.0 0.0 0.0
14 Noah Stauffer Freshman G 19 0.2 0.8 0.9 0.7 1.1 0.3 0.0
15 Cordell Muthler Junior G 6 0.2 0.0 0.2 0.0 0.0 0.0 0.0
20 Aaron Kellmer Sophomore SG 19 0.7 2.4 3.2 1.1 0.9 1.0 0.1
21 Jared Odynsky Freshman 8 0.0 0.3 0.3 0.0 0.0 0.1 0.0
22 Daniel Gendimenico Freshman 5 0.0 0.4 0.4 0.0 0.0 0.0 0.0
23 Brandon Mohammed Sophomore PF 18 2.6 6.2 8.7 0.6 1.6 0.9 0.8
24 Scott Shamany Freshman 19 2.1 4.3 6.4 0.9 0.8 0.5 1.3
25 Nick Nowak Senior SF 18 0.7 3.6 4.3 3.7 2.4 1.9 0.4
30 Kaellen Henderson Sophomore PF 9 0.4 0.7 1.1 0.0 0.1 0.0 0.1
32 Brett Kosciolek Sophomore F 7 1.3 2.6 3.9 0.4 0.4 0.6 0.1
33 Jordan Singletary Senior C 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals
  • gp 19
  • off/g 11.2
  • def/g 26.8
  • reb/g 38.1
  • ast/g 13.2
  • to/g 13.1
  • stl/g 7.9
  • blk/g 2.9
Opponents
  • gp 19
  • off/g 11.7
  • def/g 27.1
  • reb/g 38.8
  • ast/g 14.7
  • to/g 15.1
  • stl/g 8.7
  • blk/g 2.9
BC extended
# Name Yr Pos gp pf/g dq/g a/g
1 Jordan Graham Freshman G 19 0.8 - 0.7
2 Robbie Hopkins Junior PG 19 1.1 - 3.2
3 Jonte Washington Junior G 9 0.1 - 0.2
5 Andy Kwiatkowski Junior G 19 1.3 - 1.1
10 Edwin Ferreras Freshman PG 16 1.0 - 0.9
11 Shay Nelson Sophomore SF 2 3.0 - 4.0
14 Noah Stauffer Freshman G 19 0.8 - 0.7
15 Cordell Muthler Junior G 6 0.0 - 0.0
20 Aaron Kellmer Sophomore SG 19 1.7 - 1.1
21 Jared Odynsky Freshman 8 0.3 - 0.0
22 Daniel Gendimenico Freshman 5 0.2 - 0.0
23 Brandon Mohammed Sophomore PF 18 2.3 0.1 0.6
24 Scott Shamany Freshman 19 2.2 0.1 0.9
25 Nick Nowak Senior SF 18 1.7 - 3.7
30 Kaellen Henderson Sophomore PF 9 0.8 - 0.0
32 Brett Kosciolek Sophomore F 7 1.4 - 0.4
33 Jordan Singletary Senior C 3 0.0 - 0.0
Totals
  • gp 19
  • pf/g 13.9
  • dq/g 0.2
  • a/g 13.2
Opponents
  • gp 19
  • pf/g 15.2
  • dq/g 0.2
  • a/g 14.7
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
1 Jordan Graham Freshman G 19 3 213 24-58 41.4 7-22 31.8 3-9 33.3 58
2 Robbie Hopkins Junior PG 19 17 601 50-141 35.5 32-94 34.0 19-28 67.9 151
3 Jonte Washington Junior G 9 1 16 1-2 50.0 0-0 - 0-0 - 2
5 Andy Kwiatkowski Junior G 19 13 555 133-275 48.4 47-108 43.5 36-44 81.8 349
10 Edwin Ferreras Freshman PG 16 1 122 12-36 33.3 2-5 40.0 9-17 52.9 35
11 Shay Nelson Sophomore SF 2 2 65 6-21 28.6 0-3 0.0 2-4 50.0 14
14 Noah Stauffer Freshman G 19 2 219 21-45 46.7 4-19 21.1 5-12 41.7 51
15 Cordell Muthler Junior G 6 - 5 2-4 50.0 1-3 33.3 0-0 - 5
20 Aaron Kellmer Sophomore SG 19 18 428 34-108 31.5 21-68 30.9 25-37 67.6 114
21 Jared Odynsky Freshman 8 - 11 0-1 0.0 0-1 0.0 0-0 - 0
22 Daniel Gendimenico Freshman 5 - 4 2-2 100.0 0-0 - 0-0 - 4
23 Brandon Mohammed Sophomore PF 18 8 486 80-143 55.9 4-14 28.6 48-79 60.8 212
24 Scott Shamany Freshman 19 16 444 55-117 47.0 0-0 - 24-49 49.0 134
25 Nick Nowak Senior SF 18 13 499 59-182 32.4 22-83 26.5 32-43 74.4 172
30 Kaellen Henderson Sophomore PF 9 - 25 2-9 22.2 0-0 - 2-4 50.0 6
32 Brett Kosciolek Sophomore F 7 - 94 23-42 54.8 4-10 40.0 1-2 50.0 51
33 Jordan Singletary Senior C 3 1 0 1-1 100.0 0-0 - 0-0 - 2
Totals
  • gp 19
  • gs 19
  • min 3787
  • fg 505-1187
  • pct 42.5
  • 3pt 144-430
  • pct 33.5
  • ft 206-328
  • pct 62.8
  • pts 1360
Opponents
  • gp 19
  • gs 19
  • min 3787
  • fg 486-1191
  • pct 40.8
  • 3pt 153-481
  • pct 31.8
  • ft 192-280
  • pct 68.6
  • pts 1317
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
1 Jordan Graham Freshman G 19 3 4 17 21 13 11 8 2
2 Robbie Hopkins Junior PG 19 17 11 42 53 61 43 23 1
3 Jonte Washington Junior G 9 1 0 3 3 2 2 1 0
5 Andy Kwiatkowski Junior G 19 13 41 47 88 20 33 22 2
10 Edwin Ferreras Freshman PG 16 1 2 10 12 14 22 7 1
11 Shay Nelson Sophomore SF 2 2 5 14 19 8 2 0 0
14 Noah Stauffer Freshman G 19 2 3 15 18 14 20 6 0
15 Cordell Muthler Junior G 6 - 1 0 1 0 0 0 0
20 Aaron Kellmer Sophomore SG 19 18 14 46 60 21 18 19 2
21 Jared Odynsky Freshman 8 - 0 2 2 0 0 1 0
22 Daniel Gendimenico Freshman 5 - 0 2 2 0 0 0 0
23 Brandon Mohammed Sophomore PF 18 8 46 111 157 11 29 17 15
24 Scott Shamany Freshman 19 16 39 82 121 17 15 9 24
25 Nick Nowak Senior SF 18 13 13 65 78 67 44 34 7
30 Kaellen Henderson Sophomore PF 9 - 4 6 10 0 1 0 1
32 Brett Kosciolek Sophomore F 7 - 9 18 27 3 3 4 1
33 Jordan Singletary Senior C 3 1 0 0 0 0 0 0 0
Totals
  • gp 19
  • gs 19
  • off 213
  • def 510
  • reb 723
  • ast 251
  • to 249
  • stl 151
  • blk 56
Opponents
  • gp 19
  • gs 19
  • off 222
  • def 515
  • reb 737
  • ast 280
  • to 286
  • stl 165
  • blk 56
BC extended
# Name Yr Pos gp gs pf dq a/to
1 Jordan Graham Freshman G 19 3 16 - 1.2
2 Robbie Hopkins Junior PG 19 17 21 - 1.4
3 Jonte Washington Junior G 9 1 1 - 1.0
5 Andy Kwiatkowski Junior G 19 13 25 - 0.6
10 Edwin Ferreras Freshman PG 16 1 16 - 0.6
11 Shay Nelson Sophomore SF 2 2 6 - 4.0
14 Noah Stauffer Freshman G 19 2 15 - 0.7
15 Cordell Muthler Junior G 6 - 0 - -
20 Aaron Kellmer Sophomore SG 19 18 32 - 1.2
21 Jared Odynsky Freshman 8 - 2 - -
22 Daniel Gendimenico Freshman 5 - 1 - -
23 Brandon Mohammed Sophomore PF 18 8 41 1 0.4
24 Scott Shamany Freshman 19 16 41 2 1.1
25 Nick Nowak Senior SF 18 13 30 - 1.5
30 Kaellen Henderson Sophomore PF 9 - 7 - 0.0
32 Brett Kosciolek Sophomore F 7 - 10 - 1.0
33 Jordan Singletary Senior C 3 1 0 - -
Totals
  • gp 19
  • gs 19
  • pf 264
  • dq 3
  • a/to 1.0
Opponents
  • gp 19
  • gs 19
  • pf 288
  • dq 3
  • a/to 1.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 Cheyney University L, 62-59 21-58 36.2 5-25 20.0 12-18 66.7 59.0
Nov 6 Luzerne County Community College W, 98-59 41-80 51.3 9-25 36.0 7-9 77.8 98.0
Nov 8 King's College W, 73-60 27-49 55.1 9-18 50.0 10-17 58.8 73.0
Nov 13 Wilkes University L, 80-60 22-61 36.1 6-17 35.3 10-19 52.6 60.0
Nov 27 at Penn State Brandywine W, 68-62 22-57 38.6 4-15 26.7 20-32 62.5 68.0
Nov 30 Penn State Greater Allegheny L, 85-70 24-61 39.3 10-30 33.3 12-20 60.0 70.0
Dec 1 Penn State Du Bois W, 63-42 22-56 39.3 8-24 33.3 11-28 39.3 63.0
Dec 7 Penn State Lehigh Valley W, 85-58 30-58 51.7 7-18 38.9 18-26 69.2 85.0
Jan 7 Penn State Schuylkill W, 85-49 35-68 51.5 8-20 40.0 7-13 53.8 85.0
Jan 9 at Penn State Scranton W, 88-85 31-66 47.0 9-25 36.0 17-28 60.7 88.0
Jan 12 Penn State Wilkes-Barre L, 73-53 19-60 31.7 6-24 25.0 9-12 75.0 53.0
Jan 22 at Penn State Wilkes-Barre L, 87-69 23-44 52.3 6-13 46.2 17-25 68.0 69.0
Jan 26 Penn State Mont Alto L, 79-76 29-60 48.3 9-21 42.9 9-14 64.3 76.0
Jan 30 at Penn State Lehigh Valley W, 73-61 26-66 39.4 6-19 31.6 15-19 78.9 73.0
Feb 1 at Penn State Shenango L, 62-60 22-57 38.6 6-20 30.0 10-12 83.3 60.0
Feb 2 at Penn State New Kensington W, 75-49 30-72 41.7 12-33 36.4 3-8 37.5 75.0
Feb 4 Penn State York W, 76-72 26-64 40.6 7-20 35.0 17-21 81.0 76.0
Feb 6 at Penn State Schuylkill L, 68-67 26-78 33.3 8-36 22.2 7-16 43.8 67.0
Feb 8 at Penn State Beaver L, 82-65 27-56 48.2 6-20 30.0 5-10 50.0 65.0
Feb 9 at Penn State Fayette L, 81-77 30-61 49.2 9-23 39.1 8-12 66.7 77.0
Feb 11 Penn State Brandywine L, 71-70 27-60 45.0 7-15 46.7 9-13 69.2 70.0
Feb 14 at Penn State York L, 80-49 20-59 33.9 3-13 23.1 6-10 60.0 49.0
Feb 15 Penn State Scranton W, 91-71 36-84 42.9 13-41 31.7 6-9 66.7 91.0
Feb 19 at Penn State Wilkes-Barre L, 55-52 21-51 41.2 5-15 33.3 5-13 38.5 52.0
Date Opponent Score off def reb mrgn
Nov 5 Cheyney University L, 62-59 12 30 42 4.0
Nov 6 Luzerne County Community College W, 98-59 14 29 43 0.0
Nov 8 King's College W, 73-60 4 30 34 -1.0
Nov 13 Wilkes University L, 80-60 15 24 39 -2.0
Nov 27 at Penn State Brandywine W, 68-62 11 25 36 -10.0
Nov 30 Penn State Greater Allegheny L, 85-70 9 27 36 -7.0
Dec 1 Penn State Du Bois W, 63-42 14 28 42 -5.0
Dec 7 Penn State Lehigh Valley W, 85-58 7 38 45 16.0
Jan 7 Penn State Schuylkill W, 85-49 17 29 46 8.0
Jan 9 at Penn State Scranton W, 88-85 12 29 41 5.0
Jan 12 Penn State Wilkes-Barre L, 73-53 12 24 36 -11.0
Jan 22 at Penn State Wilkes-Barre L, 87-69 3 22 25 -6.0
Jan 26 Penn State Mont Alto L, 79-76 11 25 36 6.0
Jan 30 at Penn State Lehigh Valley W, 73-61 14 29 43 4.0
Feb 1 at Penn State Shenango L, 62-60 8 20 28 -9.0
Feb 2 at Penn State New Kensington W, 75-49 17 36 53 11.0
Feb 4 Penn State York W, 76-72 14 31 45 10.0
Feb 6 at Penn State Schuylkill L, 68-67 14 25 39 -3.0
Feb 8 at Penn State Beaver L, 82-65 8 15 23 -6.0
Feb 9 at Penn State Fayette L, 81-77 11 24 35 3.0
Feb 11 Penn State Brandywine L, 71-70 9 19 28 -16.0
Feb 14 at Penn State York L, 80-49 8 19 27 -17.0
Feb 15 Penn State Scranton W, 91-71 14 45 59 13.0
Feb 19 at Penn State Wilkes-Barre L, 55-52 2 21 23 -17.0
Date Opponent Score to stl blk ast
Nov 5 Cheyney University L, 62-59 10 4 6 11
Nov 6 Luzerne County Community College W, 98-59 10 9 3 27
Nov 8 King's College W, 73-60 19 12 3 19
Nov 13 Wilkes University L, 80-60 17 4 4 13
Nov 27 at Penn State Brandywine W, 68-62 16 12 4 9
Nov 30 Penn State Greater Allegheny L, 85-70 10 6 4 15
Dec 1 Penn State Du Bois W, 63-42 19 17 2 17
Dec 7 Penn State Lehigh Valley W, 85-58 14 8 3 15
Jan 7 Penn State Schuylkill W, 85-49 11 7 4 17
Jan 9 at Penn State Scranton W, 88-85 7 4 1 10
Jan 12 Penn State Wilkes-Barre L, 73-53 13 5 3 8
Jan 22 at Penn State Wilkes-Barre L, 87-69 17 4 2 18
Jan 26 Penn State Mont Alto L, 79-76 14 2 0 13
Jan 30 at Penn State Lehigh Valley W, 73-61 15 13 4 11
Feb 1 at Penn State Shenango L, 62-60 9 3 1 14
Feb 2 at Penn State New Kensington W, 75-49 19 12 5 17
Feb 4 Penn State York W, 76-72 12 7 3 11
Feb 6 at Penn State Schuylkill L, 68-67 16 11 7 17
Feb 8 at Penn State Beaver L, 82-65 7 5 3 13
Feb 9 at Penn State Fayette L, 81-77 15 9 1 10
Feb 11 Penn State Brandywine L, 71-70 10 11 4 10
Feb 14 at Penn State York L, 80-49 14 8 0 7
Feb 15 Penn State Scranton W, 91-71 11 7 5 19
Feb 19 at Penn State Wilkes-Barre L, 55-52 12 4 2 11
Date Opponent Score pf off eff net eff
Nov 5 Cheyney University L, 62-59 17 - -
Nov 6 Luzerne County Community College W, 98-59 17 - -
Nov 8 King's College W, 73-60 22 - -
Nov 13 Wilkes University L, 80-60 19 - -
Nov 27 at Penn State Brandywine W, 68-62 16 - -
Nov 30 Penn State Greater Allegheny L, 85-70 13 - -
Dec 1 Penn State Du Bois W, 63-42 16 - -
Dec 7 Penn State Lehigh Valley W, 85-58 14 - -
Jan 7 Penn State Schuylkill W, 85-49 13 - -
Jan 9 at Penn State Scranton W, 88-85 14 - -
