Penn State Hazleton at Penn State New Kensington February 2, 2019
(9-7, 7-5)
75
(7-12, 3-10)
49
Final | 1 | 2 | T |
---|---|---|---|
Penn State Hazleton | 35 | 40 | 75 |
Penn State New Kensington | 28 | 21 | 49 |
Box Score
Penn State Hazleton
Penn State New Kensington
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
36 | 3-10 | 3-9 | 0-0 | 1 | 5 | 6 | 5 | 3 | 0 | 4 | 1 | 9 | |
19 | 1-9 | 0-6 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | |
26 | 4-11 | 3-7 | 0-0 | 1 | 9 | 10 | 5 | 1 | 0 | 3 | 3 | 11 | |
27 | 4-11 | 0-0 | 2-4 | 2 | 7 | 9 | 0 | 0 | 2 | 1 | 2 | 10 | |
25
Nick Nowak
|
35 | 9-16 | 5-6 | 0-0 | 3 | 10 | 13 | 3 | 4 | 1 | 3 | 1 | 23 |
RESERVES | |||||||||||||
16 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | |
8 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
12 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | |
21 | 5-6 | 0-0 | 1-4 | 6 | 2 | 8 | 1 | 1 | 2 | 3 | 2 | 11 | |
TM
Team
|
2 | 0 | 2 | 1 | 0 | ||||||||
TOTALS | 30-72 | 12-33 | 3-8 | 17 | 36 | 53 | 17 | 12 | 5 | 19 | 14 | 75 | |
41.7% | 36.4% | 37.5% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
01
Jakob Richardson
|
40 | 6-16 | 0-1 | 5-9 | 4 | 10 | 14 | 3 | 3 | 0 | 4 | 1 | 17 |
02
Lamar Lewis
|
40 | 2-13 | 0-4 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 1 | 6 |
03
Brian Davidson
|
27 | 3-6 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 1 | 0 | 4 | 2 | 6 |
10
Wilson Rojas
|
23 | 1-9 | 1-9 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
22
Jamison Nee
|
40 | 7-20 | 1-10 | 0-0 | 1 | 8 | 9 | 2 | 6 | 1 | 5 | 3 | 15 |
RESERVES | |||||||||||||
05
Thomas Gilmore
|
17 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
12
Malachi Bynum
|
13 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
TM
Team
|
3 | 1 | 4 | 0 | 0 | ||||||||
TOTALS | 20-67 | 2-24 | 7-13 | 15 | 27 | 42 | 6 | 11 | 1 | 20 | 9 | 49 | |
29.9% | 8.3% | 53.8% |
Date/Time | February 2, 2019 - 1:00 PM |
---|---|
Location | New Kensington, Pa. |
Technical fouls | Penn State Hazleton-None ; Penn State New Kensington-None . |
Officials | ,, |
Play By Play
19:38 | KWAITKOWSKI,ANDY missed 3-pt. jump shot | ||
19:38 | DAVIDSON,BRIAN defensive rebound | ||
19:31 | ROJAS,WILSON missed 3-pt. jump shot | ||
19:31 | KELLMER,AARON defensive rebound | ||
19:18 | KELLMER,AARON missed jump shot | ||
19:18 | KWAITKOWSKI,ANDY offensive rebound | ||
19:07 | KELLMER,AARON made 3-pt. jump shot | 3 - 0 | |
19:07 | Assist by HOPKINS,ROBBIE | 3 - 0 | |
18:53 | 3 - 0 | Turnover by ROJAS,WILSON | |
18:52 | Steal by NOWAK,NICK | 3 - 0 | |
18:45 | KWAITKOWSKI,ANDY missed jump shot | 3 - 0 | |
18:45 | TEAM offensive rebound | 3 - 0 | |
18:43 | HOPKINS,ROBBIE made 3-pt. jump shot | 6 - 0 | |
18:43 | Assist by KELLMER,AARON | 6 - 0 | |
18:40 | 6 - 0 | LEWIS,LAMAR missed layup | |
18:40 | Block by NOWAK,NICK | 6 - 0 | |
18:40 | KELLMER,AARON defensive rebound | 6 - 0 | |
18:31 | KELLMER,AARON made 3-pt. jump shot | 9 - 0 | |
18:31 | Assist by KWAITKOWSKI,ANDY | 9 - 0 | |
18:25 | Foul by KELLMER,AARON | 9 - 0 | |
17:56 | 9 - 0 | DAVIDSON,BRIAN missed jump shot | |
17:56 | 9 - 0 | RICHARDSON,JAKOB offensive rebound | |
17:50 | 9 - 2 | RICHARDSON,JAKOB made tip-in | |
17:35 | KWAITKOWSKI,ANDY missed 3-pt. jump shot | 9 - 2 | |
17:35 | 9 - 2 | DAVIDSON,BRIAN defensive rebound | |
17:21 | 9 - 2 | NEE,JAMISON missed layup | |
17:21 | NOWAK,NICK defensive rebound | 9 - 2 | |
17:16 | KELLMER,AARON missed 3-pt. jump shot | 9 - 2 | |
17:16 | 9 - 2 | DAVIDSON,BRIAN defensive rebound | |
17:09 | 9 - 2 | Foul by DAVIDSON,BRIAN | |
17:09 | MOHAMMED,BRANDON enters the game | 9 - 2 | |
17:09 | SHAMANY,SCOTT goes to the bench | 9 - 2 | |
16:56 | HOPKINS,ROBBIE missed 3-pt. jump shot | 9 - 2 | |
16:56 | MOHAMMED,BRANDON offensive rebound | 9 - 2 | |
16:49 | Foul by KWAITKOWSKI,ANDY | 9 - 2 | |
16:46 | 9 - 2 | RICHARDSON,JAKOB missed layup | |
16:46 | Block by MOHAMMED,BRANDON | 9 - 2 | |
16:46 | 9 - 2 | TEAM offensive rebound | |
16:46 | SHAMANY,SCOTT enters the game | 9 - 2 | |
16:46 | NOWAK,NICK goes to the bench | 9 - 2 | |
16:43 | 9 - 2 | NEE,JAMISON missed 3-pt. jump shot | |
16:43 | MOHAMMED,BRANDON defensive rebound | 9 - 2 | |
16:27 | SHAMANY,SCOTT missed layup | 9 - 2 | |
16:27 | 9 - 2 | RICHARDSON,JAKOB defensive rebound | |
16:07 | 9 - 2 | LEWIS,LAMAR missed 3-pt. jump shot | |
16:07 | HOPKINS,ROBBIE defensive rebound | 9 - 2 | |
16:01 | Turnover by HOPKINS,ROBBIE | 9 - 2 | |
16:00 | 9 - 2 | Steal by NEE,JAMISON | |
15:52 | 9 - 2 | RICHARDSON,JAKOB missed jump shot | |
15:52 | SHAMANY,SCOTT defensive rebound | 9 - 2 | |
15:30 | KELLMER,AARON missed 3-pt. jump shot | 9 - 2 | |
15:30 | 9 - 2 | NEE,JAMISON defensive rebound | |
15:17 | 9 - 2 | LEWIS,LAMAR missed layup | |
15:17 | SHAMANY,SCOTT defensive rebound | 9 - 2 | |
15:13 | HOPKINS,ROBBIE missed jump shot | 9 - 2 | |
15:13 | 9 - 2 | TEAM defensive rebound | |
15:09 | NOWAK,NICK enters the game | 9 - 2 | |
15:09 | STAUFFER,NOAH enters the game | 9 - 2 | |
15:09 | FERRERAS,EDWIN enters the game | 9 - 2 | |
15:09 | KELLMER,AARON goes to the bench | 9 - 2 | |
15:09 | KWAITKOWSKI,ANDY goes to the bench | 9 - 2 | |
15:09 | HOPKINS,ROBBIE goes to the bench | 9 - 2 | |
14:58 | 9 - 2 | LEWIS,LAMAR missed layup | |
14:58 | MOHAMMED,BRANDON defensive rebound | 9 - 2 | |
14:58 | Turnover by MOHAMMED,BRANDON | 9 - 2 | |
14:58 | 9 - 2 | Steal by RICHARDSON,JAKOB | |
14:58 | Foul by MOHAMMED,BRANDON | 9 - 2 | |
14:33 | 9 - 2 | TEAM deadball rebound | |
14:33 | 9 - 2 | RICHARDSON,JAKOB missed free throw | |
14:33 | 9 - 3 | RICHARDSON,JAKOB made free throw | |
14:22 | Turnover by MOHAMMED,BRANDON | 9 - 3 | |
14:21 | 9 - 3 | Steal by NEE,JAMISON | |
14:08 | Foul by MOHAMMED,BRANDON | 9 - 3 | |
14:08 | 9 - 3 | RICHARDSON,JAKOB missed free throw | |
14:08 | 9 - 3 | TEAM deadball rebound | |
14:08 | 9 - 4 | RICHARDSON,JAKOB made free throw | |
14:08 | KWAITKOWSKI,ANDY enters the game | 9 - 4 | |
14:08 | MOHAMMED,BRANDON goes to the bench | 9 - 4 | |
13:57 | NOWAK,NICK made 3-pt. jump shot | 12 - 4 | |
13:47 | 12 - 4 | Turnover by NEE,JAMISON | |
13:46 | Steal by KWAITKOWSKI,ANDY | 12 - 4 | |
13:41 | KWAITKOWSKI,ANDY missed 3-pt. jump shot | 12 - 4 | |
13:41 | 12 - 4 | RICHARDSON,JAKOB defensive rebound | |
13:27 | 12 - 4 | Foul by DAVIDSON,BRIAN | |
13:27 | 12 - 4 | BYNUM,MALACHI enters the game | |
13:27 | 12 - 4 | DAVIDSON,BRIAN goes to the bench | |
13:17 | FERRERAS,EDWIN missed jump shot | 12 - 4 | |
13:17 | 12 - 4 | RICHARDSON,JAKOB defensive rebound | |
13:02 | 12 - 4 | NEE,JAMISON missed layup | |
13:02 | SHAMANY,SCOTT defensive rebound | 12 - 4 | |
12:56 | KWAITKOWSKI,ANDY missed 3-pt. jump shot | 12 - 4 | |
12:56 | 12 - 4 | RICHARDSON,JAKOB defensive rebound | |
12:36 | 12 - 4 | ROJAS,WILSON missed 3-pt. jump shot | |
12:36 | 12 - 4 | RICHARDSON,JAKOB offensive rebound | |
12:29 | 12 - 6 | RICHARDSON,JAKOB made jump shot | |
12:19 | SHAMANY,SCOTT made layup | 14 - 6 | |
12:19 | Assist by NOWAK,NICK | 14 - 6 | |
12:03 | 14 - 6 | RICHARDSON,JAKOB missed jump shot | |
12:03 | FERRERAS,EDWIN defensive rebound | 14 - 6 | |
11:50 | STAUFFER,NOAH missed 3-pt. jump shot | 14 - 6 | |
11:50 | 14 - 6 | NEE,JAMISON defensive rebound | |
11:34 | 14 - 9 | ROJAS,WILSON made 3-pt. jump shot | |
11:34 | 14 - 9 | Assist by LEWIS,LAMAR | |
11:30 | 30SEC TIMEOUT by Penn State Hazleton | 14 - 9 | |
11:30 | KELLMER,AARON enters the game | 14 - 9 | |
11:30 | HOPKINS,ROBBIE enters the game | 14 - 9 | |
11:30 | FERRERAS,EDWIN goes to the bench | 14 - 9 | |
11:30 | KWAITKOWSKI,ANDY goes to the bench | 14 - 9 | |
11:23 | NOWAK,NICK missed jump shot | 14 - 9 | |
11:23 | SHAMANY,SCOTT offensive rebound | 14 - 9 | |
11:16 | SHAMANY,SCOTT missed jump shot | 14 - 9 | |
11:16 | 14 - 9 | NEE,JAMISON defensive rebound | |
11:11 | Foul by STAUFFER,NOAH | 14 - 9 | |
10:58 | 14 - 9 | LEWIS,LAMAR missed jump shot | |
10:58 | KELLMER,AARON defensive rebound | 14 - 9 | |
10:47 | Turnover by KELLMER,AARON | 14 - 9 | |
10:47 | 14 - 9 | Steal by NEE,JAMISON | |
10:42 | 14 - 9 | NEE,JAMISON missed layup | |
10:42 | KELLMER,AARON defensive rebound | 14 - 9 | |
10:38 | Turnover by NOWAK,NICK | 14 - 9 | |
10:21 | 14 - 11 | RICHARDSON,JAKOB made layup | |
10:04 | KELLMER,AARON missed 3-pt. jump shot | 14 - 11 | |
10:04 | 14 - 11 | LEWIS,LAMAR defensive rebound | |
09:50 | 14 - 11 | RICHARDSON,JAKOB missed layup | |
09:50 | NOWAK,NICK defensive rebound | 14 - 11 | |
09:37 | NOWAK,NICK made 3-pt. jump shot | 17 - 11 | |
09:17 | 17 - 11 | ROJAS,WILSON missed 3-pt. jump shot | |
09:17 | STAUFFER,NOAH defensive rebound | 17 - 11 | |
09:11 | Turnover by HOPKINS,ROBBIE | 17 - 11 | |
09:11 | MOHAMMED,BRANDON enters the game | 17 - 11 | |
09:11 | STAUFFER,NOAH goes to the bench | 17 - 11 | |
09:03 | 17 - 11 | Turnover by LEWIS,LAMAR | |
09:00 | KWAITKOWSKI,ANDY enters the game | 17 - 11 | |
09:00 | NOWAK,NICK goes to the bench | 17 - 11 | |
08:41 | SHAMANY,SCOTT missed layup | 17 - 11 | |
08:41 | 17 - 11 | RICHARDSON,JAKOB defensive rebound | |
08:34 | 17 - 14 | NEE,JAMISON made 3-pt. jump shot | |
08:34 | 17 - 14 | Assist by RICHARDSON,JAKOB | |
08:17 | Turnover by KELLMER,AARON | 17 - 14 | |
08:16 | 17 - 14 | Steal by NEE,JAMISON | |
08:12 | 17 - 14 | ROJAS,WILSON missed 3-pt. jump shot | |
08:12 | 17 - 14 | ROJAS,WILSON offensive rebound | |
08:04 | 17 - 14 | NEE,JAMISON missed 3-pt. jump shot | |
08:04 | 17 - 14 | TEAM offensive rebound | |
08:01 | 17 - 14 | ROJAS,WILSON missed 3-pt. jump shot | |
08:01 | KELLMER,AARON defensive rebound | 17 - 14 | |
07:45 | Assist by MOHAMMED,BRANDON | 17 - 14 | |
07:45 | NOWAK,NICK made layup | 19 - 14 | |
07:26 | 19 - 16 | NEE,JAMISON made layup | |
07:15 | HOPKINS,ROBBIE made 3-pt. jump shot | 22 - 16 | |
07:15 | Assist by KELLMER,AARON | 22 - 16 | |
07:01 | Foul by KWAITKOWSKI,ANDY | 22 - 16 | |
07:01 | FERRERAS,EDWIN enters the game | 22 - 16 | |
07:01 | NOWAK,NICK enters the game | 22 - 16 | |
07:01 | MOHAMMED,BRANDON goes to the bench | 22 - 16 | |
07:01 | KELLMER,AARON goes to the bench | 22 - 16 | |
06:55 | 22 - 16 | RICHARDSON,JAKOB missed jump shot | |
06:55 | SHAMANY,SCOTT defensive rebound | 22 - 16 | |
06:47 | SHAMANY,SCOTT made layup | 24 - 16 | |
06:34 | 24 - 16 | Turnover by LEWIS,LAMAR | |
06:34 | Steal by HOPKINS,ROBBIE | 24 - 16 | |
06:30 | SHAMANY,SCOTT missed layup | 24 - 16 | |
06:30 | SHAMANY,SCOTT offensive rebound | 24 - 16 | |
06:30 | 24 - 16 | Foul by LEWIS,LAMAR | |
06:30 | 24 - 16 | 30SEC TIMEOUT by Penn State New Kensington | |
06:30 | SHAMANY,SCOTT made free throw | 25 - 16 | |
06:30 | SHAMANY,SCOTT made free throw | 26 - 16 | |
06:21 | 26 - 18 | NEE,JAMISON made layup | |
06:07 | FERRERAS,EDWIN made 3-pt. jump shot | 29 - 18 | |
06:07 | Assist by HOPKINS,ROBBIE | 29 - 18 | |
05:40 | 29 - 18 | RICHARDSON,JAKOB missed jump shot | |
05:40 | SHAMANY,SCOTT defensive rebound | 29 - 18 | |
05:33 | Turnover by FERRERAS,EDWIN | 29 - 18 | |
05:33 | KELLMER,AARON enters the game | 29 - 18 | |
05:33 | FERRERAS,EDWIN goes to the bench | 29 - 18 | |
05:07 | 29 - 20 | NEE,JAMISON made jump shot | |
04:49 | Turnover by KWAITKOWSKI,ANDY | 29 - 20 | |
04:22 | 29 - 20 | Turnover by BYNUM,MALACHI | |
04:13 | Turnover by NOWAK,NICK | 29 - 20 | |
04:13 | 29 - 20 | Steal by RICHARDSON,JAKOB | |
04:10 | 29 - 22 | RICHARDSON,JAKOB made layup | |
03:58 | NOWAK,NICK made jump shot | 31 - 22 | |
03:58 | Assist by KWAITKOWSKI,ANDY | 31 - 22 | |
03:44 | 31 - 22 | NEE,JAMISON missed 3-pt. jump shot | |
03:44 | 31 - 22 | BYNUM,MALACHI offensive rebound | |
03:40 | Foul by KWAITKOWSKI,ANDY | 31 - 22 | |
03:40 | 31 - 22 | BYNUM,MALACHI missed free throw | |
03:40 | NOWAK,NICK defensive rebound | 31 - 22 | |
03:40 | GRAHAM,JORDAN enters the game | 31 - 22 | |
03:40 | KWAITKOWSKI,ANDY goes to the bench | 31 - 22 | |
03:28 | HOPKINS,ROBBIE missed 3-pt. jump shot | 31 - 22 | |
03:28 | 31 - 22 | NEE,JAMISON defensive rebound | |
03:15 | 31 - 22 | LEWIS,LAMAR missed 3-pt. jump shot | |
03:15 | NOWAK,NICK defensive rebound | 31 - 22 | |
03:07 | 31 - 22 | Foul by NEE,JAMISON | |
03:07 | SHAMANY,SCOTT missed free throw | 31 - 22 | |
03:07 | TEAM deadball rebound | 31 - 22 | |
03:07 | SHAMANY,SCOTT missed free throw | 31 - 22 | |
03:07 | 31 - 22 | NEE,JAMISON defensive rebound | |
03:07 | 31 - 22 | ROJAS,WILSON missed 3-pt. jump shot | |
03:07 | KELLMER,AARON defensive rebound | 31 - 22 | |
03:01 | 31 - 22 | Foul by NEE,JAMISON | |
02:52 | HOPKINS,ROBBIE missed 3-pt. jump shot | 31 - 22 | |
02:52 | HOPKINS,ROBBIE offensive rebound | 31 - 22 | |
02:47 | NOWAK,NICK missed 3-pt. jump shot | 31 - 22 | |
02:47 | 31 - 22 | RICHARDSON,JAKOB defensive rebound | |
02:41 | Foul by KELLMER,AARON | 31 - 22 | |
02:41 | 31 - 23 | RICHARDSON,JAKOB made free throw | |
02:41 | 31 - 23 | RICHARDSON,JAKOB missed free throw | |
02:41 | NOWAK,NICK defensive rebound | 31 - 23 | |
02:41 | NOWAK,NICK missed jump shot | 31 - 23 | |
02:41 | 31 - 23 | RICHARDSON,JAKOB defensive rebound | |
02:41 | STAUFFER,NOAH enters the game | 31 - 23 | |
02:41 | KELLMER,AARON goes to the bench | 31 - 23 | |
01:59 | 31 - 23 | NEE,JAMISON missed jump shot | |
01:59 | 31 - 23 | NEE,JAMISON offensive rebound | |
01:56 | 31 - 25 | NEE,JAMISON made tip-in | |
01:34 | SHAMANY,SCOTT made layup | 33 - 25 | |
01:19 | 33 - 27 | RICHARDSON,JAKOB made layup | |
01:19 | 33 - 27 | Assist by NEE,JAMISON | |
01:19 | Foul by SHAMANY,SCOTT | 33 - 27 | |
01:19 | 33 - 28 | RICHARDSON,JAKOB made free throw | |
01:04 | HOPKINS,ROBBIE missed 3-pt. jump shot | 33 - 28 | |
01:04 | 33 - 28 | NEE,JAMISON defensive rebound | |
00:53 | 33 - 28 | Turnover by LEWIS,LAMAR | |
00:35 | SHAMANY,SCOTT missed layup | 33 - 28 | |
00:35 | 33 - 28 | NEE,JAMISON defensive rebound | |
00:35 | 33 - 28 | FULL TIMEOUT by Penn State New Kensington | |
00:05 | 33 - 28 | LEWIS,LAMAR missed jump shot | |
00:05 | NOWAK,NICK defensive rebound | 33 - 28 | |
00:01 | SHAMANY,SCOTT made layup | 35 - 28 | |
back to top |
19:50 | 35 - 28 | ROJAS,WILSON missed 3-pt. jump shot | |
19:50 | 35 - 28 | RICHARDSON,JAKOB offensive rebound | |
19:44 | 35 - 28 | RICHARDSON,JAKOB missed layup | |
19:44 | Block by SHAMANY,SCOTT | 35 - 28 | |
19:44 | HOPKINS,ROBBIE defensive rebound | 35 - 28 | |
19:21 | KWAITKOWSKI,ANDY missed jump shot | 35 - 28 | |
19:21 | NOWAK,NICK offensive rebound | 35 - 28 | |
19:16 | Turnover by NOWAK,NICK | 35 - 28 | |
19:15 | 35 - 28 | Steal by NEE,JAMISON | |
19:08 | 35 - 28 | RICHARDSON,JAKOB missed jump shot | |
19:08 | KELLMER,AARON defensive rebound | 35 - 28 | |
18:51 | KWAITKOWSKI,ANDY missed 3-pt. jump shot | 35 - 28 | |
18:51 | NOWAK,NICK offensive rebound | 35 - 28 | |
18:46 | KELLMER,AARON missed 3-pt. jump shot | 35 - 28 | |
18:46 | 35 - 28 | LEWIS,LAMAR defensive rebound | |
18:38 | 35 - 28 | NEE,JAMISON missed 3-pt. jump shot | |
18:38 | SHAMANY,SCOTT defensive rebound | 35 - 28 | |
18:25 | Turnover by HOPKINS,ROBBIE | 35 - 28 | |
18:23 | 35 - 28 | Steal by ROJAS,WILSON | |
18:06 | 35 - 28 | ROJAS,WILSON missed 3-pt. jump shot | |
18:06 | HOPKINS,ROBBIE defensive rebound | 35 - 28 | |
17:56 | SHAMANY,SCOTT missed layup | 35 - 28 | |
17:56 | KWAITKOWSKI,ANDY offensive rebound | 35 - 28 | |
17:50 | SHAMANY,SCOTT missed layup | 35 - 28 | |
17:50 | 35 - 28 | DAVIDSON,BRIAN defensive rebound | |
17:37 | 35 - 28 | LEWIS,LAMAR missed jump shot | |
17:37 | HOPKINS,ROBBIE defensive rebound | 35 - 28 | |
17:26 | NOWAK,NICK made 3-pt. jump shot | 38 - 28 | |
17:26 | Assist by HOPKINS,ROBBIE | 38 - 28 | |
17:06 | 38 - 28 | Turnover by RICHARDSON,JAKOB | |
17:06 | GRAHAM,JORDAN enters the game | 38 - 28 | |
17:06 | FERRERAS,EDWIN enters the game | 38 - 28 | |
17:06 | MOHAMMED,BRANDON enters the game | 38 - 28 | |
17:06 | SHAMANY,SCOTT goes to the bench | 38 - 28 | |
17:06 | KELLMER,AARON goes to the bench | 38 - 28 | |
17:06 | KWAITKOWSKI,ANDY goes to the bench | 38 - 28 | |
17:06 | 38 - 28 | GILMORE,THOMAS enters the game | |
17:06 | 38 - 28 | ROJAS,WILSON goes to the bench | |
16:38 | Turnover by TEAM | 38 - 28 | |
16:24 | 38 - 28 | RICHARDSON,JAKOB missed layup | |
16:24 | Block by MOHAMMED,BRANDON | 38 - 28 | |
16:24 | 38 - 28 | TEAM offensive rebound | |
16:19 | 38 - 30 | GILMORE,THOMAS made layup | |
16:19 | 38 - 30 | Assist by RICHARDSON,JAKOB | |
15:56 | NOWAK,NICK missed jump shot | 38 - 30 | |
15:56 | NOWAK,NICK offensive rebound | 38 - 30 | |
15:47 | MOHAMMED,BRANDON made layup | 40 - 30 | |
15:47 | Assist by NOWAK,NICK | 40 - 30 | |
15:07 | 40 - 32 | DAVIDSON,BRIAN made layup | |
15:07 | Foul by NOWAK,NICK | 40 - 32 | |
15:07 | 40 - 32 | DAVIDSON,BRIAN missed free throw | |
15:07 | 40 - 32 | RICHARDSON,JAKOB offensive rebound | |
15:01 | 40 - 32 | Turnover by RICHARDSON,JAKOB | |
14:53 | HOPKINS,ROBBIE missed 3-pt. jump shot | 40 - 32 | |
14:53 | 40 - 32 | NEE,JAMISON defensive rebound | |
14:45 | 40 - 34 | DAVIDSON,BRIAN made layup | |
14:45 | 40 - 34 | Assist by RICHARDSON,JAKOB | |
14:30 | 40 - 34 | Foul by GILMORE,THOMAS | |
14:30 | MOHAMMED,BRANDON missed free throw | 40 - 34 | |
14:30 | TEAM deadball rebound | 40 - 34 | |
14:30 | MOHAMMED,BRANDON missed free throw | 40 - 34 | |
14:30 | 40 - 34 | RICHARDSON,JAKOB defensive rebound | |
14:30 | SHAMANY,SCOTT enters the game | 40 - 34 | |
14:30 | FERRERAS,EDWIN goes to the bench | 40 - 34 | |
14:27 | 40 - 34 | Turnover by RICHARDSON,JAKOB | |
14:09 | NOWAK,NICK missed layup | 40 - 34 | |
14:09 | 40 - 34 | RICHARDSON,JAKOB defensive rebound | |
14:05 | 40 - 34 | Turnover by RICHARDSON,JAKOB | |
14:04 | Steal by MOHAMMED,BRANDON | 40 - 34 | |
13:59 | GRAHAM,JORDAN missed 3-pt. jump shot | 40 - 34 | |
13:59 | MOHAMMED,BRANDON offensive rebound | 40 - 34 | |
13:54 | MOHAMMED,BRANDON made layup | 42 - 34 | |
13:43 | 42 - 34 | NEE,JAMISON missed 3-pt. jump shot | |
13:43 | 42 - 34 | GILMORE,THOMAS offensive rebound | |
13:31 | 42 - 36 | DAVIDSON,BRIAN made layup | |
13:31 | 42 - 36 | Assist by NEE,JAMISON | |
13:12 | NOWAK,NICK made 3-pt. jump shot | 45 - 36 | |
13:12 | Assist by HOPKINS,ROBBIE | 45 - 36 | |
13:04 | Foul by HOPKINS,ROBBIE | 45 - 36 | |
13:04 | 30SEC TIMEOUT by Penn State Hazleton | 45 - 36 | |
13:04 | KWAITKOWSKI,ANDY enters the game | 45 - 36 | |
13:04 | GRAHAM,JORDAN goes to the bench | 45 - 36 | |
12:58 | 45 - 36 | LEWIS,LAMAR missed 3-pt. jump shot | |
12:58 | 45 - 36 | LEWIS,LAMAR offensive rebound | |
12:28 | 45 - 36 | Turnover by DAVIDSON,BRIAN | |
12:26 | Steal by NOWAK,NICK | 45 - 36 | |
12:18 | MOHAMMED,BRANDON missed layup | 45 - 36 | |
12:18 | TEAM offensive rebound | 45 - 36 | |
12:10 | KWAITKOWSKI,ANDY missed 3-pt. jump shot | 45 - 36 | |
12:10 | 45 - 36 | LEWIS,LAMAR defensive rebound | |
12:03 | Foul by SHAMANY,SCOTT | 45 - 36 | |
12:03 | 45 - 37 | RICHARDSON,JAKOB made free throw | |
12:03 | 45 - 37 | RICHARDSON,JAKOB missed free throw | |
12:03 | NOWAK,NICK defensive rebound | 45 - 37 | |
12:03 | KELLMER,AARON enters the game | 45 - 37 | |
12:03 | STAUFFER,NOAH enters the game | 45 - 37 | |
12:03 | SHAMANY,SCOTT goes to the bench | 45 - 37 | |
12:03 | KWAITKOWSKI,ANDY goes to the bench | 45 - 37 | |
11:42 | HOPKINS,ROBBIE made 3-pt. jump shot | 48 - 37 | |
11:42 | Assist by NOWAK,NICK | 48 - 37 | |
11:28 | 48 - 39 | NEE,JAMISON made layup | |
11:13 | NOWAK,NICK missed jump shot | 48 - 39 | |
11:13 | 48 - 39 | GILMORE,THOMAS defensive rebound | |
11:05 | 48 - 39 | Turnover by GILMORE,THOMAS | |
11:03 | Steal by KELLMER,AARON | 48 - 39 | |
11:01 | NOWAK,NICK made layup | 50 - 39 | |
11:01 | Assist by KELLMER,AARON | 50 - 39 | |
10:49 | 50 - 39 | DAVIDSON,BRIAN missed jump shot | |
10:49 | NOWAK,NICK defensive rebound | 50 - 39 | |
10:43 | STAUFFER,NOAH missed 3-pt. jump shot | 50 - 39 | |
10:43 | MOHAMMED,BRANDON offensive rebound | 50 - 39 | |
10:39 | 50 - 39 | Foul by GILMORE,THOMAS | |
10:39 | 50 - 39 | FULL TIMEOUT by Penn State New Kensington | |
10:39 | SHAMANY,SCOTT enters the game | 50 - 39 | |
10:39 | NOWAK,NICK goes to the bench | 50 - 39 | |
10:33 | MOHAMMED,BRANDON missed free throw | 50 - 39 | |
10:33 | TEAM deadball rebound | 50 - 39 | |
10:33 | MOHAMMED,BRANDON made free throw | 51 - 39 | |
10:33 | 51 - 39 | RICHARDSON,JAKOB missed 3-pt. jump shot | |
10:33 | 51 - 39 | LEWIS,LAMAR offensive rebound | |
10:33 | 51 - 41 | LEWIS,LAMAR made layup | |
10:22 | Turnover by SHAMANY,SCOTT | 51 - 41 | |
10:21 | 51 - 41 | Steal by DAVIDSON,BRIAN | |
10:16 | 51 - 41 | NEE,JAMISON missed 3-pt. jump shot | |
10:16 | SHAMANY,SCOTT defensive rebound | 51 - 41 | |
10:08 | Turnover by STAUFFER,NOAH | 51 - 41 | |
10:07 | 51 - 41 | Steal by RICHARDSON,JAKOB | |
10:03 | 51 - 43 | RICHARDSON,JAKOB made layup | |
09:40 | Turnover by KELLMER,AARON | 51 - 43 | |
