| Overall | Conference |
---|---|---|
Games | 12 | 7 |
Games started | 11 | 7 |
Goals | 7 | 4 |
Assists | 3 | 1 |
Points | 17 | 9 |
Shots | 28 | 18 |
Shot Pct | .250 | .222 |
Penalty kicks | 2-2 | 0-0 |
Game-winning goals | 3 | 2 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 1 | at Delaware Valley | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
Sep 5 | at SUNY Delhi | W, 1-0 | - | - | - | - | - |
Sep 9 | Penn State Mont Alto | W, 5-3 | 1 | 1 | 0 | 1 | 1 |
Sep 12 | Penn State York | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 17 | at Penn State Worthington Scranton | W, 9-3 | 1 | 1 | 2 | 0 | 4 |
Sep 20 | Penn State Beaver | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Sep 23 | Penn State Wilkes-Barre | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
Sep 26 | Penn State New Kensington | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
Oct 4 | at Penn State Brandywine | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 6 | at Williamson | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
Oct 10 | at Penn State Greater Allegheny | W, 2-1 | - | - | - | - | - |
Oct 11 | Berkeley-NJ | W, 3-2 | - | - | - | - | - |
Oct 15 | Penn State Schuylkill | W, 6-4 | - | - | - | - | - |
Oct 20 | at University of Valley Forge | L, 3-2 | 1 | - | 0 | 0 | 0 |
Oct 27 | Penn State Wilkes-Barre | W, 5-1 | 1 | 1 | 3 | 1 | 7 |
Oct 29 | at Penn State Beaver | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 1 | at Delaware Valley | L, 4-2 | 1 | 3 | .000 | 1 | .333 |
Sep 5 | at SUNY Delhi | W, 1-0 | - | - | - | - | - |
Sep 9 | Penn State Mont Alto | W, 5-3 | 1 | 2 | .000 | 1 | .500 |
Sep 12 | Penn State York | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
Sep 17 | at Penn State Worthington Scranton | W, 9-3 | 1 | 0 | - | 6 | - |
Sep 20 | Penn State Beaver | L, 4-0 | 1 | 4 | .000 | 3 | .750 |
Sep 23 | Penn State Wilkes-Barre | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
Sep 26 | Penn State New Kensington | W, 5-1 | 1 | 4 | .250 | 3 | .750 |
Oct 4 | at Penn State Brandywine | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
Oct 6 | at Williamson | W, 5-1 | 1 | 0 | - | 4 | - |
Oct 10 | at Penn State Greater Allegheny | W, 2-1 | - | - | - | - | - |
Oct 11 | Berkeley-NJ | W, 3-2 | - | - | - | - | - |
Oct 15 | Penn State Schuylkill | W, 6-4 | - | - | - | - | - |
Oct 20 | at University of Valley Forge | L, 3-2 | 1 | 0 | - | 0 | - |
Oct 27 | Penn State Wilkes-Barre | W, 5-1 | 1 | 7 | .429 | 3 | .429 |
Oct 29 | at Penn State Beaver | L, 5-2 | 1 | 0 | - | 0 | - |
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 1 | at Delaware Valley | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 5 | at SUNY Delhi | W, 1-0 | - | - | - | - | - |
Sep 9 | Penn State Mont Alto | W, 5-3 | 1 | 1 | 0 | 0-0 | 0 |
Sep 12 | Penn State York | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | at Penn State Worthington Scranton | W, 9-3 | 1 | 0 | 0 | 0-0 | 0 |
Sep 20 | Penn State Beaver | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 23 | Penn State Wilkes-Barre | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
Sep 26 | Penn State New Kensington | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
Oct 4 | at Penn State Brandywine | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 6 | at Williamson | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 10 | at Penn State Greater Allegheny | W, 2-1 | - | - | - | - | - |
Oct 11 | Berkeley-NJ | W, 3-2 | - | - | - | - | - |
Oct 15 | Penn State Schuylkill | W, 6-4 | - | - | - | - | - |
Oct 20 | at University of Valley Forge | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 27 | Penn State Wilkes-Barre | W, 5-1 | 1 | 0 | 0 | 2-2 | 1 |
Oct 29 | at Penn State Beaver | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 12 | 11 | 7 | 3 | 17 |
Conference | 7 | 7 | 4 | 1 | 9 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 6 | 6 | 5 | 2 | 12 |
Away | 6 | 5 | 2 | 1 | 5 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 7 | 7 | 7 | 3 | 17 |
Losses | 5 | 4 | 0 | 0 | 0 |
Month | |||||
September | 7 | 7 | 4 | 1 | 9 |
October | 5 | 4 | 3 | 2 | 8 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 12 | 28 | .250 | 28 | 1.000 |
Conference | 7 | 18 | .222 | 20 | 1.111 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 6 | 23 | .217 | 15 | .652 |
Away | 6 | 5 | .400 | 13 | 2.600 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 7 | 19 | .368 | 22 | 1.158 |
Losses | 5 | 9 | .000 | 6 | .667 |
Month | |||||
September | 7 | 19 | .211 | 19 | 1.000 |
October | 5 | 9 | .333 | 9 | 1.000 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 12 | 1 | 0 | 2-2 | 3 |
Conference | 7 | 1 | 0 | 0-0 | 2 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 6 | 1 | 0 | 2-2 | 3 |
Away | 6 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Result | |||||
Wins | 7 | 1 | 0 | 2-2 | 3 |
Losses | 5 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 7 | 1 | 0 | 0-0 | 2 |
October | 5 | 0 | 0 | 2-2 | 1 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 12 | 11 | .58 | .25 | 1.42 |
Conference | 7 | 7 | .57 | .14 | 1.29 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 6 | 6 | .83 | .33 | 2.00 |
Away | 6 | 5 | .33 | .17 | .83 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 7 | 7 | 1.00 | .43 | 2.43 |
Losses | 5 | 4 | .00 | .00 | .00 |
Month | |||||
September | 7 | 7 | .57 | .14 | 1.29 |
October | 5 | 4 | .60 | .40 | 1.60 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 12 | 2.33 | .250 | 2.33 | 1.000 |
Conference | 7 | 2.57 | .222 | 2.86 | 1.111 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 6 | 3.83 | .217 | 2.50 | .652 |
Away | 6 | .83 | .400 | 2.17 | 2.600 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 7 | 2.71 | .368 | 3.14 | 1.158 |
Losses | 5 | 1.80 | .000 | 1.20 | .667 |
Month | |||||
September | 7 | 2.71 | .211 | 2.71 | 1.000 |
October | 5 | 1.80 | .333 | 1.80 | 1.000 |
Splits Stats: Game Shooting
October 29, 2015
October 27, 2015
October 6, 2015
September 26, 2015
September 23, 2015
September 20, 2015