| Overall | Conference |
---|---|---|
Games | 14 | 8 |
Games started | 2 | 1 |
Goals | 0 | 0 |
Assists | 0 | 0 |
Points | 0 | 0 |
Shots | 0 | 0 |
Shot Pct | - | - |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 1 | at Delaware Valley | L, 4-2 | 1 | - | 0 | 0 | 0 |
Sep 5 | at SUNY Delhi | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 9 | Penn State Mont Alto | W, 5-3 | 1 | - | 0 | 0 | 0 |
Sep 12 | Penn State York | W, 1-0 | - | - | - | - | - |
Sep 17 | at Penn State Worthington Scranton | W, 9-3 | 1 | - | 0 | 0 | 0 |
Sep 20 | Penn State Beaver | L, 4-0 | 1 | - | 0 | 0 | 0 |
Sep 23 | Penn State Wilkes-Barre | W, 5-0 | 1 | - | 0 | 0 | 0 |
Sep 26 | Penn State New Kensington | W, 5-1 | 1 | - | 0 | 0 | 0 |
Oct 4 | at Penn State Brandywine | L, 3-0 | 1 | - | 0 | 0 | 0 |
Oct 6 | at Williamson | W, 5-1 | 1 | - | 0 | 0 | 0 |
Oct 10 | at Penn State Greater Allegheny | W, 2-1 | 1 | - | 0 | 0 | 0 |
Oct 11 | Berkeley-NJ | W, 3-2 | 1 | - | 0 | 0 | 0 |
Oct 15 | Penn State Schuylkill | W, 6-4 | 1 | 1 | 0 | 0 | 0 |
Oct 20 | at University of Valley Forge | L, 3-2 | 1 | - | 0 | 0 | 0 |
Oct 27 | Penn State Wilkes-Barre | W, 5-1 | - | - | - | - | - |
Oct 29 | at Penn State Beaver | L, 5-2 | 1 | - | 0 | 0 | 0 |
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 1 | at Delaware Valley | L, 4-2 | 1 | 0 | - | 0 | - |
Sep 5 | at SUNY Delhi | W, 1-0 | 1 | 0 | - | 0 | - |
Sep 9 | Penn State Mont Alto | W, 5-3 | 1 | 0 | - | 0 | - |
Sep 12 | Penn State York | W, 1-0 | - | - | - | - | - |
Sep 17 | at Penn State Worthington Scranton | W, 9-3 | 1 | 0 | - | 0 | - |
Sep 20 | Penn State Beaver | L, 4-0 | 1 | 0 | - | 0 | - |
Sep 23 | Penn State Wilkes-Barre | W, 5-0 | 1 | 0 | - | 0 | - |
Sep 26 | Penn State New Kensington | W, 5-1 | 1 | 0 | - | 0 | - |
Oct 4 | at Penn State Brandywine | L, 3-0 | 1 | 0 | - | 0 | - |
Oct 6 | at Williamson | W, 5-1 | 1 | 0 | - | 0 | - |
Oct 10 | at Penn State Greater Allegheny | W, 2-1 | 1 | 0 | - | 0 | - |
Oct 11 | Berkeley-NJ | W, 3-2 | 1 | 0 | - | 0 | - |
Oct 15 | Penn State Schuylkill | W, 6-4 | 1 | 0 | - | 0 | - |
Oct 20 | at University of Valley Forge | L, 3-2 | 1 | 0 | - | 0 | - |
Oct 27 | Penn State Wilkes-Barre | W, 5-1 | - | - | - | - | - |
Oct 29 | at Penn State Beaver | L, 5-2 | 1 | 0 | - | 0 | - |
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 1 | at Delaware Valley | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 5 | at SUNY Delhi | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 9 | Penn State Mont Alto | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
Sep 12 | Penn State York | W, 1-0 | - | - | - | - | - |
Sep 17 | at Penn State Worthington Scranton | W, 9-3 | 1 | 0 | 0 | 0-0 | 0 |
Sep 20 | Penn State Beaver | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 23 | Penn State Wilkes-Barre | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 26 | Penn State New Kensington | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | at Penn State Brandywine | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 6 | at Williamson | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 10 | at Penn State Greater Allegheny | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | Berkeley-NJ | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | Penn State Schuylkill | W, 6-4 | 1 | 1 | 0 | 0-0 | 0 |
Oct 20 | at University of Valley Forge | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 27 | Penn State Wilkes-Barre | W, 5-1 | - | - | - | - | - |
Oct 29 | at Penn State Beaver | L, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 14 | 2 | 0 | 0 | 0 |
Conference | 8 | 1 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 6 | 1 | 0 | 0 | 0 |
Away | 8 | 1 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 9 | 2 | 0 | 0 | 0 |
Losses | 5 | - | 0 | 0 | 0 |
Month | |||||
September | 7 | 1 | 0 | 0 | 0 |
October | 7 | 1 | 0 | 0 | 0 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 14 | 0 | - | 0 | - |
Conference | 8 | 0 | - | 0 | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 6 | 0 | - | 0 | - |
Away | 8 | 0 | - | 0 | - |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 9 | 0 | - | 0 | - |
Losses | 5 | 0 | - | 0 | - |
Month | |||||
September | 7 | 0 | - | 0 | - |
October | 7 | 0 | - | 0 | - |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 14 | 2 | 0 | 0-0 | 0 |
Conference | 8 | 1 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 6 | 1 | 0 | 0-0 | 0 |
Away | 8 | 1 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Result | |||||
Wins | 9 | 1 | 0 | 0-0 | 0 |
Losses | 5 | 1 | 0 | 0-0 | 0 |
Month | |||||
September | 7 | 0 | 0 | 0-0 | 0 |
October | 7 | 2 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 14 | 2 | .00 | .00 | .00 |
Conference | 8 | 1 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 6 | 1 | .00 | .00 | .00 |
Away | 8 | 1 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 9 | 2 | .00 | .00 | .00 |
Losses | 5 | - | .00 | .00 | .00 |
Month | |||||
September | 7 | 1 | .00 | .00 | .00 |
October | 7 | 1 | .00 | .00 | .00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 14 | .00 | - | .00 | - |
Conference | 8 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 6 | .00 | - | .00 | - |
Away | 8 | .00 | - | .00 | - |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 9 | .00 | - | .00 | - |
Losses | 5 | .00 | - | .00 | - |
Month | |||||
September | 7 | .00 | - | .00 | - |
October | 7 | .00 | - | .00 | - |
Splits Stats: Game Shooting