2015-16 Soccer Statistics - Penn State Hazleton

Games 16
Goals 49
Goals-per game 3.06
Shot % .199
Shots-per game 15.4
GAA 2.16
Schedule Summary
Overall (Pct.)11-5 (.688)
Conference (Pct.) 7-2 (.778)
StreakLost 1
Home7-1
Away4-4
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 10 at Penn State Greater Allegheny W, 2-1
Oct 11 Berkeley-NJ W, 3-2
Oct 15 Penn State Schuylkill W, 6-4
Oct 20 at University of Valley Forge L, 3-2
Oct 27 Penn State Wilkes-Barre W, 5-1
Oct 29 at Penn State Beaver L, 5-2
Statistics category Overall Conf
Games 16 9
Shots 246 161
Goals scored 49 29
Shot percentage .199 .180
Shots-per game 15.4 17.9
Shots on goal 194 137
SOG percentage .789 .851
Assists 33 19
Corner kicks 88 53
Penalty kicks 6-6 2-2
Yellow cards 17 11
Red cards 0 0
Shutouts 3 2
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
2 Kyle Venditti Junior F 16 16 1.19 .81 3.19 4.69 .253 3.63 .773
4 Steven Principe Sophomore Forward/Center Midfield 16 16 .69 .31 1.69 2.13 .324 1.63 .765
10 Ben Pasukinis Sophomore F 12 11 .58 .25 1.42 2.33 .250 2.33 1.000
13 Joseph Torres Sophomore Forward/Midfield 16 16 .25 .13 .63 1.69 .148 1.25 .741
26 Tyler Wyllie Freshman Central Defensive Midfield/Outside Back/Center Back 16 15 .25 .06 .56 .88 .286 .69 .786
16 Ryan Lieb Senior F 16 16 .06 .13 .25 .44 .143 .38 .857
18 Gabriel Opoku-Akoto Sophomore Defensive Midfielder 13 4 .08 .15 .31 .85 .091 .46 .545
7 Ryan Johnson Sophomore Center Back 15 14 .07 .07 .20 .40 .167 .20 .500
8 Michael Principe Sophomore Center Midfield 16 16 .00 .13 .13 .00 - .19 -
1 Laila Cabrera Sophomore F 10 - .00 .10 .10 .00 - .10 -
23 Zachary Klinger Freshman Wing/Defender 11 6 .00 .09 .09 .27 .000 .36 1.333
17 Bernardo Becerra Freshman 16 12 .00 .00 .00 .44 .000 .19 .429
11 Nazel Chowdhury Sophomore Midfield/Back 2 - .00 .00 .00 .00 - .00 -
9 Julianne Ernest Freshman Goal Keeper 10 - .00 .00 .00 .00 - .00 -
0 Jimmy Fisher Sophomore Goal Keeper 16 16 .00 .00 .00 .00 - .00 -
3 Ryan Hanrahan Sophomore Right Wing/ Midfield 16 15 .00 .00 .00 .19 .000 .13 .667
6 Nicole Manges Sophomore 7 - .00 .00 .00 .14 .000 .29 2.000
12 Fanuel McCarthy Freshman - - - - - - - - -
15 Rebecca Shughart Freshman 3 - .00 .00 .00 .00 - .00 -
19 Austin Yaletchko Freshman Left Defense/Right Defense 14 2 .00 .00 .00 .00 - .00 -
5 Arielle Zahodnick Sophomore Left Back 11 - .00 .00 .00 .09 .000 .00 .000
  Totals     16 16 3.06 2.06 8.19 15.38 .199 12.13 .789
  Opponent     16 16 3.06 1.13 5.25 14.19 .145 8.06 .568
Goalkeepers
No. Yr Pos
9 Julianne Ernest Freshman Goal Keeper 1 0 1:00 .10 9.00 .10 .500
0 Jimmy Fisher Sophomore Goal Keeper 16 15 85:15 2.00 2.11 6.50 .765
  Totals     16 16 85:53 2.06 2.16 6.56 .761
  Opponent     16 16 85:53 3.69 3.86 6.06 .622
Field Players
No. Yr Pos
2 Kyle Venditti Junior F 16 16 19 13 51 75 .253 58 .773 1 0 4-4 2
4 Steven Principe Sophomore Forward/Center Midfield 16 16 11 5 27 34 .324 26 .765 3 0 0-0 2
10 Ben Pasukinis Sophomore F 12 11 7 3 17 28 .250 28 1.000 1 0 2-2 3
13 Joseph Torres Sophomore Forward/Midfield 16 16 4 2 10 27 .148 20 .741 0 0 0-0 0
26 Tyler Wyllie Freshman Central Defensive Midfield/Outside Back/Center Back 16 15 4 1 9 14 .286 11 .786 0 0 0-0 1
16 Ryan Lieb Senior F 16 16 1 2 4 7 .143 6 .857 1 0 0-0 0
18 Gabriel Opoku-Akoto Sophomore Defensive Midfielder 13 4 1 2 4 11 .091 6 .545 1 0 0-0 0
7 Ryan Johnson Sophomore Center Back 15 14 1 1 3 6 .167 3 .500 3 0 0-0 0
8 Michael Principe Sophomore Center Midfield 16 16 0 2 2 0 - 3 - 4 0 0-0 0
1 Laila Cabrera Sophomore F 10 - 0 1 1 0 - 1 - 0 0 0-0 0
23 Zachary Klinger Freshman Wing/Defender 11 6 0 1 1 3 .000 4 1.333 0 0 0-0 0
17 Bernardo Becerra Freshman 16 12 0 0 0 7 .000 3 .429 0 0 0-0 0
11 Nazel Chowdhury Sophomore Midfield/Back 2 - 0 0 0 0 - 0 - 0 0 0-0 0
9 Julianne Ernest Freshman Goal Keeper 10 - 0 0 0 0 - 0 - 0 0 0-0 0
0 Jimmy Fisher Sophomore Goal Keeper 16 16 0 0 0 0 - 0 - 0 0 0-0 0
3 Ryan Hanrahan Sophomore Right Wing/ Midfield 16 15 0 0 0 3 .000 2 .667 0 0 0-0 0
6 Nicole Manges Sophomore 7 - 0 0 0 1 .000 2 2.000 0 0 0-0 0
12 Fanuel McCarthy Freshman - - - - 0 - - - - - - 0-0 -
15 Rebecca Shughart Freshman 3 - 0 0 0 0 - 0 - 0 0 0-0 0
19 Austin Yaletchko Freshman Left Defense/Right Defense 14 2 0 0 0 0 - 0 - 2 0 0-0 0
5 Arielle Zahodnick Sophomore Left Back 11 - 0 0 0 1 .000 0 .000 0 0 0-0 0
  Totals     16 16 49 33 131 246 .199 194 .789 17 0 6-6 8
  Opponent     16 16 33 18 84 227 .145 129 .568 18 1 8-8 4
Goalkeepers
No. Yr Pos
9 Julianne Ernest Freshman Goal Keeper 1 0 10:00 1 9.00 1 .500 0 0 0 0/0
0 Jimmy Fisher Sophomore Goal Keeper 16 15 1364:06 32 2.11 104 .765 11 4 0 3/0
  Totals     16 16 1374:06 33 2.16 105 .761 11 4 0 3
  Opponent     16 16 1374:06 59 3.86 97 .622 4 9 0 3
Field Players
No. Yr Pos
2 Kyle Venditti Junior F 9 9 1.33 .78 3.44 5.56 .240 4.00 .720
4 Steven Principe Sophomore Forward/Center Midfield 9 9 .78 .22 1.78 2.89 .269 2.11 .731
10 Ben Pasukinis Sophomore F 7 7 .57 .14 1.29 2.57 .222 2.86 1.111
13 Joseph Torres Sophomore Forward/Midfield 9 9 .22 .11 .56 1.89 .118 1.44 .765
26 Tyler Wyllie Freshman Central Defensive Midfield/Outside Back/Center Back 9 8 .22 .11 .56 .89 .250 .56 .625
18 Gabriel Opoku-Akoto Sophomore Defensive Midfielder 7 2 .14 .14 .43 1.00 .143 .71 .714
16 Ryan Lieb Senior F 9 9 .00 .22 .22 .33 .000 .33 1.000
8 Michael Principe Sophomore Center Midfield 9 9 .00 .22 .22 .00 - .33 -
7 Ryan Johnson Sophomore Center Back 9 8 .00 .11 .11 .44 .000 .11 .250
23 Zachary Klinger Freshman Wing/Defender 7 4 .00 .14 .14 .43 .000 .57 1.333
17 Bernardo Becerra Freshman 9 6 .00 .00 .00 .78 .000 .33 .429
1 Laila Cabrera Sophomore F 5 - .00 .00 .00 .00 - .20 -
11 Nazel Chowdhury Sophomore Midfield/Back 1 - .00 .00 .00 .00 - .00 -
9 Julianne Ernest Freshman Goal Keeper 6 - .00 .00 .00 .00 - .00 -
0 Jimmy Fisher Sophomore Goal Keeper 9 9 .00 .00 .00 .00 - .00 -
3 Ryan Hanrahan Sophomore Right Wing/ Midfield 9 8 .00 .00 .00 .33 .000 .22 .667
6 Nicole Manges Sophomore 5 - .00 .00 .00 .20 .000 .20 1.000
12 Fanuel McCarthy Freshman - - - - - - - - -
15 Rebecca Shughart Freshman 2 - .00 .00 .00 .00 - .00 -
19 Austin Yaletchko Freshman Left Defense/Right Defense 8 1 .00 .00 .00 .00 - .00 -
5 Arielle Zahodnick Sophomore Left Back 5 - .00 .00 .00 .20 .000 .00 .000
  Totals     9 9 3.22 2.11 8.56 17.89 .180 15.22 .851
  Opponent     9 9 3.22 1.11 4.89 11.56 .163 6.89 .596
Goalkeepers
No. Yr Pos
0 Jimmy Fisher Sophomore Goal Keeper 9 9 80:03 1.89 2.12 5.44 .742
  Totals     9 9 80:03 1.89 2.12 5.44 .742
  Opponent     9 9 80:03 4.89 5.50 8.00 .621
Field Players
No. Yr Pos
2 Kyle Venditti Junior F 9 9 12 7 31 50 .240 36 .720 1 0 2-2 2
4 Steven Principe Sophomore Forward/Center Midfield 9 9 7 2 16 26 .269 19 .731 2 0 0-0 2
10 Ben Pasukinis Sophomore F 7 7 4 1 9 18 .222 20 1.111 1 0 0-0 2
13 Joseph Torres Sophomore Forward/Midfield 9 9 2 1 5 17 .118 13 .765 0 0 0-0 0
26 Tyler Wyllie Freshman Central Defensive Midfield/Outside Back/Center Back 9 8 2 1 5 8 .250 5 .625 0 0 0-0 0
18 Gabriel Opoku-Akoto Sophomore Defensive Midfielder 7 2 1 1 3 7 .143 5 .714 0 0 0-0 0
16 Ryan Lieb Senior F 9 9 0 2 2 3 .000 3 1.000 1 0 0-0 0
8 Michael Principe Sophomore Center Midfield 9 9 0 2 2 0 - 3 - 3 0 0-0 0
7 Ryan Johnson Sophomore Center Back 9 8 0 1 1 4 .000 1 .250 2 0 0-0 0
23 Zachary Klinger Freshman Wing/Defender 7 4 0 1 1 3 .000 4 1.333 0 0 0-0 0
17 Bernardo Becerra Freshman 9 6 0 0 0 7 .000 3 .429 0 0 0-0 0
1 Laila Cabrera Sophomore F 5 - 0 0 0 0 - 1 - 0 0 0-0 0
11 Nazel Chowdhury Sophomore Midfield/Back 1 - 0 0 0 0 - 0 - 0 0 0-0 0
9 Julianne Ernest Freshman Goal Keeper 6 - 0 0 0 0 - 0 - 0 0 0-0 0
0 Jimmy Fisher Sophomore Goal Keeper 9 9 0 0 0 0 - 0 - 0 0 0-0 0
3 Ryan Hanrahan Sophomore Right Wing/ Midfield 9 8 0 0 0 3 .000 2 .667 0 0 0-0 0
6 Nicole Manges Sophomore 5 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
12 Fanuel McCarthy Freshman - - - - 0 - - - - - - 0-0 -
15 Rebecca Shughart Freshman 2 - 0 0 0 0 - 0 - 0 0 0-0 0
19 Austin Yaletchko Freshman Left Defense/Right Defense 8 1 0 0 0 0 - 0 - 1 0 0-0 0
5 Arielle Zahodnick Sophomore Left Back 5 - 0 0 0 1 .000 0 .000 0 0 0-0 0
  Totals     9 9 29 19 77 161 .180 137 .851 11 0 2-2 6
  Opponent     9 9 17 10 44 104 .163 62 .596 12 1 2-2 2
Goalkeepers
No. Yr Pos
0 Jimmy Fisher Sophomore Goal Keeper 9 9 720:31 17 2.12 49 .742 7 2 0 2/0
  Totals     9 9 720:31 17 2.12 49 .742 7 2 0 2
  Opponent     9 9 720:31 44 5.50 72 .621 2 7 0 2
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Sep 1 at Delaware Valley L, 4-2 2 8 .250 11 6 0 0
Sep 5 at SUNY Delhi W, 1-0 1 3 .333 9 3 1 0
Sep 9 Penn State Mont Alto W, 5-3 4 21 .238 7 7 2 0
Sep 12 Penn State York W, 1-0 1 11 .091 4 7 1 0
Sep 17 at Penn State Worthington Scranton W, 9-3 5 12 .417 10 2 1 0
Sep 20 Penn State Beaver L, 4-0 0 9 .000 7 7 2 0
Sep 23 Penn State Wilkes-Barre W, 5-0 4 19 .263 4 2 0 0
Sep 26 Penn State New Kensington W, 5-1 2 15 .333 5 7 0 0
Oct 4 at Penn State Brandywine L, 3-0 0 12 .000 2 3 1 0
Oct 6 at Williamson W, 5-1 4 16 .313 7 7 0 0
Oct 10 at Penn State Greater Allegheny W, 2-1 0 21 .095 7 5 2 0
Oct 11 Berkeley-NJ W, 3-2 2 11 .273 13 4 2 0
Oct 15 Penn State Schuylkill W, 6-4 3 41 .146 3 13 2 0
Oct 20 at University of Valley Forge L, 3-2 2 13 .154 5 4 1 0
Oct 27 Penn State Wilkes-Barre W, 5-1 2 26 .192 7 6 0 0
Oct 29 at Penn State Beaver L, 5-2 1 8 .250 4 5 2 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 16 246 49 3.06 33 131 33 2.16 .199 15.4 88 105 3 17 0
Conference 9 161 29 3.22 19 77 17 2.12 .180 17.9 53 49 2 11 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - - - -
 
-
Home 8 153 30 3.75 18 78 15 1.84 .196 19.1 53 50 2 9 0
Away 8 93 19 2.38 15 53 18 2.53 .204 11.6 35 55 1 8 0
Neutral - - - 0.00 - 0 - - - 0.0 - - - - -
 
-
Wins 11 196 43 3.91 28 114 14 1.38 .219 17.8 63 76 3 11 0
Losses 5 50 6 1.20 5 17 19 3.72 .120 10.0 25 29 0 6 0
 
-
September 8 98 24 3.00 19 67 13 1.86 .245 12.3 41 57 3 7 0
October 8 148 25 3.13 14 64 20 2.42 .169 18.5 47 48 0 10 0
Date Opponent Score Attend
Sep 1 at Delaware Valley L, 4-2 55
Sep 5 at SUNY Delhi W, 1-0 0
Sep 9 Penn State Mont Alto W, 5-3 0
Sep 12 Penn State York W, 1-0 0
Sep 17 at Penn State Worthington Scranton W, 9-3 30
Sep 20 Penn State Beaver L, 4-0 0
Sep 23 Penn State Wilkes-Barre W, 5-0 0
Sep 26 Penn State New Kensington W, 5-1 0
Oct 4 at Penn State Brandywine L, 3-0 125
Oct 6 at Williamson W, 5-1 0
Oct 10 at Penn State Greater Allegheny W, 2-1 90
Oct 11 Berkeley-NJ W, 3-2 0
Oct 15 Penn State Schuylkill W, 6-4 0
Oct 20 at University of Valley Forge L, 3-2 0
Oct 27 Penn State Wilkes-Barre W, 5-1 0
Oct 29 at Penn State Beaver L, 5-2 0