Kyle Venditti
g
25
a
13
pts
63
gw
3
Player Stats
  | Overall | Conference |
---|---|---|
Games | 18 | 9 |
Games started | 18 | 9 |
Goals | 25 | 13 |
Assists | 13 | 7 |
Points | 63 | 33 |
Shots | 104 | 57 |
Shot Pct | .240 | .228 |
Penalty kicks | 3-4 | 0-0 |
Game-winning goals | 3 | 1 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 30 # | Summit University | - | - | - | - | - | |
Sep 1 | at Word of Life | W, 11-2 | 1 | 1 | 3 | 3 | 9 |
Sep 3 | SUNY Delhi | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
Sep 6 | Berkeley-NJ | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
Sep 10 | Penn State Greater Allegheny | W, 6-0 | 1 | 1 | 2 | 1 | 5 |
Sep 14 | Penn State Worthington Scranton | W, 9-0 | 1 | 1 | 3 | 2 | 8 |
Sep 17 | at Penn State Beaver | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 18 | at Penn State New Kensington | W, 5-4 | 1 | 1 | 3 | 1 | 7 |
Sep 24 | Delaware Valley University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 28 | Penn State Wilkes-Barre | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
Oct 1 | at Penn State Schuylkill | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
Oct 4 | at Lackawanna College | W, 5-4 | 1 | 1 | 2 | 1 | 5 |
Oct 7 | at Penn State York | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
Oct 13 | Williamson | W, 6-2 | 1 | 1 | 3 | 1 | 7 |
Oct 18 | Penn State Brandywine | L, 5-2 | 1 | 1 | 0 | 2 | 2 |
Oct 22 | at Penn State Mont Alto | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
Oct 29 | Penn State Mont Alto | W, 6-2 | 1 | 1 | 2 | 0 | 4 |
Oct 31 | at Penn State Beaver | T, 4-4 | 1 | 1 | 1 | 0 | 2 |
Nov 2 | vs. Penn State Brandywine | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 30 # | Summit University | - | - | - | - | - | |
Sep 1 | at Word of Life | W, 11-2 | 1 | 9 | .333 | 6 | .667 |
Sep 3 | SUNY Delhi | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
Sep 6 | Berkeley-NJ | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
Sep 10 | Penn State Greater Allegheny | W, 6-0 | 1 | 9 | .222 | 4 | .444 |
Sep 14 | Penn State Worthington Scranton | W, 9-0 | 1 | 12 | .250 | 7 | .583 |
Sep 17 | at Penn State Beaver | L, 2-1 | 1 | 0 | - | 0 | - |
Sep 18 | at Penn State New Kensington | W, 5-4 | 1 | 3 | 1.000 | 3 | 1.000 |
Sep 24 | Delaware Valley University | L, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
Sep 28 | Penn State Wilkes-Barre | W, 7-0 | 1 | 10 | .100 | 5 | .500 |
Oct 1 | at Penn State Schuylkill | W, 4-0 | 1 | 10 | .200 | 7 | .700 |
Oct 4 | at Lackawanna College | W, 5-4 | 1 | 0 | - | 7 | - |
Oct 7 | at Penn State York | W, 4-1 | 1 | 5 | .200 | 3 | .600 |
Oct 13 | Williamson | W, 6-2 | 1 | 10 | .300 | 6 | .600 |
Oct 18 | Penn State Brandywine | L, 5-2 | 1 | 5 | .000 | 2 | .400 |
Oct 22 | at Penn State Mont Alto | W, 8-0 | 1 | 3 | .333 | 3 | 1.000 |
Oct 29 | Penn State Mont Alto | W, 6-2 | 1 | 15 | .133 | 6 | .400 |
Oct 31 | at Penn State Beaver | T, 4-4 | 1 | 4 | .250 | 3 | .750 |
Nov 2 | vs. Penn State Brandywine | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 30 # | Summit University | - | - | - | - | - | |
Sep 1 | at Word of Life | W, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 | SUNY Delhi | L, 3-2 | 1 | 0 | 0 | 1-1 | 0 |
Sep 6 | Berkeley-NJ | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | Penn State Greater Allegheny | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | Penn State Worthington Scranton | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | at Penn State Beaver | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 18 | at Penn State New Kensington | W, 5-4 | 1 | 0 | 0 | 0-0 | 1 |
Sep 24 | Delaware Valley University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 28 | Penn State Wilkes-Barre | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | at Penn State Schuylkill | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | at Lackawanna College | W, 5-4 | 1 | 0 | 0 | 1-1 | 1 |
Oct 7 | at Penn State York | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 13 | Williamson | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | Penn State Brandywine | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | at Penn State Mont Alto | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 29 | Penn State Mont Alto | W, 6-2 | 1 | 0 | 0 | 0-0 | 1 |
Oct 31 | at Penn State Beaver | T, 4-4 | 1 | 0 | 0 | 1-1 | 0 |
Nov 2 | vs. Penn State Brandywine | L, 1-0 | 1 | 0 | 0 | 0-1 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 18 | 18 | 25 | 13 | 63 |
Conference | 9 | 9 | 13 | 7 | 33 |
Exhibition | - | - | - | - | 0 |
Home | 9 | 9 | 12 | 7 | 31 |
Away | 8 | 8 | 13 | 6 | 32 |
Neutral | 1 | 1 | 0 | 0 | 0 |
Wins | 11 | 11 | 23 | 10 | 56 |
Losses | 6 | 6 | 1 | 3 | 5 |
September | 9 | 9 | 13 | 8 | 34 |
October | 8 | 8 | 12 | 5 | 29 |
November | 1 | 1 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 18 | 104 | .240 | 70 | .673 |
Conference | 9 | 57 | .228 | 34 | .596 |
Exhibition | - | - | - | - | - |
Home | 9 | 68 | .176 | 36 | .529 |
Away | 8 | 34 | .382 | 32 | .941 |
Neutral | 1 | 2 | .000 | 2 | 1.000 |
Wins | 11 | 86 | .267 | 57 | .663 |
Losses | 6 | 14 | .071 | 10 | .714 |
September | 9 | 50 | .260 | 31 | .620 |
October | 8 | 52 | .231 | 37 | .712 |
November | 1 | 2 | .000 | 2 | 1.000 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 18 | 0 | 0 | 3-4 | 3 |
Conference | 9 | 0 | 0 | 0-0 | 1 |
Exhibition | - | - | - | 0-0 | - |
Home | 9 | 0 | 0 | 1-1 | 1 |
Away | 8 | 0 | 0 | 2-2 | 2 |
Neutral | 1 | 0 | 0 | 0-1 | 0 |
Wins | 11 | 0 | 0 | 1-1 | 3 |
Losses | 6 | 0 | 0 | 1-2 | 0 |
September | 9 | 0 | 0 | 1-1 | 1 |
October | 8 | 0 | 0 | 2-2 | 2 |
November | 1 | 0 | 0 | 0-1 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 18 | 18 | 1.39 | .72 | 3.50 |
Conference | 9 | 9 | 1.44 | .78 | 3.67 |
Exhibition | - | - | - | - | - |
Home | 9 | 9 | 1.33 | .78 | 3.44 |
Away | 8 | 8 | 1.63 | .75 | 4.00 |
Neutral | 1 | 1 | .00 | .00 | .00 |
Wins | 11 | 11 | 2.09 | .91 | 5.09 |
Losses | 6 | 6 | .17 | .50 | .83 |
September | 9 | 9 | 1.44 | .89 | 3.78 |
October | 8 | 8 | 1.50 | .63 | 3.63 |
November | 1 | 1 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 18 | 5.78 | .240 | 3.89 | .673 |
Conference | 9 | 6.33 | .228 | 3.78 | .596 |
Exhibition | - | - | - | - | - |
Home | 9 | 7.56 | .176 | 4.00 | .529 |
Away | 8 | 4.25 | .382 | 4.00 | .941 |
Neutral | 1 | 2.00 | .000 | 2.00 | 1.000 |
Wins | 11 | 7.82 | .267 | 5.18 | .663 |
Losses | 6 | 2.33 | .071 | 1.67 | .714 |
September | 9 | 5.56 | .260 | 3.44 | .620 |
October | 8 | 6.50 | .231 | 4.63 | .712 |
November | 1 | 2.00 | .000 | 2.00 | 1.000 |