| Overall | Conference |
---|---|---|
Games | 18 | 11 |
Games started | 17 | 11 |
Goals | 22 | 15 |
Assists | 8 | 8 |
Points | 52 | 38 |
Shots | 64 | 52 |
Shot Pct | .344 | .288 |
Penalty kicks | 3-3 | 2-2 |
Game-winning goals | 4 | 3 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 1 | at Clarks Summit University | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
Sep 3 | at SUNY Delhi | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 10 | Pratt | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
Sep 14 | at Williamson | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
Sep 18 | at Berkeley-NJ | L, 1-0 | 1 | - | 0 | 0 | 0 |
Sep 23 | Penn State Mont Alto | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
Sep 24 | Penn State New Kensington | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
Sep 26 | Lackawanna College | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
Sep 27 | at Penn State Wilkes-Barre | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
Sep 30 | at Penn State Greater Allegheny | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
Oct 2 | at Delaware Valley University | L, 2-1 | - | - | - | - | - |
Oct 4 | at Penn State Brandywine | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Oct 7 | Penn State York | L, 1-0 | 1 | 1 | 1 | 2 | 4 |
Oct 10 | at Penn State Worthington Scranton | W, 9-2 | 1 | 1 | 1 | 1 | 3 |
Oct 15 | Penn State Beaver | W, 8-1 | 1 | 1 | 2 | 2 | 6 |
Oct 18 | Penn State Schuylkill | W, 7-2 | 1 | 1 | 1 | 0 | 2 |
Oct 25 | Penn State Beaver | W, 6-2 | 1 | 1 | 3 | 1 | 7 |
Oct 28 | at Penn State Greater Allegheny | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
Nov 1 | vs. Penn State Brandywine | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 1 | at Clarks Summit University | L, 3-2 | 1 | 4 | .500 | 3 | .750 |
Sep 3 | at SUNY Delhi | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Sep 10 | Pratt | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
Sep 14 | at Williamson | W, 5-0 | 1 | 0 | - | 0 | - |
Sep 18 | at Berkeley-NJ | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Sep 23 | Penn State Mont Alto | W, 7-0 | 1 | 5 | .400 | 3 | .600 |
Sep 24 | Penn State New Kensington | W, 2-1 | 1 | 8 | .125 | 5 | .625 |
Sep 26 | Lackawanna College | L, 4-3 | 1 | 2 | .500 | 1 | .500 |
Sep 27 | at Penn State Wilkes-Barre | W, 5-0 | 1 | 3 | .333 | 0 | .000 |
Sep 30 | at Penn State Greater Allegheny | L, 3-2 | 1 | 5 | .400 | 3 | .600 |
Oct 2 | at Delaware Valley University | L, 2-1 | - | - | - | - | - |
Oct 4 | at Penn State Brandywine | L, 5-1 | 1 | 3 | .000 | 1 | .333 |
Oct 7 | Penn State York | L, 1-0 | 1 | 3 | .333 | 1 | .333 |
Oct 10 | at Penn State Worthington Scranton | W, 9-2 | 1 | 5 | .200 | 5 | 1.000 |
Oct 15 | Penn State Beaver | W, 8-1 | 1 | 4 | .500 | 2 | .500 |
Oct 18 | Penn State Schuylkill | W, 7-2 | 1 | 3 | .333 | 2 | .667 |
Oct 25 | Penn State Beaver | W, 6-2 | 1 | 7 | .429 | 4 | .571 |
Oct 28 | at Penn State Greater Allegheny | W, 4-1 | 1 | 6 | .167 | 3 | .500 |
Nov 1 | vs. Penn State Brandywine | L, 3-1 | 1 | 3 | .333 | 2 | .667 |
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 1 | at Clarks Summit University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 | at SUNY Delhi | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | Pratt | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
Sep 14 | at Williamson | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 18 | at Berkeley-NJ | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 23 | Penn State Mont Alto | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
Sep 24 | Penn State New Kensington | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
Sep 26 | Lackawanna College | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
Sep 27 | at Penn State Wilkes-Barre | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 30 | at Penn State Greater Allegheny | L, 3-2 | 1 | 0 | 0 | 1-1 | 0 |
Oct 2 | at Delaware Valley University | L, 2-1 | - | - | - | - | - |
Oct 4 | at Penn State Brandywine | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 7 | Penn State York | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 10 | at Penn State Worthington Scranton | W, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | Penn State Beaver | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | Penn State Schuylkill | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 25 | Penn State Beaver | W, 6-2 | 1 | 0 | 0 | 1-1 | 0 |
Oct 28 | at Penn State Greater Allegheny | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
Nov 1 | vs. Penn State Brandywine | L, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 18 | 17 | 22 | 8 | 52 |
Conference | 11 | 11 | 15 | 8 | 38 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 8 | 8 | 12 | 6 | 30 |
Away | 9 | 8 | 9 | 2 | 20 |
Neutral | 1 | 1 | 1 | 0 | 2 |
Result | |||||
Wins | 10 | 10 | 15 | 6 | 36 |
Losses | 8 | 7 | 7 | 2 | 16 |
Month | |||||
September | 10 | 9 | 12 | 1 | 25 |
October | 7 | 7 | 9 | 7 | 25 |
November | 1 | 1 | 1 | 0 | 2 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 18 | 64 | .344 | 37 | .578 |
Conference | 11 | 52 | .288 | 29 | .558 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 8 | 33 | .364 | 19 | .576 |
Away | 9 | 28 | .321 | 16 | .571 |
Neutral | 1 | 3 | .333 | 2 | .667 |
Result | |||||
Wins | 10 | 42 | .357 | 25 | .595 |
Losses | 8 | 22 | .318 | 12 | .545 |
Month | |||||
September | 10 | 30 | .400 | 17 | .567 |
October | 7 | 31 | .290 | 18 | .581 |
November | 1 | 3 | .333 | 2 | .667 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 18 | 1 | 0 | 3-3 | 4 |
Conference | 11 | 0 | 0 | 2-2 | 3 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 8 | 1 | 0 | 1-1 | 3 |
Away | 9 | 0 | 0 | 1-1 | 1 |
Neutral | 1 | 0 | 0 | 1-1 | 0 |
Result | |||||
Wins | 10 | 0 | 0 | 1-1 | 4 |
Losses | 8 | 1 | 0 | 2-2 | 0 |
Month | |||||
September | 10 | 1 | 0 | 1-1 | 3 |
October | 7 | 0 | 0 | 1-1 | 1 |
November | 1 | 0 | 0 | 1-1 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 18 | 17 | 1.22 | .44 | 2.89 |
Conference | 11 | 11 | 1.36 | .73 | 3.45 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 8 | 8 | 1.50 | .75 | 3.75 |
Away | 9 | 8 | 1.00 | .22 | 2.22 |
Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
Result | |||||
Wins | 10 | 10 | 1.50 | .60 | 3.60 |
Losses | 8 | 7 | .88 | .25 | 2.00 |
Month | |||||
September | 10 | 9 | 1.20 | .10 | 2.50 |
October | 7 | 7 | 1.29 | 1.00 | 3.57 |
November | 1 | 1 | 1.00 | .00 | 2.00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 18 | 3.56 | .344 | 2.06 | .578 |
Conference | 11 | 4.73 | .288 | 2.64 | .558 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 8 | 4.13 | .364 | 2.38 | .576 |
Away | 9 | 3.11 | .321 | 1.78 | .571 |
Neutral | 1 | 3.00 | .333 | 2.00 | .667 |
Result | |||||
Wins | 10 | 4.20 | .357 | 2.50 | .595 |
Losses | 8 | 2.75 | .318 | 1.50 | .545 |
Month | |||||
September | 10 | 3.00 | .400 | 1.70 | .567 |
October | 7 | 4.43 | .290 | 2.57 | .581 |
November | 1 | 3.00 | .333 | 2.00 | .667 |
Splits Stats: Game Shooting
October 25, 2017
September 27, 2017
September 26, 2017
September 24, 2017
September 23, 2017
September 14, 2017
September 10, 2017
September 10, 2017
September 1, 2017