2013-14 Basketball Statistics - Penn State Hazleton

Games 25
Pts per game 71.3
FG % 38.9
3PT % 27.1
FT % 69.0
Reb per game 41.5
Ast per game 11.1
Schedule Summary
Overall (Pct.)15-10 (.600)
Conference (Pct.) 10-6 (.625)
StreakLost 2
Home9-4
Away6-6
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 1 Penn State Greater Allegheny W, 65-61
Feb 8 at Penn College L, 78-73
Feb 10 Penn State Worthington Scranton W, 84-71
Feb 12 Penn State Lehigh Valley W, 87-63
Feb 14 at Penn State Beaver L, 83-80
Feb 19 at Penn State Beaver L, 88-64
Statistics category Overall Conf
Games 25 16
Points 1782 1209
Points per game 71.3 75.6
FG made per game 27.6 28.2
FG attempts per game 71.1 73.3
FG Pct 38.9 38.4
3PT made per game 3.8 3.8
3PT attempts per game 13.9 14.4
3PT Pct 27.1 26.4
FT made per game 13.3 15.4
FT attempt per game 19.2 22.1
FT Pct 69.0 69.7
Off rebounds per game 16.8 20.0
Def rebounds per game 24.7 26.4
Total rebounds per game 41.5 46.4
Rebound margin per game 0.1 1.0
Assists per game 11.1 11.9
Turnovers per game 15.8 16.6
Steals per game 10.3 11.2
Blocks per game 3.4 3.9
Personal fouls per game 13.6 15.8
Points per game allowed 62.7 66.6
Opponents' Field goal percentage 36.0 35.3
Opponents' 3PT percentage 30.5 29.4
Home Attendance 0 0
Home Attendance average 0 0
Shooting
No. Yr Pos
3 Amber Dennis Fr G 19 4 18.2 1.1-4.9 22.6 0.3-1.3 20.0 0.8-1.4 59.3 3.3
4 Deidra Ciavaralla Fr G 25 1 15.1 1.3-5.6 23.7 1.0-3.8 25.5 0.4-0.5 75.0 4.0
11 Megan Jarrell So G 25 23 26.6 2.5-6.4 39.6 1.4-3.6 37.4 0.4-0.8 42.9 6.8
14 Chelsea Shervinskie Sr G 25 20 20.9 1.0-4.0 25.3 0.2-1.1 18.5 0.2-0.5 50.0 2.4
22 Stephanie Guevara Fr F 22 14 24.1 4.1-9.7 42.5 0.2-0.3 57.1 3.4-4.7 72.1 11.9
23 Alexis Daly So F 25 21 30.0 8.2-15.9 51.3 0.0-0.3 0.0 5.0-6.8 74.6 21.4
32 Maria Farrell Fr F 25 2 19.6 3.0-9.0 33.2 0.3-1.6 19.5 0.8-1.3 63.6 7.2
40 Taylor Cannon Jr F 25 20 20.5 5.8-12.7 45.4 0.0-0.0 0.0 2.2-3.2 67.9 13.7
42 Christine Soltys Jr G 25 10 18.2 1.4-5.2 26.2 0.6-2.2 25.9 0.6-0.9 68.2 3.9
45 Chari Campbell So C 2 - 1.0 0.5-1.0 50.0 0.0-0.0 - 0.0-0.0 - 1.0
  Totals     25 25 185.9 27.6-71.1 38.9 3.8-13.9 27.1 13.3-19.2 69.0 71.3
  Opponent     25 25 185.9 22.4-62.2 36.0 4.2-13.9 30.5 10.4-15.6 66.2 62.7
Ball control
No. Yr Pos
3 Amber Dennis Fr G 19 4 18.2 0.5 1.3 1.8 1.7 0.0 1.9 1.9 1.0 1.3 0.1
4 Deidra Ciavaralla Fr G 25 1 15.1 0.6 0.8 1.3 0.5 0.0 0.4 0.8 0.6 0.2 0.0
11 Megan Jarrell So G 25 23 26.6 0.7 1.1 1.8 1.0 0.0 1.5 1.2 1.2 1.1 0.0
14 Chelsea Shervinskie Sr G 25 20 20.9 0.6 0.8 1.4 0.7 0.0 1.3 1.0 1.2 0.9 0.1
22 Stephanie Guevara Fr F 22 14 24.1 2.6 4.2 6.8 2.4 0.1 1.5 3.0 0.5 1.8 0.4
23 Alexis Daly So F 25 21 30.0 4.6 6.8 11.4 1.9 0.0 1.2 2.9 0.4 2.2 1.7
32 Maria Farrell Fr F 25 2 19.6 1.7 2.9 4.6 1.8 0.0 0.7 1.3 0.5 0.3 0.9
40 Taylor Cannon Jr F 25 20 20.5 2.9 3.1 6.0 2.5 0.1 1.2 2.8 0.4 1.8 0.3
42 Christine Soltys Jr G 25 10 18.2 0.6 2.6 3.2 1.9 0.0 2.0 1.7 1.2 1.2 0.0
45 Chari Campbell So C 2 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  Totals     25 25 185.9 16.8 24.7 41.5 13.6 - 11.1 15.8 0.7 10.3 3.4
  Opponent     25 25 185.9 16.5 25.0 41.4 14.7 - 11.0 19.7 0.6 7.5 2.3
Shooting
No. Yr Pos
3 Amber Dennis Fr G 19 4 346 21-93 22.6 5-25 20.0 16-27 59.3 63
4 Deidra Ciavaralla Fr G 25 1 377 33-139 23.7 24-94 25.5 9-12 75.0 99
11 Megan Jarrell So G 25 23 664 63-159 39.6 34-91 37.4 9-21 42.9 169
14 Chelsea Shervinskie Sr G 25 20 522 25-99 25.3 5-27 18.5 6-12 50.0 61
22 Stephanie Guevara Fr F 22 14 530 91-214 42.5 4-7 57.1 75-104 72.1 261
23 Alexis Daly So F 25 21 749 204-398 51.3 0-7 0.0 126-169 74.6 534
32 Maria Farrell Fr F 25 2 490 75-226 33.2 8-41 19.5 21-33 63.6 179
40 Taylor Cannon Jr F 25 20 513 144-317 45.4 0-1 0.0 55-81 67.9 343
42 Christine Soltys Jr G 25 10 454 34-130 26.2 14-54 25.9 15-22 68.2 97
45 Chari Campbell So C 2 - 2 1-2 50.0 0-0 - 0-0 - 2
  Totals     25 25 4647 691-1777 38.9 94-347 27.1 332-481 69.0 1782
  Opponent     25 25 4647 560-1556 36.0 106-347 30.5 259-391 66.2 1568
Ball control
No. Yr Pos
3 Amber Dennis Fr G 19 4 346 10 24 34 32 0 37 36 1.0 24 1
4 Deidra Ciavaralla Fr G 25 1 377 14 19 33 12 0 11 20 0.6 6 0
11 Megan Jarrell So G 25 23 664 17 27 44 24 0 37 31 1.2 27 1
14 Chelsea Shervinskie Sr G 25 20 522 14 20 34 18 0 32 26 1.2 23 3
22 Stephanie Guevara Fr F 22 14 530 57 93 150 52 2 33 66 0.5 40 8
23 Alexis Daly So F 25 21 749 116 170 286 47 1 30 72 0.4 55 42
32 Maria Farrell Fr F 25 2 490 42 73 115 45 1 17 32 0.5 7 23
40 Taylor Cannon Jr F 25 20 513 73 78 151 63 3 30 69 0.4 46 7
42 Christine Soltys Jr G 25 10 454 14 65 79 47 1 50 42 1.2 29 1
45 Chari Campbell So C 2 - 2 0 0 0 0 - 0 0 - 0 0
  Totals     25 25 4647 420 618 1038 340 - 277 395 0.7 257 86
  Opponent     25 25 4647 412 624 1036 368 - 275 492 0.6 187 57
Shooting
No. Yr Pos
3 Amber Dennis Fr G 11 3 20.0 1.1-5.0 21.8 0.2-1.2 15.4 1.3-2.0 63.6 3.6
4 Deidra Ciavaralla Fr G 16 1 15.5 1.2-5.6 22.5 1.1-4.0 28.1 0.1-0.2 33.3 3.7
11 Megan Jarrell So G 16 14 29.2 2.1-6.0 35.4 1.3-3.8 34.4 0.4-1.0 37.5 5.9
14 Chelsea Shervinskie Sr G 16 13 22.9 1.1-4.2 25.0 0.3-1.4 21.7 0.2-0.4 50.0 2.6
22 Stephanie Guevara Fr F 16 12 26.4 4.2-9.8 43.3 0.2-0.3 60.0 4.0-5.3 75.3 12.7
23 Alexis Daly So F 16 13 33.6 9.4-18.0 52.4 0.0-0.2 0.0 6.2-8.1 76.2 25.1
32 Maria Farrell Fr F 16 1 20.1 2.8-8.9 30.8 0.3-1.8 17.9 0.5-1.0 50.0 6.3
40 Taylor Cannon Jr F 16 11 21.9 5.2-12.4 41.9 0.0-0.0 - 2.4-3.4 69.1 12.8
42 Christine Soltys Jr G 16 2 18.3 1.4-4.9 27.8 0.4-2.1 21.2 0.8-1.2 65.0 4.0
45 Chari Campbell So C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     16 16 201.6 28.2-73.3 38.4 3.8-14.4 26.4 15.4-22.1 69.7 75.6
  Opponent     16 16 201.6 24.6-69.5 35.3 4.4-14.9 29.4 13.1-19.4 67.4 66.6
Ball control
No. Yr Pos
3 Amber Dennis Fr G 11 3 20.0 0.8 1.5 2.4 2.1 0.0 2.1 1.9 1.1 1.0 0.1
4 Deidra Ciavaralla Fr G 16 1 15.5 0.6 0.6 1.2 0.4 0.0 0.4 0.7 0.5 0.2 0.0
11 Megan Jarrell So G 16 14 29.2 1.1 1.2 2.3 1.0 0.0 1.6 1.3 1.3 1.3 0.1
14 Chelsea Shervinskie Sr G 16 13 22.9 0.6 0.8 1.4 1.1 0.0 1.3 0.9 1.3 1.2 0.1
22 Stephanie Guevara Fr F 16 12 26.4 2.7 4.1 6.8 2.6 0.1 1.7 3.3 0.5 1.7 0.4
23 Alexis Daly So F 16 13 33.6 5.4 7.6 13.1 2.3 0.1 1.4 2.9 0.5 2.8 1.9
32 Maria Farrell Fr F 16 1 20.1 2.0 2.6 4.6 2.1 0.1 0.8 1.1 0.8 0.3 1.1
40 Taylor Cannon Jr F 16 11 21.9 2.8 3.4 6.2 2.7 0.1 1.4 3.3 0.4 2.0 0.3
42 Christine Soltys Jr G 16 2 18.3 0.8 2.8 3.6 2.2 0.1 2.0 1.8 1.1 1.2 0.1
45 Chari Campbell So C - - - - - - - - - - - - -
  Totals     16 16 201.6 20.0 26.4 46.4 15.8 - 11.9 16.6 0.7 11.2 3.9
  Opponent     16 16 201.6 19.3 26.1 45.4 16.8 - 11.8 21.0 0.6 7.7 2.9
Shooting
No. Yr Pos
3 Amber Dennis Fr G 11 3 220 12-55 21.8 2-13 15.4 14-22 63.6 40
4 Deidra Ciavaralla Fr G 16 1 248 20-89 22.5 18-64 28.1 1-3 33.3 59
11 Megan Jarrell So G 16 14 467 34-96 35.4 21-61 34.4 6-16 37.5 95
14 Chelsea Shervinskie Sr G 16 13 366 17-68 25.0 5-23 21.7 3-6 50.0 42
22 Stephanie Guevara Fr F 16 12 422 68-157 43.3 3-5 60.0 64-85 75.3 203
23 Alexis Daly So F 16 13 537 151-288 52.4 0-4 0.0 99-130 76.2 401
32 Maria Farrell Fr F 16 1 321 44-143 30.8 5-28 17.9 8-16 50.0 101
40 Taylor Cannon Jr F 16 11 351 83-198 41.9 0-0 - 38-55 69.1 204
42 Christine Soltys Jr G 16 2 293 22-79 27.8 7-33 21.2 13-20 65.0 64
45 Chari Campbell So C - - - 0-0 - 0-0 - 0-0 - 0
  Totals     16 16 3225 451-1173 38.4 61-231 26.4 246-353 69.7 1209
  Opponent     16 16 3225 393-1112 35.3 70-238 29.4 209-310 67.4 1065
Ball control
No. Yr Pos
3 Amber Dennis Fr G 11 3 220 9 17 26 23 0 23 21 1.1 11 1
4 Deidra Ciavaralla Fr G 16 1 248 9 10 19 7 0 6 11 0.5 3 0
11 Megan Jarrell So G 16 14 467 17 19 36 16 0 25 20 1.3 20 1
14 Chelsea Shervinskie Sr G 16 13 366 10 13 23 17 0 20 15 1.3 19 1
22 Stephanie Guevara Fr F 16 12 422 43 66 109 42 2 27 53 0.5 27 7
23 Alexis Daly So F 16 13 537 87 122 209 36 1 22 47 0.5 44 31
32 Maria Farrell Fr F 16 1 321 32 42 74 34 1 13 17 0.8 4 17
40 Taylor Cannon Jr F 16 11 351 45 54 99 43 2 22 53 0.4 32 4
42 Christine Soltys Jr G 16 2 293 12 45 57 35 1 32 28 1.1 19 1
45 Chari Campbell So C - - - - - - - - - - - - -
  Totals     16 16 3225 320 422 742 253 - 190 266 0.7 179 63
  Opponent     16 16 3225 308 418 726 269 - 188 336 0.6 123 47
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 5 at Luzerne C.C. W, 78-12 35-70 50.0 6-11 54.5 2-6 33.3 0 0 0 0 0 0 0 0 78
Nov 7 at Lehigh Carbon C. C. W, 82-45 34-68 50.0 2-4 50.0 12-20 60.0 2 15 17 0 0 6 0 0 82
Nov 9 Central Penn W, 91-65 41-108 38.0 3-15 20.0 6-7 85.7 25 32 57 16 16 17 4 20 65
Nov 14 Delaware C.C.C. W, 76-32 33-77 42.9 4-19 21.1 6-9 66.7 15 25 40 18 13 24 6 10 76
Nov 16 Susquehanna University L, 80-36 12-51 23.5 2-12 16.7 10-23 43.5 9 20 29 4 16 7 2 10 36
Nov 20 at Cairn University W, 82-33 36-80 45.0 6-18 33.3 4-6 66.7 19 24 43 22 9 8 0 5 82
Nov 30 at Marywood L, 75-54 16-56 28.6 3-14 21.4 19-22 86.4 12 26 38 8 21 6 6 16 54
Dec 3 Penn State Du Bois W, 98-77 36-79 45.6 7-15 46.7 19-25 76.0 16 24 40 20 13 15 7 19 98
Dec 6 at Penn State York L, 69-68 25-69 36.2 1-7 14.3 17-24 70.8 23 20 43 0 12 3 2 8 68
Dec 7 at Penn State Mont Alto W, 87-69 32-86 37.2 5-16 31.3 18-28 64.3 14 24 38 9 9 9 0 17 87
Dec 9 at Haverford College L, 82-49 14-48 29.2 3-10 30.0 18-21 85.7 8 23 31 3 28 7 1 9 49
Dec 11 Penn State Wilkes-Barre L, 61-54 18-67 26.9 1-11 9.1 17-26 65.4 21 25 46 9 17 11 1 22 54
Dec 13 at Penn State Worthington Scranton W, 101-78 37-85 43.5 8-14 57.1 19-34 55.9 40 24 64 3 5 3 3 17 101
Jan 16 Penn College W, 72-47 30-79 38.0 5-18 27.8 7-10 70.0 21 34 55 16 15 16 4 15 72
Jan 18 Penn State Brandywine L, 66-63 26-62 41.9 5-8 62.5 6-12 50.0 18 37 55 10 25 4 2 15 63
Jan 20 Wilkes University L, 53-51 19-46 41.3 4-13 30.8 9-14 64.3 10 31 41 16 26 3 4 17 51
Jan 24 Penn State Schuylkill W, 57-37 24-67 35.8 5-19 26.3 4-5 80.0 13 32 45 13 15 12 8 6 57
Jan 27 at Penn State Wilkes-Barre W, 71-39 22-60 36.7 1-9 11.1 26-31 83.9 16 26 42 11 14 14 2 18 71
Jan 31 Penn State Fayette W, 85-78 32-72 44.4 4-7 57.1 17-23 73.9 18 31 49 21 21 8 4 20 85
Feb 1 Penn State Greater Allegheny W, 65-61 27-70 38.6 1-13 7.7 10-17 58.8 15 37 52 17 18 5 1 10 65
Feb 8 at Penn College L, 78-73 26-84 31.0 2-18 11.1 19-27 70.4 32 24 56 12 20 19 6 18 73
Feb 10 Penn State Worthington Scranton W, 84-71 31-69 44.9 4-21 19.0 18-20 90.0 20 30 50 13 16 10 5 14 84
Feb 12 Penn State Lehigh Valley W, 87-63 36-78 46.2 3-14 21.4 12-19 63.2 22 22 44 13 23 19 6 15 87
Feb 14 at Penn State Beaver L, 83-80 27-69 39.1 3-14 21.4 23-32 71.9 13 15 28 13 16 16 5 18 80
Feb 19 at Penn State Beaver L, 88-64 22-77 28.6 6-27 22.2 14-20 70.0 18 17 35 10 27 15 7 21 64
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 691-1777 38.9 94-347 27.1 332-481 69.0 16.8 24.7 41.5 11.1 15.8 10.3 3.4 13.6 71.3 1.017 0.059
Conference 16 451-1173 38.4 61-231 26.4 246-353 69.7 20.0 26.4 46.4 11.9 16.6 11.2 3.9 15.8 75.6 1.080 0.146
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 365-925 39.5 48-185 25.9 141-210 67.1 17.2 29.2 46.4 14.3 18.0 11.6 4.2 14.8 68.7 0.954 0.074
Away 12 326-852 38.3 46-162 28.4 191-271 70.5 16.4 19.8 36.3 7.6 13.4 8.8 2.7 12.3 74.1 1.089 0.029
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 15 486-1148 42.3 64-213 30.0 180-260 69.2 17.1 25.3 42.4 12.8 12.5 11.1 3.3 12.4 79.3 1.103 0.216
Losses 10 205-629 32.6 30-134 22.4 152-221 68.8 16.4 23.8 40.2 8.5 20.8 9.1 3.6 15.4 59.2 0.880 -0.175
 
-
November 7 207-510 40.6 26-93 28.0 59-93 63.4 11.7 20.3 32.0 9.7 10.7 9.7 2.6 8.7 67.6 0.940 -0.060
December 6 162-434 37.3 25-73 34.2 108-158 68.4 20.3 23.3 43.7 7.3 14.0 8.0 2.3 15.3 76.2 1.154 0.098
January 6 153-386 39.6 24-74 32.4 69-95 72.6 16.0 31.8 47.8 14.5 19.3 9.5 4.0 15.2 66.5 0.983 0.197
February 6 169-447 37.8 19-107 17.8 96-135 71.1 20.0 24.2 44.2 13.0 20.0 14.0 5.0 16.0 75.5 1.013 0.022
Date Opponent Score Attend
Nov 5 at Luzerne C.C. W, 78-12 0
Nov 7 at Lehigh Carbon C. C. W, 82-45 0
Nov 9 Central Penn W, 91-65 0
Nov 14 Delaware C.C.C. W, 76-32 0
Nov 16 Susquehanna University L, 80-36 0
Nov 20 at Cairn University W, 82-33 100
Nov 30 at Marywood L, 75-54 150
Dec 3 Penn State Du Bois W, 98-77 0
Dec 6 at Penn State York L, 69-68 0
Dec 7 at Penn State Mont Alto W, 87-69 0
Dec 9 at Haverford College L, 82-49 0
Dec 11 Penn State Wilkes-Barre L, 61-54 0
Dec 13 at Penn State Worthington Scranton W, 101-78 0
Jan 16 Penn College W, 72-47 0
Jan 18 Penn State Brandywine L, 66-63 0
Jan 20 Wilkes University L, 53-51 0
Jan 24 Penn State Schuylkill W, 57-37 0
Jan 27 at Penn State Wilkes-Barre W, 71-39 0
Jan 31 Penn State Fayette W, 85-78 0
Feb 1 Penn State Greater Allegheny W, 65-61 0
Feb 8 at Penn College L, 78-73 0
Feb 10 Penn State Worthington Scranton W, 84-71 0
Feb 12 Penn State Lehigh Valley W, 87-63 0
Feb 14 at Penn State Beaver L, 83-80 0
Feb 19 at Penn State Beaver L, 88-64 0