3 McKenzie Prutsman
3 - McKenzie Prutsman
Height: 5' 4"
Year: Freshman
Hometown: Jasper, NY
High School: Jasper High School
Position: Guard
Major: Psychology
gp 25
pts/g 12.2
fg % 43.6
3pt % 32.4
ft % 80.0
reb/g 2.6
a/g 3.4
Recent Games
Feb 12 Penn State Greater Allegheny W, 75-61
Feb 13 Penn State Beaver L, 66-65
Feb 20 Penn State Lehigh Valley W, 76-71
Feb 23 vs. Penn State Beaver L, 61-59
Mar 3 vs. Cincinnati-Clermont L, 61-54
Mar 4 vs. Southern Maine CC W, 85-71
Statistics category Overall Conf
Games 25 13
Games started 24 12
Minutes 794 424
Minutes per game 31.8 32.6
FG 105-241 56-125
FG Pct 43.6 44.8
3PT 22-68 10-31
3PT Pct 32.4 32.3
FT 72-90 40-50
FT Pct 80.0 80.0
Off rebounds 7 3
Def rebounds 57 21
Total rebounds 64 24
Rebounds per game 2.6 1.8
Personal fouls 47 24
Disqualifications 0 0
Assists 84 44
Turnovers 34 21
Assist to turnover ratio 2.5 2.1
Steals 67 34
Blocks 3 2
Points 304 162
Points per game 12.2 12.5
Points per 40 min 15.3 15.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at Luzerne County Community College W, 93-17 1 20 4-8 50.0 0-0 - 1-1 100.0 9
Nov 7 at SUNY Delhi W, 73-61 1 27 6-10 60.0 2-3 66.7 1-1 100.0 15
Nov 10 Word of Life W, 74-46 1 30 0-7 0.0 0-2 0.0 2-2 100.0 2
Nov 17 at Lycoming College L, 75-55 1 31 3-11 27.3 0-4 0.0 6-6 100.0 12
Nov 18 at Cairn University W, 87-49 1 32 8-9 88.9 2-2 100.0 4-4 100.0 22
Nov 21 Trinity Washington University W, 80-49 1 34 4-8 50.0 0-1 0.0 2-2 100.0 10
Dec 1 at Penn State Schuylkill W, 56-48 1 35 9-18 50.0 0-5 0.0 0-0 - 18
Dec 3 at Penn State Worthington Scranton W, 75-39 1 66 9-15 60.0 0-1 0.0 3-3 100.0 21
Dec 5 Penn State Du Bois W, 76-51 1 29 3-6 50.0 0-0 - 1-2 50.0 7
Dec 8 at Penn State Wilkes-Barre W, 65-57 - 0 2-6 33.3 0-2 0.0 6-6 100.0 10
Dec 10 Lehigh Carbon Community College W, 91-39 1 22 2-6 33.3 0-2 0.0 0-0 - 4
Jan 12 at Central Penn W, 96-58 1 30 11-24 45.8 4-7 57.1 5-6 83.3 31
Jan 15 at Penn State Fayette W, 85-57 1 35 3-6 50.0 2-3 66.7 7-8 87.5 15
Jan 18 Wilkes University L, 63-58 1 38 3-9 33.3 2-6 33.3 1-4 25.0 9
Jan 20 Penn State Schuylkill W, 76-33 1 31 6-11 54.5 1-1 100.0 1-2 50.0 14
Jan 26 at Penn State Mont Alto W, 83-55 1 30 4-8 50.0 2-2 100.0 2-4 50.0 12
Jan 29 at Penn State Brandywine W, 73-68 1 33 3-8 37.5 0-3 0.0 5-6 83.3 11
Jan 30 vs. Penn State Lehigh Valley W, 84-83 1 32 4-11 36.4 0-5 0.0 3-4 75.0 11
Feb 3 Penn State Worthington Scranton W, 85-36 1 34 7-10 70.0 2-4 50.0 4-4 100.0 20
Feb 4 Penn State York W, 67-57 1 31 1-9 11.1 1-2 50.0 0-0 - 3
Feb 9 Penn State Wilkes-Barre W, 80-52 1 31 2-4 50.0 1-1 100.0 2-4 50.0 7
Feb 12 Penn State Greater Allegheny W, 75-61 - - - - - - - - -
Feb 13 Penn State Beaver L, 66-65 1 37 3-13 23.1 1-2 50.0 6-7 85.7 13
Feb 20 Penn State Lehigh Valley W, 76-71 1 35 3-8 37.5 2-6 33.3 0-0 - 8
Feb 23 vs. Penn State Beaver L, 61-59 1 37 1-6 16.7 0-1 0.0 5-8 62.5 7
Mar 3 vs. Cincinnati-Clermont L, 61-54 1 34 4-10 40.0 0-3 0.0 5-6 83.3 13
Mar 4 vs. Southern Maine CC W, 85-71 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 at Luzerne County Community College W, 93-17 1 20 0 0 0 1 1 1.0 6 0 0 -
Nov 7 at SUNY Delhi W, 73-61 1 27 0 3 3 3 0 - 0 0 4 -
Nov 10 Word of Life W, 74-46 1 30 1 7 8 4 0 - 3 0 3 -
Nov 17 at Lycoming College L, 75-55 1 31 0 7 7 1 2 0.5 3 0 2 -
Nov 18 at Cairn University W, 87-49 1 32 0 1 1 3 0 - 5 0 1 -
Nov 21 Trinity Washington University W, 80-49 1 34 1 2 3 6 0 - 0 0 2 -
Dec 1 at Penn State Schuylkill W, 56-48 1 35 1 3 4 3 4 0.8 2 0 2 -
Dec 3 at Penn State Worthington Scranton W, 75-39 1 66 0 0 0 3 0 - 1 0 1 -
Dec 5 Penn State Du Bois W, 76-51 1 29 0 1 1 4 2 2.0 3 0 4 -
Dec 8 at Penn State Wilkes-Barre W, 65-57 - 0 0 0 0 3 2 1.5 1 0 0 0
Dec 10 Lehigh Carbon Community College W, 91-39 1 22 0 0 0 6 0 - 5 0 1 -
Jan 12 at Central Penn W, 96-58 1 30 1 0 1 2 1 2.0 6 0 2 -
Jan 15 at Penn State Fayette W, 85-57 1 35 0 1 1 3 0 - 2 0 0 -
Jan 18 Wilkes University L, 63-58 1 38 1 3 4 3 3 1.0 3 0 4 -
Jan 20 Penn State Schuylkill W, 76-33 1 31 0 6 6 3 0 - 6 0 2 -
Jan 26 at Penn State Mont Alto W, 83-55 1 30 0 1 1 2 4 0.5 2 0 4 -
Jan 29 at Penn State Brandywine W, 73-68 1 33 0 1 1 1 4 0.3 3 0 2 -
Jan 30 vs. Penn State Lehigh Valley W, 84-83 1 32 1 3 4 5 0 - 5 0 3 0
Feb 3 Penn State Worthington Scranton W, 85-36 1 34 1 1 2 4 1 4.0 1 1 0 -
Feb 4 Penn State York W, 67-57 1 31 0 0 0 4 0 - 3 0 2 -
Feb 9 Penn State Wilkes-Barre W, 80-52 1 31 0 2 2 6 3 2.0 1 1 3 -
Feb 12 Penn State Greater Allegheny W, 75-61 - - - - - - - - - - - -
Feb 13 Penn State Beaver L, 66-65 1 37 0 2 2 3 1 3.0 4 0 1 -
Feb 20 Penn State Lehigh Valley W, 76-71 1 35 0 7 7 5 2 2.5 2 0 4 -
Feb 23 vs. Penn State Beaver L, 61-59 1 37 0 6 6 6 4 1.5 0 1 0 -
Mar 3 vs. Cincinnati-Clermont L, 61-54 1 34 0 0 0 0 0 - 0 0 0 -
Mar 4 vs. Southern Maine CC W, 85-71 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 25 24 31.8 4.2-9.6 43.6 0.9-2.7 32.4 2.9-3.6 80.0 12.2
2016-17 27 26 34.6 5.7-13.3 42.7 0.4-2.3 17.7 4.5-5.7 78.7 16.3
2017-18 21 21 37.4 8.3-20.5 40.4 0.8-2.3 32.7 4.9-7.2 67.5 22.2
2018-19 24 24 39.0 10.6-24.8 42.8 1.0-3.5 30.1 6.1-8.0 76.0 28.3
Total 97 95 35.5 7.1-16.7 42.2 0.8-2.7 28.2 4.6-6.1 75.2 19.5
  gp gs min fg pct 3pt pct ft pct pts
2015-16 25 24 794 105-241 43.6 22-68 32.4 72-90 80.0 304
2016-17 27 26 933 153-358 42.7 11-62 17.7 122-155 78.7 439
2017-18 21 21 785 174-431 40.4 16-49 32.7 102-151 67.5 466
2018-19 24 24 936 254-594 42.8 25-83 30.1 146-192 76.0 679
Total 97 95 3448 686-1624 42.2 74-262 28.2 442-588 75.2 1888
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 25 24 31.8 5.3-12.1 43.6 1.1-3.4 32.4 3.6-4.5 80.0 15.3
2016-17 27 26 34.6 6.6-15.3 42.7 0.5-2.7 17.7 5.2-6.6 78.7 18.8
2017-18 21 21 37.4 8.9-22.0 40.4 0.8-2.5 32.7 5.2-7.7 67.5 23.7
2018-19 24 24 39.0 10.9-25.4 42.8 1.1-3.5 30.1 6.2-8.2 76.0 29.0
Total 97 95 35.5 8.0-18.8 42.2 0.9-3.0 28.2 5.1-6.8 75.2 21.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 25 24 31.8 0.3 2.3 2.6 1.9 0.0 3.4 1.4 2.5 2.7 0.1
2016-17 27 26 34.6 0.9 2.0 2.9 2.0 0.0 3.5 2.4 1.5 3.1 0.0
2017-18 21 21 37.4 1.0 3.3 4.4 2.0 0.0 4.1 1.9 2.2 3.7 0.1
2018-19 24 24 39.0 1.5 4.6 6.1 1.9 - 4.4 2.7 1.6 4.6 0.2
Total 97 95 35.5 0.9 3.0 3.9 1.9 0.0 3.8 2.1 1.8 3.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 25 24 794 7 57 64 47 0 84 34 2.5 67 3
2016-17 27 26 933 25 53 78 53 0 94 64 1.5 83 1
2017-18 21 21 785 22 70 92 42 1 86 39 2.2 77 2
2018-19 24 24 936 37 110 147 45 - 105 65 1.6 110 5
Total 97 95 3448 91 290 381 187 1 369 202 1.8 337 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 25 24 31.8 0.4 2.9 3.2 2.4 0.0 4.2 1.7 2.5 3.4 0.2
2016-17 27 26 34.6 1.1 2.3 3.3 2.3 0.0 4.0 2.7 1.5 3.6 0.0
2017-18 21 21 37.4 1.1 3.6 4.7 2.1 0.1 4.4 2.0 2.2 3.9 0.1
2018-19 24 24 39.0 1.6 4.7 6.3 1.9 0.0 4.5 2.8 1.6 4.7 0.2
Total 97 95 35.5 1.1 3.4 4.4 2.2 0.0 4.3 2.3 1.8 3.9 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 31.8 4.2-9.6 43.6 0.9-2.7 32.4 2.9-3.6 80.0 12.2
Conference 13 12 32.6 4.3-9.6 44.8 0.8-2.4 32.3 3.1-3.8 80.0 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 32.0 3.1-8.3 37.4 0.9-2.5 37.0 1.7-2.5 70.4 8.8
Away 11 10 30.8 5.6-11.2 50.4 1.1-2.9 37.5 3.6-4.1 88.9 16.0
Neutral 3 3 34.3 3.0-9.0 33.3 0.0-3.0 0.0 4.3-6.0 72.2 10.3
-
Wins 20 19 30.9 4.5-9.6 47.4 0.9-2.6 36.5 2.5-3.0 83.1 12.5
Losses 5 5 35.4 2.8-9.8 28.6 0.6-3.2 18.8 4.6-6.2 74.2 10.8
-
November 6 6 29.0 4.2-8.8 47.2 0.7-2.0 33.3 2.7-2.7 100.0 11.7
December 5 4 30.4 5.0-10.2 49.0 0.0-2.0 0.0 2.0-2.2 90.9 12.0
January 7 7 32.7 4.9-11.0 44.2 1.6-3.9 40.7 3.4-4.9 70.6 14.7
February 6 6 34.2 2.8-8.3 34.0 1.2-2.7 43.8 2.8-3.8 73.9 9.7
March 1 1 34.0 4.0-10.0 40.0 0.0-3.0 0.0 5.0-6.0 83.3 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 794 105-241 43.6 22-68 32.4 72-90 80.0 304
Conference 13 12 424 56-125 44.8 10-31 32.3 40-50 80.0 162
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 352 34-91 37.4 10-27 37.0 19-27 70.4 97
Away 11 10 339 62-123 50.4 12-32 37.5 40-45 88.9 176
Neutral 3 3 103 9-27 33.3 0-9 0.0 13-18 72.2 31
-
Wins 20 19 617 91-192 47.4 19-52 36.5 49-59 83.1 250
Losses 5 5 177 14-49 28.6 3-16 18.8 23-31 74.2 54
-
November 6 6 174 25-53 47.2 4-12 33.3 16-16 100.0 70
December 5 4 152 25-51 49.0 0-10 0.0 10-11 90.9 60
January 7 7 229 34-77 44.2 11-27 40.7 24-34 70.6 103
February 6 6 205 17-50 34.0 7-16 43.8 17-23 73.9 58
March 1 1 34 4-10 40.0 0-3 0.0 5-6 83.3 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 31.8 5.3-12.1 43.6 1.1-3.4 32.4 3.6-4.5 80.0 15.3
Conference 13 12 32.6 5.3-11.8 44.8 0.9-2.9 32.3 3.8-4.7 80.0 15.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 32.0 3.9-10.3 37.4 1.1-3.1 37.0 2.2-3.1 70.4 11.0
Away 11 10 30.8 7.3-14.5 50.4 1.4-3.8 37.5 4.7-5.3 88.9 20.8
Neutral 3 3 34.3 3.5-10.5 33.3 0.0-3.5 0.0 5.0-7.0 72.2 12.0
-
Wins 20 19 30.9 5.9-12.4 47.4 1.2-3.4 36.5 3.2-3.8 83.1 16.2
Losses 5 5 35.4 3.2-11.1 28.6 0.7-3.6 18.8 5.2-7.0 74.2 12.2
-
November 6 6 29.0 5.7-12.2 47.2 0.9-2.8 33.3 3.7-3.7 100.0 16.1
December 5 4 30.4 6.6-13.4 49.0 0.0-2.6 0.0 2.6-2.9 90.9 15.8
January 7 7 32.7 5.9-13.4 44.2 1.9-4.7 40.7 4.2-5.9 70.6 18.0
February 6 6 34.2 3.3-9.8 34.0 1.4-3.1 43.8 3.3-4.5 73.9 11.3
March 1 1 34.0 4.7-11.8 40.0 0.0-3.5 0.0 5.9-7.1 83.3 15.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 31.8 0.3 2.3 2.6 1.9 0.0 3.4 1.4 2.5 2.7 0.1
Conference 13 12 32.6 0.2 1.6 1.8 1.8 0.0 3.4 1.6 2.1 2.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 32.0 0.4 2.8 3.2 2.4 - 4.4 1.1 4.0 2.8 0.2
Away 11 10 30.8 0.2 1.5 1.7 1.6 0.0 2.3 1.6 1.4 2.8 0.0
Neutral 3 3 34.3 0.3 3.0 3.3 1.0 0.0 3.7 1.3 2.8 1.7 0.3
-
Wins 20 19 30.9 0.3 1.9 2.3 2.0 0.0 3.5 1.2 3.0 2.9 0.1
Losses 5 5 35.4 0.2 3.6 3.8 1.4 - 2.6 2.0 1.3 2.0 0.2
-
November 6 6 29.0 0.3 3.3 3.7 2.0 - 3.0 0.5 6.0 2.8 0.0
December 5 4 30.4 0.2 0.8 1.0 1.6 0.0 3.8 1.6 2.4 2.4 0.0
January 7 7 32.7 0.4 2.1 2.6 2.4 0.0 2.7 1.7 1.6 3.9 0.0
February 6 6 34.2 0.2 3.0 3.2 1.7 - 4.7 1.8 2.5 1.8 0.5
March 1 1 34.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 794 7 57 64 47 0 84 34 2.5 67 3
Conference 13 12 424 3 21 24 24 0 44 21 2.1 34 2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 352 4 31 35 26 - 48 12 4.0 31 2
Away 11 10 339 2 17 19 18 0 25 18 1.4 31 0
Neutral 3 3 103 1 9 10 3 0 11 4 2.8 5 1
-
Wins 20 19 617 6 39 45 40 0 71 24 3.0 57 2
Losses 5 5 177 1 18 19 7 - 13 10 1.3 10 1
-
November 6 6 174 2 20 22 12 - 18 3 6.0 17 0
December 5 4 152 1 4 5 8 0 19 8 2.4 12 0
January 7 7 229 3 15 18 17 0 19 12 1.6 27 0
February 6 6 205 1 18 19 10 - 28 11 2.5 11 3
March 1 1 34 0 0 0 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 31.8 0.4 2.9 3.2 2.4 0.0 4.2 1.7 2.5 3.4 0.2
Conference 13 12 32.6 0.3 2.0 2.3 2.3 0.0 4.2 2.0 2.1 3.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 32.0 0.5 3.5 4.0 3.0 0.0 5.5 1.4 4.0 3.5 0.2
Away 11 10 30.8 0.2 2.0 2.2 2.1 0.0 2.9 2.1 1.4 3.7 0.0
Neutral 3 3 34.3 0.4 3.5 3.9 1.2 0.0 4.3 1.6 2.8 1.9 0.4
-
Wins 20 19 30.9 0.4 2.5 2.9 2.6 0.0 4.6 1.6 3.0 3.7 0.1
Losses 5 5 35.4 0.2 4.1 4.3 1.6 0.0 2.9 2.3 1.3 2.3 0.2
-
November 6 6 29.0 0.5 4.6 5.1 2.8 0.0 4.1 0.7 6.0 3.9 0.0
December 5 4 30.4 0.3 1.1 1.3 2.1 0.0 5.0 2.1 2.4 3.2 0.0
January 7 7 32.7 0.5 2.6 3.1 3.0 0.0 3.3 2.1 1.6 4.7 0.0
February 6 6 34.2 0.2 3.5 3.7 2.0 0.0 5.5 2.1 2.5 2.1 0.6
March 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0