2015-16 Basketball Statistics - Penn State Hazleton

Games 27
Pts per game 75.0
FG % 39.4
3PT % 27.7
FT % 67.8
Reb per game 44.7
Ast per game 14.7
Schedule Summary
Overall (Pct.)22-5 (.815)
Conference (Pct.) 13-1 (.929)
StreakWon 1
Home10-2
Away10-1
Neutral2-2
Full Scores and Schedule »
Recent Games
Feb 12 Penn State Greater Allegheny W, 75-61
Feb 13 Penn State Beaver L, 66-65
Feb 20 Penn State Lehigh Valley W, 76-71
Feb 23 vs. Penn State Beaver L, 61-59
Mar 3 vs. Cincinnati-Clermont L, 61-54
Mar 4 vs. Southern Maine CC W, 85-71
Statistics category Overall Conf
Games 27 14
Points 2026 1045
Points per game 75.0 74.6
FG made per game 28.6 28.3
FG attempts per game 72.6 70.2
FG Pct 39.4 40.3
3PT made per game 3.2 2.8
3PT attempts per game 11.5 10.6
3PT Pct 27.7 26.4
FT made per game 14.6 15.3
FT attempt per game 21.5 22.5
FT Pct 67.8 67.9
Off rebounds per game 16.0 15.4
Def rebounds per game 28.7 29.5
Total rebounds per game 44.7 44.9
Rebound margin per game 4.1 6.5
Assists per game 14.7 15.4
Turnovers per game 13.9 14.4
Steals per game 12.6 11.6
Blocks per game 3.1 3.6
Personal fouls per game 15.9 14.8
Points per game allowed 55.0 54.5
Opponents' Field goal percentage 31.7 31.3
Opponents' 3PT percentage 27.7 27.5
Home Attendance 205 0
Home Attendance average 17 0
Shooting
No. Yr Pos
23 Alexis Daly Senior F/C 27 26 31.3 6.4-14.3 44.9 0.0-0.3 14.3 3.4-4.7 72.4 16.3
3 McKenzie Prutsman Freshman G 25 24 31.8 4.2-9.6 43.6 0.9-2.7 32.4 2.9-3.6 80.0 12.2
22 Stephanie Guevara Junior F 27 26 29.9 3.7-8.9 41.3 0.3-1.1 27.6 2.3-3.1 72.9 9.9
20 Haley Nalls Freshman G 27 2 20.7 2.4-8.3 29.1 0.4-1.5 24.4 1.5-2.4 63.1 6.7
4 Ijonana Laster Freshman G 20 0 14.5 2.5-7.8 32.1 0.6-2.2 26.7 1.4-1.8 80.0 7.0
44 Kamryn Dodd Sophomore F/C 25 24 23.6 3.8-8.0 48.2 0.0-0.0 - 1.4-2.7 50.7 9.0
12 Jacqlyn Siva-Harrison Sophomore G 26 25 26.8 2.9-8.3 35.0 0.8-2.8 27.8 1.2-1.6 71.4 7.8
34 Alison Vincent Sophomore F 27 2 19.0 2.8-7.0 39.5 0.0-0.0 - 0.6-1.2 50.0 6.1
33 Kassie Ferdinand Freshman G 27 0 11.0 1.1-3.7 29.3 0.5-1.8 27.1 0.5-1.0 50.0 3.1
  Totals     27 27 201.2 28.6-72.6 39.4 3.2-11.5 27.7 14.6-21.5 67.8 75.0
  Opponent     27 27 201.2 19.7-62.4 31.7 4.2-15.3 27.7 11.3-16.4 68.5 55.0
Ball control
No. Yr Pos
23 Alexis Daly Senior F/C 27 26 31.3 4.0 5.9 9.8 2.0 0.0 1.1 1.6 0.7 1.6 1.3
3 McKenzie Prutsman Freshman G 25 24 31.8 0.3 2.3 2.6 1.9 0.0 3.4 1.4 2.5 2.7 0.1
22 Stephanie Guevara Junior F 27 26 29.9 1.7 3.6 5.3 2.4 0.1 3.7 1.8 2.0 2.9 0.6
20 Haley Nalls Freshman G 27 2 20.7 1.1 2.8 3.9 1.2 0.0 1.4 2.0 0.7 1.3 0.1
4 Ijonana Laster Freshman G 20 0 14.5 0.3 1.4 1.8 0.9 0.0 1.2 1.9 0.6 1.1 0.0
44 Kamryn Dodd Sophomore F/C 25 24 23.6 3.1 4.5 7.6 2.9 0.1 0.4 1.1 0.3 1.0 0.2
12 Jacqlyn Siva-Harrison Sophomore G 26 25 26.8 1.5 3.2 4.7 2.5 0.1 2.5 2.5 1.0 1.5 0.5
34 Alison Vincent Sophomore F 27 2 19.0 2.3 3.3 5.7 2.1 0.1 0.6 0.7 0.8 0.6 0.3
33 Kassie Ferdinand Freshman G 27 0 11.0 0.3 0.7 1.0 0.6 0.0 1.0 1.0 0.9 0.3 0.1
  Totals     27 27 201.2 16.0 28.7 44.7 15.9 0.0 14.7 13.9 1.1 12.6 3.1
  Opponent     27 27 201.2 12.3 28.3 40.6 17.5 0.0 10.4 23.1 0.5 7.4 2.3
Shooting
No. Yr Pos
23 Alexis Daly Senior F/C 27 26 844 173-385 44.9 1-7 14.3 92-127 72.4 439
3 McKenzie Prutsman Freshman G 25 24 794 105-241 43.6 22-68 32.4 72-90 80.0 304
22 Stephanie Guevara Junior F 27 26 808 99-240 41.3 8-29 27.6 62-85 72.9 268
20 Haley Nalls Freshman G 27 2 560 65-223 29.1 10-41 24.4 41-65 63.1 181
4 Ijonana Laster Freshman G 20 0 290 50-156 32.1 12-45 26.7 28-35 80.0 140
44 Kamryn Dodd Sophomore F/C 25 24 590 96-199 48.2 0-0 - 34-67 50.7 226
12 Jacqlyn Siva-Harrison Sophomore G 26 25 697 76-217 35.0 20-72 27.8 30-42 71.4 202
34 Alison Vincent Sophomore F 27 2 512 75-190 39.5 0-0 - 16-32 50.0 166
33 Kassie Ferdinand Freshman G 27 0 297 29-99 29.3 13-48 27.1 14-28 50.0 85
  Totals     27 27 5433 773-1961 39.4 86-311 27.7 394-581 67.8 2026
  Opponent     27 27 5433 533-1684 31.7 114-412 27.7 304-444 68.5 1484
Ball control
No. Yr Pos
23 Alexis Daly Senior F/C 27 26 844 107 158 265 54 0 29 43 0.7 44 34
3 McKenzie Prutsman Freshman G 25 24 794 7 57 64 47 0 84 34 2.5 67 3
22 Stephanie Guevara Junior F 27 26 808 47 97 144 66 3 99 49 2.0 79 15
20 Haley Nalls Freshman G 27 2 560 30 75 105 32 0 39 55 0.7 35 2
4 Ijonana Laster Freshman G 20 0 290 7 28 35 19 0 24 38 0.6 21 0
44 Kamryn Dodd Sophomore F/C 25 24 590 78 113 191 73 2 9 28 0.3 26 5
12 Jacqlyn Siva-Harrison Sophomore G 26 25 697 39 83 122 64 2 65 66 1.0 39 13
34 Alison Vincent Sophomore F 27 2 512 63 90 153 56 2 16 19 0.8 17 9
33 Kassie Ferdinand Freshman G 27 0 297 8 19 27 17 0 26 28 0.9 7 2
  Totals     27 27 5433 431 775 1206 430 0 397 375 1.1 340 84
  Opponent     27 27 5433 333 763 1096 472 0 282 624 0.5 200 63
Shooting
No. Yr Pos
23 Alexis Daly Senior F/C 27 26 31.3 8.2-18.2 44.9 0.0-0.3 14.3 4.4-6.0 72.4 20.8
3 McKenzie Prutsman Freshman G 25 24 31.8 5.3-12.1 43.6 1.1-3.4 32.4 3.6-4.5 80.0 15.3
22 Stephanie Guevara Junior F 27 26 29.9 4.9-11.9 41.3 0.4-1.4 27.6 3.1-4.2 72.9 13.3
20 Haley Nalls Freshman G 27 2 20.7 4.6-15.9 29.1 0.7-2.9 24.4 2.9-4.6 63.1 12.9
4 Ijonana Laster Freshman G 20 0 14.5 6.9-21.5 32.1 1.7-6.2 26.7 3.9-4.8 80.0 19.3
44 Kamryn Dodd Sophomore F/C 25 24 23.6 6.5-13.5 48.2 0.0-0.0 - 2.3-4.5 50.7 15.3
12 Jacqlyn Siva-Harrison Sophomore G 26 25 26.8 4.4-12.5 35.0 1.1-4.1 27.8 1.7-2.4 71.4 11.6
34 Alison Vincent Sophomore F 27 2 19.0 5.9-14.8 39.5 0.0-0.0 - 1.2-2.5 50.0 13.0
33 Kassie Ferdinand Freshman G 27 0 11.0 3.9-13.3 29.3 1.8-6.5 27.1 1.9-3.8 50.0 11.4
  Totals     27 27 201.2 28.5-72.2 39.4 3.2-11.4 27.7 14.5-21.4 67.8 74.6
  Opponent     27 27 201.2 19.6-62.0 31.7 4.2-15.2 27.7 11.2-16.3 68.5 54.6
Ball control
No. Yr Pos
23 Alexis Daly Senior F/C 27 26 31.3 5.1 7.5 12.6 2.6 0.0 1.4 2.0 0.7 2.1 1.6
3 McKenzie Prutsman Freshman G 25 24 31.8 0.4 2.9 3.2 2.4 0.0 4.2 1.7 2.5 3.4 0.2
22 Stephanie Guevara Junior F 27 26 29.9 2.3 4.8 7.1 3.3 0.1 4.9 2.4 2.0 3.9 0.7
20 Haley Nalls Freshman G 27 2 20.7 2.1 5.4 7.5 2.3 0.0 2.8 3.9 0.7 2.5 0.1
4 Ijonana Laster Freshman G 20 0 14.5 1.0 3.9 4.8 2.6 0.0 3.3 5.2 0.6 2.9 0.0
44 Kamryn Dodd Sophomore F/C 25 24 23.6 5.3 7.7 12.9 4.9 0.1 0.6 1.9 0.3 1.8 0.3
12 Jacqlyn Siva-Harrison Sophomore G 26 25 26.8 2.2 4.8 7.0 3.7 0.1 3.7 3.8 1.0 2.2 0.7
34 Alison Vincent Sophomore F 27 2 19.0 4.9 7.0 12.0 4.4 0.2 1.3 1.5 0.8 1.3 0.7
33 Kassie Ferdinand Freshman G 27 0 11.0 1.1 2.6 3.6 2.3 0.0 3.5 3.8 0.9 0.9 0.3
  Totals     27 27 201.2 15.9 28.5 44.4 15.8 0.0 14.6 13.8 1.1 12.5 3.1
  Opponent     27 27 201.2 12.3 28.1 40.3 17.4 0.0 10.4 23.0 0.5 7.4 2.3
Shooting
No. Yr Pos
23 Alexis Daly Senior F/C 14 13 33.7 6.9-14.6 46.8 0.0-0.1 0.0 4.2-5.8 72.8 17.9
3 McKenzie Prutsman Freshman G 13 12 32.6 4.3-9.6 44.8 0.8-2.4 32.3 3.1-3.8 80.0 12.5
22 Stephanie Guevara Junior F 14 13 31.6 3.6-8.6 41.3 0.3-1.0 28.6 2.6-3.7 69.2 10.0
4 Ijonana Laster Freshman G 8 - 13.0 2.1-6.0 35.4 0.4-2.1 17.6 1.6-2.0 81.3 6.3
20 Haley Nalls Freshman G 14 2 21.6 2.8-8.9 31.5 0.4-1.6 22.7 1.5-2.8 53.8 7.4
44 Kamryn Dodd Sophomore F/C 13 12 24.2 3.8-8.0 47.1 0.0-0.0 - 1.3-2.6 50.0 8.8
12 Jacqlyn Siva-Harrison Sophomore G 13 12 30.3 3.0-8.7 34.5 1.0-2.8 35.1 1.3-1.8 73.9 8.3
34 Alison Vincent Sophomore F 14 1 17.5 2.8-6.8 41.1 0.0-0.0 - 0.4-0.8 54.5 6.0
33 Kassie Ferdinand Freshman G 14 - 10.0 0.8-3.4 22.9 0.3-1.8 16.0 0.4-0.6 55.6 2.2
  Totals     14 14 202.8 28.3-70.2 40.3 2.8-10.6 26.4 15.3-22.5 67.9 74.6
  Opponent     14 14 202.8 20.0-63.9 31.3 4.6-16.9 27.5 9.9-13.6 72.3 54.5
Ball control
No. Yr Pos
23 Alexis Daly Senior F/C 14 13 33.7 4.1 6.9 11.0 2.0 0.0 1.1 1.9 0.6 2.1 1.4
3 McKenzie Prutsman Freshman G 13 12 32.6 0.2 1.6 1.8 1.8 0.0 3.4 1.6 2.1 2.6 0.2
22 Stephanie Guevara Junior F 14 13 31.6 1.6 4.2 5.8 2.2 0.0 3.6 2.1 1.7 2.6 0.6
4 Ijonana Laster Freshman G 8 - 13.0 0.1 1.8 1.9 1.1 0.0 1.0 1.6 0.6 0.4 0.0
20 Haley Nalls Freshman G 14 2 21.6 1.2 2.5 3.7 1.3 0.0 2.0 2.3 0.9 1.4 0.1
44 Kamryn Dodd Sophomore F/C 13 12 24.2 2.9 4.8 7.8 2.5 0.1 0.3 1.1 0.3 0.8 0.3
12 Jacqlyn Siva-Harrison Sophomore G 13 12 30.3 1.8 3.1 4.8 2.2 0.1 3.2 2.4 1.3 1.5 0.5
34 Alison Vincent Sophomore F 14 1 17.5 2.1 3.4 5.5 1.9 0.1 0.7 0.5 1.4 0.5 0.4
33 Kassie Ferdinand Freshman G 14 - 10.0 0.4 0.7 1.1 0.6 0.0 1.0 1.2 0.8 0.2 0.0
  Totals     14 14 202.8 15.4 29.5 44.9 14.8 - 15.4 14.4 1.1 11.6 3.6
  Opponent     14 14 202.8 12.1 26.4 38.4 18.1 - 10.6 21.1 0.5 6.7 2.4
Shooting
No. Yr Pos
23 Alexis Daly Senior F/C 14 13 472 96-205 46.8 0-2 0.0 59-81 72.8 251
3 McKenzie Prutsman Freshman G 13 12 424 56-125 44.8 10-31 32.3 40-50 80.0 162
22 Stephanie Guevara Junior F 14 13 443 50-121 41.3 4-14 28.6 36-52 69.2 140
4 Ijonana Laster Freshman G 8 - 104 17-48 35.4 3-17 17.6 13-16 81.3 50
20 Haley Nalls Freshman G 14 2 302 39-124 31.5 5-22 22.7 21-39 53.8 104
44 Kamryn Dodd Sophomore F/C 13 12 315 49-104 47.1 0-0 - 17-34 50.0 115
12 Jacqlyn Siva-Harrison Sophomore G 13 12 394 39-113 34.5 13-37 35.1 17-23 73.9 108
34 Alison Vincent Sophomore F 14 1 245 39-95 41.1 0-0 - 6-11 54.5 84
33 Kassie Ferdinand Freshman G 14 - 140 11-48 22.9 4-25 16.0 5-9 55.6 31
  Totals     14 14 2839 396-983 40.3 39-148 26.4 214-315 67.9 1045
  Opponent     14 14 2839 280-894 31.3 65-236 27.5 138-191 72.3 763
Ball control
No. Yr Pos
23 Alexis Daly Senior F/C 14 13 472 57 97 154 28 0 16 27 0.6 29 20
3 McKenzie Prutsman Freshman G 13 12 424 3 21 24 24 0 44 21 2.1 34 2
22 Stephanie Guevara Junior F 14 13 443 22 59 81 31 0 50 29 1.7 37 9
4 Ijonana Laster Freshman G 8 - 104 1 14 15 9 0 8 13 0.6 3 0
20 Haley Nalls Freshman G 14 2 302 17 35 52 18 0 28 32 0.9 19 2
44 Kamryn Dodd Sophomore F/C 13 12 315 38 63 101 33 1 4 14 0.3 11 4
12 Jacqlyn Siva-Harrison Sophomore G 13 12 394 23 40 63 28 1 41 31 1.3 20 7
34 Alison Vincent Sophomore F 14 1 245 29 48 77 27 2 10 7 1.4 7 6
33 Kassie Ferdinand Freshman G 14 - 140 5 10 15 9 0 14 17 0.8 3 0
  Totals     14 14 2839 216 413 629 207 - 215 202 1.1 163 50
  Opponent     14 14 2839 169 369 538 253 - 149 296 0.5 94 33
Shooting
No. Yr Pos
23 Alexis Daly Senior F/C 14 13 33.7 8.1-17.4 46.8 0.0-0.2 0.0 5.0-6.9 72.8 21.3
3 McKenzie Prutsman Freshman G 13 12 32.6 5.3-11.8 44.8 0.9-2.9 32.3 3.8-4.7 80.0 15.3
22 Stephanie Guevara Junior F 14 13 31.6 4.5-10.9 41.3 0.4-1.3 28.6 3.3-4.7 69.2 12.6
4 Ijonana Laster Freshman G 8 - 13.0 6.5-18.5 35.4 1.2-6.5 17.6 5.0-6.2 81.3 19.2
20 Haley Nalls Freshman G 14 2 21.6 5.2-16.4 31.5 0.7-2.9 22.7 2.8-5.2 53.8 13.8
44 Kamryn Dodd Sophomore F/C 13 12 24.2 6.2-13.2 47.1 0.0-0.0 - 2.2-4.3 50.0 14.6
12 Jacqlyn Siva-Harrison Sophomore G 13 12 30.3 4.0-11.5 34.5 1.3-3.8 35.1 1.7-2.3 73.9 11.0
34 Alison Vincent Sophomore F 14 1 17.5 6.4-15.5 41.1 0.0-0.0 - 1.0-1.8 54.5 13.7
33 Kassie Ferdinand Freshman G 14 - 10.0 3.1-13.7 22.9 1.1-7.1 16.0 1.4-2.6 55.6 8.9
  Totals     14 14 202.8 27.9-69.2 40.3 2.7-10.4 26.4 15.1-22.2 67.9 73.6
  Opponent     14 14 202.8 19.7-63.0 31.3 4.6-16.6 27.5 9.7-13.5 72.3 53.8
Ball control
No. Yr Pos
23 Alexis Daly Senior F/C 14 13 33.7 4.8 8.2 13.1 2.4 0.0 1.4 2.3 0.6 2.5 1.7
3 McKenzie Prutsman Freshman G 13 12 32.6 0.3 2.0 2.3 2.3 0.0 4.2 2.0 2.1 3.2 0.2
22 Stephanie Guevara Junior F 14 13 31.6 2.0 5.3 7.3 2.8 0.0 4.5 2.6 1.7 3.3 0.8
4 Ijonana Laster Freshman G 8 - 13.0 0.4 5.4 5.8 3.5 0.0 3.1 5.0 0.6 1.2 0.0
20 Haley Nalls Freshman G 14 2 21.6 2.3 4.6 6.9 2.4 0.0 3.7 4.2 0.9 2.5 0.3
44 Kamryn Dodd Sophomore F/C 13 12 24.2 4.8 8.0 12.8 4.2 0.1 0.5 1.8 0.3 1.4 0.5
12 Jacqlyn Siva-Harrison Sophomore G 13 12 30.3 2.3 4.1 6.4 2.8 0.1 4.2 3.1 1.3 2.0 0.7
34 Alison Vincent Sophomore F 14 1 17.5 4.7 7.8 12.6 4.4 0.3 1.6 1.1 1.4 1.1 1.0
33 Kassie Ferdinand Freshman G 14 - 10.0 1.4 2.9 4.3 2.6 0.0 4.0 4.9 0.8 0.9 0.0
  Totals     14 14 202.8 15.2 29.1 44.3 14.6 0.0 15.1 14.2 1.1 11.5 3.5
  Opponent     14 14 202.8 11.9 26.0 37.9 17.8 0.0 10.5 20.9 0.5 6.6 2.3
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 5 at Luzerne County Community College W, 93-17 44-86 51.2 2-5 40.0 3-7 42.9 22 22 44 21 10 34 3 9 93
Nov 7 at SUNY Delhi W, 73-61 28-54 51.9 2-3 66.7 15-27 55.6 5 27 32 14 0 0 0 26 73
Nov 10 Word of Life W, 74-46 30-93 32.3 3-17 17.6 11-16 68.8 32 39 71 17 15 14 1 21 74
Nov 17 at Lycoming College L, 75-55 21-68 30.9 0-9 0.0 13-18 72.2 14 34 48 5 20 10 3 19 55
Nov 18 at Cairn University W, 87-49 34-73 46.6 5-11 45.5 14-21 66.7 14 25 39 12 12 20 3 17 87
Nov 21 Trinity Washington University W, 80-49 31-77 40.3 3-10 30.0 15-22 68.2 20 37 57 22 13 12 4 16 80
Dec 1 at Penn State Schuylkill W, 56-48 23-76 30.3 0-10 0.0 10-16 62.5 16 23 39 9 17 18 3 13 56
Dec 3 at Penn State Worthington Scranton W, 75-39 31-84 36.9 2-11 18.2 11-13 84.6 15 17 32 15 5 15 3 16 75
Dec 5 Penn State Du Bois W, 76-51 28-69 40.6 2-5 40.0 18-28 64.3 17 31 48 19 16 15 7 20 76
Dec 8 at Penn State Wilkes-Barre W, 65-57 21-54 38.9 1-6 16.7 22-31 71.0 12 14 26 13 18 15 4 15 65
Dec 10 Lehigh Carbon Community College W, 91-39 38-85 44.7 5-14 35.7 10-14 71.4 24 24 48 21 11 15 2 15 91
Jan 12 at Central Penn W, 96-58 36-99 36.4 11-29 37.9 13-16 81.3 19 23 42 19 17 23 1 19 96
Jan 15 at Penn State Fayette W, 85-57 32-73 43.8 4-12 33.3 17-23 73.9 8 23 31 9 5 13 2 14 85
Jan 18 Wilkes University L, 63-58 20-61 32.8 4-14 28.6 14-27 51.9 14 30 44 9 16 11 5 25 58
Jan 20 Penn State Schuylkill W, 76-33 30-73 41.1 3-12 25.0 13-19 68.4 17 34 51 17 9 10 1 6 76
Jan 26 at Penn State Mont Alto W, 83-55 31-77 40.3 3-8 37.5 18-24 75.0 21 32 53 15 11 7 4 18 83
Jan 29 at Penn State Brandywine W, 73-68 25-63 39.7 1-8 12.5 22-37 59.5 19 33 52 7 25 7 5 15 73
Jan 30 vs. Penn State Lehigh Valley W, 84-83 31-78 39.7 8-26 30.8 14-23 60.9 18 28 46 15 16 11 3 23 84
Feb 3 Penn State Worthington Scranton W, 85-36 32-69 46.4 6-13 46.2 15-17 88.2 14 41 55 23 14 13 5 12 85
Feb 4 Penn State York W, 67-57 31-71 43.7 2-9 22.2 3-6 50.0 18 28 46 18 15 11 5 9 67
Feb 9 Penn State Wilkes-Barre W, 80-52 29-61 47.5 5-7 71.4 17-29 58.6 13 40 53 19 14 8 4 12 80
Feb 12 Penn State Greater Allegheny W, 75-61 29-56 51.8 1-8 12.5 16-22 72.7 9 29 38 25 18 9 2 17 75
Feb 13 Penn State Beaver L, 66-65 23-79 29.1 1-13 7.7 18-27 66.7 19 40 59 11 19 11 2 17 65
Feb 20 Penn State Lehigh Valley W, 76-71 26-74 35.1 5-20 25.0 19-23 82.6 16 39 55 13 22 7 3 20 76
Feb 23 vs. Penn State Beaver L, 61-59 21-67 31.3 4-14 28.6 13-22 59.1 23 39 62 13 22 6 3 19 59
Mar 3 vs. Cincinnati-Clermont L, 61-54 18-70 25.7 0-9 0.0 18-23 78.3 0 0 0 0 0 0 0 0 54
Mar 4 vs. Southern Maine CC W, 85-71 30-71 42.3 3-8 37.5 22-30 73.3 12 23 35 16 15 25 6 17 85
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 773-1961 39.4 86-311 27.7 394-581 67.8 16.0 28.7 44.7 14.7 13.9 12.6 3.1 15.9 75.0 1.064 0.312
Conference 14 396-983 40.3 39-148 26.4 214-315 67.9 15.4 29.5 44.9 15.4 14.4 11.6 3.6 14.8 74.6 1.078 0.331
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 347-868 40.0 40-142 28.2 169-250 67.6 17.8 34.3 52.1 17.8 15.2 11.3 3.4 15.8 75.3 1.079 0.350
Away 11 326-807 40.4 31-112 27.7 158-233 67.8 15.0 24.8 39.8 12.6 12.7 14.7 2.8 16.5 76.5 1.075 0.356
Neutral 4 100-286 35.0 15-57 26.3 67-98 68.4 13.3 22.5 35.8 11.0 13.3 10.5 3.0 14.8 70.5 0.986 0.087
 
-
Wins 22 670-1616 41.5 77-252 30.6 318-464 68.5 16.4 28.7 45.1 16.3 13.5 13.7 3.2 15.9 78.9 1.117 0.398
Losses 5 103-345 29.9 9-59 15.3 76-117 65.0 14.0 28.6 42.6 7.6 15.4 7.6 2.6 16.0 58.2 0.827 -0.069
 
-
November 6 188-451 41.7 15-55 27.3 71-111 64.0 17.8 30.7 48.5 15.2 11.7 15.0 2.3 18.0 77.0 1.116 0.432
December 5 141-368 38.3 10-46 21.7 71-102 69.6 16.8 21.8 38.6 15.4 13.4 15.6 3.8 15.8 72.6 1.034 0.381
January 7 205-524 39.1 34-109 31.2 111-169 65.7 16.6 29.0 45.6 13.0 14.1 11.7 3.0 17.1 79.3 1.095 0.290
February 7 191-477 40.0 24-84 28.6 101-146 69.2 16.0 36.6 52.6 17.4 17.7 9.3 3.4 15.1 72.4 1.037 0.238
March 2 48-141 34.0 3-17 17.6 40-53 75.5 6.0 11.5 17.5 8.0 7.5 12.5 3.0 8.5 69.5 0.965 0.135
Date Opponent Score Attend
Nov 5 at Luzerne County Community College W, 93-17 0
Nov 7 at SUNY Delhi W, 73-61 0
Nov 10 Word of Life W, 74-46 0
Nov 17 at Lycoming College L, 75-55 224
Nov 18 at Cairn University W, 87-49 100
Nov 21 Trinity Washington University W, 80-49 0
Dec 1 at Penn State Schuylkill W, 56-48 0
Dec 3 at Penn State Worthington Scranton W, 75-39 0
Dec 5 Penn State Du Bois W, 76-51 0
Dec 8 at Penn State Wilkes-Barre W, 65-57 60
Dec 10 Lehigh Carbon Community College W, 91-39 0
Jan 12 at Central Penn W, 96-58 0
Jan 15 at Penn State Fayette W, 85-57 0
Jan 18 Wilkes University L, 63-58 105
Jan 20 Penn State Schuylkill W, 76-33 0
Jan 26 at Penn State Mont Alto W, 83-55 65
Jan 29 at Penn State Brandywine W, 73-68 175
Jan 30 vs. Penn State Lehigh Valley W, 84-83 0
Feb 3 Penn State Worthington Scranton W, 85-36 0
Feb 4 Penn State York W, 67-57 0
Feb 9 Penn State Wilkes-Barre W, 80-52 0
Feb 12 Penn State Greater Allegheny W, 75-61 0
Feb 13 Penn State Beaver L, 66-65 0
Feb 20 Penn State Lehigh Valley W, 76-71 100
Feb 23 vs. Penn State Beaver L, 61-59 0
Mar 3 vs. Cincinnati-Clermont L, 61-54 0
Mar 4 vs. Southern Maine CC W, 85-71 0