Skip to navigation Skip to content Skip to footer

2015-16 Basketball Statistics - Penn State Hazleton

  • Games
    27
  • Pts
    75.0
  • FG %
    39.4
  • 3PT %
    27.7
  • FT %
    67.8
  • Reb
    44.7
  • Ast
    14.7
Team Summary
Title Record
Overall 22-5 (.815)
Conference 13-1 (.929)
Streak Won 1
Home 10-2
Away 10-1
Neutral 2-2
Recent Results
Date Opponent Result
Feb 12 Penn State Greater Allegheny W, 75-61
Feb 13 Penn State Beaver L, 66-65
Feb 20 Penn State Lehigh Valley W, 76-71
Feb 23 vs. Penn State Beaver L, 61-59
Mar 3 vs. Cincinnati-Clermont L, 61-54
Mar 4 vs. Southern Maine CC W, 85-71
Team Stats
Statistics Overall Conf
Games 27 14
Points 2026 1045
Points per game 75.0 74.6
FG made per game 28.6 28.3
FG attempts per game 72.6 70.2
FG Pct 39.4 40.3
3PT made per game 3.2 2.8
3PT attempts per game 11.5 10.6
3PT Pct 27.7 26.4
FT made per game 14.6 15.3
FT attempt per game 21.5 22.5
FT Pct 67.8 67.9
Off rebounds per game 16.0 15.4
Def rebounds per game 28.7 29.5
Total rebounds per game 44.7 44.9
Rebound margin per game 4.1 6.5
Assists per game 14.7 15.4
Turnovers per game 13.9 14.4
Steals per game 12.6 11.6
Blocks per game 3.1 3.6
Personal fouls per game 15.9 14.8
Points per game allowed 55.0 54.5
Opponents' Field goal percentage 31.7 31.3
Opponents' 3PT percentage 27.7 27.5
Home Attendance 205 0
Home Attendance average 17 0
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
23 Alexis Daly Senior F/C 27 31.3 6.4-14.3 0.0-0.3 3.4-4.7 16.3
22 Stephanie Guevara Junior F 27 29.9 3.7-8.9 0.3-1.1 2.3-3.1 9.9
12 Jacqlyn Siva-Harrison Sophomore G 26 26.8 2.9-8.3 0.8-2.8 1.2-1.6 7.8
44 Kamryn Dodd Sophomore F/C 25 23.6 3.8-8.0 0.0-0.0 1.4-2.7 9.0
3 McKenzie Prutsman Freshman G 25 31.8 4.2-9.6 0.9-2.7 2.9-3.6 12.2
20 Haley Nalls Freshman G 27 20.7 2.4-8.3 0.4-1.5 1.5-2.4 6.7
34 Alison Vincent Sophomore F 27 19.0 2.8-7.0 0.0-0.0 0.6-1.2 6.1
33 Kassie Ferdinand Freshman G 27 11.0 1.1-3.7 0.5-1.8 0.5-1.0 3.1
4 Ijonana Laster Freshman G 20 14.5 2.5-7.8 0.6-2.2 1.4-1.8 7.0
Totals
  • gp 27
  • min/g 201.2
  • fg/g 28.6-72.6
  • 3pt/g 3.2-11.5
  • ft/g 14.6-21.5
  • ppg 75.0
Opponents
  • gp 27
  • min/g 201.2
  • fg/g 19.7-62.4
  • 3pt/g 4.2-15.3
  • ft/g 11.3-16.4
  • ppg 55.0
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
23 Alexis Daly Senior F/C 27 4.0 5.9 9.8 1.1 1.6 1.6 1.3
22 Stephanie Guevara Junior F 27 1.7 3.6 5.3 3.7 1.8 2.9 0.6
12 Jacqlyn Siva-Harrison Sophomore G 26 1.5 3.2 4.7 2.5 2.5 1.5 0.5
44 Kamryn Dodd Sophomore F/C 25 3.1 4.5 7.6 0.4 1.1 1.0 0.2
3 McKenzie Prutsman Freshman G 25 0.3 2.3 2.6 3.4 1.4 2.7 0.1
20 Haley Nalls Freshman G 27 1.1 2.8 3.9 1.4 2.0 1.3 0.1
34 Alison Vincent Sophomore F 27 2.3 3.3 5.7 0.6 0.7 0.6 0.3
33 Kassie Ferdinand Freshman G 27 0.3 0.7 1.0 1.0 1.0 0.3 0.1
4 Ijonana Laster Freshman G 20 0.3 1.4 1.8 1.2 1.9 1.1 0.0
Totals
  • gp 27
  • off/g 16.0
  • def/g 28.7
  • reb/g 44.7
  • ast/g 14.7
  • to/g 13.9
  • stl/g 12.6
  • blk/g 3.1
Opponents
  • gp 27
  • off/g 12.3
  • def/g 28.3
  • reb/g 40.6
  • ast/g 10.4
  • to/g 23.1
  • stl/g 7.4
  • blk/g 2.3
BC extended
# Name Yr Pos gp pf/g dq/g a/g
23 Alexis Daly Senior F/C 27 2.0 0.0 1.1
22 Stephanie Guevara Junior F 27 2.4 0.1 3.7
12 Jacqlyn Siva-Harrison Sophomore G 26 2.5 0.1 2.5
44 Kamryn Dodd Sophomore F/C 25 2.9 0.1 0.4
3 McKenzie Prutsman Freshman G 25 1.9 0.0 3.4
20 Haley Nalls Freshman G 27 1.2 0.0 1.4
34 Alison Vincent Sophomore F 27 2.1 0.1 0.6
33 Kassie Ferdinand Freshman G 27 0.6 0.0 1.0
4 Ijonana Laster Freshman G 20 0.9 0.0 1.2
Totals
  • gp 27
  • pf/g 15.9
  • dq/g 0.0
  • a/g 14.7
Opponents
  • gp 27
  • pf/g 17.5
  • dq/g 0.0
  • a/g 10.4
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
23 Alexis Daly Senior F/C 27 26 844 173-385 44.9 1-7 14.3 92-127 72.4 439
22 Stephanie Guevara Junior F 27 26 808 99-240 41.3 8-29 27.6 62-85 72.9 268
12 Jacqlyn Siva-Harrison Sophomore G 26 25 697 76-217 35.0 20-72 27.8 30-42 71.4 202
44 Kamryn Dodd Sophomore F/C 25 24 590 96-199 48.2 0-0 - 34-67 50.7 226
3 McKenzie Prutsman Freshman G 25 24 794 105-241 43.6 22-68 32.4 72-90 80.0 304
20 Haley Nalls Freshman G 27 2 560 65-223 29.1 10-41 24.4 41-65 63.1 181
34 Alison Vincent Sophomore F 27 2 512 75-190 39.5 0-0 - 16-32 50.0 166
33 Kassie Ferdinand Freshman G 27 0 297 29-99 29.3 13-48 27.1 14-28 50.0 85
4 Ijonana Laster Freshman G 20 0 290 50-156 32.1 12-45 26.7 28-35 80.0 140
Totals
  • gp 27
  • gs 27
  • min 5433
  • fg 773-1961
  • pct 39.4
  • 3pt 86-311
  • pct 27.7
  • ft 394-581
  • pct 67.8
  • pts 2026
Opponents
  • gp 27
  • gs 27
  • min 5433
  • fg 533-1684
  • pct 31.7
  • 3pt 114-412
  • pct 27.7
  • ft 304-444
  • pct 68.5
  • pts 1484
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
23 Alexis Daly Senior F/C 27 26 107 158 265 29 43 44 34
22 Stephanie Guevara Junior F 27 26 47 97 144 99 49 79 15
12 Jacqlyn Siva-Harrison Sophomore G 26 25 39 83 122 65 66 39 13
44 Kamryn Dodd Sophomore F/C 25 24 78 113 191 9 28 26 5
3 McKenzie Prutsman Freshman G 25 24 7 57 64 84 34 67 3
20 Haley Nalls Freshman G 27 2 30 75 105 39 55 35 2
34 Alison Vincent Sophomore F 27 2 63 90 153 16 19 17 9
33 Kassie Ferdinand Freshman G 27 0 8 19 27 26 28 7 2
4 Ijonana Laster Freshman G 20 0 7 28 35 24 38 21 0
Totals
  • gp 27
  • gs 27
  • off 431
  • def 775
  • reb 1206
  • ast 397
  • to 375
  • stl 340
  • blk 84
Opponents
  • gp 27
  • gs 27
  • off 333
  • def 763
  • reb 1096
  • ast 282
  • to 624
  • stl 200
  • blk 63
BC extended
# Name Yr Pos gp gs pf dq a/to
23 Alexis Daly Senior F/C 27 26 54 0 0.7
22 Stephanie Guevara Junior F 27 26 66 3 2.0
12 Jacqlyn Siva-Harrison Sophomore G 26 25 64 2 1.0
44 Kamryn Dodd Sophomore F/C 25 24 73 2 0.3
3 McKenzie Prutsman Freshman G 25 24 47 0 2.5
20 Haley Nalls Freshman G 27 2 32 0 0.7
34 Alison Vincent Sophomore F 27 2 56 2 0.8
33 Kassie Ferdinand Freshman G 27 0 17 0 0.9
4 Ijonana Laster Freshman G 20 0 19 0 0.6
Totals
  • gp 27
  • gs 27
  • pf 430
  • dq 0
  • a/to 1.1
Opponents
  • gp 27
  • gs 27
  • pf 472
  • dq 0
  • a/to 0.5
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
23 Alexis Daly Senior F/C 14 33.7 6.9-14.6 0.0-0.1 4.2-5.8 17.9
22 Stephanie Guevara Junior F 14 31.6 3.6-8.6 0.3-1.0 2.6-3.7 10.0
44 Kamryn Dodd Sophomore F/C 13 24.2 3.8-8.0 0.0-0.0 1.3-2.6 8.8
3 McKenzie Prutsman Freshman G 13 32.6 4.3-9.6 0.8-2.4 3.1-3.8 12.5
12 Jacqlyn Siva-Harrison Sophomore G 13 30.3 3.0-8.7 1.0-2.8 1.3-1.8 8.3
20 Haley Nalls Freshman G 14 21.6 2.8-8.9 0.4-1.6 1.5-2.8 7.4
34 Alison Vincent Sophomore F 14 17.5 2.8-6.8 0.0-0.0 0.4-0.8 6.0
33 Kassie Ferdinand Freshman G 14 10.0 0.8-3.4 0.3-1.8 0.4-0.6 2.2
4 Ijonana Laster Freshman G 8 13.0 2.1-6.0 0.4-2.1 1.6-2.0 6.3
Totals
  • gp 14
  • min/g 202.8
  • fg/g 28.3-70.2
  • 3pt/g 2.8-10.6
  • ft/g 15.3-22.5
  • ppg 74.6
Opponents
  • gp 14
  • min/g 202.8
  • fg/g 20.0-63.9
  • 3pt/g 4.6-16.9
  • ft/g 9.9-13.6
  • ppg 54.5
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
23 Alexis Daly Senior F/C 14 4.1 6.9 11.0 1.1 1.9 2.1 1.4
22 Stephanie Guevara Junior F 14 1.6 4.2 5.8 3.6 2.1 2.6 0.6
44 Kamryn Dodd Sophomore F/C 13 2.9 4.8 7.8 0.3 1.1 0.8 0.3
3 McKenzie Prutsman Freshman G 13 0.2 1.6 1.8 3.4 1.6 2.6 0.2
12 Jacqlyn Siva-Harrison Sophomore G 13 1.8 3.1 4.8 3.2 2.4 1.5 0.5
20 Haley Nalls Freshman G 14 1.2 2.5 3.7 2.0 2.3 1.4 0.1
34 Alison Vincent Sophomore F 14 2.1 3.4 5.5 0.7 0.5 0.5 0.4
33 Kassie Ferdinand Freshman G 14 0.4 0.7 1.1 1.0 1.2 0.2 0.0
4 Ijonana Laster Freshman G 8 0.1 1.8 1.9 1.0 1.6 0.4 0.0
Totals
  • gp 14
  • off/g 15.4
  • def/g 29.5
  • reb/g 44.9
  • ast/g 15.4
  • to/g 14.4
  • stl/g 11.6
  • blk/g 3.6
Opponents
  • gp 14
  • off/g 12.1
  • def/g 26.4
  • reb/g 38.4
  • ast/g 10.6
  • to/g 21.1
  • stl/g 6.7
  • blk/g 2.4
BC extended
# Name Yr Pos gp pf/g dq/g a/g
23 Alexis Daly Senior F/C 14 2.0 0.0 1.1
22 Stephanie Guevara Junior F 14 2.2 0.0 3.6
44 Kamryn Dodd Sophomore F/C 13 2.5 0.1 0.3
3 McKenzie Prutsman Freshman G 13 1.8 0.0 3.4
12 Jacqlyn Siva-Harrison Sophomore G 13 2.2 0.1 3.2
20 Haley Nalls Freshman G 14 1.3 0.0 2.0
34 Alison Vincent Sophomore F 14 1.9 0.1 0.7
33 Kassie Ferdinand Freshman G 14 0.6 0.0 1.0
4 Ijonana Laster Freshman G 8 1.1 0.0 1.0
Totals
  • gp 14
  • pf/g 14.8
  • dq/g -
  • a/g 15.4
Opponents
  • gp 14
  • pf/g 18.1
  • dq/g -
  • a/g 10.6
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
23 Alexis Daly Senior F/C 14 13 472 96-205 46.8 0-2 0.0 59-81 72.8 251
22 Stephanie Guevara Junior F 14 13 443 50-121 41.3 4-14 28.6 36-52 69.2 140
44 Kamryn Dodd Sophomore F/C 13 12 315 49-104 47.1 0-0 - 17-34 50.0 115
3 McKenzie Prutsman Freshman G 13 12 424 56-125 44.8 10-31 32.3 40-50 80.0 162
12 Jacqlyn Siva-Harrison Sophomore G 13 12 394 39-113 34.5 13-37 35.1 17-23 73.9 108
20 Haley Nalls Freshman G 14 2 302 39-124 31.5 5-22 22.7 21-39 53.8 104
34 Alison Vincent Sophomore F 14 1 245 39-95 41.1 0-0 - 6-11 54.5 84
33 Kassie Ferdinand Freshman G 14 - 140 11-48 22.9 4-25 16.0 5-9 55.6 31
4 Ijonana Laster Freshman G 8 - 104 17-48 35.4 3-17 17.6 13-16 81.3 50
Totals
  • gp 14
  • gs 14
  • min 2839
  • fg 396-983
  • pct 40.3
  • 3pt 39-148
  • pct 26.4
  • ft 214-315
  • pct 67.9
  • pts 1045
Opponents
  • gp 14
  • gs 14
  • min 2839
  • fg 280-894
  • pct 31.3
  • 3pt 65-236
  • pct 27.5
  • ft 138-191
  • pct 72.3
  • pts 763
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
23 Alexis Daly Senior F/C 14 13 57 97 154 16 27 29 20
22 Stephanie Guevara Junior F 14 13 22 59 81 50 29 37 9
44 Kamryn Dodd Sophomore F/C 13 12 38 63 101 4 14 11 4
3 McKenzie Prutsman Freshman G 13 12 3 21 24 44 21 34 2
12 Jacqlyn Siva-Harrison Sophomore G 13 12 23 40 63 41 31 20 7
20 Haley Nalls Freshman G 14 2 17 35 52 28 32 19 2
34 Alison Vincent Sophomore F 14 1 29 48 77 10 7 7 6
33 Kassie Ferdinand Freshman G 14 - 5 10 15 14 17 3 0
4 Ijonana Laster Freshman G 8 - 1 14 15 8 13 3 0
Totals
  • gp 14
  • gs 14
  • off 216
  • def 413
  • reb 629
  • ast 215
  • to 202
  • stl 163
  • blk 50
Opponents
  • gp 14
  • gs 14
  • off 169
  • def 369
  • reb 538
  • ast 149
  • to 296
  • stl 94
  • blk 33
BC extended
# Name Yr Pos gp gs pf dq a/to
23 Alexis Daly Senior F/C 14 13 28 0 0.6
22 Stephanie Guevara Junior F 14 13 31 0 1.7
44 Kamryn Dodd Sophomore F/C 13 12 33 1 0.3
3 McKenzie Prutsman Freshman G 13 12 24 0 2.1
12 Jacqlyn Siva-Harrison Sophomore G 13 12 28 1 1.3
20 Haley Nalls Freshman G 14 2 18 0 0.9
34 Alison Vincent Sophomore F 14 1 27 2 1.4
33 Kassie Ferdinand Freshman G 14 - 9 0 0.8
4 Ijonana Laster Freshman G 8 - 9 0 0.6
Totals
  • gp 14
  • gs 14
  • pf 207
  • dq -
  • a/to 1.1
Opponents
  • gp 14
  • gs 14
  • pf 253
  • dq -
  • a/to 0.5
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 at Luzerne County Community College W, 93-17 44-86 51.2 2-5 40.0 3-7 42.9 93.0
Nov 7 at SUNY Delhi W, 73-61 28-54 51.9 2-3 66.7 15-27 55.6 73.0
Nov 10 Word of Life W, 74-46 30-93 32.3 3-17 17.6 11-16 68.8 74.0
Nov 17 at Lycoming College L, 75-55 21-68 30.9 0-9 0.0 13-18 72.2 55.0
Nov 18 at Cairn University W, 87-49 34-73 46.6 5-11 45.5 14-21 66.7 87.0
Nov 21 Trinity Washington University W, 80-49 31-77 40.3 3-10 30.0 15-22 68.2 80.0
Dec 1 at Penn State Schuylkill W, 56-48 23-76 30.3 0-10 0.0 10-16 62.5 56.0
Dec 3 at Penn State Worthington Scranton W, 75-39 31-84 36.9 2-11 18.2 11-13 84.6 75.0
Dec 5 Penn State Du Bois W, 76-51 28-69 40.6 2-5 40.0 18-28 64.3 76.0
Dec 8 at Penn State Wilkes-Barre W, 65-57 21-54 38.9 1-6 16.7 22-31 71.0 65.0
Dec 10 Lehigh Carbon Community College W, 91-39 38-85 44.7 5-14 35.7 10-14 71.4 91.0
Jan 12 at Central Penn W, 96-58 36-99 36.4 11-29 37.9 13-16 81.3 96.0
Jan 15 at Penn State Fayette W, 85-57 32-73 43.8 4-12 33.3 17-23 73.9 85.0
Jan 18 Wilkes University L, 63-58 20-61 32.8 4-14 28.6 14-27 51.9 58.0
Jan 20 Penn State Schuylkill W, 76-33 30-73 41.1 3-12 25.0 13-19 68.4 76.0
Jan 26 at Penn State Mont Alto W, 83-55 31-77 40.3 3-8 37.5 18-24 75.0 83.0
Jan 29 at Penn State Brandywine W, 73-68 25-63 39.7 1-8 12.5 22-37 59.5 73.0
Jan 30 vs. Penn State Lehigh Valley W, 84-83 31-78 39.7 8-26 30.8 14-23 60.9 84.0
Feb 3 Penn State Worthington Scranton W, 85-36 32-69 46.4 6-13 46.2 15-17 88.2 85.0
Feb 4 Penn State York W, 67-57 31-71 43.7 2-9 22.2 3-6 50.0 67.0
Feb 9 Penn State Wilkes-Barre W, 80-52 29-61 47.5 5-7 71.4 17-29 58.6 80.0
Feb 12 Penn State Greater Allegheny W, 75-61 29-56 51.8 1-8 12.5 16-22 72.7 75.0
Feb 13 Penn State Beaver L, 66-65 23-79 29.1 1-13 7.7 18-27 66.7 65.0
Feb 20 Penn State Lehigh Valley W, 76-71 26-74 35.1 5-20 25.0 19-23 82.6 76.0
Feb 23 vs. Penn State Beaver L, 61-59 21-67 31.3 4-14 28.6 13-22 59.1 59.0
Mar 3 vs. Cincinnati-Clermont L, 61-54 18-70 25.7 0-9 0.0 18-23 78.3 54.0
Mar 4 vs. Southern Maine CC W, 85-71 30-71 42.3 3-8 37.5 22-30 73.3 85.0
Date Opponent Score off def reb mrgn
Nov 5 at Luzerne County Community College W, 93-17 22 22 44 13.0
Nov 7 at SUNY Delhi W, 73-61 5 27 32 13.0
Nov 10 Word of Life W, 74-46 32 39 71 27.0
Nov 17 at Lycoming College L, 75-55 14 34 48 0.0
Nov 18 at Cairn University W, 87-49 14 25 39 -7.0
Nov 21 Trinity Washington University W, 80-49 20 37 57 7.0
Dec 1 at Penn State Schuylkill W, 56-48 16 23 39 -10.0
Dec 3 at Penn State Worthington Scranton W, 75-39 15 17 32 -14.0
Dec 5 Penn State Du Bois W, 76-51 17 31 48 2.0
Dec 8 at Penn State Wilkes-Barre W, 65-57 12 14 26 -5.0
Dec 10 Lehigh Carbon Community College W, 91-39 24 24 48 17.0
Jan 12 at Central Penn W, 96-58 19 23 42 -2.0
Jan 15 at Penn State Fayette W, 85-57 8 23 31 -7.0
Jan 18 Wilkes University L, 63-58 14 30 44 -1.0
Jan 20 Penn State Schuylkill W, 76-33 17 34 51 13.0
Jan 26 at Penn State Mont Alto W, 83-55 21 32 53 22.0
Jan 29 at Penn State Brandywine W, 73-68 19 33 52 16.0
Jan 30 vs. Penn State Lehigh Valley W, 84-83 18 28 46 11.0
Feb 3 Penn State Worthington Scranton W, 85-36 14 41 55 18.0
Feb 4 Penn State York W, 67-57 18 28 46 18.0
Feb 9 Penn State Wilkes-Barre W, 80-52 13 40 53 14.0
Feb 12 Penn State Greater Allegheny W, 75-61 9 29 38 2.0
Feb 13 Penn State Beaver L, 66-65 19 40 59 11.0
Feb 20 Penn State Lehigh Valley W, 76-71 16 39 55 6.0
Feb 23 vs. Penn State Beaver L, 61-59 23 39 62 6.0
Mar 3 vs. Cincinnati-Clermont L, 61-54 0 0 0 -45.0
Mar 4 vs. Southern Maine CC W, 85-71 12 23 35 -15.0
Date Opponent Score to stl blk ast
Nov 5 at Luzerne County Community College W, 93-17 10 34 3 21
Nov 7 at SUNY Delhi W, 73-61 0 0 0 14
Nov 10 Word of Life W, 74-46 15 14 1 17
Nov 17 at Lycoming College L, 75-55 20 10 3 5
Nov 18 at Cairn University W, 87-49 12 20 3 12
Nov 21 Trinity Washington University W, 80-49 13 12 4 22
Dec 1 at Penn State Schuylkill W, 56-48 17 18 3 9
Dec 3 at Penn State Worthington Scranton W, 75-39 5 15 3 15
Dec 5 Penn State Du Bois W, 76-51 16 15 7 19
Dec 8 at Penn State Wilkes-Barre W, 65-57 18 15 4 13
Dec 10 Lehigh Carbon Community College W, 91-39 11 15 2 21
Jan 12 at Central Penn W, 96-58 17 23 1 19
Jan 15 at Penn State Fayette W, 85-57 5 13 2 9
Jan 18 Wilkes University L, 63-58 16 11 5 9
Jan 20 Penn State Schuylkill W, 76-33 9 10 1 17
Jan 26 at Penn State Mont Alto W, 83-55 11 7 4 15
Jan 29 at Penn State Brandywine W, 73-68 25 7 5 7
Jan 30 vs. Penn State Lehigh Valley W, 84-83 16 11 3 15
Feb 3 Penn State Worthington Scranton W, 85-36 14 13 5 23
Feb 4 Penn State York W, 67-57 15 11 5 18
Feb 9 Penn State Wilkes-Barre W, 80-52 14 8 4 19
Feb 12 Penn State Greater Allegheny W, 75-61 18 9 2 25
Feb 13 Penn State Beaver L, 66-65 19 11 2 11
Feb 20 Penn State Lehigh Valley W, 76-71 22 7 3 13
Feb 23 vs. Penn State Beaver L, 61-59 22 6 3 13
Mar 3 vs. Cincinnati-Clermont L, 61-54 0 0 0 0
Mar 4 vs. Southern Maine CC W, 85-71 15 25 6 16
Date Opponent Score pf off eff net eff
Nov 5 at Luzerne County Community College W, 93-17 9 - -
Nov 7 at SUNY Delhi W, 73-61 26 - -
Nov 10 Word of Life W, 74-46 21 - -
Nov 17 at Lycoming College L, 75-55 19 - -
Nov 18 at Cairn University W, 87-49 17 - -
Nov 21 Trinity Washington University W, 80-49 16 - -
Dec 1 at Penn State Schuylkill W, 56-48 13 - -
Dec 3 at Penn State Worthington Scranton W, 75-39 16 - -
Dec 5 Penn State Du Bois W, 76-51 20 - -
Dec 8 at Penn State Wilkes-Barre W, 65-57 15 - -
Dec 10 Lehigh Carbon Community College W, 91-39 15 - -
Jan 12 at Central Penn W, 96-58 19 - -
Jan 15 at Penn State Fayette W, 85-57 14 - -
Jan 18 Wilkes University L, 63-58 25 - -
Jan 20 Penn State Schuylkill W, 76-33 6 - -
Jan 26 at Penn State Mont Alto W, 83-55 18 - -
Jan 29 at Penn State Brandywine W, 73-68 15 - -
Jan 30 vs. Penn State Lehigh Valley W, 84-83 23 - -
Feb 3 Penn State Worthington Scranton W, 85-36 12 - -
Feb 4 Penn State York W, 67-57 9 - -
Feb 9 Penn State Wilkes-Barre W, 80-52 12 - -
Feb 12 Penn State Greater Allegheny W, 75-61 17 - -
Feb 13 Penn State Beaver L, 66-65 17 - -
Feb 20 Penn State Lehigh Valley W, 76-71 20 - -
Feb 23 vs. Penn State Beaver L, 61-59 19 - -
Mar 3 vs. Cincinnati-Clermont L, 61-54 0 - -
Mar 4 vs. Southern Maine CC W, 85-71 17 - -
Date Opponent Score fg pct 3pt pct pts
Nov 5 at Luzerne County Community College W, 93-17 5-35 14.3 2-7 28.6 17.0
Nov 7 at SUNY Delhi W, 73-61 21-54 38.9 6-16 37.5 61.0
Nov 10 Word of Life W, 74-46 13-57 22.8 4-17 23.5 46.0
Nov 17 at Lycoming College L, 75-55 25-67 37.3 4-11 36.4 75.0
Nov 18 at Cairn University W, 87-49 20-62 32.3 5-21 23.8 49.0
Nov 21 Trinity Washington University W, 80-49 19-72 26.4 2-7 28.6 49.0
Dec 1 at Penn State Schuylkill W, 56-48 18-72 25.0 3-11 27.3 48.0
Dec 3 at Penn State Worthington Scranton W, 75-39 12-45 26.7 0-7 0.0 39.0
Dec 5 Penn State Du Bois W, 76-51 18-66 27.3 4-18 22.2 51.0
Dec 8 at Penn State Wilkes-Barre W, 65-57 22-59 37.3 2-14 14.3 57.0
Dec 10 Lehigh Carbon Community College W, 91-39 15-43 34.9 0-2 0.0 39.0
Jan 12 at Central Penn W, 96-58 18-44 40.9 2-5 40.0 58.0
Jan 15 at Penn State Fayette W, 85-57 23-65 35.4 6-23 26.1 57.0
Jan 18 Wilkes University L, 63-58 21-60 35.0 3-16 18.8 63.0
Jan 20 Penn State Schuylkill W, 76-33 14-57 24.6 5-11 45.5 33.0
Jan 26 at Penn State Mont Alto W, 83-55 17-63 27.0 5-15 33.3 55.0
Jan 29 at Penn State Brandywine W, 73-68 27-73 37.0 3-8 37.5 68.0
Jan 30 vs. Penn State Lehigh Valley W, 84-83 28-64 43.8 8-22 36.4 83.0
Feb 3 Penn State Worthington Scranton W, 85-36 13-67 19.4 6-27 22.2 36.0
Feb 4 Penn State York W, 67-57 22-55 40.0 6-12 50.0 57.0
Feb 9 Penn State Wilkes-Barre W, 80-52 19-73 26.0 5-26 19.2 52.0
Feb 12 Penn State Greater Allegheny W, 75-61 22-63 34.9 7-26 26.9 61.0
Feb 13 Penn State Beaver L, 66-65 25-72 34.7 5-16 31.3 66.0
Feb 20 Penn State Lehigh Valley W, 76-71 23-77 29.9 4-22 18.2 71.0
Feb 23 vs. Penn State Beaver L, 61-59 24-80 30.0 3-17 17.6 61.0
Mar 3 vs. Cincinnati-Clermont L, 61-54 24-75 32.0 4-13 30.8 61.0
Mar 4 vs. Southern Maine CC W, 85-71 25-64 39.1 10-22 45.5 71.0
Date Opponent Score off def reb mrgn
Nov 5 at Luzerne County Community College W, 93-17 8.0 23.0 31.0 13.0
Nov 7 at SUNY Delhi W, 73-61 2.0 17.0 19.0 13.0
Nov 10 Word of Life W, 74-46 10.0 34.0 44.0 27.0
Nov 17 at Lycoming College L, 75-55 14.0 34.0 48.0 0.0
Nov 18 at Cairn University W, 87-49 17.0 29.0 46.0 -7.0
Nov 21 Trinity Washington University W, 80-49 20.0 30.0 50.0 7.0
Dec 1 at Penn State Schuylkill W, 56-48 23.0 26.0 49.0 -10.0
Dec 3 at Penn State Worthington Scranton W, 75-39 12.0 34.0 46.0 -14.0
Dec 5 Penn State Du Bois W, 76-51 19.0 27.0 46.0 2.0
Dec 8 at Penn State Wilkes-Barre W, 65-57 13.0 18.0 31.0 -5.0
Dec 10 Lehigh Carbon Community College W, 91-39 6.0 25.0 31.0 17.0
Jan 12 at Central Penn W, 96-58 4.0 40.0 44.0 -2.0
Jan 15 at Penn State Fayette W, 85-57 9.0 29.0 38.0 -7.0
Jan 18 Wilkes University L, 63-58 12.0 33.0 45.0 -1.0
Jan 20 Penn State Schuylkill W, 76-33 8.0 30.0 38.0 13.0
Jan 26 at Penn State Mont Alto W, 83-55 10.0 21.0 31.0 22.0
Jan 29 at Penn State Brandywine W, 73-68 12.0 24.0 36.0 16.0
Jan 30 vs. Penn State Lehigh Valley W, 84-83 7.0 28.0 35.0 11.0
Feb 3 Penn State Worthington Scranton W, 85-36 13.0 24.0 37.0 18.0
Feb 4 Penn State York W, 67-57 6.0 22.0 28.0 18.0
Feb 9 Penn State Wilkes-Barre W, 80-52 15.0 24.0 39.0 14.0
Feb 12 Penn State Greater Allegheny W, 75-61 14.0 22.0 36.0 2.0
Feb 13 Penn State Beaver L, 66-65 8.0 40.0 48.0 11.0
Feb 20 Penn State Lehigh Valley W, 76-71 16.0 33.0 49.0 6.0
Feb 23 vs. Penn State Beaver L, 61-59 24.0 32.0 56.0 6.0
Mar 3 vs. Cincinnati-Clermont L, 61-54 14.0 31.0 45.0 -45.0
Mar 4 vs. Southern Maine CC W, 85-71 17.0 33.0 50.0 -15.0
Date Opponent Score to stl blk ast
Nov 5 at Luzerne County Community College W, 93-17 44.0 4.0 0.0 2.0
Nov 7 at SUNY Delhi W, 73-61 23.0 11.0 0.0 11.0
Nov 10 Word of Life W, 74-46 24.0 10.0 6.0 10.0
Nov 17 at Lycoming College L, 75-55 16.0 10.0 5.0 18.0
Nov 18 at Cairn University W, 87-49 32.0 5.0 2.0 4.0
Nov 21 Trinity Washington University W, 80-49 19.0 5.0 1.0 6.0
Dec 1 at Penn State Schuylkill W, 56-48 28.0 7.0 6.0 15.0
Dec 3 at Penn State Worthington Scranton W, 75-39 27.0 3.0 3.0 7.0
