13 Breann Fetterman
13 - Breann Fetterman
Year: Junior
Hometown: Mountain Top, PA
Position: Midfield
Major: LAS
g 4
a 14
pts 22
gw 0

Bree is a two-time PSUAC All-Academic Team member and as a sophomoreshe was named 1st Team All-Conference in the Penn State University Athletic Conference and a 2nd Team All-American by the United States Collegiate Athletic Association.

Recent Games
Oct 7 at Penn State Brandywine L, 3-1
Oct 10 Penn State Scranton W, 6-1
Oct 13 at Penn State Mont Alto W, 5-2
Oct 21 Alfred State L, 4-0
Oct 27 Penn State Beaver W, 5-0
Oct 31 vs. Penn State Brandywine L, 7-2
Statistics category Overall Conf
Games 15 6
Games started 15 6
Goals 4 4
Assists 14 10
Points 22 18
Shots 32 22
Shot Pct .125 .182
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Sep 2 vs. Pratt W, 6-1 1 0 2 2 2 .000 0-0 0
Sep 4 vs. Union County College L, 7-0 1 0 0 0 0 - 0-0 0
Sep 7 Valley Forge   - - - - - - - -
Sep 14 Bryant & Stratton-Syracuse L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 15 SUNY Delhi L, 8-1 1 0 0 0 2 .000 0-0 0
Sep 22 at Penn State Lehigh Valley W, 11-0 1 2 0 4 0 - 0-0 0
Sep 24 Cincinnati Clermont L, 6-0 1 0 0 0 0 - 0-0 0
Sep 27 Penn State Schuylkill W, 9-0 1 2 4 8 4 .500 0-0 0
Oct 1 Penn State Beaver W, 5-0 1 0 3 3 3 .000 0-0 0
Oct 4 at Penn State Schuylkill W, 2-0 1 0 0 0 3 .000 0-0 0
Oct 7 at Penn State Brandywine L, 3-1 1 0 0 0 3 .000 0-0 0
Oct 10 Penn State Scranton W, 6-1 1 0 1 1 8 .000 0-0 0
Oct 13 at Penn State Mont Alto W, 5-2 1 0 2 2 4 .000 0-0 0
Oct 21 Alfred State L, 4-0 1 0 0 0 0 - 0-0 0
Oct 27 Penn State Beaver W, 5-0 1 0 1 1 2 .000 0-0 0
Oct 31 vs. Penn State Brandywine L, 7-2 1 0 1 1 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2016-17 10 10 .20 .70 1.10 3.60 .056 3.20 .889
2017-18 11 11 .27 .91 1.45 3.18 .086 1.55 .486
2018-19 15 15 .27 .93 1.47 2.13 .125 1.40 .656
2019-20 14 13 .57 .57 1.71 4.86 .118 2.71 .559
Total 50 49 .34 .78 1.46 3.42 .099 2.16 .632
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2016-17 10 10 2 7 11 36 .056 32 .889 0 0 0-0 1
2017-18 11 11 3 10 16 35 .086 17 .486 2 0 0-0 1
2018-19 15 15 4 14 22 32 .125 21 .656 2 0 0-0 0
2019-20 14 13 8 8 24 68 .118 38 .559 4 0 0-1 1
Total 50 49 17 39 73 171 .099 108 .632 8 0 0-1 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 15 .27 .93 1.47 2.13 .125 1.40 .656
Conference 6 6 .67 1.67 3.00 3.67 .182 2.33 .636
Exhibition - - - - - - - - -
-
Home 8 8 .25 1.13 1.63 2.50 .100 1.25 .500
Away 4 4 .50 .50 1.50 2.50 .200 2.50 1.000
Neutral 3 3 .00 1.00 1.00 .67 .000 .33 .500
-
Wins 8 8 .50 1.63 2.63 3.25 .154 2.00 .615
Losses 7 7 .00 .14 .14 .86 .000 .71 .833
-
September 7 7 .57 .86 2.00 1.29 .444 1.43 1.111
October 8 8 .00 1.00 1.00 2.88 .000 1.38 .478
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 15 4 14 22 32 .125 21 .656 2 0 0-0 0
Conference 6 6 4 10 18 22 .182 14 .636 1 0 0-0 0
Exhibition - - - - 0 - - - - - - 0-0 -
-
Home 8 8 2 9 13 20 .100 10 .500 0 0 0-0 0
Away 4 4 2 2 6 10 .200 10 1.000 1 0 0-0 0
Neutral 3 3 0 3 3 2 .000 1 .500 1 0 0-0 0
-
Wins 8 8 4 13 21 26 .154 16 .615 1 0 0-0 0
Losses 7 7 0 1 1 6 .000 5 .833 1 0 0-0 0
-
September 7 7 4 6 14 9 .444 10 1.111 1 0 0-0 0
October 8 8 0 8 8 23 .000 11 .478 1 0 0-0 0