Penn State Worthington Scranton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 2 | 10 | .200 |
2 | 4 | 2 | 13 | .154 |
3 | 6 | 2 | 15 | .267 |
4 | 2 | 5 | 5 | -.600 |
Penn State Hazleton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 21 | .429 |
2 | 11 | 2 | 19 | .474 |
3 | 11 | 6 | 16 | .312 |
4 | 10 | 1 | 21 | .429 |
Penn State Worthington Scranton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Alyssa Giorgio | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Amanda Iffert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 0.0 |
7 | Jen Smith | 4 | 6 | 2 | 17 | .235 | 0 | 3 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 11.0 |
11 | Francesca Rizzo | 4 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
15 | Mollie Fenwick | 4 | 1 | 2 | 4 | -.250 | 8 | 1 | 2 | 4 | 2 | 0 | 0 | 6 | 2 | 2.0 |
21 | Megan Coleman | 3 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
22 | Beth Yuschovitz | 4 | 1 | 1 | 8 | .000 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 5 | 1.0 |
24 | Alyssa Strausser | 4 | 8 | 4 | 14 | .286 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 8.0 |
Totals | 16 | 11 | 43 | .116 | 16 | 4 | 7 | 18 | 15 | 2 | 3 | 6 | 12 | 23.5 |
Penn State Hazleton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Janae Hudson | 4 | 8 | 2 | 14 | .429 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 11.0 |
2 | Amber-Lynn Lachowicz | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
3 | Peyton Torain | 4 | 5 | 2 | 12 | .250 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 11.0 |
4 | Ashley Perez | 4 | 5 | 0 | 7 | .714 | 38 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 6.0 |
6 | Tiara Hernandez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
7 | Natalia Klesha | 4 | 12 | 4 | 18 | .444 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 17.0 |
8 | Alyssa Miller | 4 | 8 | 2 | 13 | .462 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 11.0 |
10 | Samantha Hornbostel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
13 | Elysha Bolschi | 4 | 6 | 2 | 10 | .400 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 9.5 |
15 | Raven King | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 13 | 77 | .416 | 40 | 15 | 8 | 4 | 16 | 7 | 1 | 0 | 9 | 67.5 |
Other Information |
---|
Arena: Gym Attendance: 60 Time: 75 min 1st Referee: Travis Rothrock 2nd Referee: Andrew Connell Scorer: R.Aten |