Official Volleyball Box Score
Penn State Worthington Scranton at. Penn State Hazleton
10/19/2013 at 1:00 PM @ Penn State Hazleton

Penn State Worthington Scranton (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ishani Patel........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
5 Amanda Iffert....... * 3 0 2 6 -.333 5 0 0 2 0 0 0 0 3 0.0
7 Jen Smith........... * 3 4 4 11 .000 0 0 0 4 2 0 0 0 5 4.0
9 Danielle Segilia.... * 3 1 2 3 -.333 2 0 0 1 0 0 0 0 4 1.0
10 Giselle Galeana..... * 3 0 0 0 .000 0 0 0 0 1 0 0 0 2 0.0
14 Krishna Desai....... * 3 2 2 6 .000 1 0 0 1 0 0 0 0 1 2.0
15 Mollie Fenwick...... * 3 2 2 6 .000 1 4 1 0 2 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 9 12 32 -.094 9 4 1 8 5 0 0 0 16 13.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 2 4 .000
2 3 1 8 .250
3 4 9 20 -.250
SET SCORES 1 2 3 TEAM RECORDS
Penn State Worthington Scranton (0) 6 8 13 ,
Penn State Hazleton. (3) 25 25 25 ,
Penn State Hazleton (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Janae Hudson........ * 3 5 4 7 .143 0 0 0 0 1 0 0 0 0 5.0
4 Jacquelin Villarroel 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Miranda Dunne....... * 3 0 0 0 .000 13 1 0 0 0 0 0 0 2 1.0
6 Samantha Hornbostel. 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Natalia Klecha...... * 3 4 0 6 .667 2 2 0 0 0 0 0 0 0 6.0
8 Alyssa Miller....... * 3 3 1 4 .500 0 6 1 0 0 0 0 0 0 9.0
10 Amber-lynn Lachowicz 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Tina Beiland........ * 3 2 2 8 .000 1 6 0 1 0 0 1 0 1 8.5
14 Maria Farrell....... * 3 5 1 10 .400 0 8 0 0 0 1 1 0 0 14.5
-------------------------------------------------------------------------------
Totals 19 8 35 .314 16 23 2 1 1 1 2 0 3 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 2 8 .500
2 9 2 13 .538
3 4 4 20 .000
Site: Penn State Hazleton
Date: 10/19/2013 Attend: 0 Time:
Referees:
* = Starter