2013-14 Volleyball Statistics - Penn State Hazleton

Matches 16
Kills per set 4.78
Hitting % .077
Assists per set 3.41
Blocks per set 1.08
Service Aces per set 2.75
Digs per set 4.75
Schedule Summary
Overall (Pct.)11-7 (.611)
Conference (Pct.) 10-6 (.625)
StreakLost 1
Home5-1
Away3-5
Neutral3-1
Full Scores and Schedule »
Recent Games
Oct 12 Penn State New Kensington W, 3-1
Oct 12 vs. Penn State Beaver W, 3-2
Oct 13 vs. Penn State Greater Allegheny W, 3-1
Oct 13 vs. Penn State Fayette L, 3-0
Oct 19 Penn State Worthington Scranton W, 3-0
Oct 22 at Penn College L, 3-0
Statistics category Overall Conf
Matches 16 14
Sets 51 45
Kills 244 213
Kills per set 4.78 4.73
Errors 181 156
Total Attacks 822 660
Hitting Percentage .077 .086
Assists 174 151
Assists per set 3.41 3.36
Service Aces 140 121
Service Errors 85 73
Service Aces per set 2.75 2.69
Reception Errors 99 82
Digs 242 194
Digs per set 4.75 4.31
Block Solo 48 45
Block Assist 14 12
Block Total 55 51
Blocks per set 1.08 1.13
Block Errors 20 17
Ball Handling Errors 138 124
Points 439.0 385.0
Points per set 8.6 8.6
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Janae Hudson So 11 33 39 1.18 48 141 -.064 8 0.24 9 0.27 - 18 28 0.85 0 1 1 0.03 48.5 1.5
3 Tiara Hernandez So 11 33 20 0.61 17 73 .041 3 0.09 1 0.03 - 6 3 0.09 4 2 6 0.18 26.0 0.8
4 Jacquelin Villarroel Fr 4 6 0 0.00 0 0 - 0 0.00 0 0.00 - 0 0 0.00 0 0 0 0.00 0.0 0.0
5 Miranda Dunne Fr 15 46 1 0.02 14 8 -1.625 114 2.48 4 0.09 - 5 31 0.67 0 1 1 0.02 5.5 0.1
6 Samantha Hornbostel So 3 6 0 0.00 0 0 - 1 0.17 1 0.17 - 1 0 0.00 0 0 0 0.00 1.0 0.2
7 Natalia Klecha Jr 14 53 58 1.09 20 163 .233 15 0.28 29 0.55 - 13 44 0.83 14 1 15 0.28 101.5 1.9
8 Alyssa Miller So 15 63 40 0.63 20 123 .163 12 0.19 50 0.79 - 15 41 0.65 0 1 1 0.02 90.5 1.4
9 Edme Grego So 3 4 0 0.00 0 2 .000 0 0.00 0 0.00 - 0 0 0.00 0 0 0 0.00 0.0 0.0
10 Amber-lynn Lachowicz So 6 17 0 0.00 1 5 -.200 0 0.00 0 0.00 - 3 2 0.12 0 0 0 0.00 0.0 0.0
11 Jennifer Vlajic So 14 51 37 0.73 32 148 .034 8 0.16 12 0.24 - 16 49 0.96 12 3 15 0.29 62.5 1.2
12 Tina Beiland Fr 6 10 2 0.20 2 8 .000 1 0.10 6 0.60 - 2 0 0.00 0 1 1 0.10 8.5 0.8
14 Maria Farrell Fr 15 54 47 0.87 26 148 .142 12 0.22 23 0.43 - 12 39 0.72 18 4 22 0.41 90.0 1.7
  Totals     16 51 244 4.78 181 822 .077 174 3.41 140 2.75 - 99 242 4.75 48 14 55 1.08 439.0 8.6
  Opponent     16 51 394 7.73 287 1179 .091 305 5.98 129 2.53 - 105 429 8.41 56 12 62 1.22 585.0 11.5
Players
No. Yr Pos
1 Janae Hudson So 9 28 37 1.32 37 113 .000 7 0.25 9 0.32 - 11 23 0.82 0 1 1 0.04 46.5 1.7
3 Tiara Hernandez So 9 27 14 0.52 12 51 .039 2 0.07 1 0.04 - 4 1 0.04 4 2 6 0.22 20.0 0.7
4 Jacquelin Villarroel Fr 4 6 0 0.00 0 0 - 0 0.00 0 0.00 - 0 0 0.00 0 0 0 0.00 0.0 0.0
5 Miranda Dunne Fr 13 40 1 0.03 14 7 -1.857 102 2.55 3 0.07 - 5 27 0.68 0 1 1 0.03 4.5 0.1
6 Samantha Hornbostel So 3 6 0 0.00 0 0 - 1 0.17 1 0.17 - 1 0 0.00 0 0 0 0.00 1.0 0.2
7 Natalia Klecha Jr 12 47 52 1.11 19 131 .252 11 0.23 25 0.53 - 9 33 0.70 14 1 15 0.32 91.5 1.9
8 Alyssa Miller So 13 57 33 0.58 19 95 .147 8 0.14 42 0.74 - 14 29 0.51 0 0 0 0.00 75.0 1.3
9 Edme Grego So 3 4 0 0.00 0 2 .000 0 0.00 0 0.00 - 0 0 0.00 0 0 0 0.00 0.0 0.0
10 Amber-lynn Lachowicz So 5 14 0 0.00 1 2 -.500 0 0.00 0 0.00 - 3 2 0.14 0 0 0 0.00 0.0 0.0
11 Jennifer Vlajic So 12 46 33 0.72 28 130 .038 7 0.15 11 0.24 - 15 44 0.96 11 2 13 0.28 56.0 1.2
12 Tina Beiland Fr 5 9 2 0.22 2 8 .000 1 0.11 6 0.67 - 2 0 0.00 0 1 1 0.11 8.5 0.9
14 Maria Farrell Fr 13 48 41 0.85 23 121 .149 12 0.25 18 0.38 - 10 31 0.65 16 4 20 0.42 77.0 1.6
  Totals     14 45 213 4.73 156 660 .086 151 3.36 121 2.69 - 82 194 4.31 45 12 51 1.13 385.0 8.6
  Opponent     14 45 342 7.60 256 996 .086 262 5.82 112 2.49 - 90 368 8.18 51 10 56 1.24 510.0 11.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 10 at King's College L, 3-0 3 13 11 73 .027 10 9 2 - 14 36 1 2 2 2 6 24.0
Sep 12 at Penn College L, 3-0 3 19 12 69 .101 19 7 3 - 17 23 0 0 2 0 3 26.0
Sep 15 Penn State Brandywine L, 3-1 4 24 39 60 -.250 18 8 6 - 5 11 6 0 1 6 24 38.0
Sep 18 Penn State Wilkes Barre W, 3-0 3 8 6 26 .077 8 27 11 - 2 0 0 0 0 0 6 35.0
Sep 21 at Penn State Worthington Scranton W, 3-0 - - - - - - - - - - - - - - - - -
Sep 26 Penn College W, 3-0 3 21 9 65 .185 16 3 8 - 2 5 2 0 0 2 8 26.0
Sep 29 at Penn State Du Bois W, 1-0 - - - - - - - - - - - - - - - - -
Oct 1 at Penn State Wilkes Barre W, 3-0 1 4 8 0 - 0 5 11 - 0 0 0 0 0 0 0 9.0
Oct 5 at Penn State Brandywine L, 3-0 3 13 14 27 -.037 11 2 0 - 16 0 4 0 0 4 14 19.0
Oct 6 at Penn State Mont Alto L, 3-0 3 9 10 60 -.017 9 1 3 - 5 21 4 0 2 4 1 14.0
Oct 6 vs. Penn State York W, 3-0 3 14 0 0 - 6 15 0 - 0 1 1 0 0 1 0 30.0
Oct 8 Central Penn W, 3-0 3 18 14 89 .045 13 10 10 - 3 12 2 0 1 2 8 30.0
Oct 12 Penn State New Kensington W, 3-1 4 30 5 56 .446 7 13 5 - 10 17 11 0 3 11 40 54.0
Oct 12 vs. Penn State Beaver W, 3-2 5 25 12 83 .157 19 9 11 - 5 9 15 0 5 15 23 49.0
Oct 13 vs. Penn State Greater Allegheny W, 3-1 4 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0.0
Oct 13 vs. Penn State Fayette L, 3-0 3 10 11 74 -.014 9 6 6 - 9 35 1 8 3 5 2 21.0
Oct 19 Penn State Worthington Scranton W, 3-0 3 19 8 35 .314 16 23 2 - 1 1 1 2 0 2 3 44.0
Oct 22 at Penn College L, 3-0 3 17 22 105 -.048 13 2 7 - 10 71 0 2 1 1 0 20.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 51 244 4.78 181 822 .077 174 3.41 140 2.75 - 99 242 4.75 48 14 55 1.08 439.0 8.6
Conference 14 45 213 4.73 156 660 .086 151 3.36 121 2.69 - 82 194 4.31 45 12 51 1.13 385.0 8.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 20 120 6.00 81 331 .118 78 3.90 84 4.20 - 23 46 2.30 22 2 23 1.15 227.0 11.3
Away 6 16 75 4.69 77 334 -.006 62 3.88 26 1.63 - 62 151 9.44 9 4 11 0.69 112.0 7.0
Neutral 4 15 49 3.27 23 157 .166 34 2.27 30 2.00 - 14 45 3.00 17 8 21 1.40 100.0 6.7
 
-
Wins 9 29 139 4.79 62 354 .218 85 2.93 105 3.62 - 23 45 1.55 32 2 33 1.14 277.0 9.6
Losses 7 22 105 4.77 119 468 -.030 89 4.05 35 1.59 - 76 197 8.95 16 12 22 1.00 162.0 7.4
 
-
September 5 16 85 5.31 77 293 .027 71 4.44 54 3.38 - 40 75 4.69 9 2 10 0.63 149.0 9.3
October 11 35 159 4.54 104 529 .104 103 2.94 86 2.46 - 59 167 4.77 39 12 45 1.29 290.0 8.3
Date Opponent Score Attend
Sep 10 at King's College L, 3-0 0
Sep 12 at Penn College L, 3-0 0
Sep 15 Penn State Brandywine L, 3-1 0
Sep 18 Penn State Wilkes Barre W, 3-0 0
Sep 21 at Penn State Worthington Scranton 3-0 Win -
Sep 26 Penn College W, 3-0 0
Sep 29 at Penn State Du Bois 1-0 Win -
Oct 1 at Penn State Wilkes Barre W, 3-0 0
Oct 5 at Penn State Brandywine L, 3-0 77
Oct 6 at Penn State Mont Alto L, 3-0 0
Oct 6 vs. Penn State York W, 3-0 0
Oct 8 Central Penn W, 3-0 0
Oct 12 Penn State New Kensington W, 3-1 0
Oct 12 vs. Penn State Beaver W, 3-2 0
Oct 13 vs. Penn State Greater Allegheny W, 3-1 0
Oct 13 vs. Penn State Fayette L, 3-0 0
Oct 19 Penn State Worthington Scranton W, 3-0 0
Oct 22 at Penn College L, 3-0 200