Official Volleyball Box Score

Penn State Lehigh Valley at Penn State Hazleton

9/13/2014 at 2:00 PM
@ Penn State Hazleton
1-0,1-0
3
-
1
0-2,0-2
Final 1 2 3 4 Score
Penn State Lehigh Valley (1-0,1-0) 25 17 25 25 3
Penn State Hazleton (0-2,0-2) 9 25 17 20 1

Penn State Lehigh Valley

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Penn State Hazleton

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Penn State Lehigh Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ashley Husser * 1 0 0 0 .000 1 1 2 0 0 0 0 0 0 1.0
4 Shelley Rosario * 1 0 0 0 .000 0 0 2 3 7 0 0 0 0 0.0
6 Taylor Russell 1 0 1 5 -.200 0 0 2 0 0 0 0 0 0 0.0
7 Elizabeth Perez 1 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
8 Sirena Saleet * 1 0 0 2 .000 2 1 2 0 0 0 0 0 0 1.0
9 Alicia Huber * 1 4 2 10 .200 16 1 2 1 0 0 0 0 0 5.0
10 Natasha Leon * 1 3 2 7 .143 2 8 2 0 3 0 0 0 0 11.0
19 Allora Atiyeh * 1 9 7 20 .100 11 0 2 0 2 1 0 0 0 10.0
Totals 16 12 44 .091 32 12 14 5 15 1 0 0 0 29.0

Penn State Hazleton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jessenia Wright * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Chayenne Comfort * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Nieves Alonzo * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Patrice Lombard * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Tina Beiland * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Aneesha Reese * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Other Information
Attendance: 0
Time:
* = Starter