Official Volleyball Box Score

Penn State Hazleton at Penn State Lehigh Va

9/21/2014 at 2:00 PM
@ Cedar Crest
,
0
-
3
,
Final 1 2 3 Score
Penn State Hazleton (,) 8 16 6 0
Penn State Lehigh Valley (,) 25 25 25 3

Penn State Hazleton

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Penn State Lehigh Valley

Set K E TA PCT
1 0 4 6 -.667
2 4 4 13 .000
3 11 4 16 .438

Penn State Hazleton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jessenia Wright 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Miranda Dunne 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Rebekkah Oakley 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Olive Harrison 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Chayenne Comfort 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Ines Nzameyo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Andrea Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Jacqueline Villaroel 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Patrice Lombard 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Tina Beiland 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Ericka Grey-Harley 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0

Penn State Lehigh Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ashley Husser * 3 2 1 3 .333 0 1 1 1 1 1 0 1 0 4.0
4 Shelley Rosario 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Elizabeth Perez 3 0 1 1 -1.000 0 0 1 1 0 0 0 0 0 0.0
8 Sirena Saleet * 3 0 1 2 -.500 0 0 2 2 11 0 0 0 0 0.0
9 Alicia Huber * 3 0 4 14 -.286 0 1 0 0 5 0 0 0 0 1.0
10 Natasha Leon * 3 0 1 3 -.333 0 2 2 2 0 2 1 0 0 4.5
12 Anna Tale * 3 0 2 13 -.154 0 5 3 3 9 0 0 0 0 5.0
19 Allora Atiyeh * 3 0 2 8 -.250 0 3 2 2 7 1 1 0 0 4.5
Totals 2 12 44 -.227 0 12 11 11 33 4 2 1 0 19.0
Other Information
Attendance: 0
Time:
* = Starter