Official Volleyball Box Score
PS-Brandywine at. Penn State Hazleton
10/12/2014 at 2:00 PM @ Penn State Hazleton

Penn State Brandywine (19-7,14-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Kelsi Wiest......... * 3 3 3 8 .000 0 5 0 0 3 0 0 0 0 8.0
9 Satinder Kaur....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Molly Nichols....... 3 2 1 3 .333 0 0 0 0 0 0 0 0 0 2.0
13 Kelsey Zober........ 2 0 1 2 -.500 0 1 1 0 0 0 0 0 0 1.0
14 Kirsten Jerla....... * 3 3 0 4 .750 0 1 1 0 1 0 0 0 0 4.0
15 Nicole Poissant..... * 3 7 1 10 .600 7 6 0 0 1 0 0 0 0 13.0
16 Miranda Biondi...... * 3 0 0 0 .000 12 9 2 0 0 0 1 0 1 9.5
18 Melanie Kempf....... * 3 1 0 3 .333 0 0 0 0 0 1 0 0 0 2.0
21 Nicole Costa........ * 3 5 1 11 .364 0 2 2 0 0 2 1 0 0 9.5
22 Isamar Solis........ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
23 Kimberly Russo...... 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 7 41 .341 19 24 8 0 9 3 2 0 1 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 1 11 .545
2 7 4 19 .158
3 7 2 11 .455
SET SCORES 1 2 3 TEAM RECORDS
Penn State Brandywine (3) 25 25 25 19-7,14-2
Penn State Hazleton. (0) 6 11 5 1-19,1-15
Penn State Hazleton (1-19,1-15) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jessenia Wright..... * 1 0 1 2 -.500 0 0 1 3 1 0 0 0 0 0.0
2 Miranda Dunne....... * 1 2 0 2 1.000 2 0 0 0 3 0 0 0 0 2.0
3 Rebekkah Oakley..... 1 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
4 Olive Harrison...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Chayenne Comfort.... * 1 1 1 4 .000 0 0 0 2 2 0 2 0 0 2.0
6 Ines Nzameyo........ 1 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
8 Andrea Johnson...... * 1 1 3 5 -.400 0 0 1 6 0 0 0 0 1 1.0
9 Nieves Alonzo....... * 1 0 0 3 .000 1 0 1 5 2 0 0 0 1 0.0
14 Aneesha Reese....... * 1 0 2 5 -.400 0 0 0 2 1 0 2 0 0 1.0
-------------------------------------------------------------------------------
Totals 4 7 21 -.143 3 0 4 22 9 0 4 0 2 6.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 3 5 -.600
2 3 1 9 .222
3 1 3 7 -.286
Site: Penn State Hazleton
Date: 10/12/2014 Attend: 75 Time: 1:00
Referees:
* = Starter