23 Nathalie Contreras
-
- Height:
- 5' 7"
-
- Year:
- Freshman
-
- Hometown:
- Queens, NY
-
- High School:
- High School of Fashion Industries
-
- Position:
- Back Row
-
- Major:
- Psychology
-
- m
- 6
-
- k/s
- 0.00
-
- h %
- -
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.08
-
- d/s
- 0.17
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Matches | 6 | 5 |
Sets | 12 | 11 |
Kills | 0 | 0 |
Kills per set | 0.00 | 0.00 |
Errors | 0 | 0 |
Total Attacks | 0 | 0 |
Total Attacks per set | 0.00 | 0.00 |
Hitting Percentage | - | - |
Assists | 0 | 0 |
Assists per set | 0.00 | 0.00 |
Service Aces | 1 | 1 |
Service Errors | 3 | 2 |
Service Aces per set | 0.08 | 0.09 |
Receptions | 2 | 2 |
Reception Errors | 1 | 1 |
Digs | 2 | 2 |
Digs per set | 0.17 | 0.18 |
Block Solo | 0 | 0 |
Block Assist | 0 | 0 |
Block Total | 0 | 0 |
Blocks per set | 0.00 | 0.00 |
Block Errors | 0 | 0 |
Ball Handling Errors | 0 | 0 |
Points | 1.0 | 1.0 |
Points per set | 0.1 | 0.1 |
Matches started | - | - |
Game Log - Offense
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Luzerne County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Sep 5 | vs. Broome Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 5 | at SUNY Delhi | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 9 | at King's College | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 10 | at Central Penn | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 14 | Word of Life | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 16 | at Penn State Worthington Scranton | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Sep 19 | Penn State York | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 19 | Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 20 | vs. Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 20 | vs. Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 23 | Penn State Wilkes Barre | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 24 | at Word of Life | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 30 | at Penn State Lehigh Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Oct 3 | at Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 3 | vs. Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 4 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 4 | at Penn State New Kensington | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
Oct 6 | Penn State Schuylkill | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 8 | Penn State Worthington Scranton | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 14 | at Penn State Wilkes Barre | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
Oct 16 | Penn State Lehigh Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
Oct 17 | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Luzerne County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 5 | vs. Broome Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 5 | at SUNY Delhi | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 9 | at King's College | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 10 | at Central Penn | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 14 | Word of Life | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 16 | at Penn State Worthington Scranton | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 19 | Penn State York | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 19 | Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 20 | vs. Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 20 | vs. Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 23 | Penn State Wilkes Barre | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 24 | at Word of Life | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 30 | at Penn State Lehigh Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 3 | at Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 3 | vs. Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 4 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 4 | at Penn State New Kensington | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 6 | Penn State Schuylkill | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 8 | Penn State Worthington Scranton | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 14 | at Penn State Wilkes Barre | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Oct 16 | Penn State Lehigh Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 17 | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
Date | Opponent | Score | ms | s | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Sep 1 | at Luzerne County Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 |
Sep 5 | vs. Broome Community College | L, 3-0 | - | - | - | - | - | - |
Sep 5 | at SUNY Delhi | L, 3-0 | - | - | - | - | - | - |
Sep 9 | at King's College | L, 3-0 | - | - | - | - | - | - |
Sep 10 | at Central Penn | L, 3-0 | - | - | - | - | - | - |
Sep 14 | Word of Life | L, 3-0 | - | - | - | - | - | - |
Sep 16 | at Penn State Worthington Scranton | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 |
Sep 19 | Penn State York | L, 3-0 | - | - | - | - | - | - |
Sep 19 | Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - |
Sep 20 | vs. Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - |
Sep 20 | vs. Penn State Brandywine | L, 3-0 | - | - | - | - | - | - |
Sep 23 | Penn State Wilkes Barre | L, 3-1 | - | - | - | - | - | - |
Sep 24 | at Word of Life | L, 3-0 | - | - | - | - | - | - |
Sep 30 | at Penn State Lehigh Valley | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 |
Oct 3 | at Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - |
Oct 3 | vs. Penn State Beaver | L, 3-0 | - | - | - | - | - | - |
Oct 4 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - |
Oct 4 | at Penn State New Kensington | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 |
Oct 6 | Penn State Schuylkill | W, 3-1 | - | - | - | - | - | - |
Oct 8 | Penn State Worthington Scranton | W, 3-1 | - | - | - | - | - | - |
Oct 14 | at Penn State Wilkes Barre | L, 3-0 | - | 3 | 0 | 0 | - | 0 |
Oct 16 | Penn State Lehigh Valley | W, 3-0 | - | 2 | 1 | 0 | 2 | 1 |
Oct 17 | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 6 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
Conference | 5 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
Away | 5 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Result | ||||||||||||
Wins | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
Losses | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
Month | ||||||||||||
September | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
October | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
Splits Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 6 | 12 | 2 | 0.17 | 0 | 0 | 0 | 0.00 |
Conference | 5 | 11 | 2 | 0.18 | 0 | 0 | 0 | 0.00 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Away | 5 | 10 | 2 | 0.20 | 0 | 0 | 0 | 0.00 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Losses | 3 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
Month | ||||||||
September | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
October | 3 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 6 | 12 | 1 | 0.08 | 2 | 1 |
Conference | 5 | 11 | 1 | 0.09 | 2 | 1 |
Exhibition | - | - | - | - | - | - |
Location | ||||||
Home | 1 | 2 | 1 | 0.50 | 2 | 1 |
Away | 5 | 10 | 0 | 0.00 | 0 | 0 |
Neutral | - | - | - | - | - | - |
Result | ||||||
Wins | 3 | 4 | 1 | 0.25 | 2 | 1 |
Losses | 3 | 8 | 0 | 0.00 | 0 | 0 |
Month | ||||||
September | 3 | 3 | 0 | 0.00 | 0 | 0 |
October | 3 | 9 | 1 | 0.11 | 2 | 1 |
Splits Stats: Serve/Receive
News mentions
Lady Lions sweep Penn State Lehigh Valley in season finale
October 16, 2015