25 Hailey Trasacco
25 - Hailey Trasacco
Height: 5'10
Year: Freshman
Hometown: Hamden, CT
High School: Hamden
Position: Middle Hitter
Major: AOJ
m 21
k/s 1.00
h % -.040
a/s 0.08
b/s 0.19
sa/s 0.41
d/s 1.83
Recent Games
Oct 4 at Penn State New Kensington L, 3-1
Oct 6 Penn State Schuylkill W, 3-1
Oct 8 Penn State Worthington Scranton W, 3-1
Oct 14 at Penn State Wilkes Barre L, 3-0
Oct 16 Penn State Lehigh Valley W, 3-0
Oct 17 Penn State Du Bois W, 1-0
Statistics category Overall Conf
Matches 21 14
Sets 59 44
Kills 59 44
Kills per set 1.00 1.00
Errors 68 57
Total Attacks 223 175
Hitting Percentage -.040 -.074
Assists 5 2
Assists per set 0.08 0.05
Service Aces 24 19
Service Errors 29 20
Service Aces per set 0.41 0.43
Receptions 174 139
Reception Errors 26 14
Digs 108 100
Digs per set 1.83 2.27
Block Solo 10 7
Block Assist 1 1
Block Total 11 8
Blocks per set 0.19 0.18
Block Errors 4 4
Ball Handling Errors 13 13
Points 93.5 70.5
Points per set 1.6 1.6
Matches started 19 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Luzerne County Community College W, 3-0 1 3 3 1 8 .250 1 2 4 10 3 0 0 0 0 0 0 5.0
Sep 5 vs. Broome Community College L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 5 at SUNY Delhi L, 3-0 1 1 0 0 0 - 0 1 0 0 0 0 1 0 0 1 0 2.0
Sep 9 at King's College L, 3-0 1 3 4 2 12 .167 1 0 0 0 1 2 0 0 0 0 0 4.0
Sep 10 at Central Penn L, 3-0 1 3 4 2 14 .143 0 0 1 6 3 2 2 0 0 2 0 6.0
Sep 14 Word of Life L, 3-0 1 3 1 6 14 -.357 0 1 4 19 5 4 0 0 0 0 0 2.0
Sep 16 at Penn State Worthington Scranton L, 3-0 1 3 1 0 2 .500 0 2 1 5 2 0 0 0 0 0 0 3.0
Sep 19 Penn State York L, 3-0 1 3 3 6 19 -.158 0 1 1 22 3 6 0 0 0 0 0 4.0
Sep 19 Penn State Mont Alto L, 3-0 1 3 1 6 10 -.500 0 0 0 11 0 8 0 0 0 0 0 1.0
Sep 20 vs. Penn State Schuylkill L, 3-0 1 3 0 5 8 -.625 0 0 1 13 3 8 0 0 0 0 0 0.0
Sep 20 vs. Penn State Brandywine L, 3-0 1 3 2 2 9 .000 0 0 1 0 1 5 0 0 0 0 0 2.0
Sep 23 Penn State Wilkes Barre L, 3-1 1 4 1 4 18 -.167 0 3 2 23 0 14 0 0 0 0 1 4.0
Sep 24 at Word of Life L, 3-0 1 1 3 0 0 - 1 1 0 0 0 0 0 0 0 0 0 4.0
Sep 30 at Penn State Lehigh Valley W, 3-0 1 3 7 5 24 .083 1 5 4 19 2 11 0 0 0 0 0 12.0
Oct 3 at Penn State Greater Allegheny L, 3-1 - 1 0 0 0 - 0 1 0 0 0 0 1 0 0 1 0 2.0
Oct 3 vs. Penn State Beaver L, 3-0 1 3 1 7 14 -.429 0 0 1 3 1 3 0 1 4 1 1 1.5
Oct 4 vs. Penn State Fayette L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 at Penn State New Kensington L, 3-1 1 4 6 0 0 - 1 2 3 0 0 0 5 0 0 5 0 13.0
Oct 6 Penn State Schuylkill W, 3-1 1 4 6 4 22 .091 0 1 1 19 1 12 1 0 0 1 0 8.0
Oct 8 Penn State Worthington Scranton W, 3-1 1 4 4 12 29 -.276 0 0 2 14 1 13 0 0 0 0 0 4.0
Oct 14 at Penn State Wilkes Barre L, 3-0 - 3 4 0 0 - 0 0 1 - 0 13 0 0 0 0 10 4.0
Oct 16 Penn State Lehigh Valley W, 3-0 1 3 8 6 20 .100 0 4 2 10 0 7 0 0 0 0 1 12.0
Oct 17 Penn State Du Bois W, 1-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 21 59 59 1.00 68 223 -.040 5 0.08 24 0.41 174 26 108 1.83 10 1 11 0.19 93.5 1.6
2016-17 22 72 53 0.74 79 249 -.104 8 0.11 24 0.33 128 37 109 1.51 14 1 15 0.21 91.5 1.3
2017-18 19 60 57 0.95 60 190 -.016 17 0.28 20 0.33 137 41 68 1.13 7 2 9 0.15 85.0 1.4
2018-19 25 84 81 0.96 59 355 .062 9 0.11 44 0.52 30 6 31 0.37 19 5 24 0.29 146.5 1.7
Total 87 275 250 0.91 266 1017 -.016 39 0.14 112 0.41 469 110 316 1.15 50 9 59 0.21 416.5 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 59 59 1.00 68 223 -.040 5 0.08 24 0.41 174 26 108 1.83 10 1 11 0.19 93.5 1.6
Conference 14 44 44 1.00 57 175 -.074 2 0.05 19 0.43 139 14 100 2.27 7 1 8 0.18 70.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 24 24 1.00 44 132 -.152 0 0.00 10 0.42 118 10 64 2.67 1 0 1 0.04 35.0 1.5
Away 10 25 32 1.28 10 60 .367 5 0.20 14 0.56 40 11 28 1.12 9 0 9 0.36 55.0 2.2
Neutral 4 10 3 0.30 14 31 -.355 0 0.00 0 0.00 16 5 16 1.60 0 1 1 0.10 3.5 0.3
-
Wins 5 17 28 1.65 28 103 .000 2 0.12 12 0.71 72 7 43 2.53 1 0 1 0.06 41.0 2.4
Losses 16 42 31 0.74 40 120 -.075 3 0.07 12 0.29 102 19 65 1.55 9 1 10 0.24 52.5 1.3
-
September 14 37 30 0.81 39 138 -.065 4 0.11 16 0.43 128 23 60 1.62 3 0 3 0.08 49.0 1.3
October 7 22 29 1.32 29 85 .000 1 0.05 8 0.36 46 3 48 2.18 7 1 8 0.36 44.5 2.0