Penn State Hazleton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Penn State Greater Allegheny |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 5 | 21 | .190 |
2 | 8 | 9 | 24 | -.042 |
3 | 10 | 6 | 20 | .200 |
4 | 9 | 5 | 22 | .182 |
Penn State Hazleton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Miranda Dunne | 1 | 1 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Usgal Zandanbal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Cheyenne Comfort | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
12 | Tina Beiland | 1 | 3 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
14 | Aneesha Reese | 1 | 3 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
25 | Hailey Trasacco | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
Totals | 9 | 0 | 0 | .000 | 9 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16.0 |
Penn State Greater Allegheny |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
08 | Tori Johnston * | 4 | 16 | 10 | 39 | .154 | 1 | 12 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 28.0 |
10 | Ellen Garcia * | 4 | 0 | 3 | 3 | -1.000 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0.5 |
11 | Chelsy Ware * | 4 | 0 | 1 | 2 | -.500 | 0 | 5 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 6.5 |
13 | Laura Vazquez * | 4 | 17 | 9 | 36 | .222 | 0 | 6 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 23.0 |
18 | Courtney Shadd * | 4 | 2 | 1 | 4 | .250 | 33 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
21 | Andrea Burroughs * | 4 | 1 | 2 | 4 | -.250 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2.5 |
Totals | 36 | 26 | 88 | .114 | 34 | 31 | 12 | 5 | 26 | 1 | 4 | 0 | 2 | 70.0 |
Other Information |
---|
Attendance: 90 Time: 1:20 |