Penn State Hazleton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 9 | 23 | -.217 |
2 | 0 | 7 | 13 | -.538 |
3 | 2 | 4 | 32 | -.062 |
Penn State Beaver |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 29 | .241 |
2 | 5 | 0 | 20 | .250 |
3 | 12 | 1 | 33 | .333 |
Penn State Hazleton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Miranda Dunne * | 3 | 0 | 1 | 4 | -.250 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0.0 |
5 | Usgal Zandanbal | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
9 | Nieves Alonzo * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1.5 |
10 | Cheyenne Comfort * | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
12 | Tina Beiland * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
14 | Aneesha Reese * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
25 | Hailey Trasacco * | 3 | 1 | 7 | 14 | -.429 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 4 | 1 | 1.5 |
Totals | 6 | 20 | 68 | -.206 | 4 | 0 | 3 | 4 | 23 | 0 | 2 | 7 | 3 | 7.0 |
Penn State Beaver |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ryanne Kie * | 2 | 4 | 2 | 10 | .200 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
2 | Eden Schaefer * | 3 | 2 | 0 | 17 | .118 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
4 | Hadiya Hall * | 3 | 3 | 1 | 6 | .333 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
5 | Julianna Kon | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
10 | Vanessa Pollard * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
11 | Sarah Crooks | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
12 | Brenda Martinez * | 3 | 3 | 0 | 4 | .750 | 22 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
18 | Haley Engelman | 1 | 2 | 1 | 8 | .125 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
22 | Jenna Petrucci * | 3 | 11 | 1 | 25 | .400 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
Totals | 29 | 5 | 82 | .293 | 27 | 14 | 9 | 1 | 31 | 3 | 0 | 0 | 1 | 46.0 |
Other Information |
---|
Attendance: 0 Time: |