25 Hailey Trasacco
25 - Hailey Trasacco
Year: Sophomore
Hometown: Hamden, CT
Position: Middle
Major: Administration Of Justice
m 22
k/s 0.74
h % -.104
a/s 0.11
b/s 0.21
sa/s 0.33
d/s 1.51
Recent Games
Oct 10 Penn College L, 3-0
Oct 12 at Penn State Lehigh Valley L, 3-0
Oct 15 Penn State Beaver L, 3-0
Oct 15 Penn State Greater Allegheny L, 3-2
Oct 16 vs. Penn State New Kensington W, 3-1
Oct 16 vs. Penn State Fayette L, 3-0
Statistics category Overall Conf
Matches 22 15
Sets 72 48
Kills 53 43
Kills per set 0.74 0.90
Errors 79 50
Total Attacks 249 174
Hitting Percentage -.104 -.040
Assists 8 7
Assists per set 0.11 0.15
Service Aces 24 15
Service Errors 33 14
Service Aces per set 0.33 0.31
Receptions 128 79
Reception Errors 37 26
Digs 109 85
Digs per set 1.51 1.77
Block Solo 14 10
Block Assist 1 1
Block Total 15 11
Blocks per set 0.21 0.23
Block Errors 6 3
Ball Handling Errors 5 3
Points 91.5 68.5
Points per set 1.3 1.4
Matches started 20 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 vs. Lackawanna College   - - - - - - - - - - - - - - - - - -
Sep 1 at Wilkes University L, 3-0 - 3 0 3 10 -.300 0 0 4 0 3 5 0 0 0 0 0 0.0
Sep 6 Luzerne County CC W, 3-0 1 3 3 1 7 .286 0 3 4 5 1 0 0 0 0 0 0 6.0
Sep 8 at Word of Life L, 3-1 1 4 2 5 4 -.750 0 1 2 2 6 0 1 0 3 1 2 4.0
Sep 13 Penn State Wilkes Barre W, 3-2 1 5 4 7 19 -.158 0 0 4 13 2 6 0 0 0 0 0 4.0
Sep 15 Central Penn College W, 3-0 1 3 2 1 6 .167 0 3 1 3 0 1 0 0 0 0 0 5.0
Sep 17 vs. Penn State Schuylkill L, 3-2 - 5 4 0 0 - 2 2 0 0 1 1 1 0 1 1 0 7.0
Sep 17 at Penn State Brandywine L, 3-0 1 3 1 2 4 -.250 1 0 2 2 2 0 0 1 0 1 0 1.5
Sep 18 at Penn State Mont Alto L, 3-0 1 3 0 5 13 -.385 0 0 1 12 2 0 0 0 0 0 0 0.0
Sep 18 vs. Penn State Lehigh Valley L, 3-0 1 1 5 4 20 .050 0 1 2 8 3 1 0 0 2 0 0 6.0
Sep 20 Penn State Worthington Scranton W, 3-1 1 4 5 4 21 .048 1 2 3 10 1 13 1 0 0 1 0 8.0
Sep 24 at Penn State Du Bois L, 3-1 1 1 3 2 7 .143 2 1 0 0 2 9 0 0 0 0 3 4.0
Sep 28 at Penn State Wilkes Barre W, 3-0 1 1 1 7 0 - 0 0 0 0 0 11 2 0 0 2 0 3.0
Oct 4 at Penn State Worthington Scranton L, 3-1 1 4 5 7 10 -.200 0 0 0 0 9 2 0 0 0 0 0 5.0
Oct 6 Word of Life L, 3-1 1 4 1 7 16 -.375 1 1 2 18 0 8 1 0 0 1 0 3.0
Oct 8 Penn State Mont Alto L, 3-0 1 3 2 1 10 .100 0 0 0 9 1 7 0 0 0 0 0 2.0
Oct 8 SUNY Delhi L, 3-1 1 4 2 10 23 -.348 0 1 4 12 0 6 2 0 0 2 0 5.0
Oct 10 Penn College L, 3-0 1 3 0 2 9 -.222 0 0 2 9 1 4 0 0 0 0 0 0.0
Oct 12 at Penn State Lehigh Valley L, 3-0 1 3 1 0 9 .111 0 0 0 0 0 8 1 0 0 1 0 2.0
Oct 15 Penn State Beaver L, 3-0 1 3 0 3 6 -.500 0 2 0 11 1 5 0 0 0 0 0 2.0
Oct 15 Penn State Greater Allegheny L, 3-2 1 5 5 4 28 .036 0 3 0 14 1 8 4 0 0 4 0 12.0
Oct 16 vs. Penn State New Kensington W, 3-1 1 4 6 2 19 .211 1 4 2 0 1 9 1 0 0 1 0 11.0
Oct 16 vs. Penn State Fayette L, 3-0 1 3 1 2 8 -.125 0 0 0 0 0 5 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 21 59 59 1.00 68 223 -.040 5 0.08 24 0.41 174 26 108 1.83 10 1 11 0.19 93.5 1.6
2016-17 22 72 53 0.74 79 249 -.104 8 0.11 24 0.33 128 37 109 1.51 14 1 15 0.21 91.5 1.3
2017-18 19 60 57 0.95 60 190 -.016 17 0.28 20 0.33 137 41 68 1.13 7 2 9 0.15 85.0 1.4
2018-19 25 84 81 0.96 59 355 .062 9 0.11 44 0.52 30 6 31 0.37 19 5 24 0.29 146.5 1.7
Total 87 275 250 0.91 266 1017 -.016 39 0.14 112 0.41 469 110 316 1.15 50 9 59 0.21 416.5 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 72 53 0.74 79 249 -.104 8 0.11 24 0.33 128 37 109 1.51 14 1 15 0.21 91.5 1.3
Conference 15 48 43 0.90 50 174 -.040 7 0.15 15 0.31 79 26 85 1.77 10 1 11 0.23 68.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 37 24 0.65 40 145 -.110 2 0.05 15 0.41 104 8 58 1.57 8 0 8 0.22 47.0 1.3
Away 8 22 13 0.59 31 57 -.316 3 0.14 2 0.09 16 24 35 1.59 4 1 5 0.23 19.5 0.9
Neutral 4 13 16 1.23 8 47 .170 3 0.23 7 0.54 8 5 16 1.23 2 0 2 0.15 25.0 1.9
-
Wins 6 20 21 1.05 22 72 -.014 2 0.10 12 0.60 31 5 40 2.00 4 0 4 0.20 37.0 1.9
Losses 16 52 32 0.62 57 177 -.141 6 0.12 12 0.23 97 32 69 1.33 10 1 11 0.21 54.5 1.0
-
September 12 36 30 0.83 41 111 -.099 6 0.17 13 0.36 55 23 47 1.31 5 1 6 0.17 48.5 1.3
October 10 36 23 0.64 38 138 -.109 2 0.06 11 0.31 73 14 62 1.72 9 0 9 0.25 43.0 1.2