2016-17 Volleyball Statistics - Penn State Hazleton

Matches 22
Kills per set 3.32
Hitting % -.068
Assists per set 2.97
Blocks per set 0.37
Service Aces per set 2.05
Digs per set 11.99
Schedule Summary
Overall (Pct.)6-16 (.273)
Conference (Pct.) 4-11 (.267)
StreakLost 1
Home4-6
Away1-7
Neutral1-3
Full Scores and Schedule »
Recent Games
Oct 10 Penn College L, 3-0
Oct 12 at Penn State Lehigh Valley L, 3-0
Oct 15 Penn State Beaver L, 3-0
Oct 15 Penn State Greater Allegheny L, 3-2
Oct 16 vs. Penn State New Kensington W, 3-1
Oct 16 vs. Penn State Fayette L, 3-0
Statistics category Overall Conf
Matches 22 15
Sets 79 55
Kills 262 192
Kills per set 3.32 3.49
Errors 353 220
Total Attacks 1333 892
Hitting Percentage -.068 -.031
Assists 235 178
Assists per set 2.97 3.24
Service Aces 162 99
Service Errors 141 80
Service Aces per set 2.05 1.80
Reception Errors 288 216
Digs 947 733
Digs per set 11.99 13.33
Block Solo 28 23
Block Assist 2 2
Block Total 29 24
Blocks per set 0.37 0.44
Block Errors 10 5
Ball Handling Errors 57 33
Points 453.0 315.0
Points per set 5.7 5.7
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Sasha Trimmingham Freshman 2 2 0 0.00 0 0 - 0 0.00 0 0.00 2 0 1 0.50 0 0 0 0.00 0.0 0.0
2 Miranda Dunne Senior S 22 72 27 0.38 37 160 -.063 124 1.72 30 0.42 40 17 128 1.78 0 0 0 0.00 57.0 0.8
3 Thereze Javelosa Freshman 12 18 0 0.00 1 1 -1.000 1 0.06 0 0.00 14 9 12 0.67 0 0 0 0.00 0.0 0.0
4 Aidalis Simet Freshman 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
5 Shyan Cousins Freshman 21 69 28 0.41 47 160 -.119 6 0.09 22 0.32 119 54 179 2.59 5 0 5 0.07 55.0 0.8
6 Jena Koppenhaver Freshman 22 70 15 0.21 16 78 -.013 2 0.03 0 0.00 184 40 125 1.79 0 0 0 0.00 15.0 0.2
7 Mariama Camara Sophomore 7 10 1 0.10 1 2 .000 0 0.00 0 0.00 5 5 5 0.50 0 0 0 0.00 1.0 0.1
12 Tina Beiland Senior 22 72 57 0.79 81 289 -.083 78 1.08 37 0.51 48 27 116 1.61 1 1 2 0.03 95.5 1.3
13 Samantha Costa Freshman 3 5 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 0.20 0 0 0 0.00 0.0 0.0
15 Nicole Barnes Freshman S 21 71 51 0.72 50 270 .004 9 0.13 28 0.39 214 40 225 3.17 3 0 3 0.04 82.0 1.2
21 Rachel Wall Freshman 21 67 29 0.43 41 123 -.098 7 0.10 20 0.30 43 14 46 0.69 5 0 5 0.07 54.0 0.8
23 Nathalie Contreras Sophomore 5 7 0 0.00 0 0 - 0 0.00 1 0.14 0 0 0 0.00 0 0 0 0.00 1.0 0.1
25 Hailey Trasacco Sophomore 22 72 53 0.74 79 249 -.104 8 0.11 24 0.33 128 37 109 1.51 14 1 15 0.21 91.5 1.3
  Totals     22 79 262 3.32 353 1333 -.068 235 2.97 162 2.05 - 288 947 11.99 28 2 29 0.37 453.0 5.7
  Opponent     22 79 691 8.75 520 1860 .092 599 7.58 253 3.20 - 186 941 11.91 30 9 35 0.44 978.5 12.4
Players
No. Yr Pos
1 Sasha Trimmingham Freshman 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
2 Miranda Dunne Senior S 15 48 19 0.40 23 102 -.039 94 1.96 16 0.33 22 14 92 1.92 0 0 0 0.00 35.0 0.7
3 Thereze Javelosa Freshman 9 12 0 0.00 1 1 -1.000 0 0.00 0 0.00 4 5 8 0.67 0 0 0 0.00 0.0 0.0
4 Aidalis Simet Freshman - - - - - - - - - - - - - - - - - - - - -
5 Shyan Cousins Freshman 14 45 24 0.53 24 99 .000 4 0.09 14 0.31 73 43 138 3.07 5 0 5 0.11 43.0 1.0
6 Jena Koppenhaver Freshman 15 48 12 0.25 6 58 .103 2 0.04 0 0.00 125 26 106 2.21 0 0 0 0.00 12.0 0.3
7 Mariama Camara Sophomore 4 6 0 0.00 1 1 -1.000 0 0.00 0 0.00 3 3 3 0.50 0 0 0 0.00 0.0 0.0
12 Tina Beiland Senior 15 48 42 0.88 55 195 -.067 58 1.21 24 0.50 26 26 84 1.75 1 1 2 0.04 67.5 1.4
13 Samantha Costa Freshman 2 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 0.25 0 0 0 0.00 0.0 0.0
15 Nicole Barnes Freshman S 14 47 35 0.74 35 179 .000 8 0.17 16 0.34 134 34 173 3.68 2 0 2 0.04 53.0 1.1
21 Rachel Wall Freshman 14 43 17 0.40 25 83 -.096 5 0.12 13 0.30 36 13 42 0.98 5 0 5 0.12 35.0 0.8
23 Nathalie Contreras Sophomore 4 6 0 0.00 0 0 - 0 0.00 1 0.17 0 0 0 0.00 0 0 0 0.00 1.0 0.2
25 Hailey Trasacco Sophomore 15 48 43 0.90 50 174 -.040 7 0.15 15 0.31 79 26 85 1.77 10 1 11 0.23 68.5 1.4
  Totals     15 55 192 3.49 220 892 -.031 178 3.24 99 1.80 - 216 733 13.33 23 2 24 0.44 315.0 5.7
  Opponent     15 55 500 9.09 349 1313 .115 442 8.04 188 3.42 - 114 687 12.49 22 8 26 0.47 714.0 13.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 # vs. Lackawanna College   - - - - - - - - - - - - - - - - -
Sep 1 at Wilkes University L, 3-0 3 7 12 45 -.111 5 3 5 - 12 25 0 0 1 0 4 10.0
Sep 6 Luzerne County CC W, 3-0 3 13 13 49 .000 10 14 6 - 4 5 0 0 0 0 2 27.0
Sep 8 at Word of Life L, 3-1 4 10 41 30 -1.033 5 8 18 - 18 0 1 0 4 1 3 19.0
Sep 13 Penn State Wilkes Barre W, 3-2 5 20 22 80 -.025 19 16 12 - 12 39 2 0 0 2 4 38.0
Sep 15 Central Penn College W, 3-0 3 11 10 36 .028 9 23 9 - 3 14 0 0 0 0 3 34.0
Sep 17 vs. Penn State Schuylkill L, 3-2 5 23 0 0 - 22 18 4 - 7 57 2 0 2 2 0 43.0
Sep 17 at Penn State Brandywine L, 3-0 3 9 10 48 -.021 6 4 10 - 16 20 0 2 1 1 1 14.0
Sep 18 at Penn State Mont Alto L, 3-0 3 2 14 62 -.194 0 0 3 - 16 23 0 0 0 0 0 2.0
Sep 18 vs. Penn State Lehigh Valley L, 3-0 3 11 15 99 -.040 7 4 5 - 17 48 0 0 2 0 0 15.0
Sep 20 Penn State Worthington Scranton W, 3-1 4 16 18 100 -.020 15 13 10 - 10 55 2 0 0 2 4 31.0
Sep 24 at Penn State Du Bois L, 3-1 4 15 6 44 .205 13 2 4 - 14 56 0 0 0 0 16 17.0
Sep 28 at Penn State Wilkes Barre W, 3-0 3 10 33 0 - 17 4 0 - 0 78 3 0 0 3 0 17.0
Oct 4 at Penn State Worthington Scranton L, 3-1 4 16 31 47 -.319 18 2 8 - 66 18 3 0 0 3 0 21.0
Oct 6 Word of Life L, 3-1 4 13 32 130 -.146 12 6 8 - 7 67 1 0 0 1 4 20.0
Oct 8 Penn State Mont Alto L, 3-0 3 3 12 46 -.196 3 1 5 - 20 34 1 0 0 1 3 5.0
Oct 8 SUNY Delhi L, 3-1 4 12 17 92 -.054 12 6 7 - 15 68 3 0 0 3 4 21.0
Oct 10 Penn College L, 3-0 3 4 8 59 -.068 4 3 8 - 13 35 0 0 0 0 4 7.0
Oct 12 at Penn State Lehigh Valley L, 3-0 3 4 1 32 .094 5 4 0 - 0 44 1 0 0 1 0 9.0
Oct 15 Penn State Beaver L, 3-0 3 9 16 66 -.106 9 6 3 - 14 58 1 0 0 1 4 16.0
Oct 15 Penn State Greater Allegheny L, 3-2 5 17 27 130 -.077 13 12 5 - 10 96 5 0 0 5 1 34.0
Oct 16 vs. Penn State New Kensington W, 3-1 4 28 11 99 .172 24 13 9 - 1 80 3 0 0 3 0 44.0
Oct 16 vs. Penn State Fayette L, 3-0 3 9 4 39 .128 7 0 2 - 13 27 0 0 0 0 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 79 262 3.32 353 1333 -.068 235 2.97 162 2.05 - 288 947 11.99 28 2 29 0.37 453.0 5.7
Conference 15 55 192 3.49 220 892 -.031 178 3.24 99 1.80 - 216 733 13.33 23 2 24 0.44 315.0 5.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 37 118 3.19 175 788 -.072 106 2.86 100 2.70 - 108 471 12.73 15 0 15 0.41 233.0 6.3
Away 8 27 73 2.70 148 308 -.244 69 2.56 27 1.00 - 142 264 9.78 8 2 9 0.33 109.0 4.0
Neutral 4 15 71 4.73 30 237 .173 60 4.00 35 2.33 - 38 212 14.13 5 0 5 0.33 111.0 7.4
 
-
Wins 6 22 98 4.45 107 364 -.025 94 4.27 83 3.77 - 30 271 12.32 10 0 10 0.45 191.0 8.7
Losses 16 57 164 2.88 246 969 -.085 141 2.47 79 1.39 - 258 676 11.86 18 2 19 0.33 262.0 4.6
 
-
September 12 43 147 3.42 194 593 -.079 128 2.98 109 2.53 - 129 420 9.77 10 2 11 0.26 267.0 6.2
October 10 36 115 3.19 159 740 -.059 107 2.97 53 1.47 - 159 527 14.64 18 0 18 0.50 186.0 5.2
Date Opponent Score Attend
Sep 1 vs. Lackawanna College   -
Sep 1 at Wilkes University L, 3-0 35
Sep 6 Luzerne County CC W, 3-0 0
Sep 8 at Word of Life L, 3-1 0
Sep 13 Penn State Wilkes Barre W, 3-2 0
Sep 15 Central Penn College W, 3-0 0
Sep 17 vs. Penn State Schuylkill L, 3-2 100
Sep 17 at Penn State Brandywine L, 3-0 100
Sep 18 at Penn State Mont Alto L, 3-0 55
Sep 18 vs. Penn State Lehigh Valley L, 3-0 0
Sep 20 Penn State Worthington Scranton W, 3-1 0
Sep 24 at Penn State Du Bois L, 3-1 0
Sep 28 at Penn State Wilkes Barre W, 3-0 0
Oct 4 at Penn State Worthington Scranton L, 3-1 0
Oct 6 Word of Life L, 3-1 0
Oct 8 Penn State Mont Alto L, 3-0 0
Oct 8 SUNY Delhi L, 3-1 0
Oct 10 Penn College L, 3-0 0
Oct 12 at Penn State Lehigh Valley L, 3-0 0
Oct 15 Penn State Beaver L, 3-0 0
Oct 15 Penn State Greater Allegheny L, 3-2 0
Oct 16 vs. Penn State New Kensington W, 3-1 0
Oct 16 vs. Penn State Fayette L, 3-0 0