11 Alessandra Banta
11 - Alessandra Banta
Year: Freshman
Hometown: Coatesville, PA
High School: Coatesville Area High School
Position: Setter
Major: Psychology
m 25
k/s 0.51
h % -.021
a/s 4.42
b/s 0.01
sa/s 0.34
d/s 1.86

Alessandra was team MVP and captain for her squad in the Coatesville Area School District in 2015 and 2017. 

 

Recent Games
Oct 13 at Penn State York W, 3-0
Oct 15 at Penn State Schuylkill W, 3-1
Oct 18 Penn State Scranton W, 3-0
Oct 19 at Penn State Wilkes Barre W, 3-0
Oct 24 Penn State Schuylkill W, 3-0
Oct 29 vs. Penn State Fayette L, 3-0
Statistics category Overall Conf
Matches 25 13
Sets 85 41
Kills 43 18
Kills per set 0.51 0.44
Errors 48 23
Total Attacks 238 112
Hitting Percentage -.021 -.045
Assists 376 206
Assists per set 4.42 5.02
Service Aces 29 17
Service Errors 44 19
Service Aces per set 0.34 0.41
Receptions 141 44
Reception Errors 26 8
Digs 158 62
Digs per set 1.86 1.51
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 1 0
Ball Handling Errors 29 17
Points 72.5 35.0
Points per set 0.9 0.9
Matches started 23 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 Clarks Summit   - - - - - - - - - - - - - - - - - -
Aug 31 Wilkes University L, 3-0 1 3 1 2 5 -.200 5 1 2 8 3 0 0 0 0 0 2 2.0
Sep 5 Word of Life L, 3-2 1 5 1 3 16 -.125 9 1 2 6 0 17 0 0 0 0 1 2.0
Sep 6 Luzerne County Community College W, 3-0 1 3 3 3 15 .000 7 3 2 4 0 7 0 0 0 0 0 6.0
Sep 9 at King's (NY) W, 3-0 1 3 4 3 10 .100 27 0 3 0 0 4 0 1 0 1 0 4.5
Sep 11 at Trinity Washington W, 3-0 1 3 4 0 8 .500 17 1 2 0 0 4 0 0 0 0 1 5.0
Sep 13 Penn State Brandywine L, 3-0 1 3 2 2 12 .000 16 0 2 1 1 5 0 0 0 0 0 2.0
Sep 16 Penn State Lehigh Valley W, 3-0 1 3 3 3 14 .000 19 1 1 7 2 5 0 0 0 0 1 4.0
Sep 19 Penn State York W, 3-0 1 3 0 3 6 -.500 11 0 1 4 0 2 0 0 0 0 0 0.0
Sep 22 Penn State Schuylkill W, 3-0 1 3 3 2 11 .091 23 0 1 7 0 8 0 0 0 0 0 3.0
Sep 23 at Penn State Scranton W, 3-0 1 4 0 0 1 .000 10 3 2 8 1 3 0 0 0 0 6 3.0
Sep 25 Penn State Wilkes Barre W, 3-0 1 3 1 0 3 .333 17 0 2 5 0 3 0 0 0 0 1 1.0
Sep 26 at Word of Life L, 3-1 1 4 2 5 13 -.231 24 2 3 22 7 7 0 0 0 0 1 4.0
Sep 29 vs. Penn State Beaver L, 3-2 1 5 1 2 7 -.143 16 1 2 11 4 12 0 0 0 0 3 2.0
Sep 29 vs. Penn State Greater Allegheny L, 3-1 1 4 1 3 13 -.154 23 0 4 11 2 18 0 0 1 0 0 1.0
Sep 30 vs. Penn State New Kensington L, 3-2 1 5 3 3 18 .000 23 0 2 20 2 10 0 0 0 0 1 3.0
Sep 30 at Penn State Fayette L, 3-0 1 3 3 0 13 .231 5 0 2 9 0 4 0 0 0 0 0 3.0
Oct 3 at Penn State Brandywine L, 3-0 1 3 4 2 18 .111 7 0 1 1 1 5 0 0 0 0 0 4.0
Oct 4 Trinity Washington W, 3-0 1 3 2 1 4 .250 10 3 1 6 0 4 0 0 0 0 2 5.0
Oct 8 at Penn State Lehigh Valley W, 3-0 1 3 2 2 4 .000 12 3 2 6 3 3 0 0 0 0 1 5.0
Oct 13 at Penn State York W, 3-0 - 3 0 0 5 .000 0 3 1 4 0 0 0 0 0 0 1 3.0
Oct 15 at Penn State Schuylkill W, 3-1 1 4 1 2 10 -.100 36 0 0 0 0 4 0 0 0 0 2 1.0
Oct 18 Penn State Scranton W, 3-0 1 3 0 6 15 -.400 22 4 2 0 0 15 0 0 0 0 0 4.0
Oct 19 at Penn State Wilkes Barre W, 3-0 1 3 2 1 10 .100 25 3 2 0 0 4 0 0 0 0 4 5.0
Oct 24 Penn State Schuylkill W, 3-0 1 3 0 0 3 .000 8 0 2 1 0 5 0 0 0 0 1 0.0
Oct 29 vs. Penn State Fayette L, 3-0 - 3 0 0 4 .000 4 0 0 0 0 9 0 0 0 0 1 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 25 85 43 0.51 48 238 -.021 376 4.42 29 0.34 141 26 158 1.86 0 1 1 0.01 72.5 0.9
2019-20 22 71 38 0.54 36 167 .012 357 5.03 26 0.37 21 6 142 2.00 7 2 9 0.13 72.0 1.0
2021-22 18 53 23 0.43 19 149 .027 160 3.02 21 0.40 10 0 107 2.02 1 1 2 0.04 45.5 0.9
Total 65 209 104 0.50 103 554 .002 893 4.27 76 0.36 172 32 407 1.95 8 4 12 0.06 190.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 85 43 0.51 48 238 -.021 376 4.42 29 0.34 141 26 158 1.86 0 1 1 0.01 72.5 0.9
Conference 13 41 18 0.44 23 112 -.045 206 5.02 17 0.41 44 8 62 1.51 0 0 0 0.00 35.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 35 16 0.46 25 104 -.087 147 4.20 13 0.37 49 6 71 2.03 0 0 0 0.00 29.0 0.8
Away 10 33 22 0.67 15 92 .076 163 4.94 15 0.45 50 12 38 1.15 0 1 1 0.03 37.5 1.1
Neutral 4 17 5 0.29 8 42 -.071 66 3.88 1 0.06 42 8 49 2.88 0 0 0 0.00 6.0 0.4
-
Wins 15 47 25 0.53 26 119 -.008 244 5.19 24 0.51 52 6 71 1.51 0 1 1 0.02 49.5 1.1
Losses 10 38 18 0.47 22 119 -.034 132 3.47 5 0.13 89 20 87 2.29 0 0 0 0.00 23.0 0.6
-
August 1 3 1 0.33 2 5 -.200 5 1.67 1 0.33 8 3 0 0.00 0 0 0 0.00 2.0 0.7
September 15 54 31 0.57 32 160 -.006 247 4.57 12 0.22 115 19 109 2.02 0 1 1 0.02 43.5 0.8
October 9 28 11 0.39 14 73 -.041 124 4.43 16 0.57 18 4 49 1.75 0 0 0 0.00 27.0 1.0