Official Volleyball Box Score
Penn State Hazleton at. Davis
9/26/2018 at 6:00 PM @ Davis College

Penn State Hazleton -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Samaya Hornsby...... * 4 8 5 35 .086 2 1 3 4 14 0 0 0 0 9.0
8 Chelsey Dominguez... * 4 7 5 42 .048 2 3 0 1 10 0 0 0 1 10.0
10 Damaris Ayala....... * 4 4 8 18 -.222 0 2 2 1 5 0 0 0 1 6.0
11 Alessandra Banta.... * 4 2 5 13 -.231 24 2 3 7 7 0 0 0 1 4.0
13 Mekenzie Wolfe...... * 4 4 1 15 .200 0 0 0 0 0 0 0 0 0 4.0
15 Lauren Nietz........ 4 2 0 9 .222 4 0 4 4 36 0 0 0 0 2.0
16 Kaelee Kane......... 4 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
25 Hailey Trasacco..... * 4 6 3 24 .125 1 2 4 0 2 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 33 27 157 .038 33 10 16 17 76 0 0 0 3 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 38 .053
2 10 5 47 .106
3 8 7 38 .026
4 7 9 36 -.056
SET SCORES 1 2 3 4 TEAM RECORDS
Penn State Hazleton. (1) 23 25 22 24
Word of Life........ (3) 25 16 25 26
Word of Life -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Linnea Sweeney...... * 4 6 9 30 -.100 2 4 2 3 23 0 0 0 0 10.0
3 Loryn Sanders....... * 4 3 6 4 -.750 19 4 1 7 16 0 0 0 3 7.0
4 Michaela McLeod..... * 4 9 10 25 -.040 2 2 0 3 9 1 0 0 0 12.0
5 Katie McKee......... 4 1 4 7 -.429 0 2 1 0 1 0 0 0 0 3.0
7 Tiffany Swan........ * 4 9 8 19 .053 1 0 0 0 0 3 0 0 0 12.0
8 Braedyn Mims........ * 4 2 6 10 -.400 3 0 0 0 4 4 0 0 0 6.0
9 Candace Winkel...... * 4 0 2 3 -.667 1 0 0 1 8 0 0 0 0 0.0
14 Erica Stockwell..... 4 2 8 11 -.545 4 3 1 1 36 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 32 53 109 -.193 32 15 5 15 97 8 0 0 3 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 12 26 .000
2 7 16 36 -.250
3 7 17 24 -.417
4 6 18 21 -.571
Site: Davis College
Date: 9/26/2018 Attend: 0 Time:
Referees:
* = Starter