Penn State Hazleton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 1 | 6 | 10 | -.500 |
2 | 4 | 9 | 28 | -.179 |
3 | 11 | 6 | 48 | .104 |
Penn State Brandywine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 4 | 20 | .300 |
2 | 11 | 2 | 26 | .346 |
3 | 17 | 6 | 56 | .196 |
Penn State Hazleton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Cassandra Narramore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Caitlyn Williams * | 3 | 0 | 2 | 7 | -.286 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
4 | Savannah Bauer * | 3 | 0 | 3 | 11 | -.273 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 2.0 |
8 | Ameerah Ensley * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Natasha Feliciano * | 3 | 1 | 2 | 9 | -.111 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
11 | Alessandra Banta | 3 | 4 | 2 | 15 | .133 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
13 | Kayla Nothstein * | 3 | 7 | 7 | 27 | .000 | 2 | 2 | 0 | 4 | 12 | 1 | 0 | 0 | 0 | 10.0 |
20 | Aliana Roman * | 3 | 3 | 2 | 10 | .100 | 1 | 2 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 5.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 21 | 86 | -.058 | 14 | 6 | 2 | 13 | 50 | 1 | 0 | 1 | 0 | 23.0 |
Penn State Brandywine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Meilana Deputy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Ronique Mosley | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
6 | Angela Pagliotti | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
7 | Jordan Thompson * | 2 | 7 | 4 | 19 | .158 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
8 | Amanda Floyd * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Breanna McDermott | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Suzie Alvarenga | 3 | 0 | 0 | 3 | .000 | 2 | 7 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 7.0 |
11 | Lexie Berry | 3 | 4 | 1 | 15 | .200 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
15 | Mackenzie Kelly | 2 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
16 | Katherine Snyder | 2 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
17 | Laura de Jesus * | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8.5 |
18 | Sydney Stevens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
19 | Anna Ramirez * | 1 | 3 | 0 | 4 | .750 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
20 | Aneesa Freeman | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
21 | Madison Swenson * | 3 | 0 | 1 | 1 | -1.000 | 21 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
22 | Leilu Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Dana Palmer * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 12 | 102 | .255 | 32 | 13 | 6 | 6 | 48 | 4 | 2 | 0 | 0 | 56.0 |
Other Information |
---|
Arena: Brandywine Commons Attendance: 100 Time: 1:10 1st Referee: Owen Reiley 2nd Referee: John Barton |