Penn State York |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 22 | .318 |
2 | 14 | 4 | 28 | .357 |
3 | 13 | 7 | 37 | .162 |
Penn State Hazleton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 5 | 14 | -.143 |
2 | 4 | 6 | 20 | -.100 |
3 | 4 | 5 | 26 | -.038 |
Penn State York |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Jessica Dunbar * | 3 | 13 | 6 | 31 | .226 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
3 | Courtney Groft | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
4 | Sadie Schantz * | 3 | 9 | 2 | 17 | .412 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
8 | Whitney Smyth * | 3 | 6 | 2 | 13 | .308 | 2 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
9 | Makaylah Robinson * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
10 | Zoe Luedtke * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
11 | Jayda Simmons | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
12 | Hannah Knight * | 3 | 3 | 1 | 4 | .500 | 31 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 7.5 |
15 | Alexandria Bartram | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 15 | 87 | .264 | 35 | 14 | 9 | 2 | 31 | 1 | 2 | 0 | 2 | 54.0 |
Penn State Hazleton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Cassandra Narramore * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2 | Caitlyn Williams | 3 | 3 | 0 | 5 | .600 | 2 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 3.0 |
4 | Savannah Bauer * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 1.0 |
8 | Ameerah Ensley * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
11 | Alessandra Banta * | 3 | 0 | 1 | 4 | -.250 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
13 | Kayla Nothstein * | 3 | 5 | 7 | 23 | -.087 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
20 | Aliana Roman * | 3 | 0 | 3 | 7 | -.429 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 11 | 16 | 60 | -.083 | 8 | 2 | 4 | 14 | 34 | 0 | 0 | 0 | 0 | 13.0 |
Other Information |
---|
Attendance: 0 Time: |