Official Volleyball Box Score
Penn State Hazleton at Penn State Lehigh Va
9/11/2024 at 7:00 PM
@ Allentown, PA
Penn State Hazleton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 2 | 27 | .333 |
2 | 9 | 2 | 19 | .368 |
3 | 7 | 3 | 26 | .154 |
Penn State Lehigh Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Penn State Hazleton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Lindsey Barron | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
3 | Claire Riera-Gomez * | 3 | 1 | 2 | 12 | -.083 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
5 | Kaytlin Kelley * | 3 | 7 | 1 | 13 | .462 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 14.0 |
6 | Ava Giannini | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
8 | Nora Jones | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
10 | Sarah Ballek * | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
14 | Sydney Mack * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 9.0 |
16 | Sophia Del Vacchio * | 3 | 2 | 0 | 5 | .400 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
25 | Rebecca Dzuranin * | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2.0 |
Totals | 27 | 7 | 77 | .260 | 27 | 7 | 6 | 6 | 21 | 12 | 0 | 0 | 0 | 46.0 |
Penn State Lehigh Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Samantha Nagy * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 3.0 |
4 | Alena Anazagasty * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
7 | Alexis Barhoum * | 3 | 2 | 0 | 21 | .095 | 1 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 4.0 |
8 | Ashley Fernandez Tejada | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
9 | Tracey Charles * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Yesenia Baxter | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Marshea Gerald * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
14 | Jesel Nieves * | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
15 | Caterina Martinez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 11 | 5 | 52 | .115 | 16 | 3 | 3 | 20 | 36 | 0 | 0 | 0 | 0 | 14.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter