April 19, 2015 Penn State Wilkes-Barre at Penn State Hazleton

(0-4, 0-4)
5

(6-7, 4-7)
10
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Penn State Wilkes-Barre | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 |
Penn State Hazleton | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 10 | 11 | 0 |
Box Score
Penn State Wilkes-Barre
Penn State Hazleton
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Richard Portugal ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Alex Klinger cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Eric Gurzynski lf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
Francis Brodi III 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Matt Korea dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Adamczyk c | 2 | 0 | 2 | 2 | 1 | 0 | 2 |
Alan Gulbierz 3b | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
B. Sandrowic rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Chrisovalandis Kouroupakis 2b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Nicholas Myers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Costantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Moffett | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Marty Cirelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 7 | 5 | 4 | 7 | 4 |
Batting
3B:
Alan Gulbierz
RBI:
Francis Brodi III (2)
, Eric Adamczyk (2)
, Chrisovalandis Kouroupakis
Baserunning
SB:
Alex Klinger
, Eric Gurzynski
CS:
Eric Gurzynski
, Marty Cirelli
Fielding
E:
Richard Portugal
, Chrisovalandis Kouroupakis
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Cody Ryba lf | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
Starlin Colon 3b | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
Corey Ryba ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
Joseph Nigito c | 4 | 0 | 3 | 2 | 0 | 0 | 2 |
Brian Griest dh | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
Ryan Weidick rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Thomas Sharp 1b | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
Max Mott cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Tyler Myers 2b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Charlie Karchner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 9 | 3 | 3 | 4 |
Batting
2B:
Cody Ryba
HR:
Thomas Sharp (2)
RBI:
Cody Ryba
, Starlin Colon
, Joseph Nigito (2)
, Brian Griest
, Thomas Sharp (4)
Baserunning
SB:
Tyler Marnell
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Nicholas Myers | 5.1 | 9 | 8 | 5 | 3 | 3 | 2 |
Danny Costantino | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 |
Totals | 6.0 | 11 | 10 | 5 | 3 | 3 | 2 |
Pitching
Batters faced:
Nicholas Myers (27)
, Danny Costantino (5)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Charlie Karchner (W, 2-2) | 7.0 | 7 | 5 | 5 | 4 | 7 | 0 |
Totals | 7.0 | 7 | 5 | 5 | 4 | 7 | 0 |
Pitching
Batters faced:
Charlie Karchner (30)
Other Information
Location: | Drifton, PA |
Attendance: | 0 |
Weather: |