25 Aaron Glass
-
- Height:
- 6' 1"
-
- Bats/Throws:
- R/R
-
- Year:
- Junior
-
- Hometown:
- Shippensburg, PA
-
- High School:
- Shippensburg High School
-
- Position:
- C/DH
-
- Major:
- Administration of Justice
-
- gp
- 27
-
- avg
- .343
-
- hr
- 1
-
- rbi
- 15
-
- r
- 9
-
- sb
- 4
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 27 | 20 |
Plate appearances | 89 | 65 |
At Bats | 67 | 49 |
Runs | 9 | 5 |
Hits | 23 | 13 |
Doubles | 3 | 2 |
Triples | - | - |
Home Runs | 1 | 1 |
Runs Batted In | 15 | 7 |
Total bases | 29 | 18 |
Walks | 15 | 12 |
Hit by pitch | 3 | 2 |
Strikeouts | 9 | 9 |
Sacrifice Flies | 2 | 1 |
Sacrifice Hits | 2 | 1 |
Hit into double play | 1 | 1 |
Stolen Bases | 4 | 1 |
Caught Stealing | 1 | - |
Batting Average | .343 | .265 |
On Base Percentage | .471 | .422 |
Slugging Percentage | .433 | .367 |
Game Log - Hitting
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 19 | Luzerne County Community College | L, 11-1 | 1 | 2 | 2 | 0 | 1 | - | 1.000 | 1.000 | 1.500 |
Mar 22 | Summit University | W, 3-2 | 1 | 1 | 0 | 1 | - | - | .000 | .333 | .000 |
Mar 22 | Summit University | W, 6-2 | 1 | 3 | 2 | 0 | - | - | .667 | .667 | .667 |
Mar 24 | at University of Valley Forge | W, 19-3 | 1 | 2 | 2 | 2 | 2 | - | 1.000 | 1.000 | 1.000 |
Mar 24 | at University of Valley Forge | W, 26-8 | 1 | 5 | 3 | 3 | - | - | .600 | .600 | .600 |
Mar 29 | at Central Penn | L, 5-4 | 1 | 3 | 1 | 2 | - | - | .333 | .333 | .333 |
Mar 29 | at Central Penn | L, 14-1 | 1 | 2 | 0 | 0 | - | - | .000 | .000 | .000 |
Apr 6 | at Penn State Du Bois | L, 14-2 | 1 | 1 | 1 | 1 | 1 | - | 1.000 | 1.000 | 1.000 |
Apr 6 | at Penn State Du Bois | L, 4-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | .667 | .000 |
Apr 10 | Penn State York | W, 6-3 | 1 | 2 | 2 | 0 | 1 | - | 1.000 | 1.000 | 1.000 |
Apr 10 | Penn State York | L, 7-1 | 1 | 2 | 0 | 1 | - | - | .000 | .000 | .000 |
Apr 14 | at Penn State Wilkes-Barre | L, 3-1 | 1 | 3 | 1 | 0 | - | 1 | .333 | .333 | .333 |
Apr 14 | at Penn State Wilkes-Barre | W, 4-2 | 1 | 3 | 1 | 0 | - | 1 | .333 | .333 | .667 |
Apr 15 | at Penn State Worthington Scranton | W, 15-4 | 1 | 3 | 0 | 1 | 2 | - | .000 | .400 | .000 |
Apr 15 | at Penn State Worthington Scranton | W, 6-3 | 1 | 2 | 0 | 1 | 2 | 1 | .000 | .500 | .000 |
Apr 17 | at Penn State Fayette | L, 13-3 | 1 | 3 | 0 | 2 | - | 1 | .000 | .000 | .333 |
Apr 17 | at Penn State Fayette | L, 9-4 | 1 | 4 | 1 | 0 | 1 | 1 | .250 | .400 | .250 |
Apr 19 | Penn State Brandywine | L, 17-2 | 1 | 3 | 2 | 0 | - | - | .667 | .667 | .667 |
Apr 19 | Penn State Brandywine | L, 18-4 | 1 | 3 | 1 | 1 | - | - | .333 | .333 | 1.333 |
Apr 20 | at Penn State Mont Alto | L, 8-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | .667 | .500 |
Apr 20 | at Penn State Mont Alto | L, 7-1 | 1 | 3 | 0 | 0 | - | 3 | .000 | .000 | .000 |
Apr 21 | Penn State Schuylkill | L, 18-1 | 1 | 2 | 1 | 0 | - | - | .500 | .500 | .500 |
Apr 21 | Penn State Schuylkill | L, 5-0 | 1 | 2 | 0 | 0 | 1 | - | .000 | .333 | .000 |
Apr 23 | Penn State Greater Allegheny | L, 15-7 | 1 | 3 | 1 | 0 | - | 1 | .333 | .333 | .333 |
Apr 23 | Penn State Greater Allegheny | L, 17-6 | 1 | 2 | 0 | 0 | 2 | - | .000 | .500 | .000 |
Apr 24 | Penn State Beaver | L, 14-4 | 1 | 2 | 0 | 0 | - | - | .000 | .333 | .000 |
Apr 24 | Penn State Beaver | L, 10-4 | 1 | 3 | 1 | 0 | - | - | .333 | .333 | .333 |
Apr 27 | Vaughn | - | - | - | - | - | - | - | - | - | |
Apr 27 | Vaughn | - | - | - | - | - | - | - | - | - |
Game Log - Extra Base Hits
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Mar 19 | Luzerne County Community College | L, 11-1 | 1 | 1 | - | - | 1 |
Mar 22 | Summit University | W, 3-2 | 1 | - | - | - | 0 |
Mar 22 | Summit University | W, 6-2 | 1 | - | - | - | 0 |
Mar 24 | at University of Valley Forge | W, 19-3 | 1 | - | - | - | 0 |
Mar 24 | at University of Valley Forge | W, 26-8 | 1 | - | - | - | 0 |
Mar 29 | at Central Penn | L, 5-4 | 1 | - | - | - | 0 |
Mar 29 | at Central Penn | L, 14-1 | 1 | - | - | - | 0 |
Apr 6 | at Penn State Du Bois | L, 14-2 | 1 | - | - | - | 0 |
Apr 6 | at Penn State Du Bois | L, 4-0 | 1 | - | - | - | 0 |
Apr 10 | Penn State York | W, 6-3 | 1 | - | - | - | 0 |
Apr 10 | Penn State York | L, 7-1 | 1 | - | - | - | 0 |
Apr 14 | at Penn State Wilkes-Barre | L, 3-1 | 1 | - | - | - | 0 |
Apr 14 | at Penn State Wilkes-Barre | W, 4-2 | 1 | 1 | - | - | 1 |
Apr 15 | at Penn State Worthington Scranton | W, 15-4 | 1 | - | - | - | 0 |
Apr 15 | at Penn State Worthington Scranton | W, 6-3 | 1 | - | - | - | 0 |
Apr 17 | at Penn State Fayette | L, 13-3 | 1 | 1 | - | - | 1 |
Apr 17 | at Penn State Fayette | L, 9-4 | 1 | - | - | - | 0 |
Apr 19 | Penn State Brandywine | L, 17-2 | 1 | - | - | - | 0 |
Apr 19 | Penn State Brandywine | L, 18-4 | 1 | - | - | 1 | 1 |
Apr 20 | at Penn State Mont Alto | L, 8-2 | 1 | - | - | - | 0 |
Apr 20 | at Penn State Mont Alto | L, 7-1 | 1 | - | - | - | 0 |
Apr 21 | Penn State Schuylkill | L, 18-1 | 1 | - | - | - | 0 |
Apr 21 | Penn State Schuylkill | L, 5-0 | 1 | - | - | - | 0 |
Apr 23 | Penn State Greater Allegheny | L, 15-7 | 1 | - | - | - | 0 |
Apr 23 | Penn State Greater Allegheny | L, 17-6 | 1 | - | - | - | 0 |
Apr 24 | Penn State Beaver | L, 14-4 | 1 | - | - | - | 0 |
Apr 24 | Penn State Beaver | L, 10-4 | 1 | - | - | - | 0 |
Apr 27 | Vaughn | - | - | - | - | - | |
Apr 27 | Vaughn | - | - | - | - | - |
Game Log - Base Running
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Mar 19 | Luzerne County Community College | L, 11-1 | 1 | 0 | 3 | - | 1 |
Mar 22 | Summit University | W, 3-2 | 1 | 0 | 0 | - | - |
Mar 22 | Summit University | W, 6-2 | 1 | 1 | 2 | - | - |
Mar 24 | at University of Valley Forge | W, 19-3 | 1 | 2 | 2 | 3 | - |
Mar 24 | at University of Valley Forge | W, 26-8 | 1 | 1 | 3 | - | - |
Mar 29 | at Central Penn | L, 5-4 | 1 | 0 | 1 | - | - |
Mar 29 | at Central Penn | L, 14-1 | 1 | 0 | 0 | - | - |
Apr 6 | at Penn State Du Bois | L, 14-2 | 1 | 1 | 1 | - | - |
Apr 6 | at Penn State Du Bois | L, 4-0 | 1 | 0 | 0 | - | - |
Apr 10 | Penn State York | W, 6-3 | 1 | 0 | 2 | 1 | - |
Apr 10 | Penn State York | L, 7-1 | 1 | 0 | 0 | - | - |
Apr 14 | at Penn State Wilkes-Barre | L, 3-1 | 1 | 1 | 1 | - | - |
Apr 14 | at Penn State Wilkes-Barre | W, 4-2 | 1 | 1 | 2 | - | - |
Apr 15 | at Penn State Worthington Scranton | W, 15-4 | 1 | 0 | 0 | - | - |
Apr 15 | at Penn State Worthington Scranton | W, 6-3 | 1 | 1 | 0 | - | - |
Apr 17 | at Penn State Fayette | L, 13-3 | 1 | 0 | 1 | - | - |
Apr 17 | at Penn State Fayette | L, 9-4 | 1 | 0 | 1 | - | - |
Apr 19 | Penn State Brandywine | L, 17-2 | 1 | 0 | 2 | - | - |
Apr 19 | Penn State Brandywine | L, 18-4 | 1 | 1 | 4 | - | - |
Apr 20 | at Penn State Mont Alto | L, 8-2 | 1 | 0 | 1 | - | - |
Apr 20 | at Penn State Mont Alto | L, 7-1 | 1 | 0 | 0 | - | - |
Apr 21 | Penn State Schuylkill | L, 18-1 | 1 | 0 | 1 | - | - |
Apr 21 | Penn State Schuylkill | L, 5-0 | 1 | 0 | 0 | - | - |
Apr 23 | Penn State Greater Allegheny | L, 15-7 | 1 | 0 | 1 | - | - |
Apr 23 | Penn State Greater Allegheny | L, 17-6 | 1 | 0 | 0 | - | - |
Apr 24 | Penn State Beaver | L, 14-4 | 1 | 0 | 0 | - | - |
Apr 24 | Penn State Beaver | L, 10-4 | 1 | 0 | 1 | - | - |
Apr 27 | Vaughn | - | - | - | - | - | |
Apr 27 | Vaughn | - | - | - | - | - |
Game Log - Extended Hitting
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 19 | Luzerne County Community College | L, 11-1 | 1 | - | - | - | - | - | - | - | 3 |
Mar 22 | Summit University | W, 3-2 | 1 | 1 | 1 | - | - | - | 1 | - | 3 |
Mar 22 | Summit University | W, 6-2 | 1 | - | - | - | - | - | - | - | 3 |
Mar 24 | at University of Valley Forge | W, 19-3 | 1 | - | - | - | - | - | - | - | 4 |
Mar 24 | at University of Valley Forge | W, 26-8 | 1 | - | - | 1 | - | - | - | - | 6 |
Mar 29 | at Central Penn | L, 5-4 | 1 | - | - | - | - | - | - | - | 3 |
Mar 29 | at Central Penn | L, 14-1 | 1 | - | - | - | - | - | - | - | 2 |
Apr 6 | at Penn State Du Bois | L, 14-2 | 1 | - | - | - | - | - | - | - | 2 |
Apr 6 | at Penn State Du Bois | L, 4-0 | 1 | 1 | - | - | 1 | - | - | - | 3 |
Apr 10 | Penn State York | W, 6-3 | 1 | - | - | - | - | - | - | - | 3 |
Apr 10 | Penn State York | L, 7-1 | 1 | - | 1 | - | - | 2 | 1 | 2.00 | 3 |
Apr 14 | at Penn State Wilkes-Barre | L, 3-1 | 1 | - | - | - | - | 1 | - | - | 3 |
Apr 14 | at Penn State Wilkes-Barre | W, 4-2 | 1 | - | - | 1 | - | 2 | - | - | 4 |
Apr 15 | at Penn State Worthington Scranton | W, 15-4 | 1 | - | - | - | - | 1 | 2 | 0.50 | 5 |
Apr 15 | at Penn State Worthington Scranton | W, 6-3 | 1 | - | - | - | - | - | 1 | - | 4 |
Apr 17 | at Penn State Fayette | L, 13-3 | 1 | - | - | - | - | - | - | - | 3 |
Apr 17 | at Penn State Fayette | L, 9-4 | 1 | - | - | - | - | - | - | - | 5 |
Apr 19 | Penn State Brandywine | L, 17-2 | 1 | - | - | - | - | 1 | - | - | 3 |
Apr 19 | Penn State Brandywine | L, 18-4 | 1 | - | - | - | - | 1 | - | - | 3 |
Apr 20 | at Penn State Mont Alto | L, 8-2 | 1 | - | - | - | - | - | - | - | 3 |
Apr 20 | at Penn State Mont Alto | L, 7-1 | 1 | - | - | - | - | - | - | - | 3 |
Apr 21 | Penn State Schuylkill | L, 18-1 | 1 | - | - | - | - | - | - | - | 2 |
Apr 21 | Penn State Schuylkill | L, 5-0 | 1 | - | - | - | - | 1 | - | - | 3 |
Apr 23 | Penn State Greater Allegheny | L, 15-7 | 1 | - | - | - | - | - | - | - | 3 |
Apr 23 | Penn State Greater Allegheny | L, 17-6 | 1 | - | - | - | - | - | - | - | 4 |
Apr 24 | Penn State Beaver | L, 14-4 | 1 | 1 | - | - | - | 2 | - | - | 3 |
Apr 24 | Penn State Beaver | L, 10-4 | 1 | - | - | - | - | 1 | - | - | 3 |
Apr 27 | Vaughn | - | - | - | - | - | - | - | - | - | |
Apr 27 | Vaughn | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Mar 19 | Luzerne County Community College | L, 11-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 22 | Summit University | W, 3-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 22 | Summit University | W, 6-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 24 | at University of Valley Forge | W, 19-3 | 1 | 0.0 | - | - | - | 0.00 |
Mar 24 | at University of Valley Forge | W, 26-8 | 1 | 0.0 | - | - | - | 0.00 |
Mar 29 | at Central Penn | L, 5-4 | 1 | 0.0 | - | - | - | 0.00 |
Mar 29 | at Central Penn | L, 14-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 6 | at Penn State Du Bois | L, 14-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 6 | at Penn State Du Bois | L, 4-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 10 | Penn State York | W, 6-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 10 | Penn State York | L, 7-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 14 | at Penn State Wilkes-Barre | L, 3-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 14 | at Penn State Wilkes-Barre | W, 4-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 15 | at Penn State Worthington Scranton | W, 15-4 | 1 | 0.0 | - | - | - | 0.00 |
Apr 15 | at Penn State Worthington Scranton | W, 6-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 17 | at Penn State Fayette | L, 13-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 17 | at Penn State Fayette | L, 9-4 | 1 | 0.0 | - | - | - | 0.00 |
Apr 19 | Penn State Brandywine | L, 17-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 19 | Penn State Brandywine | L, 18-4 | 1 | 0.0 | - | - | - | 0.00 |
Apr 20 | at Penn State Mont Alto | L, 8-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 20 | at Penn State Mont Alto | L, 7-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 21 | Penn State Schuylkill | L, 18-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 21 | Penn State Schuylkill | L, 5-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 23 | Penn State Greater Allegheny | L, 15-7 | 1 | 0.0 | - | - | - | 0.00 |
Apr 23 | Penn State Greater Allegheny | L, 17-6 | 1 | 0.0 | - | - | - | 0.00 |
Apr 24 | Penn State Beaver | L, 14-4 | 1 | 0.0 | - | - | - | 0.00 |
Apr 24 | Penn State Beaver | L, 10-4 | 1 | 0.0 | - | - | - | 0.00 |
Apr 27 | Vaughn | - | - | - | - | - | - | |
Apr 27 | Vaughn | - | - | - | - | - | - |
Game Log - Ext. Pitching
Date | Opponent | Score | gp | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|
Mar 19 | Luzerne County Community College | L, 11-1 | 1 | - | .00 | - | - |
Mar 22 | Summit University | W, 3-2 | 1 | - | .00 | - | - |
Mar 22 | Summit University | W, 6-2 | 1 | - | .00 | - | - |
Mar 24 | at University of Valley Forge | W, 19-3 | 1 | - | .00 | - | - |
Mar 24 | at University of Valley Forge | W, 26-8 | 1 | - | .00 | - | - |
Mar 29 | at Central Penn | L, 5-4 | 1 | - | .00 | - | - |
Mar 29 | at Central Penn | L, 14-1 | 1 | - | .00 | - | - |
Apr 6 | at Penn State Du Bois | L, 14-2 | 1 | - | .00 | - | - |
Apr 6 | at Penn State Du Bois | L, 4-0 | 1 | - | .00 | - | - |
Apr 10 | Penn State York | W, 6-3 | 1 | - | .00 | - | - |
Apr 10 | Penn State York | L, 7-1 | 1 | - | .00 | - | - |
Apr 14 | at Penn State Wilkes-Barre | L, 3-1 | 1 | - | .00 | - | - |
Apr 14 | at Penn State Wilkes-Barre | W, 4-2 | 1 | - | .00 | - | - |
Apr 15 | at Penn State Worthington Scranton | W, 15-4 | 1 | - | .00 | - | - |
Apr 15 | at Penn State Worthington Scranton | W, 6-3 | 1 | - | .00 | - | - |
Apr 17 | at Penn State Fayette | L, 13-3 | 1 | - | .00 | - | - |
Apr 17 | at Penn State Fayette | L, 9-4 | 1 | - | .00 | - | - |
Apr 19 | Penn State Brandywine | L, 17-2 | 1 | - | .00 | - | - |
Apr 19 | Penn State Brandywine | L, 18-4 | 1 | - | .00 | - | - |
Apr 20 | at Penn State Mont Alto | L, 8-2 | 1 | - | .00 | - | - |
Apr 20 | at Penn State Mont Alto | L, 7-1 | 1 | - | .00 | - | - |
Apr 21 | Penn State Schuylkill | L, 18-1 | 1 | - | .00 | - | - |
Apr 21 | Penn State Schuylkill | L, 5-0 | 1 | - | .00 | - | - |
Apr 23 | Penn State Greater Allegheny | L, 15-7 | 1 | - | .00 | - | - |
Apr 23 | Penn State Greater Allegheny | L, 17-6 | 1 | - | .00 | - | - |
Apr 24 | Penn State Beaver | L, 14-4 | 1 | - | .00 | - | - |
Apr 24 | Penn State Beaver | L, 10-4 | 1 | - | .00 | - | - |
Apr 27 | Vaughn | - | - | - | - | - | |
Apr 27 | Vaughn | - | - | - | - | - |
Game Log - Fielding
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|---|---|---|---|---|---|---|---|---|
Mar 19 | Luzerne County Community College | L, 11-1 | 1 | 5 | 4 | 1 | 0 | 3 | 1.000 |
Mar 22 | Summit University | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Mar 22 | Summit University | W, 6-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 |
Mar 24 | at University of Valley Forge | W, 19-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 |
Mar 24 | at University of Valley Forge | W, 26-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 |
Mar 29 | at Central Penn | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 29 | at Central Penn | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Apr 6 | at Penn State Du Bois | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 6 | at Penn State Du Bois | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 10 | Penn State York | W, 6-3 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 |
Apr 10 | Penn State York | L, 7-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 |
Apr 14 | at Penn State Wilkes-Barre | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 |
Apr 14 | at Penn State Wilkes-Barre | W, 4-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 |
Apr 15 | at Penn State Worthington Scranton | W, 15-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Apr 15 | at Penn State Worthington Scranton | W, 6-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 |
Apr 17 | at Penn State Fayette | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 17 | at Penn State Fayette | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 19 | Penn State Brandywine | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 19 | Penn State Brandywine | L, 18-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 |
Apr 20 | at Penn State Mont Alto | L, 8-2 | 1 | 2 | 1 | 1 | 0 | 2 | 1.000 |
Apr 20 | at Penn State Mont Alto | L, 7-1 | 1 | 2 | 2 | 0 | 0 | 2 | 1.000 |
Apr 21 | Penn State Schuylkill | L, 18-1 | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
Apr 21 | Penn State Schuylkill | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Apr 23 | Penn State Greater Allegheny | L, 15-7 | 1 | 5 | 2 | 3 | 0 | 1 | 1.000 |
Apr 23 | Penn State Greater Allegheny | L, 17-6 | 1 | 0 | 0 | 0 | 0 | 1 | - |
Apr 24 | Penn State Beaver | L, 14-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 |
Apr 24 | Penn State Beaver | L, 10-4 | 1 | 2 | 2 | 0 | 0 | 2 | 1.000 |
Apr 27 | Vaughn | - | - | - | - | - | - | - | |
Apr 27 | Vaughn | - | - | - | - | - | - | - |
Game Log - Ext. Fielding
Date | Opponent | Score | gp | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|
Mar 19 | Luzerne County Community College | L, 11-1 | 1 | - | 5 | 1 | .167 | - |
Mar 22 | Summit University | W, 3-2 | 1 | - | 3 | 1 | .250 | - |
Mar 22 | Summit University | W, 6-2 | 1 | - | - | 1 | 1.000 | - |
Mar 24 | at University of Valley Forge | W, 19-3 | 1 | - | - | - | - | - |
Mar 24 | at University of Valley Forge | W, 26-8 | 1 | - | - | - | - | - |
Mar 29 | at Central Penn | L, 5-4 | 1 | - | - | - | - | - |
Mar 29 | at Central Penn | L, 14-1 | 1 | - | - | - | - | - |
Apr 6 | at Penn State Du Bois | L, 14-2 | 1 | - | - | - | - | - |
Apr 6 | at Penn State Du Bois | L, 4-0 | 1 | - | - | - | - | - |
Apr 10 | Penn State York | W, 6-3 | 1 | - | 3 | - | - | - |
Apr 10 | Penn State York | L, 7-1 | 1 | - | 6 | - | - | - |
Apr 14 | at Penn State Wilkes-Barre | L, 3-1 | 1 | - | 1 | - | - | - |
Apr 14 | at Penn State Wilkes-Barre | W, 4-2 | 1 | - | 1 | - | - | - |
Apr 15 | at Penn State Worthington Scranton | W, 15-4 | 1 | - | - | - | - | - |
Apr 15 | at Penn State Worthington Scranton | W, 6-3 | 1 | - | 1 | - | - | - |
Apr 17 | at Penn State Fayette | L, 13-3 | 1 | - | - | - | - | - |
Apr 17 | at Penn State Fayette | L, 9-4 | 1 | - | - | - | - | - |
Apr 19 | Penn State Brandywine | L, 17-2 | 1 | - | - | - | - | - |
Apr 19 | Penn State Brandywine | L, 18-4 | 1 | - | 2 | 1 | .333 | - |
Apr 20 | at Penn State Mont Alto | L, 8-2 | 1 | - | 1 | 1 | .500 | - |
Apr 20 | at Penn State Mont Alto | L, 7-1 | 1 | - | 4 | - | - | - |
Apr 21 | Penn State Schuylkill | L, 18-1 | 1 | - | 4 | - | - | - |
Apr 21 | Penn State Schuylkill | L, 5-0 | 1 | - | 3 | - | - | - |
Apr 23 | Penn State Greater Allegheny | L, 15-7 | 1 | - | 4 | 3 | .429 | - |
Apr 23 | Penn State Greater Allegheny | L, 17-6 | 1 | - | 1 | - | - | - |
Apr 24 | Penn State Beaver | L, 14-4 | 1 | - | 6 | - | - | - |
Apr 24 | Penn State Beaver | L, 10-4 | 1 | - | 4 | - | - | - |
Apr 27 | Vaughn | - | - | - | - | - | - | |
Apr 27 | Vaughn | - | - | - | - | - | - |
gp | ab | h | rbi | bb | k | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 27 | 67 | 23 | 15 | 15 | 9 | .343 | .471 | .433 |
Conference | 20 | 49 | 13 | 7 | 12 | 9 | .265 | .422 | .367 |
Exhibition | - | - | - | - | - | - | - | - | - |
Location | |||||||||
Home | 13 | 30 | 12 | 3 | 5 | 1 | .400 | .487 | .533 |
Away | 14 | 37 | 11 | 12 | 10 | 8 | .297 | .458 | .351 |
Neutral | - | - | - | - | - | - | - | - | - |
Result | |||||||||
Wins | 8 | 21 | 10 | 8 | 7 | 2 | .476 | .600 | .524 |
Losses | 19 | 46 | 13 | 7 | 8 | 7 | .283 | .404 | .391 |
Month | |||||||||
March | 7 | 18 | 10 | 8 | 3 | - | .556 | .609 | .611 |
April | 20 | 49 | 13 | 7 | 12 | 9 | .265 | .422 | .367 |
Splits Stats: Hitting
gp | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|
Event | |||||
Total | 27 | 3 | - | 1 | 4 |
Conference | 20 | 2 | - | 1 | 3 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 13 | 1 | - | 1 | 2 |
Away | 14 | 2 | - | - | 2 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 8 | 1 | - | - | 1 |
Losses | 19 | 2 | - | 1 | 3 |
Month | |||||
March | 7 | 1 | - | - | 1 |
April | 20 | 2 | - | 1 | 3 |
Splits Stats: Extra Base Hits
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Event | |||||
Total | 27 | 9 | 29 | 4 | 1 |
Conference | 20 | 5 | 18 | 1 | - |
Exhibition | - | - | 0 | - | - |
Location | |||||
Home | 13 | 2 | 16 | 1 | 1 |
Away | 14 | 7 | 13 | 3 | - |
Neutral | - | - | 0 | - | - |
Result | |||||
Wins | 8 | 6 | 11 | 4 | - |
Losses | 19 | 3 | 18 | - | 1 |
Month | |||||
March | 7 | 4 | 11 | 3 | 1 |
April | 20 | 5 | 18 | 1 | - |
Splits Stats: Base Running
gp | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 27 | 3 | 2 | 2 | 1 | 12 | 5 | 2.40 | 89 |
Conference | 20 | 2 | 1 | 1 | 1 | 12 | 4 | 3.00 | 65 |
Exhibition | - | - | - | - | - | - | - | - | 0 |
Location | |||||||||
Home | 13 | 2 | 2 | - | - | 8 | 2 | 4.00 | 39 |
Away | 14 | 1 | - | 2 | 1 | 4 | 3 | 1.33 | 50 |
Neutral | - | - | - | - | - | - | - | - | 0 |
Result | |||||||||
Wins | 8 | 1 | 1 | 2 | - | 3 | 4 | 0.75 | 32 |
Losses | 19 | 2 | 1 | - | 1 | 9 | 1 | 9.00 | 57 |
Month | |||||||||
March | 7 | 1 | 1 | 1 | - | - | 1 | - | 24 |
April | 20 | 2 | 1 | 1 | 1 | 12 | 4 | 3.00 | 65 |
Splits Stats: Extended Hitting
app | gs | w | l | sv | ip | h | r | er | era | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Conference | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.00 |
Location | ||||||||||
Home | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Away | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Neutral | - | - | - | - | - | 0.0 | - | - | - | 0.00 |
Result | ||||||||||
Wins | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Losses | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Month | ||||||||||
March | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
April | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Splits Stats: Pitching
app | gs | k | k/9 | hr | whip | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 0 | 0 | - | .00 | - | - |
Conference | 0 | 0 | - | .00 | - | - |
Exhibition | - | - | - | .00 | - | - |
Location | ||||||
Home | 0 | 0 | - | .00 | - | - |
