-
- Height:
- 6'5"
-
- Year:
- Freshman
-
- Hometown:
- Jim Thorpe, PA
-
- High School:
- Marian Catholic
-
- Position:
- F
-
- Major:
- Undeclared
-
- gp
- 23
-
- pts/g
- 10.2
-
- fg %
- 45.0
-
- 3pt %
- 22.2
-
- ft %
- 60.5
-
- reb/g
- 9.7
-
- a/g
- 1.4
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 23 | 16 |
Games started | 15 | 11 |
Minutes | 631 | 447 |
Minutes per game | 27.4 | 27.9 |
FG | 91-202 | 67-134 |
FG Pct | 45.0 | 50.0 |
3PT | 4-18 | 3-11 |
3PT Pct | 22.2 | 27.3 |
FT | 49-81 | 36-59 |
FT Pct | 60.5 | 61.0 |
Off rebounds | 74 | 48 |
Def rebounds | 149 | 108 |
Total rebounds | 223 | 156 |
Rebounds per game | 9.7 | 9.8 |
Personal fouls | 65 | 45 |
Disqualifications | 1 | 1 |
Assists | 33 | 25 |
Turnovers | 43 | 26 |
Assist to turnover ratio | 0.8 | 1.0 |
Steals | 27 | 17 |
Blocks | 25 | 17 |
Points | 235 | 173 |
Points per game | 10.2 | 10.8 |
Points per 40 min | 14.9 | 15.5 |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 7 | at Luzerne County Community College | W, 88-69 | - | 30 | 5-13 | 38.5 | 0-1 | 0.0 | 7-8 | 87.5 | 17 |
Nov 9 | Johnson College | - | - | - | - | - | - | - | - | - | |
Nov 10 | at Bloomsburg University | L, 94-55 | - | 21 | 4-10 | 40.0 | 0-2 | 0.0 | 0-0 | - | 8 |
Nov 15 | at Wilkes University | L, 83-58 | - | 22 | 3-8 | 37.5 | 0-1 | 0.0 | 3-6 | 50.0 | 9 |
Nov 17 | Penn State York | L, 81-74 | - | 26 | 3-6 | 50.0 | 0-0 | - | 4-7 | 57.1 | 10 |
Nov 28 | Penn State Lehigh Valley | W, 70-67 | - | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
Dec 1 | Penn State Beaver | L, 78-69 | 1 | 33 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
Dec 2 | Penn State Greater Allegheny | L, 76-70 | 1 | 29 | 4-12 | 33.3 | 0-0 | - | 1-3 | 33.3 | 9 |
Dec 5 | at Penn State Worthington Scranton | W, 93-74 | 1 | 27 | 7-16 | 43.8 | 1-1 | 100.0 | 6-8 | 75.0 | 21 |
Dec 8 | at King's College | L, 104-72 | 1 | 27 | 5-11 | 45.5 | 0-0 | - | 1-2 | 50.0 | 11 |
Dec 9 | vs. Susquehanna University | L, 89-57 | 1 | 25 | 2-7 | 28.6 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
Jan 8 | Me.-Fort Kent | L, 76-62 | 1 | 21 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
Jan 19 | Penn State Schuylkill | W, 83-80 | - | 30 | 10-13 | 76.9 | 0-0 | - | 4-7 | 57.1 | 24 |
Jan 23 | at Penn State Wilkes-Barre | L, 77-48 | - | 29 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
Jan 26 | at Penn State Du Bois | L, 81-69 | - | 18 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
Jan 30 | Penn State Worthington Scranton | W, 87-49 | 1 | 27 | 3-8 | 37.5 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
Jan 31 | at Penn State Fayette | W, 57-54 | 1 | 29 | 5-9 | 55.6 | 0-0 | - | 6-10 | 60.0 | 16 |
Feb 2 | at Penn State Brandywine | L, 80-59 | 1 | 36 | 7-7 | 100.0 | 0-0 | - | 2-3 | 66.7 | 16 |
Feb 3 | at Penn State Lehigh Valley | L, 104-72 | 1 | 27 | 2-6 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
Feb 6 | Penn State Wilkes-Barre | L, 68-67 | 1 | 23 | 6-11 | 54.5 | 2-3 | 66.7 | 3-6 | 50.0 | 17 |
Feb 9 | at Penn State Schuylkill | W, 123-119 | 1 | 23 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
Feb 10 | at Penn State New Kensington | W, 70-66 | 1 | 37 | 4-9 | 44.4 | 0-0 | - | 2-5 | 40.0 | 10 |
Feb 12 | Penn State Mont Alto | W, 80-64 | 1 | 36 | 8-11 | 72.7 | 0-1 | 0.0 | 2-4 | 50.0 | 18 |
Feb 14 | at Penn State York | L, 68-56 | 1 | 38 | 3-12 | 25.0 | 0-0 | - | 0-2 | 0.0 | 6 |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 7 | at Luzerne County Community College | W, 88-69 | - | 30 | 6 | 10 | 16 | 1 | 4 | 3 | 1 |
Nov 9 | Johnson College | - | - | - | - | - | - | - | - | - | |
Nov 10 | at Bloomsburg University | L, 94-55 | - | 21 | 2 | 2 | 4 | 1 | 0 | 3 | 0 |
Nov 15 | at Wilkes University | L, 83-58 | - | 22 | 4 | 8 | 12 | 0 | 2 | 1 | 2 |
Nov 17 | Penn State York | L, 81-74 | - | 26 | 5 | 7 | 12 | 1 | 3 | 1 | 1 |
Nov 28 | Penn State Lehigh Valley | W, 70-67 | - | 17 | 0 | 6 | 6 | 0 | 0 | 0 | 2 |
Dec 1 | Penn State Beaver | L, 78-69 | 1 | 33 | 1 | 11 | 12 | 4 | 5 | 1 | 1 |
Dec 2 | Penn State Greater Allegheny | L, 76-70 | 1 | 29 | 5 | 5 | 10 | 3 | 1 | 1 | 0 |
Dec 5 | at Penn State Worthington Scranton | W, 93-74 | 1 | 27 | 10 | 8 | 18 | 1 | 1 | 0 | 0 |
Dec 8 | at King's College | L, 104-72 | 1 | 27 | 6 | 7 | 13 | 1 | 5 | 0 | 0 |
Dec 9 | vs. Susquehanna University | L, 89-57 | 1 | 25 | 1 | 3 | 4 | 1 | 1 | 0 | 1 |
Jan 8 | Me.-Fort Kent | L, 76-62 | 1 | 21 | 3 | 4 | 7 | 2 | 1 | 1 | 3 |
Jan 19 | Penn State Schuylkill | W, 83-80 | - | 30 | 3 | 12 | 15 | 1 | 1 | 1 | 2 |
Jan 23 | at Penn State Wilkes-Barre | L, 77-48 | - | 29 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Jan 26 | at Penn State Du Bois | L, 81-69 | - | 18 | 3 | 5 | 8 | 0 | 2 | 2 | 1 |
Jan 30 | Penn State Worthington Scranton | W, 87-49 | 1 | 27 | 2 | 4 | 6 | 1 | 0 | 0 | 1 |
Jan 31 | at Penn State Fayette | W, 57-54 | 1 | 29 | 5 | 9 | 14 | 0 | 1 | 3 | 2 |
Feb 2 | at Penn State Brandywine | L, 80-59 | 1 | 36 | 1 | 4 | 5 | 1 | 3 | 1 | 1 |
Feb 3 | at Penn State Lehigh Valley | L, 104-72 | 1 | 27 | 0 | 7 | 7 | 1 | 0 | 0 | 1 |
Feb 6 | Penn State Wilkes-Barre | L, 68-67 | 1 | 23 | 4 | 7 | 11 | 0 | 1 | 0 | 1 |
Feb 9 | at Penn State Schuylkill | W, 123-119 | 1 | 23 | 1 | 3 | 4 | 0 | 1 | 2 | 0 |
Feb 10 | at Penn State New Kensington | W, 70-66 | 1 | 37 | 1 | 10 | 11 | 7 | 4 | 2 | 2 |
Feb 12 | Penn State Mont Alto | W, 80-64 | 1 | 36 | 5 | 7 | 12 | 4 | 3 | 3 | 2 |
Feb 14 | at Penn State York | L, 68-56 | 1 | 38 | 4 | 7 | 11 | 2 | 4 | 2 | 1 |
Game Log - Ball control extended
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Nov 7 | at Luzerne County Community College | W, 88-69 | - | 4 | - | 0.3 |
Nov 9 | Johnson College | - | - | - | - | |
Nov 10 | at Bloomsburg University | L, 94-55 | - | 3 | - | - |
Nov 15 | at Wilkes University | L, 83-58 | - | 2 | - | 0.0 |
Nov 17 | Penn State York | L, 81-74 | - | 1 | - | 0.3 |
Nov 28 | Penn State Lehigh Valley | W, 70-67 | - | 4 | - | - |
Dec 1 | Penn State Beaver | L, 78-69 | 1 | 2 | - | 0.8 |
Dec 2 | Penn State Greater Allegheny | L, 76-70 | 1 | 2 | - | 3.0 |
Dec 5 | at Penn State Worthington Scranton | W, 93-74 | 1 | 4 | - | 1.0 |
Dec 8 | at King's College | L, 104-72 | 1 | 4 | - | 0.2 |
Dec 9 | vs. Susquehanna University | L, 89-57 | 1 | 2 | - | 1.0 |
Jan 8 | Me.-Fort Kent | L, 76-62 | 1 | 4 | - | 2.0 |
Jan 19 | Penn State Schuylkill | W, 83-80 | - | 2 | - | 1.0 |
Jan 23 | at Penn State Wilkes-Barre | L, 77-48 | - | 2 | - | - |
Jan 26 | at Penn State Du Bois | L, 81-69 | - | 3 | - | 0.0 |
Jan 30 | Penn State Worthington Scranton | W, 87-49 | 1 | 1 | - | - |
Jan 31 | at Penn State Fayette | W, 57-54 | 1 | 4 | - | 0.0 |
Feb 2 | at Penn State Brandywine | L, 80-59 | 1 | 4 | - | 0.3 |
Feb 3 | at Penn State Lehigh Valley | L, 104-72 | 1 | 2 | 0 | - |
Feb 6 | Penn State Wilkes-Barre | L, 68-67 | 1 | 4 | - | 0.0 |
Feb 9 | at Penn State Schuylkill | W, 123-119 | 1 | 5 | 1 | 0.0 |
Feb 10 | at Penn State New Kensington | W, 70-66 | 1 | 2 | - | 1.8 |
Feb 12 | Penn State Mont Alto | W, 80-64 | 1 | 3 | - | 1.3 |
Feb 14 | at Penn State York | L, 68-56 | 1 | 1 | - | 0.5 |
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 23 | 27.4 | 4.0-8.8 | 0.2-0.8 | 2.1-3.5 | 10.2 |
Conference | 16 | 27.9 | 4.2-8.4 | 0.2-0.7 | 2.2-3.7 | 10.8 |
Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Location | ||||||
Home | 9 | 26.9 | 4.3-8.7 | 0.2-0.9 | 1.8-3.3 | 10.7 |
Away | 13 | 28.0 | 3.8-9.0 | 0.1-0.6 | 2.5-3.8 | 10.2 |
Neutral | 1 | 25.0 | 2.0-7.0 | 1.0-2.0 | 1.0-2.0 | 6.0 |
Result | ||||||
Wins | 9 | 28.4 | 5.0-9.9 | 0.1-0.6 | 3.1-4.8 | 13.2 |
Losses | 14 | 26.8 | 3.3-8.1 | 0.2-0.9 | 1.5-2.7 | 8.3 |
Month | ||||||
November | 5 | 23.2 | 3.2-8.0 | 0.0-0.8 | 2.8-4.2 | 9.2 |
December | 5 | 28.2 | 4.0-10.6 | 0.4-1.0 | 1.8-3.0 | 10.2 |
January | 6 | 25.7 | 3.8-7.7 | 0.0-0.5 | 2.7-4.0 | 10.3 |
February | 7 | 31.4 | 4.6-9.0 | 0.3-0.9 | 1.4-3.0 | 10.9 |
Splits Stats: Shooting per game
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 23 | 15 | 631 | 91-202 | 45.0 | 4-18 | 22.2 | 49-81 | 60.5 | 235 |
Conference | 16 | 11 | 447 | 67-134 | 50.0 | 3-11 | 27.3 | 36-59 | 61.0 | 173 |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Location | ||||||||||
Home | 9 | 6 | 242 | 39-78 | 50.0 | 2-8 | 25.0 | 16-30 | 53.3 | 96 |
Away | 13 | 8 | 364 | 50-117 | 42.7 | 1-8 | 12.5 | 32-49 | 65.3 | 133 |
Neutral | 1 | 1 | 25 | 2-7 | 28.6 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
Result | ||||||||||
Wins | 9 | 6 | 256 | 45-89 | 50.6 | 1-5 | 20.0 | 28-43 | 65.1 | 119 |
Losses | 14 | 9 | 375 | 46-113 | 40.7 | 3-13 | 23.1 | 21-38 | 55.3 | 116 |
Month | ||||||||||
November | 5 | - | 116 | 16-40 | 40.0 | 0-4 | 0.0 | 14-21 | 66.7 | 46 |
December | 5 | 5 | 141 | 20-53 | 37.7 | 2-5 | 40.0 | 9-15 | 60.0 | 51 |
January | 6 | 3 | 154 | 23-46 | 50.0 | 0-3 | 0.0 | 16-24 | 66.7 | 62 |
February | 7 | 7 | 220 | 32-63 | 50.8 | 2-6 | 33.3 | 10-21 | 47.6 | 76 |
Splits Stats: Shooting totals
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 23 | 631 | 27.4 | 5.8-12.8 | 0.3-1.1 | 22.2 | 3.1-5.1 | 14.9 |
Conference | 16 | 447 | 27.9 | 6.0-12.0 | 0.3-1.0 | 27.3 | 3.2-5.3 | 15.5 |
Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Location | ||||||||
Home | 9 | 242 | 26.9 | 6.4-12.9 | 0.3-1.3 | 25.0 | 2.6-5.0 | 15.9 |
Away | 13 | 364 | 28.0 | 5.5-12.9 | 0.1-0.9 | 12.5 | 3.5-5.4 | 14.6 |
Neutral | 1 | 25 | 25.0 | 3.2-11.2 | 1.6-3.2 | 50.0 | 1.6-3.2 | 9.6 |
Result | ||||||||
Wins | 9 | 256 | 28.4 | 7.0-13.9 | 0.2-0.8 | 20.0 | 4.4-6.7 | 18.6 |
Losses | 14 | 375 | 26.8 | 4.9-12.1 | 0.3-1.4 | 23.1 | 2.2-4.1 | 12.4 |
Month | ||||||||
November | 5 | 116 | 23.2 | 5.5-13.8 | 0.0-1.4 | 0.0 | 4.8-7.2 | 15.9 |
December | 5 | 141 | 28.2 | 5.7-15.0 | 0.6-1.4 | 40.0 | 2.6-4.3 | 14.5 |
January | 6 | 154 | 25.7 | 6.0-11.9 | 0.0-0.8 | 0.0 | 4.2-6.2 | 16.1 |
February | 7 | 220 | 31.4 | 5.8-11.5 | 0.4-1.1 | 33.3 | 1.8-3.8 | 13.8 |
Splits Stats: Shooting per 40 min
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 23 | 3.2 | 6.5 | 9.7 | 1.4 | 1.9 | 1.2 | 1.1 |
Conference | 16 | 3.0 | 6.8 | 9.8 | 1.6 | 1.6 | 1.1 | 1.1 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 9 | 3.1 | 7.0 | 10.1 | 1.8 | 1.7 | 0.9 | 1.4 |
Away | 13 | 3.5 | 6.4 | 9.8 | 1.2 | 2.1 | 1.5 | 0.8 |
Neutral | 1 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | 0.0 | 1.0 |
Result | ||||||||
Wins | 9 | 3.7 | 7.7 | 11.3 | 1.7 | 1.7 | 1.6 | 1.3 |
Losses | 14 | 2.9 | 5.7 | 8.6 | 1.3 | 2.0 | 0.9 | 0.9 |
Month | ||||||||
November | 5 | 3.4 | 6.6 | 10.0 | 0.6 | 1.8 | 1.6 | 1.2 |
December | 5 | 4.6 | 6.8 | 11.4 | 2.0 | 2.6 | 0.4 | 0.4 |
January | 6 | 3.0 | 6.2 | 9.2 | 0.8 | 0.8 | 1.2 | 1.5 |
February | 7 | 2.3 | 6.4 | 8.7 | 2.1 | 2.3 | 1.4 | 1.1 |
Splits Stats: Ball control per game
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 23 | 15 | 74 | 149 | 223 | 33 | 43 | 27 | 25 |
Conference | 16 | 11 | 48 | 108 | 156 | 25 | 26 | 17 | 17 |
Exhibition | - | - | - | - | - | - | - | - | - |
Location | |||||||||
Home | 9 | 6 | 28 | 63 | 91 | 16 | 15 | 8 | 13 |
Away | 13 | 8 | 45 | 83 | 128 | 16 | 27 | 19 | 11 |
Neutral | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 1 |
Result | |||||||||
Wins | 9 | 6 | 33 | 69 | 102 | 15 | 15 | 14 | 12 |
Losses | 14 | 9 | 41 | 80 | 121 | 18 | 28 | 13 | 13 |
Month | |||||||||
November | 5 | - | 17 | 33 | 50 | 3 | 9 | 8 | 6 |
December | 5 | 5 | 23 | 34 | 57 | 10 | 13 | 2 | 2 |
January | 6 | 3 | 18 | 37 | 55 | 5 | 5 | 7 | 9 |
February | 7 | 7 | 16 | 45 | 61 | 15 | 16 | 10 | 8 |
Splits Stats: Ball control totals
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 23 | 4.7 | 9.4 | 14.1 | 2.1 | 2.7 | 1.7 | 1.6 |
Conference | 16 | 4.3 | 9.7 | 14.0 | 2.2 | 2.3 | 1.5 | 1.5 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 9 | 4.6 | 10.4 | 15.0 | 2.6 | 2.5 | 1.3 | 2.1 |
Away | 13 | 4.9 | 9.1 | 14.1 | 1.8 | 3.0 | 2.1 | 1.2 |
Neutral | 1 | 1.6 | 4.8 | 6.4 | 1.6 | 1.6 | 0.0 | 1.6 |
Result | ||||||||
Wins | 9 | 5.2 | 10.8 | 15.9 | 2.3 | 2.3 | 2.2 | 1.9 |
Losses | 14 | 4.4 | 8.5 | 12.9 | 1.9 | 3.0 | 1.4 | 1.4 |
Month | ||||||||
November | 5 | 5.9 | 11.4 | 17.2 | 1.0 | 3.1 | 2.8 | 2.1 |
December | 5 | 6.5 | 9.6 | 16.2 | 2.8 | 3.7 | 0.6 | 0.6 |
January | 6 | 4.7 | 9.6 | 14.3 | 1.3 | 1.3 | 1.8 | 2.3 |
February | 7 | 2.9 | 8.2 | 11.1 | 2.7 | 2.9 | 1.8 | 1.5 |
Splits Stats: Ball control per 40 min
News mentions
Penn State Hazleton Falls to York In PSUAC Quarter-Finals
Penn State York packed the paint in the second half and held Penn State Hazleton to under 60 points defeating Hazleton 68-56 in the quarterfinal...
February 14, 2018
Hazleton Downs Mont Alto - Qualifies For Playoffs
Penn State Hazleton hit on all cylinders Monday night in their game with Penn State Mount Alto to win 80-64 and qualify for the PSUAC playoffs. ...
February 12, 2018
Wilkes-Barre Squeeks by Hazleton
Robbie Hopkins' desperation shot off a steal with :03 seconds left in the game clanked off the rim and Penn State Hazleton's upset attempt against...
February 6, 2018
Two In A Row For PSU Hazleton
Penn State Hazleton rode the on-two tandem of Brandon Mohammed's inside power and Nick Nowack's outside punch to outscore Penn State Fayette in a...
February 2, 2018
Hazleton Explodes For 53 Second Half Points to Bury Worthington Scranton
Penn State Hazleton exploded for 53 second half points while holding Worthington Scranton to 28 points in the frame to run away with an 87-49 win...
January 30, 2018
Penn State Hazleton Holds On To Defeat Penn State Schuylkill
Leading by two points, Penn State Hazleton took advantage of a missed layup with 5 seconds left in the game and added a free throw to hold off...
January 19, 2018
Nowak Stays Hot As Lions Rout Scranton Worthington
PSU Hazleton flexed some muscle and used a balanced attack to run away with an 93-74 victory over PSUAC foe Scranton-Worthington Tuesday Night,...
December 5, 2017
Nowak Stays Hot As Lions Rout Scranton Worthington
PSU Hazleton flexed some muscle and used a balanced attack to run away with an 93-74 victory over PSUAC foe Scranton-Worthington Tuesday Night,...
December 5, 2017
Late Second Half Run Downs PSU Hazleton
The Penn State Greater Allegheny men's basketball team used a 6 point run with 1:01 left in the second half to break away from a 68-68 tie and...
December 2, 2017