Penn State Lehigh Valley at Penn State Hazleton November 28, 2017
(1-4, 0-2)
67
(2-3, 1-1)
70
Final | 1 | 2 | T |
---|---|---|---|
Penn State Lehigh Valley | 36 | 31 | 67 |
Penn State Hazleton | 47 | 23 | 70 |
Box Score
Penn State Lehigh Valley
Penn State Hazleton
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
0
Zach Thomas
|
27 | 1-9 | 0-1 | 2-3 | 5 | 4 | 9 | 4 | 0 | 0 | 1 | 2 | 4 |
1
Tarvis Gilbert
|
18 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 6 |
3
Jeremiah Jenkins
|
27 | 5-12 | 2-4 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 13 |
13
James Middleton
|
24 | 4-7 | 1-1 | 2-4 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 11 |
33
Jonathan Buie
|
30 | 6-11 | 0-0 | 1-3 | 2 | 5 | 7 | 3 | 2 | 1 | 3 | 3 | 13 |
RESERVES | |||||||||||||
4
Eric Gainor
|
3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
5
Jamil Hawes
|
7 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
10
Lewis Hargett
|
12 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 6 |
12
Konward Simmons III
|
17 | 2-7 | 1-5 | 0-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
21
AJ Molettiere
|
24 | 2-6 | 1-5 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 2 | 1 | 5 |
24
Eric Johnson
|
4 | 0-1 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
35
Taino Gonzalez
|
6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TM
Team
|
2 | 2 | 4 | 0 | 0 | ||||||||
TOTALS | 25-64 | 9-22 | 8-15 | 16 | 24 | 40 | 15 | 8 | 2 | 14 | 15 | 67 | |
39.1% | 40.9% | 53.3% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
38 | 6-10 | 2-5 | 1-1 | 0 | 5 | 5 | 5 | 1 | 0 | 2 | 0 | 15 | |
35 | 5-10 | 4-6 | 5-5 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 19 | |
11
Shay Nelson
|
32 | 6-10 | 0-0 | 4-6 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 2 | 16 |
4 | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
25
Nick Nowak
|
34 | 3-7 | 1-3 | 0-0 | 0 | 4 | 4 | 4 | 3 | 0 | 5 | 2 | 7 |
RESERVES | |||||||||||||
12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
10
Ryan Wolfe
|
7 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
20
Matt Manbeck
|
18 | 0-2 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 3 |
17 | 1-3 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 4 | 2 | |
4 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM
Team
|
2 | 3 | 5 | 0 | 0 | ||||||||
TOTALS | 24-50 | 9-18 | 13-18 | 5 | 27 | 32 | 10 | 5 | 5 | 13 | 15 | 70 | |
48.0% | 50.0% | 72.2% |
Date/Time | November 28, 2017 - 8:00 PM |
---|---|
Location | Dr. Thomas M. Caccese Gymnasium |
Technical fouls | Penn State Lehigh Valley-None ; Penn State Hazleton-None . |
Officials | ,, |
Play By Play
19:56 | THOMAS,ZACH missed layup | ||
19:56 | THOMAS,ZACH offensive rebound | ||
19:54 | Foul by ADAMES,CHRISTOPHER | ||
19:54 | THOMAS,ZACH made free throw | 1 - 0 | |
19:54 | THOMAS,ZACH made free throw | 2 - 0 | |
19:44 | 2 - 2 | ADAMES,CHRISTOPHER made jump shot | |
19:23 | Turnover by BUIE,JONATHAN | 2 - 2 | |
18:59 | 2 - 2 | ADAMES,CHRISTOPHER missed 3-pt. jump shot | |
18:59 | GILBERT,TARVIS defensive rebound | 2 - 2 | |
18:44 | JENKINS,JEREMIAH made 3-pt. jump shot | 5 - 2 | |
18:44 | Assist by THOMAS,ZACH | 5 - 2 | |
18:35 | 5 - 4 | NELSON,SHAY made layup | |
18:26 | Turnover by JENKINS,JEREMIAH | 5 - 4 | |
18:01 | 5 - 4 | ADAMES,CHRISTOPHER missed layup | |
18:01 | 5 - 4 | ADAMES,CHRISTOPHER offensive rebound | |
17:54 | 5 - 4 | 30SEC TIMEOUT by Penn State Hazleton | |
17:44 | 5 - 4 | ADAMES,CHRISTOPHER missed layup | |
17:44 | BUIE,JONATHAN defensive rebound | 5 - 4 | |
17:34 | GILBERT,TARVIS missed 3-pt. jump shot | 5 - 4 | |
17:34 | 5 - 4 | NOWAK,NICK defensive rebound | |
17:21 | 5 - 4 | Turnover by NOWAK,NICK | |
17:20 | Steal by BUIE,JONATHAN | 5 - 4 | |
17:18 | 5 - 4 | Foul by NOWAK,NICK | |
17:18 | BUIE,JONATHAN missed free throw | 5 - 4 | |
17:18 | TEAM deadball rebound | 5 - 4 | |
17:18 | BUIE,JONATHAN made free throw | 6 - 4 | |
17:18 | 6 - 4 | MOHAMMED,BRANDON enters the game | |
17:18 | 6 - 4 | ADAMES,CHRISTOPHER goes to the bench | |
17:07 | 6 - 6 | HOPKINS,ROBBIE made jump shot | |
16:50 | BUIE,JONATHAN made layup | 8 - 6 | |
16:50 | Assist by MIDDLETON,JAMES | 8 - 6 | |
16:15 | 8 - 6 | Turnover by HOPKINS,ROBBIE | |
16:08 | JENKINS,JEREMIAH missed layup | 8 - 6 | |
16:08 | 8 - 6 | MOHAMMED,BRANDON defensive rebound | |
15:57 | III,KONWARD SIMMONS enters the game | 8 - 6 | |
15:57 | HARGETT,LEWIS enters the game | 8 - 6 | |
15:57 | HAWES,JAMIL enters the game | 8 - 6 | |
15:57 | GONZALEZ,TAINO enters the game | 8 - 6 | |
15:57 | MOLETTIERE,AJ enters the game | 8 - 6 | |
15:57 | JENKINS,JEREMIAH goes to the bench | 8 - 6 | |
15:57 | BUIE,JONATHAN goes to the bench | 8 - 6 | |
15:57 | GILBERT,TARVIS goes to the bench | 8 - 6 | |
15:57 | MIDDLETON,JAMES goes to the bench | 8 - 6 | |
15:57 | THOMAS,ZACH goes to the bench | 8 - 6 | |
15:53 | 8 - 6 | MOHAMMED,BRANDON missed jump shot | |
15:53 | MOLETTIERE,AJ defensive rebound | 8 - 6 | |
15:41 | III,KONWARD SIMMONS missed 3-pt. jump shot | 8 - 6 | |
15:41 | 8 - 6 | NELSON,SHAY defensive rebound | |
15:35 | 8 - 8 | NELSON,SHAY made layup | |
15:09 | Turnover by HARGETT,LEWIS | 8 - 8 | |
14:51 | 8 - 8 | MOHAMMED,BRANDON missed layup | |
14:51 | III,KONWARD SIMMONS defensive rebound | 8 - 8 | |
14:41 | HARGETT,LEWIS made 3-pt. jump shot | 11 - 8 | |
14:41 | Assist by MOLETTIERE,AJ | 11 - 8 | |
14:24 | 11 - 10 | NOWAK,NICK made jump shot | |
14:12 | HAWES,JAMIL made layup | 13 - 10 | |
13:53 | 13 - 10 | Foul by NELSON,SHAY | |
13:53 | 13 - 10 | MANBECK,MATT enters the game | |
13:53 | 13 - 10 | WASHINGTON,JONTE enters the game | |
13:53 | 13 - 10 | NOWAK,NICK goes to the bench | |
13:53 | 13 - 10 | NELSON,SHAY goes to the bench | |
13:45 | HAWES,JAMIL missed jump shot | 13 - 10 | |
13:45 | III,KONWARD SIMMONS offensive rebound | 13 - 10 | |
13:42 | III,KONWARD SIMMONS missed jump shot | 13 - 10 | |
13:42 | 13 - 10 | MOHAMMED,BRANDON defensive rebound | |
13:35 | 13 - 10 | Turnover by WASHINGTON,JONTE | |
13:21 | HARGETT,LEWIS made 3-pt. jump shot | 16 - 10 | |
13:21 | Assist by III,KONWARD SIMMONS | 16 - 10 | |
13:16 | 16 - 10 | FULL TIMEOUT by Penn State Hazleton | |
13:06 | Foul by HARGETT,LEWIS | 16 - 10 | |
12:55 | 16 - 13 | BRATHWAITE,ROYCE made 3-pt. jump shot | |
12:55 | 16 - 13 | Assist by HOPKINS,ROBBIE | |
12:45 | HAWES,JAMIL missed layup | 16 - 13 | |
12:45 | 16 - 13 | Block by MOHAMMED,BRANDON | |
12:45 | 16 - 13 | HOPKINS,ROBBIE defensive rebound | |
12:39 | 16 - 13 | WASHINGTON,JONTE missed layup | |
12:39 | MOLETTIERE,AJ defensive rebound | 16 - 13 | |
12:24 | HAWES,JAMIL missed layup | 16 - 13 | |
12:24 | 16 - 13 | Block by MOHAMMED,BRANDON | |
12:24 | 16 - 13 | MOHAMMED,BRANDON defensive rebound | |
12:17 | Foul by HARGETT,LEWIS | 16 - 13 | |
12:17 | 16 - 13 | MANBECK,MATT missed free throw | |
12:17 | 16 - 13 | TEAM deadball rebound | |
12:17 | 16 - 14 | MANBECK,MATT made free throw | |
12:17 | GILBERT,TARVIS enters the game | 16 - 14 | |
12:17 | HARGETT,LEWIS goes to the bench | 16 - 14 | |
12:12 | BUIE,JONATHAN missed layup | 16 - 14 | |
12:12 | 16 - 14 | MOHAMMED,BRANDON defensive rebound | |
11:54 | 16 - 14 | Foul by MOHAMMED,BRANDON | |
11:54 | THOMAS,ZACH enters the game | 16 - 14 | |
11:54 | JENKINS,JEREMIAH enters the game | 16 - 14 | |
11:54 | MIDDLETON,JAMES enters the game | 16 - 14 | |
11:54 | HAWES,JAMIL goes to the bench | 16 - 14 | |
11:54 | MOLETTIERE,AJ goes to the bench | 16 - 14 | |
11:54 | III,KONWARD SIMMONS goes to the bench | 16 - 14 | |
11:52 | BUIE,JONATHAN made layup | 18 - 14 | |
11:52 | Assist by MIDDLETON,JAMES | 18 - 14 | |
11:46 | 18 - 14 | Foul by MOHAMMED,BRANDON | |
11:46 | BUIE,JONATHAN enters the game | 18 - 14 | |
11:46 | GONZALEZ,TAINO goes to the bench | 18 - 14 | |
11:31 | 18 - 17 | BRATHWAITE,ROYCE made 3-pt. jump shot | |
11:31 | 18 - 17 | Assist by NOWAK,NICK | |
11:14 | 18 - 17 | ADAMES,CHRISTOPHER enters the game | |
11:14 | 18 - 17 | NOWAK,NICK enters the game | |
11:14 | 18 - 17 | NELSON,SHAY enters the game | |
11:14 | 18 - 17 | WASHINGTON,JONTE goes to the bench | |
11:14 | 18 - 17 | MOHAMMED,BRANDON goes to the bench | |
11:14 | 18 - 17 | MANBECK,MATT goes to the bench | |
11:09 | Turnover by MIDDLETON,JAMES | 18 - 17 | |
10:45 | 18 - 17 | ADAMES,CHRISTOPHER missed 3-pt. jump shot | |
10:45 | MIDDLETON,JAMES defensive rebound | 18 - 17 | |
10:34 | THOMAS,ZACH missed layup | 18 - 17 | |
10:34 | THOMAS,ZACH offensive rebound | 18 - 17 | |
10:30 | THOMAS,ZACH missed layup | 18 - 17 | |
10:30 | BUIE,JONATHAN offensive rebound | 18 - 17 | |
10:15 | GILBERT,TARVIS made 3-pt. jump shot | 21 - 17 | |
10:15 | Assist by MIDDLETON,JAMES | 21 - 17 | |
09:56 | 21 - 17 | NOWAK,NICK missed 3-pt. jump shot | |
09:56 | THOMAS,ZACH defensive rebound | 21 - 17 | |
09:50 | 21 - 17 | MOHAMMED,BRANDON enters the game | |
09:50 | 21 - 17 | ADAMES,CHRISTOPHER goes to the bench | |
09:30 | Turnover by BUIE,JONATHAN | 21 - 17 | |
09:12 | 21 - 19 | MOHAMMED,BRANDON made layup | |
09:12 | 21 - 19 | Assist by HOPKINS,ROBBIE | |
08:51 | JENKINS,JEREMIAH made 3-pt. jump shot | 24 - 19 | |
08:51 | Assist by GILBERT,TARVIS | 24 - 19 | |
08:35 | 24 - 21 | HOPKINS,ROBBIE made layup | |
08:25 | BUIE,JONATHAN made layup | 26 - 21 | |
08:09 | JOHNSON,ERIC enters the game | 26 - 21 | |
08:09 | MOLETTIERE,AJ enters the game | 26 - 21 | |
08:09 | HARGETT,LEWIS enters the game | 26 - 21 | |
08:09 | III,KONWARD SIMMONS enters the game | 26 - 21 | |
08:09 | GAINOR,ERIC enters the game | 26 - 21 | |
08:09 | JENKINS,JEREMIAH goes to the bench | 26 - 21 | |
08:09 | BUIE,JONATHAN goes to the bench | 26 - 21 | |
08:09 | GILBERT,TARVIS goes to the bench | 26 - 21 | |
08:09 | MIDDLETON,JAMES goes to the bench | 26 - 21 | |
08:09 | THOMAS,ZACH goes to the bench | 26 - 21 | |
08:09 | 26 - 21 | MANBECK,MATT enters the game | |
08:09 | 26 - 21 | MOHAMMED,BRANDON goes to the bench | |
07:51 | 26 - 21 | Turnover by BRATHWAITE,ROYCE | |
07:50 | Steal by GAINOR,ERIC | 26 - 21 | |
07:46 | Turnover by GAINOR,ERIC | 26 - 21 | |
07:38 | 26 - 21 | HOPKINS,ROBBIE missed 3-pt. jump shot | |
07:38 | JOHNSON,ERIC defensive rebound | 26 - 21 | |
07:25 | MOLETTIERE,AJ missed 3-pt. jump shot | 26 - 21 | |
07:25 | 26 - 21 | HOPKINS,ROBBIE defensive rebound | |
07:14 | 26 - 23 | NELSON,SHAY made layup | |
07:14 | 30SEC TIMEOUT by Penn State Lehigh Valley | 26 - 23 | |
06:50 | MOLETTIERE,AJ missed 3-pt. jump shot | 26 - 23 | |
06:50 | 26 - 23 | BRATHWAITE,ROYCE defensive rebound | |
06:38 | Foul by MOLETTIERE,AJ | 26 - 23 | |
06:38 | 26 - 24 | BRATHWAITE,ROYCE made free throw | |
06:29 | 26 - 25 | BRATHWAITE,ROYCE made free throw | |
06:29 | 26 - 25 | WOLFE,RYAN enters the game | |
06:29 | 26 - 25 | BRATHWAITE,ROYCE goes to the bench | |
06:12 | III,KONWARD SIMMONS made jump shot | 28 - 25 | |
06:12 | Assist by GAINOR,ERIC | 28 - 25 | |
05:59 | 28 - 25 | NOWAK,NICK missed 3-pt. jump shot | |
05:59 | JOHNSON,ERIC defensive rebound | 28 - 25 | |
05:39 | III,KONWARD SIMMONS missed 3-pt. jump shot | 28 - 25 | |
05:39 | JOHNSON,ERIC offensive rebound | 28 - 25 | |
05:34 | JOHNSON,ERIC missed layup | 28 - 25 | |
05:34 | 28 - 25 | NOWAK,NICK defensive rebound | |
05:22 | 28 - 25 | NELSON,SHAY missed layup | |
05:22 | MOLETTIERE,AJ defensive rebound | 28 - 25 | |
05:18 | Turnover by MOLETTIERE,AJ | 28 - 25 | |
05:16 | 28 - 25 | Steal by NOWAK,NICK | |
05:13 | 28 - 27 | NOWAK,NICK made layup | |
05:03 | Turnover by MOLETTIERE,AJ | 28 - 27 | |
05:03 | MIDDLETON,JAMES enters the game | 28 - 27 | |
05:03 | THOMAS,ZACH enters the game | 28 - 27 | |
05:03 | BUIE,JONATHAN enters the game | 28 - 27 | |
05:03 | JENKINS,JEREMIAH enters the game | 28 - 27 | |
05:03 | GILBERT,TARVIS enters the game | 28 - 27 | |
05:03 | GAINOR,ERIC goes to the bench | 28 - 27 | |
05:03 | JOHNSON,ERIC goes to the bench | 28 - 27 | |
05:03 | MOLETTIERE,AJ goes to the bench | 28 - 27 | |
05:03 | III,KONWARD SIMMONS goes to the bench | 28 - 27 | |
05:03 | HARGETT,LEWIS goes to the bench | 28 - 27 | |
05:03 | 28 - 27 | WASHINGTON,JONTE enters the game | |
05:03 | 28 - 27 | NELSON,SHAY goes to the bench | |
04:51 | 28 - 27 | MANBECK,MATT missed layup | |
04:51 | Block by BUIE,JONATHAN | 28 - 27 | |
04:51 | 28 - 27 | MANBECK,MATT offensive rebound | |
04:45 | Foul by THOMAS,ZACH | 28 - 27 | |
04:45 | 28 - 28 | MANBECK,MATT made free throw | |
04:45 | 28 - 29 | MANBECK,MATT made free throw | |
04:45 | 28 - 29 | HENDERSON,KAELLEN enters the game | |
04:45 | 28 - 29 | MANBECK,MATT goes to the bench | |
04:35 | MIDDLETON,JAMES made layup | 30 - 29 | |
04:15 | 30 - 32 | WOLFE,RYAN made 3-pt. jump shot | |
04:15 | 30 - 32 | Assist by NOWAK,NICK | |
03:50 | JENKINS,JEREMIAH missed 3-pt. jump shot | 30 - 32 | |
03:50 | 30 - 32 | HOPKINS,ROBBIE defensive rebound | |
03:42 | 30 - 35 | WOLFE,RYAN made 3-pt. jump shot | |
03:42 | 30 - 35 | Assist by NOWAK,NICK | |
03:21 | GILBERT,TARVIS missed 3-pt. jump shot | 30 - 35 | |
03:21 | 30 - 35 | HENDERSON,KAELLEN defensive rebound | |
03:11 | 30 - 38 | HOPKINS,ROBBIE made 3-pt. jump shot | |
03:11 | 30 - 38 | Assist by NOWAK,NICK | |
03:08 | 30SEC TIMEOUT by Penn State Lehigh Valley | 30 - 38 | |
02:52 | THOMAS,ZACH missed layup | 30 - 38 | |
02:52 | THOMAS,ZACH offensive rebound | 30 - 38 | |
02:47 | MIDDLETON,JAMES missed layup | 30 - 38 | |
02:47 | MIDDLETON,JAMES offensive rebound | 30 - 38 | |
02:43 | Turnover by MIDDLETON,JAMES | 30 - 38 | |
02:32 | Foul by BUIE,JONATHAN | 30 - 38 | |
02:32 | 30 - 38 | HENDERSON,KAELLEN missed free throw | |
02:32 | 30 - 38 | TEAM deadball rebound | |
02:32 | 30 - 38 | HENDERSON,KAELLEN missed free throw | |
02:32 | BUIE,JONATHAN defensive rebound | 30 - 38 | |
02:32 | III,KONWARD SIMMONS enters the game | 30 - 38 | |
02:32 | MOLETTIERE,AJ enters the game | 30 - 38 | |
02:32 | MIDDLETON,JAMES goes to the bench | 30 - 38 | |
02:32 | THOMAS,ZACH goes to the bench | 30 - 38 | |
02:32 | 30 - 38 | NELSON,SHAY enters the game | |
02:32 | 30 - 38 | WASHINGTON,JONTE goes to the bench | |
02:23 | III,KONWARD SIMMONS made 3-pt. jump shot | 33 - 38 | |
02:23 | Assist by BUIE,JONATHAN | 33 - 38 | |
01:54 | 33 - 38 | NOWAK,NICK missed layup | |
01:54 | 33 - 38 | TEAM offensive rebound | |
01:54 | 33 - 38 | BRATHWAITE,ROYCE enters the game | |
01:54 | 33 - 38 | WOLFE,RYAN goes to the bench | |
01:51 | 33 - 41 | BRATHWAITE,ROYCE made 3-pt. jump shot | |
01:32 | GILBERT,TARVIS made 3-pt. jump shot | 36 - 41 | |
01:32 | Assist by BUIE,JONATHAN | 36 - 41 | |
01:15 | 36 - 43 | BRATHWAITE,ROYCE made layup | |
01:15 | Foul by JENKINS,JEREMIAH | 36 - 43 | |
01:15 | 36 - 44 | BRATHWAITE,ROYCE made free throw | |
01:15 | 36 - 44 | MANBECK,MATT enters the game | |
01:15 | 36 - 44 | HENDERSON,KAELLEN goes to the bench | |
01:08 | III,KONWARD SIMMONS missed 3-pt. jump shot | 36 - 44 | |
01:08 | 36 - 44 | HOPKINS,ROBBIE defensive rebound | |
00:46 | 36 - 47 | HOPKINS,ROBBIE made 3-pt. jump shot | |
00:46 | 36 - 47 | Assist by BRATHWAITE,ROYCE | |
00:24 | Turnover by BUIE,JONATHAN | 36 - 47 | |
00:10 | 36 - 47 | Turnover by BRATHWAITE,ROYCE | |
00:08 | Steal by GILBERT,TARVIS | 36 - 47 | |
back to top |
20:00 | 36 - 47 | MANBECK,MATT enters the game | |
20:00 | 36 - 47 | ADAMES,CHRISTOPHER goes to the bench | |
19:50 | MIDDLETON,JAMES missed jump shot | 36 - 47 | |
19:50 | 36 - 47 | MANBECK,MATT defensive rebound | |
19:32 | Foul by MIDDLETON,JAMES | 36 - 47 | |
19:32 | 36 - 48 | NELSON,SHAY made free throw | |
19:32 | 36 - 49 | NELSON,SHAY made free throw | |
19:23 | BUIE,JONATHAN missed layup | 36 - 49 | |
19:23 | BUIE,JONATHAN offensive rebound | 36 - 49 | |
19:19 | BUIE,JONATHAN made layup | 38 - 49 | |
18:47 | 38 - 49 | Turnover by NOWAK,NICK | |
18:40 | 38 - 49 | Foul by MANBECK,MATT | |
18:40 | MIDDLETON,JAMES missed free throw | 38 - 49 | |
18:40 | TEAM deadball rebound | 38 - 49 | |
18:40 | MIDDLETON,JAMES missed free throw | 38 - 49 | |
18:40 | 38 - 49 | NOWAK,NICK defensive rebound | |
18:13 | 38 - 49 | HOPKINS,ROBBIE missed 3-pt. jump shot | |
18:13 | BUIE,JONATHAN defensive rebound | 38 - 49 | |
18:06 | THOMAS,ZACH missed layup | 38 - 49 | |
18:06 | 38 - 49 | NELSON,SHAY defensive rebound | |
17:54 | 38 - 51 | NELSON,SHAY made layup | |
17:54 | 38 - 51 | Assist by HOPKINS,ROBBIE | |
17:33 | THOMAS,ZACH missed layup | 38 - 51 | |
17:33 | 38 - 51 | Block by MANBECK,MATT | |
17:33 | 38 - 51 | HOPKINS,ROBBIE defensive rebound | |
17:27 | 38 - 51 | Turnover by HOPKINS,ROBBIE | |
17:26 | Steal by BUIE,JONATHAN | 38 - 51 | |
17:23 | MIDDLETON,JAMES made layup | 40 - 51 | |
17:23 | Assist by BUIE,JONATHAN | 40 - 51 | |
16:55 | 40 - 54 | BRATHWAITE,ROYCE made 3-pt. jump shot | |
16:55 | 40 - 54 | Assist by HOPKINS,ROBBIE | |
16:28 | MIDDLETON,JAMES made jump shot | 42 - 54 | |
16:00 | 42 - 54 | BRATHWAITE,ROYCE missed layup | |
16:00 | THOMAS,ZACH defensive rebound | 42 - 54 | |
15:52 | Turnover by THOMAS,ZACH | 42 - 54 | |
15:50 | 42 - 54 | Steal by BRATHWAITE,ROYCE | |
15:48 | 42 - 54 | HOPKINS,ROBBIE missed layup | |
15:48 | 42 - 54 | TEAM offensive rebound | |
15:47 | 42 - 54 | Foul by MOHAMMED,BRANDON | |
15:47 | 42 - 54 | MOHAMMED,BRANDON enters the game | |
15:47 | 42 - 54 | WASHINGTON,JONTE enters the game | |
15:47 | 42 - 54 | MANBECK,MATT goes to the bench | |
15:47 | 42 - 54 | NELSON,SHAY goes to the bench | |
15:34 | Foul by HAWES,JAMIL | 42 - 54 | |
15:32 | MOLETTIERE,AJ enters the game | 42 - 54 | |
15:32 | III,KONWARD SIMMONS enters the game | 42 - 54 | |
15:32 | HARGETT,LEWIS enters the game | 42 - 54 | |
15:32 | GONZALEZ,TAINO enters the game | 42 - 54 | |
15:32 | HAWES,JAMIL enters the game | 42 - 54 | |
15:32 | JENKINS,JEREMIAH goes to the bench | 42 - 54 | |
15:32 | BUIE,JONATHAN goes to the bench | 42 - 54 | |
15:32 | GILBERT,TARVIS goes to the bench | 42 - 54 | |
15:32 | MIDDLETON,JAMES goes to the bench | 42 - 54 | |
15:32 | THOMAS,ZACH goes to the bench | 42 - 54 | |
15:19 | 42 - 54 | BRATHWAITE,ROYCE missed jump shot | |
15:19 | MOLETTIERE,AJ defensive rebound | 42 - 54 | |
15:14 | 42 - 54 | Foul by BRATHWAITE,ROYCE | |
14:57 | Turnover by GONZALEZ,TAINO | 42 - 54 | |
14:55 | 42 - 54 | Steal by NOWAK,NICK | |
14:51 | 42 - 54 | Turnover by BRATHWAITE,ROYCE | |
14:51 | MOLETTIERE,AJ made layup | 44 - 54 | |
13:58 | 44 - 54 | Turnover by NOWAK,NICK | |
13:56 | Steal by HARGETT,LEWIS | 44 - 54 | |
13:54 | 44 - 54 | Foul by BRATHWAITE,ROYCE | |
13:54 | BUIE,JONATHAN enters the game | 44 - 54 | |
13:54 | GONZALEZ,TAINO goes to the bench | 44 - 54 | |
13:43 | BUIE,JONATHAN missed layup | 44 - 54 | |
13:43 | 44 - 54 | MOHAMMED,BRANDON defensive rebound | |
13:40 | Foul by BUIE,JONATHAN | 44 - 54 | |
13:40 | 44 - 54 | NELSON,SHAY enters the game | |
13:40 | 44 - 54 | WOLFE,RYAN enters the game | |
13:40 | 44 - 54 | HOPKINS,ROBBIE goes to the bench | |
13:40 | 44 - 54 | NOWAK,NICK goes to the bench | |
13:24 | 44 - 54 | NELSON,SHAY missed layup | |
13:24 | Block by MOLETTIERE,AJ | 44 - 54 | |
13:24 | TEAM defensive rebound | 44 - 54 | |
12:56 | BUIE,JONATHAN made layup | 46 - 54 | |
12:44 | Foul by HARGETT,LEWIS | 46 - 54 | |
12:44 | 46 - 55 | NELSON,SHAY made free throw | |
12:44 | 46 - 56 | NELSON,SHAY made free throw | |
12:28 | MIDDLETON,JAMES made 3-pt. jump shot | 49 - 56 | |
12:28 | Assist by III,KONWARD SIMMONS | 49 - 56 | |
12:09 | MIDDLETON,JAMES enters the game | 49 - 56 | |
12:09 | GONZALEZ,TAINO enters the game | 49 - 56 | |
12:09 | THOMAS,ZACH enters the game | 49 - 56 | |
12:09 | HAWES,JAMIL goes to the bench | 49 - 56 | |
12:09 | BUIE,JONATHAN goes to the bench | 49 - 56 | |
12:09 | HARGETT,LEWIS goes to the bench | 49 - 56 | |
11:56 | 49 - 56 | NELSON,SHAY missed layup | |
11:56 | BUIE,JONATHAN defensive rebound | 49 - 56 | |
11:48 | THOMAS,ZACH missed layup | 49 - 56 | |
11:48 | 49 - 56 | TEAM defensive rebound | |
11:44 | 49 - 56 | NOWAK,NICK enters the game | |
11:44 | 49 - 56 | MANBECK,MATT enters the game | |
11:44 | 49 - 56 | HOPKINS,ROBBIE enters the game | |
11:44 | 49 - 56 | WASHINGTON,JONTE goes to the bench | |
11:44 | 49 - 56 | MOHAMMED,BRANDON goes to the bench | |
11:44 | 49 - 56 | WOLFE,RYAN goes to the bench | |
11:38 | BUIE,JONATHAN enters the game | 49 - 56 | |
11:38 | GONZALEZ,TAINO goes to the bench | 49 - 56 | |
11:17 | 49 - 59 | NOWAK,NICK made 3-pt. jump shot | |
11:17 | 49 - 59 | Assist by HOPKINS,ROBBIE | |
10:52 | III,KONWARD SIMMONS missed 3-pt. jump shot | 49 - 59 | |
10:52 | 49 - 59 | BRATHWAITE,ROYCE defensive rebound | |
10:36 | 49 - 59 | MANBECK,MATT missed jump shot | |
10:36 | MIDDLETON,JAMES defensive rebound | 49 - 59 | |
10:27 | MIDDLETON,JAMES missed layup | 49 - 59 | |
10:27 | III,KONWARD SIMMONS offensive rebound | 49 - 59 | |
10:25 | 49 - 59 | Foul by NELSON,SHAY | |
10:25 | III,KONWARD SIMMONS missed free throw | 49 - 59 | |
10:25 | TEAM deadball rebound | 49 - 59 | |
10:25 | III,KONWARD SIMMONS missed free throw | 49 - 59 | |
10:25 | 49 - 59 | NELSON,SHAY defensive rebound | |
