Penn State Worthington Scranton at Penn State Hazleton January 30, 2018
(4-14, 0-1)
49
(5-10, 4-5)
87
Final | 1 | 2 | T |
---|---|---|---|
Penn State Worthington Scranton | 21 | 28 | 49 |
Penn State Hazleton | 34 | 53 | 87 |
Box Score
Penn State Worthington Scranton
Penn State Hazleton
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
01
Jeff Griffin
|
36 | 3-17 | 1-8 | 2-4 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 1 | 9 |
10
Tom Gonzales
|
22 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
11
Justin Arriola
|
33 | 3-11 | 0-4 | 0-0 | 2 | 7 | 9 | 2 | 2 | 0 | 2 | 1 | 6 |
32
Jeff Panetti
|
31 | 6-10 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 1 | 12 |
43
Brody Dial
|
26 | 0-7 | 0-4 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 3 | 3 | 0 |
RESERVES | |||||||||||||
12
Mike Foder
|
6 | 2-6 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 5 |
25
Ty Herbert
|
5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
30
Charlie Peters
|
14 | 4-7 | 4-7 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
34
Chris Peet
|
13 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
44
Patrick Hart
|
15 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
TM
Team
|
1 | 6 | 7 | 3 | 0 | ||||||||
TOTALS | 20-67 | 7-30 | 2-4 | 9 | 32 | 41 | 14 | 4 | 5 | 18 | 13 | 49 | |
29.9% | 23.3% | 50.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
38 | 3-10 | 2-6 | 0-0 | 1 | 11 | 12 | 5 | 2 | 1 | 1 | 1 | 8 | |
25 | 6-13 | 0-1 | 3-4 | 4 | 4 | 8 | 1 | 0 | 0 | 3 | 2 | 15 | |
27 | 3-8 | 0-1 | 1-1 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 7 | |
25 | 8-14 | 6-11 | 1-2 | 0 | 4 | 4 | 5 | 2 | 1 | 3 | 1 | 23 | |
25
Nick Nowak
|
25 | 1-9 | 0-4 | 5-6 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 7 |
RESERVES | |||||||||||||
2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
7 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
10
Ryan Wolfe
|
11 | 4-6 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 |
11
Shay Nelson
|
22 | 3-4 | 0-0 | 1-1 | 3 | 6 | 9 | 1 | 2 | 0 | 3 | 0 | 7 |
2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
20
Matt Manbeck
|
14 | 1-7 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
TM
Team
|
3 | 0 | 3 | 1 | 0 | ||||||||
TOTALS | 32-76 | 10-28 | 13-16 | 15 | 38 | 53 | 18 | 9 | 3 | 11 | 8 | 87 | |
42.1% | 35.7% | 81.3% |
Date/Time | January 30, 2018 - 8:00 PM |
---|---|
Location | Dr. Thomas M. Cassese Gymnasium |
Technical fouls | Penn State Worthington Scranton-None ; Penn State Hazleton-None . |
Officials | ,, |
Play By Play
19:44 | ARRIOLA,JUSTIN made layup | 2 - 0 | |
19:20 | 2 - 0 | FOGARTY,JONATHAN missed layup | |
19:20 | TEAM defensive rebound | 2 - 0 | |
18:59 | GONZALES,TOM missed jump shot | 2 - 0 | |
18:59 | 2 - 0 | FOGARTY,JONATHAN defensive rebound | |
18:48 | 2 - 3 | KELLMER,AARON made 3-pt. jump shot | |
18:32 | DIAL,BRODY missed 3-pt. jump shot | 2 - 3 | |
18:32 | 2 - 3 | HOPKINS,ROBBIE defensive rebound | |
18:28 | Foul by GONZALES,TOM | 2 - 3 | |
18:16 | 2 - 3 | MOHAMMED,BRANDON missed layup | |
18:16 | GRIFFIN,JEFF defensive rebound | 2 - 3 | |
18:08 | 2 - 3 | Foul by NOWAK,NICK | |
18:02 | GRIFFIN,JEFF missed jump shot | 2 - 3 | |
18:02 | 2 - 3 | NOWAK,NICK defensive rebound | |
17:37 | 2 - 6 | KELLMER,AARON made 3-pt. jump shot | |
17:37 | 2 - 6 | Assist by NOWAK,NICK | |
17:20 | PANETTI,JEFF made layup | 4 - 6 | |
17:20 | Assist by DIAL,BRODY | 4 - 6 | |
17:04 | 4 - 6 | NOWAK,NICK missed 3-pt. jump shot | |
17:04 | TEAM defensive rebound | 4 - 6 | |
16:53 | ARRIOLA,JUSTIN made layup | 6 - 6 | |
16:33 | 6 - 6 | FOGARTY,JONATHAN missed layup | |
16:33 | Block by GONZALES,TOM | 6 - 6 | |
16:33 | GONZALES,TOM defensive rebound | 6 - 6 | |
16:19 | GRIFFIN,JEFF missed 3-pt. jump shot | 6 - 6 | |
16:19 | PANETTI,JEFF offensive rebound | 6 - 6 | |
16:15 | PANETTI,JEFF missed layup | 6 - 6 | |
16:15 | TEAM offensive rebound | 6 - 6 | |
16:13 | PANETTI,JEFF made layup | 8 - 6 | |
16:13 | Assist by DIAL,BRODY | 8 - 6 | |
16:13 | 8 - 6 | NELSON,SHAY enters the game | |
16:13 | 8 - 6 | FOGARTY,JONATHAN goes to the bench | |
15:55 | 8 - 6 | NOWAK,NICK missed layup | |
15:55 | GONZALES,TOM defensive rebound | 8 - 6 | |
15:46 | Turnover by GRIFFIN,JEFF | 8 - 6 | |
15:46 | 8 - 6 | MANBECK,MATT enters the game | |
15:46 | 8 - 6 | MOHAMMED,BRANDON goes to the bench | |
15:26 | 8 - 8 | NOWAK,NICK made jump shot | |
15:06 | Turnover by DIAL,BRODY | 8 - 8 | |
15:05 | 8 - 8 | Steal by NELSON,SHAY | |
15:00 | 8 - 8 | KELLMER,AARON missed 3-pt. jump shot | |
15:00 | ARRIOLA,JUSTIN defensive rebound | 8 - 8 | |
14:53 | ARRIOLA,JUSTIN missed layup | 8 - 8 | |
14:53 | 8 - 8 | KELLMER,AARON defensive rebound | |
14:49 | 8 - 8 | 30SEC TIMEOUT by Penn State Hazleton | |
14:33 | 8 - 8 | MANBECK,MATT missed layup | |
14:33 | Block by PANETTI,JEFF | 8 - 8 | |
14:33 | 8 - 8 | TEAM offensive rebound | |
14:28 | Foul by HART,PATRICK | 8 - 8 | |
14:28 | 8 - 9 | NOWAK,NICK made free throw | |
14:28 | 8 - 10 | NOWAK,NICK made free throw | |
14:28 | HART,PATRICK enters the game | 8 - 10 | |
14:28 | GONZALES,TOM goes to the bench | 8 - 10 | |
14:16 | Turnover by ARRIOLA,JUSTIN | 8 - 10 | |
14:15 | 8 - 10 | Steal by NOWAK,NICK | |
14:10 | 8 - 10 | NOWAK,NICK missed layup | |
14:10 | 8 - 10 | MANBECK,MATT offensive rebound | |
14:06 | 8 - 12 | MANBECK,MATT made layup | |
13:56 | PANETTI,JEFF missed layup | 8 - 12 | |
13:56 | 8 - 12 | Block by KELLMER,AARON | |
13:56 | 8 - 12 | NELSON,SHAY defensive rebound | |
13:48 | 8 - 15 | HOPKINS,ROBBIE made 3-pt. jump shot | |
13:48 | 8 - 15 | Assist by KELLMER,AARON | |
13:28 | Turnover by HART,PATRICK | 8 - 15 | |
13:28 | 8 - 15 | FOGARTY,JONATHAN enters the game | |
13:28 | 8 - 15 | MOHAMMED,BRANDON enters the game | |
13:28 | 8 - 15 | NOWAK,NICK goes to the bench | |
13:28 | 8 - 15 | KELLMER,AARON goes to the bench | |
13:11 | 8 - 15 | MANBECK,MATT missed 3-pt. jump shot | |
13:11 | TEAM defensive rebound | 8 - 15 | |
12:52 | HART,PATRICK made jump shot | 10 - 15 | |
12:52 | Assist by DIAL,BRODY | 10 - 15 | |
12:37 | 10 - 15 | MOHAMMED,BRANDON missed layup | |
12:37 | 10 - 15 | NELSON,SHAY offensive rebound | |
12:33 | 10 - 17 | NELSON,SHAY made layup | |
12:27 | PANETTI,JEFF made layup | 12 - 17 | |
12:27 | Assist by HART,PATRICK | 12 - 17 | |
12:07 | 12 - 17 | Turnover by FOGARTY,JONATHAN | |
11:54 | GRIFFIN,JEFF missed layup | 12 - 17 | |
11:54 | 12 - 17 | MANBECK,MATT defensive rebound | |
11:48 | 12 - 17 | HOPKINS,ROBBIE missed 3-pt. jump shot | |
11:48 | ARRIOLA,JUSTIN defensive rebound | 12 - 17 | |
11:36 | DIAL,BRODY missed layup | 12 - 17 | |
11:36 | 12 - 17 | Block by HOPKINS,ROBBIE | |
11:36 | DIAL,BRODY offensive rebound | 12 - 17 | |
11:19 | ARRIOLA,JUSTIN missed 3-pt. jump shot | 12 - 17 | |
11:19 | GRIFFIN,JEFF offensive rebound | 12 - 17 | |
11:13 | DIAL,BRODY missed layup | 12 - 17 | |
11:13 | ARRIOLA,JUSTIN offensive rebound | 12 - 17 | |
11:09 | ARRIOLA,JUSTIN missed layup | 12 - 17 | |
11:09 | 12 - 17 | Block by MOHAMMED,BRANDON | |
11:09 | ARRIOLA,JUSTIN offensive rebound | 12 - 17 | |
11:03 | GRIFFIN,JEFF missed layup | 12 - 17 | |
11:03 | 12 - 17 | HOPKINS,ROBBIE defensive rebound | |
10:54 | 12 - 17 | FOGARTY,JONATHAN missed jump shot | |
10:54 | DIAL,BRODY defensive rebound | 12 - 17 | |
10:47 | Turnover by PANETTI,JEFF | 12 - 17 | |
10:47 | 12 - 17 | KELLMER,AARON enters the game | |
10:47 | 12 - 17 | NOWAK,NICK enters the game | |
10:47 | 12 - 17 | MANBECK,MATT goes to the bench | |
10:47 | 12 - 17 | NELSON,SHAY goes to the bench | |
10:28 | 12 - 19 | FOGARTY,JONATHAN made jump shot | |
10:28 | 12 - 19 | Assist by KELLMER,AARON | |
10:14 | HART,PATRICK missed 3-pt. jump shot | 12 - 19 | |
10:14 | 12 - 19 | KELLMER,AARON defensive rebound | |
10:05 | 12 - 19 | Turnover by KELLMER,AARON | |
10:03 | Steal by ARRIOLA,JUSTIN | 12 - 19 | |
10:02 | 12 - 19 | Foul by HOPKINS,ROBBIE | |
10:02 | HERBERT,TY enters the game | 12 - 19 | |
10:02 | FODER,MIKE enters the game | 12 - 19 | |
10:02 | PANETTI,JEFF goes to the bench | 12 - 19 | |
10:02 | ARRIOLA,JUSTIN goes to the bench | 12 - 19 | |
09:50 | Turnover by FODER,MIKE | 12 - 19 | |
09:49 | 12 - 19 | Steal by HOPKINS,ROBBIE | |
09:46 | Foul by FODER,MIKE | 12 - 19 | |
09:46 | 12 - 20 | FOGARTY,JONATHAN made free throw | |
09:46 | 12 - 20 | FOGARTY,JONATHAN missed free throw | |
09:46 | HART,PATRICK defensive rebound | 12 - 20 | |
09:46 | PETERS,CHARLIE enters the game | 12 - 20 | |
09:46 | ARRIOLA,JUSTIN enters the game | 12 - 20 | |
09:46 | DIAL,BRODY goes to the bench | 12 - 20 | |
09:46 | GRIFFIN,JEFF goes to the bench | 12 - 20 | |
09:28 | ARRIOLA,JUSTIN made layup | 14 - 20 | |
09:28 | Assist by PETERS,CHARLIE | 14 - 20 | |
09:07 | 14 - 20 | MOHAMMED,BRANDON missed jump shot | |
09:07 | HERBERT,TY defensive rebound | 14 - 20 | |
08:55 | FODER,MIKE made layup | 16 - 20 | |
08:55 | Assist by ARRIOLA,JUSTIN | 16 - 20 | |
08:47 | 16 - 20 | NOWAK,NICK missed jump shot | |
08:47 | ARRIOLA,JUSTIN defensive rebound | 16 - 20 | |
08:33 | GRIFFIN,JEFF enters the game | 16 - 20 | |
08:33 | HART,PATRICK goes to the bench | 16 - 20 | |
08:33 | 16 - 20 | WOLFE,RYAN enters the game | |
08:33 | 16 - 20 | NELSON,SHAY enters the game | |
08:33 | 16 - 20 | NOWAK,NICK goes to the bench | |
08:33 | 16 - 20 | KELLMER,AARON goes to the bench | |
08:18 | 16 - 20 | MOHAMMED,BRANDON missed 3-pt. jump shot | |
08:18 | GRIFFIN,JEFF defensive rebound | 16 - 20 | |
08:03 | GRIFFIN,JEFF missed jump shot | 16 - 20 | |
08:03 | 16 - 20 | NELSON,SHAY defensive rebound | |
07:54 | 16 - 23 | WOLFE,RYAN made 3-pt. jump shot | |
07:54 | 16 - 23 | Assist by FOGARTY,JONATHAN | |
07:31 | PETERS,CHARLIE missed 3-pt. jump shot | 16 - 23 | |
07:31 | 16 - 23 | HOPKINS,ROBBIE defensive rebound | |
07:19 | 16 - 25 | FOGARTY,JONATHAN made layup | |
07:19 | 16 - 25 | Assist by NELSON,SHAY | |
07:17 | 30SEC TIMEOUT by Penn State Worthington Scranton | 16 - 25 | |
07:07 | GONZALES,TOM enters the game | 16 - 25 | |
07:07 | HART,PATRICK enters the game | 16 - 25 | |
07:07 | DIAL,BRODY enters the game | 16 - 25 | |
07:07 | PETERS,CHARLIE goes to the bench | 16 - 25 | |
07:07 | HERBERT,TY goes to the bench | 16 - 25 | |
07:07 | FODER,MIKE goes to the bench | 16 - 25 | |
06:51 | GONZALES,TOM missed layup | 16 - 25 | |
06:51 | 16 - 25 | HOPKINS,ROBBIE defensive rebound | |
06:45 | Foul by DIAL,BRODY | 16 - 25 | |
06:36 | 16 - 25 | FOGARTY,JONATHAN missed 3-pt. jump shot | |
06:36 | 16 - 25 | TEAM offensive rebound | |
06:28 | 16 - 25 | HOPKINS,ROBBIE missed 3-pt. jump shot | |
06:28 | 16 - 25 | FOGARTY,JONATHAN offensive rebound | |
06:09 | 16 - 27 | FOGARTY,JONATHAN made jump shot | |
06:09 | 16 - 27 | Assist by WOLFE,RYAN | |
05:49 | Turnover by DIAL,BRODY | 16 - 27 | |
05:49 | PANETTI,JEFF enters the game | 16 - 27 | |
05:49 | HART,PATRICK goes to the bench | 16 - 27 | |
05:21 | 16 - 27 | HOPKINS,ROBBIE missed jump shot | |
05:21 | ARRIOLA,JUSTIN defensive rebound | 16 - 27 | |
05:05 | PANETTI,JEFF made layup | 18 - 27 | |
05:05 | Assist by DIAL,BRODY | 18 - 27 | |
04:48 | 18 - 27 | WOLFE,RYAN missed 3-pt. jump shot | |
04:48 | ARRIOLA,JUSTIN defensive rebound | 18 - 27 | |
04:39 | DIAL,BRODY missed layup | 18 - 27 | |
04:39 | 18 - 27 | NELSON,SHAY defensive rebound | |
04:26 | 18 - 27 | Turnover by NELSON,SHAY | |
04:26 | 30SEC TIMEOUT by Penn State Worthington Scranton | 18 - 27 | |
04:26 | 18 - 27 | MANBECK,MATT enters the game | |
04:26 | 18 - 27 | NOWAK,NICK enters the game | |
04:26 | 18 - 27 | MOHAMMED,BRANDON goes to the bench | |
04:26 | 18 - 27 | WOLFE,RYAN goes to the bench | |
04:03 | ARRIOLA,JUSTIN missed jump shot | 18 - 27 | |
04:03 | 18 - 27 | NELSON,SHAY defensive rebound | |
03:51 | 18 - 27 | NOWAK,NICK missed layup | |
03:51 | PANETTI,JEFF defensive rebound | 18 - 27 | |
03:42 | GRIFFIN,JEFF made 3-pt. jump shot | 21 - 27 | |
03:42 | Assist by DIAL,BRODY | 21 - 27 | |
03:12 | 21 - 27 | NOWAK,NICK missed 3-pt. jump shot | |
03:12 | 21 - 27 | NELSON,SHAY offensive rebound | |
02:44 | 21 - 29 | FOGARTY,JONATHAN made layup | |
02:17 | ARRIOLA,JUSTIN missed 3-pt. jump shot | 21 - 29 | |
02:17 | 21 - 29 | NELSON,SHAY defensive rebound | |
02:03 | 21 - 29 | MANBECK,MATT missed jump shot | |
02:03 | ARRIOLA,JUSTIN defensive rebound | 21 - 29 | |
01:57 | Turnover by TEAM | 21 - 29 | |
01:57 | 21 - 29 | MOHAMMED,BRANDON enters the game | |
01:57 | 21 - 29 | KELLMER,AARON enters the game | |
01:57 | 21 - 29 | FOGARTY,JONATHAN goes to the bench | |
01:57 | 21 - 29 | MANBECK,MATT goes to the bench | |
01:38 | 21 - 31 | NELSON,SHAY made layup | |
01:38 | 21 - 31 | Assist by KELLMER,AARON | |
01:31 | Turnover by GRIFFIN,JEFF | 21 - 31 | |
01:02 | 21 - 31 | KELLMER,AARON missed 3-pt. jump shot | |
01:02 | 21 - 31 | NELSON,SHAY offensive rebound | |
00:50 | 21 - 31 | MOHAMMED,BRANDON missed layup | |
00:50 | 21 - 31 | MOHAMMED,BRANDON offensive rebound | |
00:47 | 21 - 31 | Turnover by TEAM | |
00:39 | Foul by GONZALES,TOM | 21 - 31 | |
00:06 | 21 - 34 | HOPKINS,ROBBIE made 3-pt. jump shot | |
00:06 | 21 - 34 | Assist by KELLMER,AARON | |
back to top |
19:44 | GRIFFIN,JEFF missed jump shot | 21 - 34 | |
19:44 | 21 - 34 | MOHAMMED,BRANDON defensive rebound | |
19:35 | 21 - 34 | Turnover by FOGARTY,JONATHAN | |
19:34 | Steal by GONZALES,TOM | 21 - 34 | |
19:27 | DIAL,BRODY missed 3-pt. jump shot | 21 - 34 | |
19:27 | 21 - 34 | MOHAMMED,BRANDON defensive rebound | |
19:08 | 21 - 36 | MOHAMMED,BRANDON made layup | |
19:08 | 21 - 36 | Assist by HOPKINS,ROBBIE | |
18:53 | PANETTI,JEFF missed layup | 21 - 36 | |
18:53 | 21 - 36 | HOPKINS,ROBBIE defensive rebound | |
18:45 | 21 - 39 | KELLMER,AARON made 3-pt. jump shot | |
18:45 | 21 - 39 | Assist by HOPKINS,ROBBIE | |
18:28 | DIAL,BRODY missed 3-pt. jump shot | 21 - 39 | |
18:28 | 21 - 39 | NOWAK,NICK defensive rebound | |
18:17 | 21 - 39 | HOPKINS,ROBBIE missed 3-pt. jump shot | |
18:17 | 21 - 39 | FOGARTY,JONATHAN offensive rebound | |
18:12 | Foul by DIAL,BRODY | 21 - 39 | |
18:12 | 21 - 40 | FOGARTY,JONATHAN made free throw | |
18:12 | 21 - 41 | FOGARTY,JONATHAN made free throw | |
17:59 | ARRIOLA,JUSTIN missed 3-pt. jump shot | 21 - 41 | |
17:59 | 21 - 41 | NOWAK,NICK defensive rebound | |
17:44 | 21 - 41 | KELLMER,AARON missed 3-pt. jump shot | |
17:44 | GRIFFIN,JEFF defensive rebound | 21 - 41 | |
17:36 | 21 - 41 | Foul by KELLMER,AARON | |
17:36 | GRIFFIN,JEFF missed free throw | 21 - 41 | |
17:36 | TEAM deadball rebound | 21 - 41 | |
17:36 | GRIFFIN,JEFF made free throw | 22 - 41 | |
17:36 | 22 - 41 | MANBECK,MATT enters the game | |
17:36 | 22 - 41 | MOHAMMED,BRANDON goes to the bench | |
17:21 | 22 - 41 | MANBECK,MATT missed layup | |
17:21 | GRIFFIN,JEFF defensive rebound | 22 - 41 | |
17:11 | Turnover by DIAL,BRODY | 22 - 41 | |
17:10 | 22 - 41 | Steal by KELLMER,AARON | |
17:07 | 22 - 43 | KELLMER,AARON made layup | |
16:48 | DIAL,BRODY missed 3-pt. jump shot | 22 - 43 | |
16:48 | 22 - 43 | FOGARTY,JONATHAN defensive rebound | |
16:27 | 22 - 45 | FOGARTY,JONATHAN made layup | |
16:15 | 22 - 45 | Foul by FOGARTY,JONATHAN | |
16:15 | HERBERT,TY enters the game | 22 - 45 | |
16:15 | HART,PATRICK enters the game | 22 - 45 | |
16:15 | PETERS,CHARLIE enters the game | 22 - 45 | |
16:15 | DIAL,BRODY goes to the bench | 22 - 45 | |
16:15 | PANETTI,JEFF goes to the bench | 22 - 45 | |
16:15 | ARRIOLA,JUSTIN goes to the bench | 22 - 45 | |
16:11 | GRIFFIN,JEFF missed 3-pt. jump shot | 22 - 45 | |
16:11 | 22 - 45 | KELLMER,AARON defensive rebound | |
15:55 | 22 - 47 | HOPKINS,ROBBIE made layup | |
15:52 | 22 - 47 | NELSON,SHAY enters the game | |
15:52 | 22 - 47 | FOGARTY,JONATHAN goes to the bench | |
15:42 | Turnover by HART,PATRICK | 22 - 47 | |
15:39 | 22 - 47 | Steal by HOPKINS,ROBBIE | |
15:39 | 22 - 49 | NELSON,SHAY made layup | |
15:39 | Foul by GRIFFIN,JEFF | 22 - 49 | |
15:39 | 22 - 50 | NELSON,SHAY made free throw | |
15:39 | 22 - 50 | WASHINGTON,JONTE enters the game | |
15:39 | 22 - 50 | KELLMER,AARON goes to the bench | |
15:33 | FULL TIMEOUT by Penn State Worthington Scranton | 22 - 50 | |
15:28 | GRIFFIN,JEFF missed 3-pt. jump shot | 22 - 50 | |
15:28 | 22 - 50 | HOPKINS,ROBBIE defensive rebound | |
15:15 | 22 - 50 | MANBECK,MATT missed layup | |
15:15 | HERBERT,TY defensive rebound | 22 - 50 | |
15:03 | GRIFFIN,JEFF missed layup | 22 - 50 | |
15:03 | 22 - 50 | HOPKINS,ROBBIE defensive rebound | |
14:54 | Foul by HART,PATRICK | 22 - 50 | |
14:54 | 22 - 51 | NOWAK,NICK made free throw | |
14:54 | 22 - 52 | NOWAK,NICK made free throw | |
14:54 | FODER,MIKE enters the game | 22 - 52 | |
14:54 | PANETTI,JEFF enters the game | 22 - 52 | |
14:54 | GONZALES,TOM goes to the bench | 22 - 52 | |
14:54 | GRIFFIN,JEFF goes to the bench | 22 - 52 | |
14:54 | 22 - 52 | MOHAMMED,BRANDON enters the game | |
14:54 | 22 - 52 | MANBECK,MATT goes to the bench | |
14:37 | Turnover by PANETTI,JEFF | 22 - 52 | |
14:37 | 22 - 52 | HOPKINS,ROBBIE missed 3-pt. jump shot | |
14:37 | 22 - 52 | WASHINGTON,JONTE offensive rebound | |
14:35 | Foul by PANETTI,JEFF | 22 - 52 | |
14:35 | 22 - 53 | NOWAK,NICK made free throw | |
14:23 | 22 - 53 | NOWAK,NICK missed free throw | |
14:23 | ARRIOLA,JUSTIN defensive rebound | 22 - 53 | |
14:23 | GONZALES,TOM enters the game | 22 - 53 | |
14:23 | GRIFFIN,JEFF enters the game | 22 - 53 | |
14:23 | DIAL,BRODY enters the game | 22 - 53 | |
14:23 | PEET,CHRIS enters the game | 22 - 53 | |
14:23 | ARRIOLA,JUSTIN enters the game | 22 - 53 | |
14:23 | HART,PATRICK goes to the bench | 22 - 53 | |
14:23 | PANETTI,JEFF goes to the bench | 22 - 53 | |
14:23 | PETERS,CHARLIE goes to the bench | 22 - 53 | |
14:23 | HERBERT,TY goes to the bench | 22 - 53 | |
14:23 | FODER,MIKE goes to the bench | 22 - 53 | |
14:09 | GRIFFIN,JEFF made layup | 24 - 53 | |
13:39 | 24 - 53 | HOPKINS,ROBBIE missed layup | |
13:39 | PEET,CHRIS defensive rebound | 24 - 53 | |
13:22 | GRIFFIN,JEFF missed 3-pt. jump shot | 24 - 53 | |
13:22 | 24 - 53 | NELSON,SHAY defensive rebound | |
13:14 | 24 - 53 | WASHINGTON,JONTE missed layup | |
13:14 | 24 - 53 | MOHAMMED,BRANDON offensive rebound | |
13:10 | 24 - 55 | MOHAMMED,BRANDON made layup | |
13:10 | Foul by PEET,CHRIS | 24 - 55 | |
13:10 | 24 - 56 | MOHAMMED,BRANDON made free throw | |
13:10 | 24 - 56 | KELLMER,AARON enters the game | |
13:10 | 24 - 56 | FOGARTY,JONATHAN enters the game | |
13:10 | 24 - 56 | WASHINGTON,JONTE goes to the bench | |
13:10 | 24 - 56 | NOWAK,NICK goes to the bench | |
12:55 | GRIFFIN,JEFF missed layup | 24 - 56 | |
12:55 | 24 - 56 | HOPKINS,ROBBIE defensive rebound | |
12:49 | 24 - 58 | MOHAMMED,BRANDON made layup | |
12:49 | 24 - 58 | Assist by KELLMER,AARON | |
12:41 | Turnover by TEAM | 24 - 58 | |
12:28 | 24 - 60 | KELLMER,AARON made layup | |
12:16 | GONZALES,TOM missed jump shot | 24 - 60 | |
12:16 | 24 - 60 | FOGARTY,JONATHAN defensive rebound | |
12:06 | 24 - 63 | KELLMER,AARON made 3-pt. jump shot | |
12:06 | 24 - 63 | Assist by HOPKINS,ROBBIE | |
11:50 | PEET,CHRIS made 3-pt. jump shot | 27 - 63 | |
11:50 | Assist by GONZALES,TOM | 27 - 63 | |
11:33 | Foul by DIAL,BRODY | 27 - 63 | |
11:33 | 27 - 63 | WOLFE,RYAN enters the game | |
11:33 | 27 - 63 | FOGARTY,JONATHAN goes to the bench | |
11:29 | 27 - 63 | Turnover by NELSON,SHAY | |
11:18 | PEET,CHRIS missed 3-pt. jump shot | 27 - 63 | |
11:18 | GONZALES,TOM offensive rebound | 27 - 63 | |
11:15 | Turnover by GONZALES,TOM | 27 - 63 | |
11:14 | 27 - 63 | Steal by KELLMER,AARON | |
11:12 | 27 - 63 | Turnover by KELLMER,AARON | |
11:00 | GRIFFIN,JEFF missed 3-pt. jump shot | 27 - 63 | |
11:00 | 27 - 63 | MOHAMMED,BRANDON defensive rebound | |
10:53 | 27 - 63 | NELSON,SHAY missed layup | |
10:53 | Block by GONZALES,TOM | 27 - 63 | |
10:53 | 27 - 63 | TEAM offensive rebound | |
10:50 | PANETTI,JEFF enters the game | 27 - 63 | |
10:50 | GONZALES,TOM goes to the bench | 27 - 63 | |
10:45 | 27 - 66 | KELLMER,AARON made 3-pt. jump shot | |
10:45 | 27 - 66 | Assist by MOHAMMED,BRANDON | |
10:30 | 27 - 66 | Foul by MOHAMMED,BRANDON | |
10:30 | GRIFFIN,JEFF missed free throw | 27 - 66 | |
10:30 | TEAM deadball rebound | 27 - 66 | |
10:30 | GRIFFIN,JEFF made free throw | 28 - 66 | |
09:59 | 28 - 66 | Turnover by KELLMER,AARON | |
09:49 | ARRIOLA,JUSTIN missed 3-pt. jump shot | 28 - 66 | |
09:49 | 28 - 66 | HOPKINS,ROBBIE defensive rebound | |
09:45 | 28 - 66 | Turnover by HOPKINS,ROBBIE | |
09:44 | Steal by ARRIOLA,JUSTIN | 28 - 66 | |
09:41 | Turnover by ARRIOLA,JUSTIN | 28 - 66 | |
09:39 | 28 - 66 | Steal by NELSON,SHAY | |
09:28 | 28 - 66 | Turnover by NELSON,SHAY | |
09:28 | PETERS,CHARLIE enters the game | 28 - 66 | |
09:28 | DIAL,BRODY goes to the bench | 28 - 66 | |
09:28 | 28 - 66 | WASHINGTON,JONTE enters the game | |
09:28 | 28 - 66 | MANBECK,MATT enters the game | |
09:28 | 28 - 66 | KELLMER,AARON goes to the bench | |
09:28 | 28 - 66 | MOHAMMED,BRANDON goes to the bench | |
09:18 | PEET,CHRIS missed 3-pt. jump shot | 28 - 66 | |
09:18 | 28 - 66 | HOPKINS,ROBBIE defensive rebound | |
