Wilkes University at Penn State Hazleton November 13, 2018
Box Score
Wilkes University
Penn State Hazleton
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
2
Landon Henry
|
21 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
4
Tommy Bowen
|
26 | 3-4 | 0-0 | 1-1 | 0 | 6 | 6 | 3 | 3 | 0 | 4 | 3 | 7 |
10
Marcus Robinson
|
24 | 5-12 | 2-7 | 3-3 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 15 |
11
Rob Pecorelli
|
32 | 8-14 | 2-6 | 3-3 | 3 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 21 |
12
Mark Mullins
|
29 | 8-13 | 0-0 | 7-8 | 5 | 3 | 8 | 1 | 1 | 0 | 1 | 2 | 23 |
RESERVES | |||||||||||||
1
Sean Coller
|
10 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
3
Conner Evans
|
8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
13
Drake Marshall
|
3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15
Jack Bova
|
7 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21
Donovan Breeding
|
15 | 2-5 | 2-3 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 6 |
22
Clay Basalyga
|
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23
Noah Jackson
|
4 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
24
Cooper Chaffee
|
12 | 0-0 | 0-0 | 0-1 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
32
Zach Walser
|
2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
33
Jack Robel
|
3 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
34
Derek Heiserman
|
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TM
Team
|
1 | 3 | 4 | 0 | 0 | ||||||||
TOTALS | 30-63 | 6-22 | 14-18 | 12 | 29 | 41 | 16 | 10 | 2 | 13 | 17 | 80 | |
47.6% | 27.3% | 77.8% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
40 | 3-7 | 2-6 | 1-3 | 1 | 4 | 5 | 5 | 0 | 0 | 4 | 0 | 9 | |
11
Shay Nelson
|
23 | 4-10 | 1-1 | 2-4 | 5 | 5 | 10 | 0 | 1 | 1 | 1 | 5 | 11 |
19 | 1-4 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | |
26 | 4-9 | 0-1 | 1-2 | 3 | 4 | 7 | 1 | 0 | 2 | 2 | 5 | 9 | |
25
Nick Nowak
|
24 | 4-9 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | 8 |
RESERVES | |||||||||||||
20 | 1-4 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 4-16 | 2-5 | 5-8 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | 15 | |
1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
TM
Team
|
1 | 3 | 4 | 0 | 0 | ||||||||
TOTALS | 22-61 | 6-17 | 10-19 | 15 | 24 | 39 | 13 | 4 | 4 | 17 | 19 | 60 | |
36.1% | 35.3% | 52.6% |
Date/Time | November 13, 2018 - 8:00 PM |
---|---|
Location | PSU Hazleton |
Technical fouls | Wilkes University-None ; Penn State Hazleton-None . |
Officials | ,, |
Play By Play
19:43 | NOWAK,NICK missed jump shot | ||
19:43 | NELSON,SHAY offensive rebound | ||
19:39 | 0 - 2 | NELSON,SHAY made layup | |
19:29 | PECORELLI,ROB made layup | 2 - 2 | |
19:04 | 2 - 2 | Turnover by MOHAMMED,BRANDON | |
18:53 | MULLINS,MARK missed layup | 2 - 2 | |
18:53 | MULLINS,MARK offensive rebound | 2 - 2 | |
18:49 | 2 - 2 | Foul by MOHAMMED,BRANDON | |
18:49 | MULLINS,MARK made free throw | 3 - 2 | |
18:49 | MULLINS,MARK made free throw | 4 - 2 | |
18:28 | 4 - 2 | Turnover by NELSON,SHAY | |
18:26 | Steal by ROBINSON,MARCUS | 4 - 2 | |
18:24 | Foul by PECORELLI,ROB | 4 - 2 | |
18:11 | 4 - 4 | MOHAMMED,BRANDON made layup | |
18:11 | 4 - 4 | Assist by NOWAK,NICK | |
18:01 | PECORELLI,ROB made 3-pt. jump shot | 7 - 4 | |
18:01 | Assist by MULLINS,MARK | 7 - 4 | |
17:39 | 7 - 6 | NOWAK,NICK made jump shot | |
17:27 | MULLINS,MARK missed jump shot | 7 - 6 | |
17:27 | 7 - 6 | TEAM defensive rebound | |
17:00 | 7 - 6 | MOHAMMED,BRANDON missed layup | |
17:00 | 7 - 6 | MOHAMMED,BRANDON offensive rebound | |
16:57 | 7 - 8 | MOHAMMED,BRANDON made layup | |
16:54 | 30SEC TIMEOUT by Wilkes University | 7 - 8 | |
16:40 | BOWEN,TOMMY made layup | 9 - 8 | |
16:15 | 9 - 8 | KELLMER,AARON missed layup | |
16:15 | PECORELLI,ROB defensive rebound | 9 - 8 | |
16:06 | ROBINSON,MARCUS missed 3-pt. jump shot | 9 - 8 | |
16:06 | 9 - 8 | HOPKINS,ROBBIE defensive rebound | |
15:59 | 9 - 10 | NELSON,SHAY made layup | |
15:59 | 9 - 10 | Assist by HOPKINS,ROBBIE | |
15:44 | ROBINSON,MARCUS made layup | 11 - 10 | |
15:44 | Assist by BOWEN,TOMMY | 11 - 10 | |
15:34 | 11 - 10 | 30SEC TIMEOUT by Penn State Hazleton | |
15:34 | COLLER,SEAN enters the game | 11 - 10 | |
15:34 | CHAFFEE,COOPER enters the game | 11 - 10 | |
15:34 | BOWEN,TOMMY goes to the bench | 11 - 10 | |
15:34 | HENRY,LANDON goes to the bench | 11 - 10 | |
15:32 | 11 - 10 | Turnover by HOPKINS,ROBBIE | |
15:28 | Steal by PECORELLI,ROB | 11 - 10 | |
15:26 | MULLINS,MARK made layup | 13 - 10 | |
15:26 | Assist by PECORELLI,ROB | 13 - 10 | |
15:12 | 13 - 10 | KWAITKOWSKI,ANDY enters the game | |
15:12 | 13 - 10 | KELLMER,AARON goes to the bench | |
14:51 | 13 - 10 | KWAITKOWSKI,ANDY missed jump shot | |
14:51 | ROBINSON,MARCUS defensive rebound | 13 - 10 | |
14:51 | ROBINSON,MARCUS missed layup | 13 - 10 | |
14:51 | 13 - 10 | Block by NOWAK,NICK | |
14:51 | 13 - 10 | NOWAK,NICK defensive rebound | |
14:51 | 13 - 10 | HOPKINS,ROBBIE missed 3-pt. jump shot | |
14:51 | CHAFFEE,COOPER defensive rebound | 13 - 10 | |
14:51 | PECORELLI,ROB made 3-pt. jump shot | 16 - 10 | |
14:51 | Assist by CHAFFEE,COOPER | 16 - 10 | |
14:29 | 16 - 10 | Foul by NELSON,SHAY | |
14:29 | BREEDING,DONOVAN enters the game | 16 - 10 | |
14:29 | ROBINSON,MARCUS goes to the bench | 16 - 10 | |
14:29 | 16 - 10 | SHAMANY,SCOTT enters the game | |
14:29 | 16 - 10 | NOWAK,NICK goes to the bench | |
14:14 | COLLER,SEAN missed 3-pt. jump shot | 16 - 10 | |
14:14 | 16 - 10 | TEAM defensive rebound | |
13:37 | 16 - 10 | Turnover by SHAMANY,SCOTT | |
13:31 | Steal by CHAFFEE,COOPER | 16 - 10 | |
13:25 | PECORELLI,ROB made jump shot | 18 - 10 | |
13:25 | Assist by COLLER,SEAN | 18 - 10 | |
13:13 | Foul by CHAFFEE,COOPER | 18 - 10 | |
13:13 | 18 - 11 | MOHAMMED,BRANDON made free throw | |
13:12 | 18 - 11 | MOHAMMED,BRANDON missed free throw | |
13:12 | CHAFFEE,COOPER defensive rebound | 18 - 11 | |
13:12 | EVANS,CONNER enters the game | 18 - 11 | |
13:12 | BOWEN,TOMMY enters the game | 18 - 11 | |
13:12 | MULLINS,MARK goes to the bench | 18 - 11 | |
13:12 | PECORELLI,ROB goes to the bench | 18 - 11 | |
13:03 | BREEDING,DONOVAN made 3-pt. jump shot | 21 - 11 | |
13:03 | Assist by BOWEN,TOMMY | 21 - 11 | |
12:45 | 21 - 11 | MOHAMMED,BRANDON missed 3-pt. jump shot | |
12:45 | TEAM defensive rebound | 21 - 11 | |
12:40 | 21 - 11 | NOWAK,NICK enters the game | |
12:40 | 21 - 11 | MOHAMMED,BRANDON goes to the bench | |
12:38 | 21 - 11 | WASHINGTON,JONTE enters the game | |
12:38 | 21 - 11 | NELSON,SHAY goes to the bench | |
12:26 | EVANS,CONNER missed 3-pt. jump shot | 21 - 11 | |
12:26 | 21 - 11 | NELSON,SHAY defensive rebound | |
12:09 | 21 - 11 | KWAITKOWSKI,ANDY missed layup | |
12:09 | Block by CHAFFEE,COOPER | 21 - 11 | |
12:09 | BREEDING,DONOVAN defensive rebound | 21 - 11 | |
11:57 | Turnover by BREEDING,DONOVAN | 21 - 11 | |
11:55 | 21 - 11 | NELSON,SHAY enters the game | |
11:55 | 21 - 11 | WASHINGTON,JONTE goes to the bench | |
11:47 | 21 - 11 | NELSON,SHAY missed layup | |
11:47 | COLLER,SEAN defensive rebound | 21 - 11 | |
11:39 | BREEDING,DONOVAN missed 3-pt. jump shot | 21 - 11 | |
11:39 | 21 - 11 | NOWAK,NICK defensive rebound | |
11:30 | 21 - 13 | SHAMANY,SCOTT made layup | |
11:30 | 21 - 13 | Assist by HOPKINS,ROBBIE | |
11:10 | BREEDING,DONOVAN made 3-pt. jump shot | 24 - 13 | |
11:10 | Assist by EVANS,CONNER | 24 - 13 | |
10:40 | 24 - 13 | SHAMANY,SCOTT missed layup | |
10:40 | TEAM defensive rebound | 24 - 13 | |
10:33 | BOVA,JACK enters the game | 24 - 13 | |
10:33 | COLLER,SEAN goes to the bench | 24 - 13 | |
10:23 | 24 - 13 | MOHAMMED,BRANDON enters the game | |
10:23 | 24 - 13 | SHAMANY,SCOTT goes to the bench | |
10:09 | 24 - 13 | Foul by KWAITKOWSKI,ANDY | |
10:09 | 24 - 13 | 30SEC TIMEOUT by Penn State Hazleton | |
10:06 | BOWEN,TOMMY made layup | 26 - 13 | |
10:06 | Assist by BREEDING,DONOVAN | 26 - 13 | |
09:54 | 26 - 13 | KWAITKOWSKI,ANDY missed layup | |
09:54 | 26 - 13 | NELSON,SHAY offensive rebound | |
09:30 | 26 - 13 | Turnover by MOHAMMED,BRANDON | |
09:29 | Steal by BOWEN,TOMMY | 26 - 13 | |
09:23 | BREEDING,DONOVAN missed layup | 26 - 13 | |
09:23 | BREEDING,DONOVAN offensive rebound | 26 - 13 | |
09:19 | BREEDING,DONOVAN missed jump shot | 26 - 13 | |
09:19 | 26 - 13 | NELSON,SHAY defensive rebound | |
09:10 | 26 - 13 | Turnover by HOPKINS,ROBBIE | |
09:08 | ROBINSON,MARCUS enters the game | 26 - 13 | |
09:08 | BREEDING,DONOVAN goes to the bench | 26 - 13 | |
09:08 | 26 - 13 | GRAHAM,JORDAN enters the game | |
09:08 | 26 - 13 | KWAITKOWSKI,ANDY goes to the bench | |
08:56 | 26 - 13 | Foul by NELSON,SHAY | |
08:56 | 26 - 13 | KWAITKOWSKI,ANDY enters the game | |
08:56 | 26 - 13 | NELSON,SHAY goes to the bench | |
08:35 | Turnover by BOWEN,TOMMY | 26 - 13 | |
08:17 | 26 - 13 | MOHAMMED,BRANDON missed layup | |
08:17 | CHAFFEE,COOPER defensive rebound | 26 - 13 | |
08:05 | EVANS,CONNER missed jump shot | 26 - 13 | |
08:05 | 26 - 13 | KWAITKOWSKI,ANDY defensive rebound | |
07:58 | 26 - 13 | HOPKINS,ROBBIE missed 3-pt. jump shot | |
07:58 | EVANS,CONNER defensive rebound | 26 - 13 | |
07:49 | Turnover by ROBINSON,MARCUS | 26 - 13 | |
07:48 | 26 - 13 | Steal by KWAITKOWSKI,ANDY | |
07:46 | Foul by EVANS,CONNER | 26 - 13 | |
07:46 | 26 - 13 | Turnover by HOPKINS,ROBBIE | |
07:46 | ROBINSON,MARCUS made 3-pt. jump shot | 29 - 13 | |
07:46 | Assist by HENRY,LANDON | 29 - 13 | |
07:46 | HENRY,LANDON enters the game | 29 - 13 | |
07:46 | JACKSON,NOAH enters the game | 29 - 13 | |
07:46 | EVANS,CONNER goes to the bench | 29 - 13 | |
07:46 | CHAFFEE,COOPER goes to the bench | 29 - 13 | |
07:34 | 29 - 13 | NOWAK,NICK missed 3-pt. jump shot | |
07:34 | HENRY,LANDON defensive rebound | 29 - 13 | |
07:26 | ROBINSON,MARCUS made layup | 31 - 13 | |
07:17 | 31 - 13 | FULL TIMEOUT by Penn State Hazleton | |
07:17 | MULLINS,MARK enters the game | 31 - 13 | |
07:17 | PECORELLI,ROB enters the game | 31 - 13 | |
07:17 | JACKSON,NOAH goes to the bench | 31 - 13 | |
07:17 | BOVA,JACK goes to the bench | 31 - 13 | |
07:17 | 31 - 13 | NELSON,SHAY enters the game | |
07:17 | 31 - 13 | NOWAK,NICK goes to the bench | |
06:57 | 31 - 15 | KWAITKOWSKI,ANDY made layup | |
06:43 | JACKSON,NOAH made layup | 33 - 15 | |
06:43 | Assist by ROBINSON,MARCUS | 33 - 15 | |
06:30 | Foul by HENRY,LANDON | 33 - 15 | |
06:12 | 33 - 15 | GRAHAM,JORDAN missed jump shot | |
06:12 | JACKSON,NOAH defensive rebound | 33 - 15 | |
06:04 | JACKSON,NOAH missed layup | 33 - 15 | |
06:04 | 33 - 15 | MOHAMMED,BRANDON defensive rebound | |
05:57 | 33 - 15 | NELSON,SHAY missed layup | |
05:57 | 33 - 15 | MOHAMMED,BRANDON offensive rebound | |
05:37 | JACKSON,NOAH enters the game | 33 - 15 | |
05:37 | ROBINSON,MARCUS goes to the bench | 33 - 15 | |
05:24 | 33 - 15 | KWAITKOWSKI,ANDY missed layup | |
05:24 | 33 - 15 | NELSON,SHAY offensive rebound | |
05:24 | 33 - 17 | NELSON,SHAY made layup | |
05:24 | ROBINSON,MARCUS enters the game | 33 - 17 | |
05:24 | BOWEN,TOMMY goes to the bench | 33 - 17 | |
05:24 | 33 - 17 | KELLMER,AARON enters the game | |
05:24 | 33 - 17 | GRAHAM,JORDAN goes to the bench | |
05:23 | Assist by PECORELLI,ROB | 33 - 17 | |
05:23 | ROBINSON,MARCUS made 3-pt. jump shot | 36 - 17 | |
05:23 | BOWEN,TOMMY enters the game | 36 - 17 | |
05:23 | MULLINS,MARK goes to the bench | 36 - 17 | |
05:15 | 36 - 17 | KELLMER,AARON missed layup | |
05:15 | 36 - 17 | NELSON,SHAY offensive rebound | |
05:11 | 36 - 20 | KWAITKOWSKI,ANDY made 3-pt. jump shot | |
05:11 | 36 - 20 | Assist by HOPKINS,ROBBIE | |
04:59 | PECORELLI,ROB missed 3-pt. jump shot | 36 - 20 | |
04:59 | 36 - 20 | MOHAMMED,BRANDON defensive rebound | |
04:47 | 36 - 20 | KWAITKOWSKI,ANDY missed layup | |
04:47 | Block by JACKSON,NOAH | 36 - 20 | |
04:47 | JACKSON,NOAH defensive rebound | 36 - 20 | |
04:40 | ROBINSON,MARCUS missed 3-pt. jump shot | 36 - 20 | |
04:40 | 36 - 20 | HOPKINS,ROBBIE defensive rebound | |
04:30 | 36 - 20 | HOPKINS,ROBBIE missed 3-pt. jump shot | |
04:30 | BOWEN,TOMMY defensive rebound | 36 - 20 | |
04:10 | JACKSON,NOAH missed jump shot | 36 - 20 | |
04:10 | 36 - 20 | NELSON,SHAY defensive rebound | |
03:52 | Foul by BOWEN,TOMMY | 36 - 20 | |
03:52 | 36 - 21 | KWAITKOWSKI,ANDY made free throw | |
03:52 | 36 - 22 | KWAITKOWSKI,ANDY made free throw | |
03:52 | MULLINS,MARK enters the game | 36 - 22 | |
03:52 | JACKSON,NOAH goes to the bench | 36 - 22 | |
03:42 | MULLINS,MARK missed layup | 36 - 22 | |
03:42 | 36 - 22 | Block by NELSON,SHAY | |
03:42 | 36 - 22 | NELSON,SHAY defensive rebound | |
03:34 | 36 - 22 | KWAITKOWSKI,ANDY missed 3-pt. jump shot | |
03:34 | 36 - 22 | NELSON,SHAY offensive rebound | |
03:28 | 36 - 25 | NELSON,SHAY made 3-pt. jump shot | |
03:28 | 36 - 25 | Assist by KELLMER,AARON | |
03:23 | FULL TIMEOUT by Wilkes University | 36 - 25 | |
03:23 | BREEDING,DONOVAN enters the game | 36 - 25 | |
03:23 | PECORELLI,ROB goes to the bench | 36 - 25 | |
03:08 | Turnover by ROBINSON,MARCUS | 36 - 25 | |
03:08 | PECORELLI,ROB enters the game | 36 - 25 | |
03:08 | ROBINSON,MARCUS goes to the bench | 36 - 25 | |
02:46 | Foul by BOWEN,TOMMY | 36 - 25 | |
02:46 | CHAFFEE,COOPER enters the game | 36 - 25 | |
02:46 | BOWEN,TOMMY goes to the bench | 36 - 25 | |
02:31 | 36 - 25 | Turnover by HOPKINS,ROBBIE | |
02:09 | Turnover by CHAFFEE,COOPER | 36 - 25 | |
01:42 | 36 - 25 | KWAITKOWSKI,ANDY missed layup | |
01:42 | 36 - 25 | HOPKINS,ROBBIE offensive rebound | |
01:26 | 36 - 25 | NELSON,SHAY missed layup | |
01:26 | MULLINS,MARK defensive rebound | 36 - 25 | |
01:18 | Turnover by PECORELLI,ROB | 36 - 25 | |
01:18 | COLLER,SEAN enters the game | 36 - 25 | |
01:18 | HENRY,LANDON goes to the bench | 36 - 25 | |
01:18 | 36 - 25 | STAUFFER,NOAH enters the game | |
01:18 | 36 - 25 | GRAHAM,JORDAN enters the game | |
01:18 | 36 - 25 | KELLMER,AARON goes to the bench | |
01:18 | 36 - 25 | NELSON,SHAY goes to the bench | |
00:52 | Foul by BREEDING,DONOVAN | 36 - 25 | |
00:52 | 36 - 26 | KWAITKOWSKI,ANDY made free throw | |
00:52 | 36 - 27 | KWAITKOWSKI,ANDY made free throw | |
00:52 | BOVA,JACK enters the game | 36 - 27 | |
00:52 | BREEDING,DONOVAN goes to the bench | 36 - 27 | |
00:52 | 36 - 27 | SHAMANY,SCOTT enters the game | |
00:52 | 36 - 27 | KWAITKOWSKI,ANDY goes to the bench | |
00:37 | BOVA,JACK missed 3-pt. jump shot | 36 - 27 | |
00:37 | 36 - 27 | STAUFFER,NOAH defensive rebound | |
00:09 | Foul by CHAFFEE,COOPER | 36 - 27 | |
00:09 | 36 - 28 | HOPKINS,ROBBIE made free throw | |
00:09 | 36 - 28 | HOPKINS,ROBBIE missed free throw | |
00:09 | TEAM defensive rebound | 36 - 28 | |
00:09 | 36 - 28 | WASHINGTON,JONTE enters the game | |
00:09 | 36 - 28 | MOHAMMED,BRANDON goes to the bench | |
back to top |
19:42 | 36 - 28 | Foul by NELSON,SHAY | |
19:39 | ROBINSON,MARCUS missed 3-pt. jump shot | 36 - 28 | |
19:39 | 36 - 28 | TEAM defensive rebound | |
19:22 | 36 - 28 | Foul by NOWAK,NICK | |
19:01 | PECORELLI,ROB missed layup | 36 - 28 | |
19:01 | MULLINS,MARK offensive rebound | 36 - 28 | |
18:57 | ROBINSON,MARCUS missed jump shot | 36 - 28 | |
18:57 | PECORELLI,ROB offensive rebound | 36 - 28 | |
18:51 | PECORELLI,ROB missed layup | 36 - 28 | |
18:51 | 36 - 28 | NELSON,SHAY defensive rebound | |
18:42 | 36 - 28 | KELLMER,AARON missed 3-pt. jump shot | |
18:42 | 36 - 28 | TEAM offensive rebound | |
18:39 | Foul by MULLINS,MARK | 36 - 28 | |
18:37 | 36 - 28 | NELSON,SHAY missed layup | |
18:37 | BOWEN,TOMMY defensive rebound | 36 - 28 | |
18:26 | HENRY,LANDON missed jump shot | 36 - 28 | |
18:26 | 36 - 28 | HOPKINS,ROBBIE defensive rebound | |
18:16 | Foul by ROBINSON,MARCUS | 36 - 28 | |
18:16 | 36 - 28 | NELSON,SHAY missed free throw | |
18:16 | 36 - 28 | TEAM deadball rebound | |
18:16 | 36 - 29 | NELSON,SHAY made free throw | |
18:11 | BOWEN,TOMMY missed layup | 36 - 29 | |
18:11 | 36 - 29 | Block by MOHAMMED,BRANDON | |
18:11 | 36 - 29 | MOHAMMED,BRANDON defensive rebound | |
17:50 | 36 - 29 | Turnover by KELLMER,AARON | |
17:48 | Steal by BOWEN,TOMMY | 36 - 29 | |
17:33 | Turnover by HENRY,LANDON | 36 - 29 | |
17:33 | EVANS,CONNER enters the game | 36 - 29 | |
17:33 | HENRY,LANDON goes to the bench | 36 - 29 | |
17:33 | 36 - 29 | KWAITKOWSKI,ANDY enters the game | |
17:33 | 36 - 29 | NELSON,SHAY goes to the bench | |
17:17 | 36 - 29 | MOHAMMED,BRANDON missed jump shot | |
17:17 | MULLINS,MARK defensive rebound | 36 - 29 | |
17:11 | Turnover by BOWEN,TOMMY | 36 - 29 | |
16:44 | 36 - 29 | Turnover by NOWAK,NICK | |
16:42 | Steal by EVANS,CONNER | 36 - 29 | |
16:41 | Turnover by EVANS,CONNER | 36 - 29 | |
16:39 | 36 - 29 | Steal by NOWAK,NICK | |
16:37 | 36 - 31 | NOWAK,NICK made layup | |
16:37 | 36 - 31 | Assist by MOHAMMED,BRANDON | |
16:34 | BOWEN,TOMMY made layup | 38 - 31 | |
16:34 | Assist by PECORELLI,ROB | 38 - 31 | |
16:32 | 38 - 31 | Foul by MOHAMMED,BRANDON | |
16:32 | BOWEN,TOMMY made free throw | 39 - 31 | |
16:05 | 39 - 31 | Foul by NOWAK,NICK | |
16:01 | Turnover by BOWEN,TOMMY | 39 - 31 | |
15:59 | 39 - 31 | Turnover by KELLMER,AARON | |
15:47 | PECORELLI,ROB missed 3-pt. jump shot | 39 - 31 | |
15:47 | ROBINSON,MARCUS offensive rebound | 39 - 31 | |
15:41 | PECORELLI,ROB made layup | 41 - 31 | |
15:24 | 41 - 31 | KWAITKOWSKI,ANDY missed 3-pt. jump shot | |
15:24 | 41 - 31 | KWAITKOWSKI,ANDY offensive rebound | |
15:17 | Foul by BOWEN,TOMMY | 41 - 31 | |
15:17 | 41 - 31 | KWAITKOWSKI,ANDY missed free throw | |
15:17 | 41 - 31 | TEAM deadball rebound | |
15:17 | 41 - 31 | KWAITKOWSKI,ANDY missed free throw | |
15:17 | ROBINSON,MARCUS defensive rebound | 41 - 31 | |
15:17 | JACKSON,NOAH enters the game | 41 - 31 | |
15:17 | BOWEN,TOMMY goes to the bench | 41 - 31 | |
15:17 | 41 - 31 | NELSON,SHAY enters the game | |
15:17 | 41 - 31 | GRAHAM,JORDAN enters the game | |
15:17 | 41 - 31 | MOHAMMED,BRANDON goes to the bench | |
15:17 | 41 - 31 | KELLMER,AARON goes to the bench | |
14:58 | 41 - 31 | Foul by GRAHAM,JORDAN | |
14:48 | 41 - 31 | Foul by NOWAK,NICK | |
14:48 | MULLINS,MARK made free throw | 42 - 31 | |
14:48 | MULLINS,MARK made free throw | 43 - 31 | |
14:48 | BASALYGA,CLAY enters the game | 43 - 31 | |
14:48 | EVANS,CONNER goes to the bench | 43 - 31 | |
14:28 | Foul by JACKSON,NOAH | 43 - 31 | |
14:10 | 43 - 31 | KWAITKOWSKI,ANDY missed layup | |
14:10 | 43 - 31 | GRAHAM,JORDAN offensive rebound | |
14:08 | 43 - 33 | GRAHAM,JORDAN made layup | |
14:08 | 43 - 33 | SHAMANY,SCOTT enters the game | |
14:08 | 43 - 33 | KWAITKOWSKI,ANDY goes to the bench | |
13:59 | MULLINS,MARK made layup | 45 - 33 | |
13:45 | 45 - 33 | Turnover by SHAMANY,SCOTT | |
13:29 | PECORELLI,ROB missed 3-pt. jump shot | 45 - 33 | |
13:29 | 45 - 33 | HOPKINS,ROBBIE defensive rebound | |
13:22 | Foul by JACKSON,NOAH | 45 - 33 | |
13:22 | 45 - 33 | NELSON,SHAY missed free throw | |
13:22 | 45 - 33 | TEAM deadball rebound | |
13:22 | 45 - 34 | NELSON,SHAY made free throw | |
13:22 | BREEDING,DONOVAN enters the game | 45 - 34 | |
13:22 | ROBINSON,MARCUS goes to the bench | 45 - 34 | |
12:57 | 45 - 34 | Foul by NELSON,SHAY | |
12:57 | MULLINS,MARK made free throw | 46 - 34 | |
12:57 | MULLINS,MARK made free throw | 47 - 34 | |
12:57 | CHAFFEE,COOPER enters the game | 47 - 34 | |
12:57 | JACKSON,NOAH goes to the bench | 47 - 34 | |
12:57 | 47 - 34 | KWAITKOWSKI,ANDY enters the game | |
12:57 | 47 - 34 | MOHAMMED,BRANDON enters the game | |
12:57 | 47 - 34 | SHAMANY,SCOTT goes to the bench | |
12:57 | 47 - 34 | NELSON,SHAY goes to the bench | |
12:40 | 47 - 34 | KWAITKOWSKI,ANDY missed layup | |
12:40 | CHAFFEE,COOPER defensive rebound | 47 - 34 | |
12:40 | 47 - 34 | Foul by MOHAMMED,BRANDON | |
12:40 | CHAFFEE,COOPER missed free throw | 47 - 34 | |
12:40 | 47 - 34 | MOHAMMED,BRANDON defensive rebound | |
12:40 | BOVA,JACK enters the game | 47 - 34 | |
12:40 | BASALYGA,CLAY goes to the bench | 47 - 34 | |
12:28 | 47 - 34 | Turnover by NOWAK,NICK | |
12:27 | Steal by PECORELLI,ROB | 47 - 34 | |
12:25 | MULLINS,MARK made layup | 49 - 34 | |
12:25 | Assist by PECORELLI,ROB | 49 - 34 | |
12:08 | 49 - 34 | FULL TIMEOUT by Penn State Hazleton | |
11:59 | 49 - 36 | NOWAK,NICK made jump shot | |
11:59 | 49 - 36 | Assist by HOPKINS,ROBBIE | |
11:46 | 49 - 36 | Foul by MOHAMMED,BRANDON | |
11:46 | BREEDING,DONOVAN missed free throw | 49 - 36 | |
11:46 | TEAM deadball rebound | 49 - 36 | |
11:46 | BREEDING,DONOVAN missed free throw | 49 - 36 | |
11:46 | BOVA,JACK offensive rebound | 49 - 36 | |
11:43 | BOVA,JACK missed 3-pt. jump shot | 49 - 36 | |
11:43 | MULLINS,MARK offensive rebound | 49 - 36 | |
11:38 | MULLINS,MARK made layup | 51 - 36 | |
11:35 | 51 - 36 | Foul by NOWAK,NICK | |
11:35 | MULLINS,MARK made free throw | 52 - 36 | |
11:35 | BOWEN,TOMMY enters the game | 52 - 36 | |
11:35 | COLLER,SEAN enters the game | 52 - 36 | |
11:35 | CHAFFEE,COOPER goes to the bench | 52 - 36 | |
11:35 | MULLINS,MARK goes to the bench | 52 - 36 | |
11:09 | 52 - 38 | HOPKINS,ROBBIE made layup | |
11:09 | 52 - 38 | Assist by GRAHAM,JORDAN | |
