Penn State New Kensington at Penn State Hazleton December 6, 2019
(1-7, 0-4)
53
(2-6, 2-3)
67
Final | 1 | 2 | T |
---|---|---|---|
Penn State New Kensington | 30 | 23 | 53 |
Penn State Hazleton | 37 | 30 | 67 |
Box Score
Penn State New Kensington
Penn State Hazleton
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
00
Wilson Rojas
|
15 | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 |
02
Bernard Lawson
|
16 | 5-6 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 11 |
10
Jahi Ogbonna
|
33 | 4-8 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 2 | 9 |
15
Joseph Dusabe
|
21 | 1-4 | 1-2 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 4 |
22
Jamison Nee
|
36 | 2-7 | 0-4 | 3-4 | 0 | 6 | 6 | 1 | 1 | 0 | 3 | 2 | 7 |
RESERVES | |||||||||||||
04
Hasaan Ismaeli
|
22 | 1-4 | 0-2 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 3 |
11
Tavarski Wardlow
|
16 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 |
20
Spencer Wilson
|
27 | 2-3 | 0-0 | 2-6 | 5 | 6 | 11 | 0 | 1 | 0 | 1 | 1 | 6 |
25
Brian Davidson
|
15 | 2-3 | 0-0 | 4-4 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 8 |
TM
Team
|
5 | 0 | 5 | 0 | 0 | ||||||||
TOTALS | 19-44 | 2-16 | 13-22 | 14 | 24 | 38 | 6 | 7 | 1 | 18 | 17 | 53 | |
43.2% | 12.5% | 59.1% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
39 | 2-11 | 1-7 | 0-2 | 0 | 2 | 2 | 8 | 2 | 0 | 2 | 3 | 5 | |
36 | 3-9 | 2-6 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 9 | |
33 | 8-17 | 2-8 | 3-7 | 3 | 6 | 9 | 3 | 2 | 0 | 2 | 3 | 21 | |
37 | 6-8 | 0-0 | 0-0 | 8 | 5 | 13 | 1 | 3 | 0 | 4 | 4 | 12 | |
29 | 5-9 | 2-4 | 0-1 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 4 | 12 | |
RESERVES | |||||||||||||
7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 3-5 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | |
6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
TM
Team
|
5 | 1 | 6 | 0 | 0 | ||||||||
TOTALS | 27-62 | 9-31 | 4-12 | 19 | 20 | 39 | 17 | 10 | 2 | 12 | 18 | 67 | |
43.5% | 29.0% | 33.3% |
Date/Time | December 6, 2019 - 8:00 PM |
---|---|
Location | Hazleton, PA |
Technical fouls | Penn State New Kensington-1 ( Bernard Lawson) ; Penn State Hazleton-None . |
Officials | ,, |
Play By Play
19:44 | NEE,JAMISON missed 3-pt. jump shot | ||
19:44 | HOPKINS,ROBBIE defensive rebound | ||
19:23 | KOSCIOLEK,BRETT missed jump shot | ||
19:23 | LAWSON,BERNARD defensive rebound | ||
19:15 | OGBONNA,JAHI missed jump shot | ||
19:15 | HOPKINS,ROBBIE defensive rebound | ||
18:51 | Turnover by PENA,JOSE DAVID | ||
18:49 | Steal by DUSABE,JOSEPH | ||
18:38 | ROJAS,WILSON missed 3-pt. jump shot | ||
18:38 | FERRERAS,EDWIN defensive rebound | ||
18:17 | 0 - 2 | PENA,JOSE DAVID made jump shot | |
18:05 | Turnover by LAWSON,BERNARD | 0 - 2 | |
18:01 | 0 - 2 | Steal by HOPKINS,ROBBIE | |
17:56 | Foul by NEE,JAMISON | 0 - 2 | |
17:51 | 0 - 2 | PENA,JOSE DAVID missed 3-pt. jump shot | |
17:51 | 0 - 2 | KOSCIOLEK,BRETT offensive rebound | |
17:46 | 0 - 2 | HOPKINS,ROBBIE missed 3-pt. jump shot | |
17:46 | 0 - 2 | PENA,JOSE DAVID offensive rebound | |
17:43 | Foul by ROJAS,WILSON | 0 - 2 | |
17:43 | 0 - 3 | PENA,JOSE DAVID made free throw | |
17:43 | 0 - 3 | TEAM deadball rebound | |
17:43 | 0 - 3 | PENA,JOSE DAVID missed free throw | |
17:43 | 0 - 3 | GENDIMENICO,DANIEL offensive rebound | |
17:32 | 0 - 3 | Turnover by HOPKINS,ROBBIE | |
17:31 | Steal by LAWSON,BERNARD | 0 - 3 | |
17:23 | LAWSON,BERNARD made layup | 2 - 3 | |
17:04 | Foul by LAWSON,BERNARD | 2 - 3 | |
16:51 | 2 - 6 | KOSCIOLEK,BRETT made 3-pt. jump shot | |
16:51 | 2 - 6 | Assist by HOPKINS,ROBBIE | |
16:36 | ROJAS,WILSON made layup | 4 - 6 | |
16:36 | Assist by OGBONNA,JAHI | 4 - 6 | |
16:36 | ISMAELI,HASAAN enters the game | 4 - 6 | |
16:36 | WILSON,SPENCER enters the game | 4 - 6 | |
16:36 | DUSABE,JOSEPH goes to the bench | 4 - 6 | |
16:36 | ROJAS,WILSON goes to the bench | 4 - 6 | |
16:22 | 4 - 6 | Turnover by KOSCIOLEK,BRETT | |
16:17 | Steal by OGBONNA,JAHI | 4 - 6 | |
15:54 | ISMAELI,HASAAN missed jump shot | 4 - 6 | |
15:54 | 4 - 6 | GENDIMENICO,DANIEL defensive rebound | |
15:39 | 4 - 9 | PENA,JOSE DAVID made 3-pt. jump shot | |
15:39 | 4 - 9 | Assist by FERRERAS,EDWIN | |
15:14 | OGBONNA,JAHI made jump shot | 6 - 9 | |
14:53 | 6 - 9 | GENDIMENICO,DANIEL missed layup | |
14:53 | LAWSON,BERNARD defensive rebound | 6 - 9 | |
14:38 | LAWSON,BERNARD missed 3-pt. jump shot | 6 - 9 | |
14:38 | 6 - 9 | TEAM defensive rebound | |
14:36 | 6 - 9 | YURCHAK,STEPH enters the game | |
14:36 | 6 - 9 | GENDIMENICO,DANIEL goes to the bench | |
14:16 | 6 - 9 | KOSCIOLEK,BRETT missed jump shot | |
14:16 | NEE,JAMISON defensive rebound | 6 - 9 | |
14:13 | Technical Foul by LAWSON,BERNARD | 6 - 9 | |
14:13 | 6 - 9 | HOPKINS,ROBBIE missed free throw | |
14:13 | 6 - 9 | TEAM offensive rebound | |
14:13 | 6 - 9 | HOPKINS,ROBBIE missed free throw | |
14:13 | 6 - 9 | TEAM offensive rebound | |
14:13 | DAVIDSON,BRIAN enters the game | 6 - 9 | |
14:13 | LAWSON,BERNARD goes to the bench | 6 - 9 | |
13:54 | NEE,JAMISON made layup | 8 - 9 | |
13:38 | 8 - 9 | PENA,JOSE DAVID missed jump shot | |
13:38 | Block by DAVIDSON,BRIAN | 8 - 9 | |
13:38 | NEE,JAMISON defensive rebound | 8 - 9 | |
13:30 | DAVIDSON,BRIAN missed layup | 8 - 9 | |
13:30 | 8 - 9 | Block by KOSCIOLEK,BRETT | |
13:30 | WILSON,SPENCER offensive rebound | 8 - 9 | |
13:23 | WILSON,SPENCER made layup | 10 - 9 | |
13:12 | 10 - 11 | PENA,JOSE DAVID made layup | |
12:57 | NEE,JAMISON missed 3-pt. jump shot | 10 - 11 | |
12:57 | WILSON,SPENCER offensive rebound | 10 - 11 | |
12:51 | WILSON,SPENCER made jump shot | 12 - 11 | |
12:29 | 12 - 11 | Turnover by YURCHAK,STEPH | |
12:17 | 12 - 11 | GENDIMENICO,DANIEL enters the game | |
12:17 | 12 - 11 | SABULSKY,BRANDON enters the game | |
12:17 | 12 - 11 | WASHINGTON,JONTE enters the game | |
12:17 | 12 - 11 | KOSCIOLEK,BRETT goes to the bench | |
12:17 | 12 - 11 | YURCHAK,STEPH goes to the bench | |
12:17 | 12 - 11 | HOPKINS,ROBBIE goes to the bench | |
12:16 | Foul by DAVIDSON,BRIAN | 12 - 11 | |
12:05 | 12 - 13 | SABULSKY,BRANDON made layup | |
12:05 | 12 - 13 | Assist by PENA,JOSE DAVID | |
11:41 | DAVIDSON,BRIAN made jump shot | 14 - 13 | |
11:41 | Assist by OGBONNA,JAHI | 14 - 13 | |
11:32 | 14 - 13 | Foul by WASHINGTON,JONTE | |
11:32 | 14 - 13 | HOPKINS,ROBBIE enters the game | |
11:32 | 14 - 13 | FERRERAS,EDWIN goes to the bench | |
11:11 | OGBONNA,JAHI missed jump shot | 14 - 13 | |
11:11 | OGBONNA,JAHI offensive rebound | 14 - 13 | |
11:00 | Turnover by ISMAELI,HASAAN | 14 - 13 | |
10:57 | 14 - 13 | Steal by SABULSKY,BRANDON | |
10:48 | 14 - 13 | Foul by PENA,JOSE DAVID | |
10:36 | Turnover by OGBONNA,JAHI | 14 - 13 | |
10:11 | 14 - 13 | PENA,JOSE DAVID missed 3-pt. jump shot | |
10:11 | 14 - 13 | SABULSKY,BRANDON offensive rebound | |
10:05 | Foul by WILSON,SPENCER | 14 - 13 | |
10:03 | 14 - 13 | PENA,JOSE DAVID missed 3-pt. jump shot | |
10:03 | DAVIDSON,BRIAN defensive rebound | 14 - 13 | |
09:41 | 14 - 13 | Foul by GENDIMENICO,DANIEL | |
09:41 | WILSON,SPENCER missed free throw | 14 - 13 | |
09:41 | TEAM offensive rebound | 14 - 13 | |
09:41 | WILSON,SPENCER made free throw | 15 - 13 | |
09:41 | WARDLOW,TAVARSKI enters the game | 15 - 13 | |
09:41 | ISMAELI,HASAAN goes to the bench | 15 - 13 | |
09:41 | 15 - 13 | KOSCIOLEK,BRETT enters the game | |
09:41 | 15 - 13 | WASHINGTON,JONTE goes to the bench | |
09:27 | 15 - 15 | HOPKINS,ROBBIE made jump shot | |
09:18 | Turnover by WARDLOW,TAVARSKI | 15 - 15 | |
09:16 | 15 - 15 | Steal by HOPKINS,ROBBIE | |
08:58 | 15 - 17 | KOSCIOLEK,BRETT made jump shot | |
08:58 | 15 - 17 | Assist by HOPKINS,ROBBIE | |
08:46 | OGBONNA,JAHI made layup | 17 - 17 | |
08:28 | 17 - 20 | PENA,JOSE DAVID made 3-pt. jump shot | |
08:28 | 17 - 20 | Assist by GENDIMENICO,DANIEL | |
08:13 | WARDLOW,TAVARSKI missed 3-pt. jump shot | 17 - 20 | |
08:13 | 17 - 20 | GENDIMENICO,DANIEL defensive rebound | |
07:55 | 17 - 22 | GENDIMENICO,DANIEL made layup | |
07:55 | 17 - 22 | Assist by HOPKINS,ROBBIE | |
07:44 | Turnover by DAVIDSON,BRIAN | 17 - 22 | |
07:44 | 30SEC TIMEOUT by Penn State New Kensington | 17 - 22 | |
07:34 | 17 - 22 | FERRERAS,EDWIN enters the game | |
07:34 | 17 - 22 | SABULSKY,BRANDON goes to the bench | |
07:24 | 17 - 24 | KOSCIOLEK,BRETT made jump shot | |
07:24 | 17 - 24 | Assist by PENA,JOSE DAVID | |
07:10 | 17 - 24 | Foul by KOSCIOLEK,BRETT | |
07:10 | DAVIDSON,BRIAN made free throw | 18 - 24 | |
07:10 | DAVIDSON,BRIAN made free throw | 19 - 24 | |
06:50 | 19 - 24 | Turnover by GENDIMENICO,DANIEL | |
06:44 | Steal by WARDLOW,TAVARSKI | 19 - 24 | |
06:42 | Turnover by WARDLOW,TAVARSKI | 19 - 24 | |
06:42 | 19 - 24 | Steal by GENDIMENICO,DANIEL | |
06:42 | ISMAELI,HASAAN enters the game | 19 - 24 | |
06:42 | OGBONNA,JAHI goes to the bench | 19 - 24 | |
06:29 | 19 - 24 | HOPKINS,ROBBIE missed 3-pt. jump shot | |
06:29 | NEE,JAMISON defensive rebound | 19 - 24 | |
06:14 | Turnover by NEE,JAMISON | 19 - 24 | |
05:59 | 19 - 24 | Turnover by FERRERAS,EDWIN | |
05:55 | 19 - 24 | Foul by PENA,JOSE DAVID | |
05:55 | DUSABE,JOSEPH enters the game | 19 - 24 | |
05:55 | DAVIDSON,BRIAN goes to the bench | 19 - 24 | |
05:55 | 19 - 24 | SABULSKY,BRANDON enters the game | |
05:55 | 19 - 24 | PENA,JOSE DAVID goes to the bench | |
05:46 | NEE,JAMISON made jump shot | 21 - 24 | |
05:24 | 21 - 24 | SABULSKY,BRANDON missed 3-pt. jump shot | |
05:24 | 21 - 24 | GENDIMENICO,DANIEL offensive rebound | |
05:18 | 21 - 27 | HOPKINS,ROBBIE made 3-pt. jump shot | |
05:18 | 21 - 27 | Assist by FERRERAS,EDWIN | |
05:03 | 21 - 27 | Foul by HOPKINS,ROBBIE | |
04:56 | Turnover by NEE,JAMISON | 21 - 27 | |
04:53 | 21 - 27 | Steal by GENDIMENICO,DANIEL | |
04:52 | 21 - 27 | PENA,JOSE DAVID enters the game | |
04:52 | 21 - 27 | SABULSKY,BRANDON goes to the bench | |
04:49 | 21 - 30 | KOSCIOLEK,BRETT made 3-pt. jump shot | |
04:49 | 21 - 30 | Assist by PENA,JOSE DAVID | |
04:27 | ISMAELI,HASAAN made jump shot | 23 - 30 | |
04:05 | Foul by DUSABE,JOSEPH | 23 - 30 | |
04:05 | 23 - 30 | KOSCIOLEK,BRETT missed free throw | |
04:05 | WILSON,SPENCER defensive rebound | 23 - 30 | |
04:05 | 23 - 30 | SABULSKY,BRANDON enters the game | |
04:05 | 23 - 30 | PENA,JOSE DAVID goes to the bench | |
03:43 | DUSABE,JOSEPH missed layup | 23 - 30 | |
03:43 | DUSABE,JOSEPH offensive rebound | 23 - 30 | |
03:32 | Foul by DUSABE,JOSEPH | 23 - 30 | |
03:32 | ROJAS,WILSON enters the game | 23 - 30 | |
03:32 | DUSABE,JOSEPH goes to the bench | 23 - 30 | |
03:17 | 23 - 30 | HOPKINS,ROBBIE missed 3-pt. jump shot | |
03:17 | 23 - 30 | KOSCIOLEK,BRETT offensive rebound | |
03:12 | 23 - 32 | KOSCIOLEK,BRETT made layup | |
03:08 | 23 - 32 | Foul by KOSCIOLEK,BRETT | |
03:08 | NEE,JAMISON made free throw | 24 - 32 | |
03:08 | NEE,JAMISON made free throw | 25 - 32 | |
03:08 | 25 - 32 | YURCHAK,STEPH enters the game | |
03:08 | 25 - 32 | KOSCIOLEK,BRETT goes to the bench | |
02:50 | 25 - 32 | FERRERAS,EDWIN missed 3-pt. jump shot | |
02:50 | WILSON,SPENCER defensive rebound | 25 - 32 | |
02:44 | Turnover by WILSON,SPENCER | 25 - 32 | |
02:42 | 25 - 32 | Steal by YURCHAK,STEPH | |
02:39 | 25 - 35 | SABULSKY,BRANDON made 3-pt. jump shot | |
02:39 | 25 - 35 | Assist by HOPKINS,ROBBIE | |
02:28 | WARDLOW,TAVARSKI made 3-pt. jump shot | 28 - 35 | |
02:28 | Assist by NEE,JAMISON | 28 - 35 | |
01:59 | 28 - 35 | SABULSKY,BRANDON missed 3-pt. jump shot | |
01:59 | 28 - 35 | GENDIMENICO,DANIEL offensive rebound | |
01:54 | 28 - 37 | GENDIMENICO,DANIEL made layup | |
01:46 | OGBONNA,JAHI enters the game | 28 - 37 | |
01:46 | WARDLOW,TAVARSKI goes to the bench | 28 - 37 | |
01:41 | ROJAS,WILSON missed 3-pt. jump shot | 28 - 37 | |
01:41 | OGBONNA,JAHI offensive rebound | 28 - 37 | |
01:36 | OGBONNA,JAHI made jump shot | 30 - 37 | |
01:12 | 30 - 37 | HOPKINS,ROBBIE missed 3-pt. jump shot | |
01:12 | WILSON,SPENCER defensive rebound | 30 - 37 | |
01:02 | NEE,JAMISON missed 3-pt. jump shot | 30 - 37 | |
01:02 | WILSON,SPENCER offensive rebound | 30 - 37 | |
00:53 | Turnover by ROJAS,WILSON | 30 - 37 | |
00:53 | 30 - 37 | MUTHLER,CORDELL enters the game | |
00:53 | 30 - 37 | SABULSKY,BRANDON goes to the bench | |
00:29 | 30 - 37 | MUTHLER,CORDELL missed 3-pt. jump shot | |
00:29 | 30 - 37 | TEAM offensive rebound | |
00:16 | 30 - 37 | MUTHLER,CORDELL missed 3-pt. jump shot | |
00:16 | NEE,JAMISON defensive rebound | 30 - 37 | |
00:09 | ROJAS,WILSON missed 3-pt. jump shot | 30 - 37 | |
00:09 | 30 - 37 | GENDIMENICO,DANIEL defensive rebound | |
00:01 | 30 - 37 | MUTHLER,CORDELL missed layup | |
00:01 | ISMAELI,HASAAN defensive rebound | 30 - 37 | |
back to top |
19:41 | DUSABE,JOSEPH missed jump shot | 30 - 37 | |
19:41 | 30 - 37 | PENA,JOSE DAVID defensive rebound | |
19:22 | 30 - 39 | GENDIMENICO,DANIEL made layup | |
19:22 | 30 - 39 | Assist by KOSCIOLEK,BRETT | |
19:12 | OGBONNA,JAHI missed jump shot | 30 - 39 | |
19:12 | 30 - 39 | KOSCIOLEK,BRETT defensive rebound | |
18:59 | 30 - 42 | FERRERAS,EDWIN made 3-pt. jump shot | |
18:59 | 30 - 42 | Assist by HOPKINS,ROBBIE | |
18:48 | 30SEC TIMEOUT by Penn State New Kensington | 30 - 42 | |
18:42 | Turnover by ROJAS,WILSON | 30 - 42 | |
18:39 | 30 - 42 | Steal by KOSCIOLEK,BRETT | |
18:18 | 30 - 42 | FERRERAS,EDWIN missed jump shot | |
18:18 | NEE,JAMISON defensive rebound | 30 - 42 | |
18:07 | LAWSON,BERNARD made layup | 32 - 42 | |
18:07 | Assist by ROJAS,WILSON | 32 - 42 | |
17:38 | 32 - 45 | FERRERAS,EDWIN made 3-pt. jump shot | |
17:38 | 32 - 45 | Assist by HOPKINS,ROBBIE | |
17:26 | DUSABE,JOSEPH made 3-pt. jump shot | 35 - 45 | |
17:16 | 35 - 45 | 30SEC TIMEOUT by Penn State Hazleton | |
17:16 | ISMAELI,HASAAN enters the game | 35 - 45 | |
17:16 | ROJAS,WILSON goes to the bench | 35 - 45 | |
17:00 | 35 - 45 | PENA,JOSE DAVID missed 3-pt. jump shot | |
17:00 | ISMAELI,HASAAN defensive rebound | 35 - 45 | |
16:48 | OGBONNA,JAHI made layup | 37 - 45 | |
16:21 | 37 - 45 | GENDIMENICO,DANIEL missed jump shot | |
16:21 | ISMAELI,HASAAN defensive rebound | 37 - 45 | |
16:07 | ISMAELI,HASAAN missed 3-pt. jump shot | 37 - 45 | |
16:07 | 37 - 45 | GENDIMENICO,DANIEL defensive rebound | |
15:52 | 37 - 45 | KOSCIOLEK,BRETT missed 3-pt. jump shot | |
15:52 | OGBONNA,JAHI defensive rebound | 37 - 45 | |
15:41 | ISMAELI,HASAAN missed 3-pt. jump shot | 37 - 45 | |
15:41 | 37 - 45 | PENA,JOSE DAVID defensive rebound | |
15:23 | 37 - 45 | HOPKINS,ROBBIE missed 3-pt. jump shot | |
15:23 | LAWSON,BERNARD defensive rebound | 37 - 45 | |
15:13 | 37 - 45 | Foul by FERRERAS,EDWIN | |
15:13 | 37 - 45 | 30SEC TIMEOUT by Penn State Hazleton | |
15:10 | NEE,JAMISON missed 3-pt. jump shot | 37 - 45 | |
15:10 | 37 - 45 | PENA,JOSE DAVID defensive rebound | |
15:01 | 37 - 47 | GENDIMENICO,DANIEL made layup | |
15:01 | 37 - 47 | Assist by FERRERAS,EDWIN | |
14:50 | LAWSON,BERNARD made layup | 39 - 47 | |
14:28 | 39 - 49 | FERRERAS,EDWIN made layup | |
14:19 | DUSABE,JOSEPH missed 3-pt. jump shot | 39 - 49 | |
14:19 | 39 - 49 | GENDIMENICO,DANIEL defensive rebound | |
14:08 | 39 - 49 | FERRERAS,EDWIN missed 3-pt. jump shot | |
14:08 | 39 - 49 | GENDIMENICO,DANIEL offensive rebound | |
14:04 | 39 - 51 | GENDIMENICO,DANIEL made layup | |
13:44 | Turnover by NEE,JAMISON | 39 - 51 | |
13:40 | 39 - 51 | Steal by PENA,JOSE DAVID | |
13:37 | Foul by ISMAELI,HASAAN | 39 - 51 | |
13:37 | WILSON,SPENCER enters the game | 39 - 51 | |
13:37 | ISMAELI,HASAAN goes to the bench | 39 - 51 | |
13:26 | 39 - 51 | Turnover by GENDIMENICO,DANIEL | |
13:26 | Steal by WILSON,SPENCER | 39 - 51 | |
13:26 | 39 - 51 | Foul by GENDIMENICO,DANIEL | |
13:26 | WARDLOW,TAVARSKI enters the game | 39 - 51 | |
13:26 | NEE,JAMISON goes to the bench | 39 - 51 | |
13:26 | 39 - 51 | SABULSKY,BRANDON enters the game | |
13:26 | 39 - 51 | GENDIMENICO,DANIEL goes to the bench | |
13:09 | LAWSON,BERNARD made layup | 41 - 51 | |
13:09 | Assist by DUSABE,JOSEPH | 41 - 51 | |
12:44 | 41 - 51 | KOSCIOLEK,BRETT missed 3-pt. jump shot | |
12:44 | DUSABE,JOSEPH defensive rebound | 41 - 51 | |
12:34 | WARDLOW,TAVARSKI missed layup | 41 - 51 | |
12:34 | WILSON,SPENCER offensive rebound | 41 - 51 | |
12:30 | 41 - 51 | Foul by PENA,JOSE DAVID | |
12:30 | 41 - 51 | GENDIMENICO,DANIEL enters the game | |
12:30 | 41 - 51 | YURCHAK,STEPH enters the game | |
12:30 | 41 - 51 | PENA,JOSE DAVID goes to the bench | |
12:30 | 41 - 51 | KOSCIOLEK,BRETT goes to the bench | |
12:28 | 41 - 51 | Foul by YURCHAK,STEPH | |
12:28 | LAWSON,BERNARD made free throw | 42 - 51 | |
12:28 | LAWSON,BERNARD missed free throw | 42 - 51 | |
12:28 | 42 - 51 | SABULSKY,BRANDON defensive rebound | |
12:27 | Foul by OGBONNA,JAHI | 42 - 51 | |
12:19 | Foul by LAWSON,BERNARD | 42 - 51 | |
12:19 | DAVIDSON,BRIAN enters the game | 42 - 51 | |
12:19 | LAWSON,BERNARD goes to the bench | 42 - 51 | |
11:56 | 42 - 51 | HOPKINS,ROBBIE missed jump shot | |
11:56 | 42 - 51 | TEAM offensive rebound | |
11:53 | 42 - 51 | KOSCIOLEK,BRETT enters the game | |
11:53 | 42 - 51 | YURCHAK,STEPH goes to the bench | |
11:37 | 42 - 51 | Turnover by GENDIMENICO,DANIEL | |
11:23 | Turnover by DAVIDSON,BRIAN | 42 - 51 | |
11:02 | 42 - 54 | SABULSKY,BRANDON made 3-pt. jump shot | |
11:02 | 42 - 54 | Assist by HOPKINS,ROBBIE | |
10:49 | WARDLOW,TAVARSKI missed 3-pt. jump shot | 42 - 54 | |
10:49 | WILSON,SPENCER offensive rebound | 42 - 54 | |
10:45 | WILSON,SPENCER missed layup | 42 - 54 | |
10:45 | 42 - 54 | Block by KOSCIOLEK,BRETT | |
10:45 | 42 - 54 | KOSCIOLEK,BRETT defensive rebound | |
10:45 | Foul by WARDLOW,TAVARSKI | 42 - 54 | |
10:45 | 42 - 54 | Turnover by SABULSKY,BRANDON | |
10:27 | 42 - 54 | Foul by KOSCIOLEK,BRETT | |
10:27 | WILSON,SPENCER missed free throw | 42 - 54 | |
10:27 | TEAM offensive rebound | 42 - 54 | |
10:27 | WILSON,SPENCER missed free throw | 42 - 54 | |
10:27 | 42 - 54 | PENA,JOSE DAVID defensive rebound | |
10:27 | NEE,JAMISON enters the game | 42 - 54 | |
10:27 | WARDLOW,TAVARSKI goes to the bench | 42 - 54 | |
10:27 | 42 - 54 | PENA,JOSE DAVID enters the game | |
10:27 | 42 - 54 | SABULSKY,BRANDON goes to the bench | |
10:05 | 42 - 54 | PENA,JOSE DAVID missed 3-pt. jump shot | |
10:05 | DUSABE,JOSEPH defensive rebound | 42 - 54 | |
09:54 | DAVIDSON,BRIAN made layup | 44 - 54 | |
09:26 | 44 - 56 | PENA,JOSE DAVID made layup | |
09:08 | OGBONNA,JAHI missed jump shot | 44 - 56 | |
09:08 | 44 - 56 | FERRERAS,EDWIN defensive rebound | |
08:45 | Foul by OGBONNA,JAHI | 44 - 56 | |
08:40 | 44 - 56 | PENA,JOSE DAVID missed free throw | |
08:40 | 44 - 56 | TEAM offensive rebound | |
08:40 | FULL TIMEOUT by Penn State New Kensington | 44 - 56 | |
08:40 | LAWSON,BERNARD enters the game | 44 - 56 | |
08:40 | DUSABE,JOSEPH goes to the bench | 44 - 56 | |
08:37 | 44 - 56 | PENA,JOSE DAVID missed free throw | |
08:37 | 44 - 56 | PENA,JOSE DAVID offensive rebound | |
08:27 | 44 - 58 | PENA,JOSE DAVID made jump shot | |
08:13 | 44 - 58 | Foul by KOSCIOLEK,BRETT | |
08:13 | DAVIDSON,BRIAN made free throw | 45 - 58 | |
08:13 | DAVIDSON,BRIAN made free throw | 46 - 58 | |
08:13 | DUSABE,JOSEPH enters the game | 46 - 58 | |
08:13 | WARDLOW,TAVARSKI enters the game | 46 - 58 | |
08:13 | ISMAELI,HASAAN enters the game | 46 - 58 | |
08:13 | ROJAS,WILSON enters the game | 46 - 58 | |
08:13 | DAVIDSON,BRIAN goes to the bench | 46 - 58 | |
08:13 | NEE,JAMISON goes to the bench | 46 - 58 | |
08:13 | WILSON,SPENCER goes to the bench | 46 - 58 | |
08:13 | LAWSON,BERNARD goes to the bench | 46 - 58 | |
08:11 | 46 - 58 | WASHINGTON,JONTE enters the game | |
08:11 | 46 - 58 | KOSCIOLEK,BRETT goes to the bench | |
08:03 | 46 - 58 | HOPKINS,ROBBIE missed 3-pt. jump shot | |
08:03 | 46 - 58 | GENDIMENICO,DANIEL offensive rebound | |
07:46 | 46 - 60 | PENA,JOSE DAVID made layup | |
07:46 | 46 - 60 | Assist by HOPKINS,ROBBIE | |
07:31 | Turnover by DUSABE,JOSEPH | 46 - 60 | |
07:29 | 46 - 60 | Steal by GENDIMENICO,DANIEL | |
07:01 | 46 - 60 | FERRERAS,EDWIN missed jump shot | |
07:01 | ISMAELI,HASAAN defensive rebound | 46 - 60 | |
06:55 | Turnover by ISMAELI,HASAAN | 46 - 60 | |
06:53 | NEE,JAMISON enters the game | 46 - 60 | |
06:53 | WILSON,SPENCER enters the game | 46 - 60 | |
06:53 | DUSABE,JOSEPH goes to the bench | 46 - 60 | |
06:53 | ISMAELI,HASAAN goes to the bench | 46 - 60 | |
06:30 | 46 - 60 | PENA,JOSE DAVID missed 3-pt. jump shot | |
06:30 | WILSON,SPENCER defensive rebound | 46 - 60 | |
06:17 | 46 - 60 | Foul by GENDIMENICO,DANIEL | |
06:17 | OGBONNA,JAHI missed free throw | 46 - 60 | |
06:17 | TEAM offensive rebound | 46 - 60 | |
06:17 | OGBONNA,JAHI made free throw | 47 - 60 | |
05:55 | 47 - 60 | PENA,JOSE DAVID missed jump shot | |
