Penn State Shenango at Penn State Hazleton December 7, 2019
Box Score
Penn State Shenango
Penn State Hazleton
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
12
Tyrone Steals
|
25 | 2-6 | 1-4 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 7 |
14
John Brown
|
16 | 1-5 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
22
Tyler James
|
32 | 7-15 | 3-8 | 1-2 | 2 | 4 | 6 | 0 | 1 | 2 | 2 | 0 | 18 |
30
Larry Ransom, Jr
|
36 | 5-9 | 0-1 | 4-4 | 3 | 9 | 12 | 0 | 1 | 1 | 2 | 2 | 14 |
32
Donovan Verges
|
37 | 8-15 | 0-1 | 6-8 | 7 | 9 | 16 | 2 | 1 | 2 | 2 | 1 | 22 |
RESERVES | |||||||||||||
20
Malcolm Rouse
|
29 | 1-5 | 1-4 | 3-7 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 6 |
25
Devonte Carter
|
6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
34
Brayden Martin
|
18 | 1-3 | 0-1 | 4-5 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
44
Anthony Bailey
|
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM
Team
|
7 | 2 | 9 | 2 | 0 | ||||||||
TOTALS | 25-59 | 5-23 | 20-28 | 19 | 30 | 49 | 6 | 9 | 5 | 13 | 11 | 75 | |
42.4% | 21.7% | 71.4% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
40 | 6-12 | 2-5 | 0-0 | 0 | 3 | 3 | 7 | 2 | 0 | 0 | 3 | 14 | |
40 | 4-8 | 3-5 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 9 | 3 | 13 | |
33 | 5-18 | 1-4 | 3-4 | 0 | 6 | 6 | 6 | 2 | 0 | 4 | 1 | 14 | |
20 | 1-3 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 2 | 1 | 5 | 2 | |
35 | 6-14 | 1-6 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 3 | 13 | |
RESERVES | |||||||||||||
12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
19 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
TM
Team
|
1 | 4 | 5 | 0 | 0 | ||||||||
TOTALS | 25-61 | 8-23 | 5-6 | 7 | 23 | 30 | 16 | 4 | 3 | 16 | 18 | 63 | |
41.0% | 34.8% | 83.3% |
Date/Time | December 7, 2019 - 1:00 PM |
---|---|
Location | Hazleton, Pa. |
Technical fouls | Penn State Shenango-None ; Penn State Hazleton-None . |
Officials | ,, |
Play By Play
19:43 | 0 - 3 | KOSCIOLEK,BRETT made 3-pt. jump shot | |
19:43 | 0 - 3 | Assist by FERRERAS,EDWIN | |
19:22 | LARRY RANSOM,JR missed jump shot | 0 - 3 | |
19:22 | 0 - 3 | GENDIMENICO,DANIEL defensive rebound | |
19:19 | Foul by LARRY RANSOM,JR | 0 - 3 | |
19:01 | 0 - 3 | PENA,JOSE DAVID missed jump shot | |
19:01 | LARRY RANSOM,JR defensive rebound | 0 - 3 | |
18:45 | VERGES,DONOVAN missed 3-pt. jump shot | 0 - 3 | |
18:45 | 0 - 3 | KOSCIOLEK,BRETT defensive rebound | |
18:19 | 0 - 3 | HOPKINS,ROBBIE missed 3-pt. jump shot | |
18:19 | JAMES,TYLER defensive rebound | 0 - 3 | |
18:04 | JAMES,TYLER missed 3-pt. jump shot | 0 - 3 | |
18:04 | VERGES,DONOVAN offensive rebound | 0 - 3 | |
17:59 | VERGES,DONOVAN made layup | 2 - 3 | |
17:38 | 2 - 3 | PENA,JOSE DAVID missed layup | |
17:38 | Block by JAMES,TYLER | 2 - 3 | |
17:38 | VERGES,DONOVAN defensive rebound | 2 - 3 | |
17:32 | VERGES,DONOVAN made layup | 4 - 3 | |
17:18 | 4 - 3 | Turnover by PENA,JOSE DAVID | |
17:16 | Steal by BROWN,JOHN | 4 - 3 | |
17:14 | BROWN,JOHN made layup | 6 - 3 | |
17:13 | 6 - 3 | 30SEC TIMEOUT by Penn State Hazleton | |
16:57 | 6 - 5 | KOSCIOLEK,BRETT made layup | |
16:57 | 6 - 5 | Assist by PENA,JOSE DAVID | |
16:44 | LARRY RANSOM,JR made layup | 8 - 5 | |
16:26 | 8 - 5 | PENA,JOSE DAVID missed 3-pt. jump shot | |
16:26 | VERGES,DONOVAN defensive rebound | 8 - 5 | |
16:17 | Turnover by VERGES,DONOVAN | 8 - 5 | |
16:14 | 8 - 5 | Steal by HOPKINS,ROBBIE | |
16:11 | 8 - 7 | GENDIMENICO,DANIEL made layup | |
16:11 | 8 - 7 | Assist by HOPKINS,ROBBIE | |
15:53 | JAMES,TYLER missed 3-pt. jump shot | 8 - 7 | |
15:53 | 8 - 7 | GENDIMENICO,DANIEL defensive rebound | |
15:28 | 8 - 7 | KOSCIOLEK,BRETT missed 3-pt. jump shot | |
15:28 | VERGES,DONOVAN defensive rebound | 8 - 7 | |
15:16 | STEALS,TYRONE missed 3-pt. jump shot | 8 - 7 | |
15:16 | 8 - 7 | PENA,JOSE DAVID defensive rebound | |
15:01 | 8 - 9 | FERRERAS,EDWIN made layup | |
14:50 | 30SEC TIMEOUT by Penn State Shenango | 8 - 9 | |
14:46 | CARTER,DEVONTE enters the game | 8 - 9 | |
14:46 | ROUSE,MALCOLM enters the game | 8 - 9 | |
14:46 | MARTIN,BRAYDEN enters the game | 8 - 9 | |
14:46 | LARRY RANSOM,JR goes to the bench | 8 - 9 | |
14:46 | JAMES,TYLER goes to the bench | 8 - 9 | |
14:46 | STEALS,TYRONE goes to the bench | 8 - 9 | |
14:43 | BROWN,JOHN missed 3-pt. jump shot | 8 - 9 | |
14:43 | 8 - 9 | PENA,JOSE DAVID defensive rebound | |
14:39 | Foul by BROWN,JOHN | 8 - 9 | |
14:39 | 8 - 10 | PENA,JOSE DAVID made free throw | |
14:39 | 8 - 10 | WASHINGTON,JONTE enters the game | |
14:39 | 8 - 10 | GENDIMENICO,DANIEL goes to the bench | |
14:36 | 8 - 11 | PENA,JOSE DAVID made free throw | |
14:16 | Turnover by TEAM | 8 - 11 | |
14:01 | 8 - 13 | PENA,JOSE DAVID made layup | |
14:01 | 8 - 13 | Assist by FERRERAS,EDWIN | |
13:44 | VERGES,DONOVAN missed jump shot | 8 - 13 | |
13:44 | 8 - 13 | PENA,JOSE DAVID defensive rebound | |
13:39 | 8 - 16 | FERRERAS,EDWIN made 3-pt. jump shot | |
13:39 | 8 - 16 | Assist by PENA,JOSE DAVID | |
13:32 | FULL TIMEOUT by Penn State Shenango | 8 - 16 | |
13:11 | MARTIN,BRAYDEN missed jump shot | 8 - 16 | |
13:11 | 8 - 16 | HOPKINS,ROBBIE defensive rebound | |
12:55 | 8 - 18 | PENA,JOSE DAVID made layup | |
12:45 | STEALS,TYRONE enters the game | 8 - 18 | |
12:45 | BROWN,JOHN goes to the bench | 8 - 18 | |
12:35 | MARTIN,BRAYDEN made layup | 10 - 18 | |
12:31 | 10 - 18 | Foul by KOSCIOLEK,BRETT | |
12:31 | MARTIN,BRAYDEN made free throw | 11 - 18 | |
12:31 | LARRY RANSOM,JR enters the game | 11 - 18 | |
12:31 | VERGES,DONOVAN goes to the bench | 11 - 18 | |
12:02 | 11 - 18 | Turnover by FERRERAS,EDWIN | |
12:01 | Steal by ROUSE,MALCOLM | 11 - 18 | |
11:57 | Foul by ROUSE,MALCOLM | 11 - 18 | |
11:43 | 11 - 20 | KOSCIOLEK,BRETT made jump shot | |
11:43 | 11 - 20 | Assist by PENA,JOSE DAVID | |
11:25 | STEALS,TYRONE made 3-pt. jump shot | 14 - 20 | |
11:25 | Assist by ROUSE,MALCOLM | 14 - 20 | |
11:09 | Foul by CARTER,DEVONTE | 14 - 20 | |
11:09 | 14 - 21 | FERRERAS,EDWIN made free throw | |
11:09 | 14 - 22 | FERRERAS,EDWIN made free throw | |
11:09 | JAMES,TYLER enters the game | 14 - 22 | |
11:09 | MARTIN,BRAYDEN goes to the bench | 14 - 22 | |
11:09 | 14 - 22 | SABULSKY,BRANDON enters the game | |
11:09 | 14 - 22 | GENDIMENICO,DANIEL enters the game | |
11:09 | 14 - 22 | KOSCIOLEK,BRETT goes to the bench | |
11:09 | 14 - 22 | WASHINGTON,JONTE goes to the bench | |
10:45 | Turnover by JAMES,TYLER | 14 - 22 | |
10:43 | 14 - 22 | Steal by PENA,JOSE DAVID | |
10:30 | 14 - 22 | PENA,JOSE DAVID missed jump shot | |
10:30 | ROUSE,MALCOLM defensive rebound | 14 - 22 | |
10:20 | Turnover by JAMES,TYLER | 14 - 22 | |
10:20 | VERGES,DONOVAN enters the game | 14 - 22 | |
10:20 | CARTER,DEVONTE goes to the bench | 14 - 22 | |
10:16 | 14 - 22 | Turnover by FERRERAS,EDWIN | |
10:09 | JAMES,TYLER made jump shot | 16 - 22 | |
10:07 | MARTIN,BRAYDEN enters the game | 16 - 22 | |
10:07 | JAMES,TYLER goes to the bench | 16 - 22 | |
09:44 | 16 - 24 | HOPKINS,ROBBIE made layup | |
09:34 | STEALS,TYRONE made layup | 18 - 24 | |
09:04 | 18 - 27 | FERRERAS,EDWIN made 3-pt. jump shot | |
09:04 | 18 - 27 | Assist by SABULSKY,BRANDON | |
08:56 | Turnover by STEALS,TYRONE | 18 - 27 | |
08:54 | 18 - 27 | Steal by HOPKINS,ROBBIE | |
08:47 | 18 - 27 | Turnover by PENA,JOSE DAVID | |
08:47 | BROWN,JOHN enters the game | 18 - 27 | |
08:47 | STEALS,TYRONE goes to the bench | 18 - 27 | |
08:47 | 18 - 27 | KOSCIOLEK,BRETT enters the game | |
08:47 | 18 - 27 | SABULSKY,BRANDON goes to the bench | |
08:45 | VERGES,DONOVAN made jump shot | 20 - 27 | |
08:43 | 20 - 27 | 30SEC TIMEOUT by Penn State Hazleton | |
08:16 | 20 - 27 | Turnover by FERRERAS,EDWIN | |
08:15 | Steal by VERGES,DONOVAN | 20 - 27 | |
08:12 | Turnover by ROUSE,MALCOLM | 20 - 27 | |
07:44 | 20 - 27 | PENA,JOSE DAVID missed 3-pt. jump shot | |
07:44 | LARRY RANSOM,JR defensive rebound | 20 - 27 | |
07:35 | LARRY RANSOM,JR missed 3-pt. jump shot | 20 - 27 | |
07:35 | 20 - 27 | TEAM defensive rebound | |
07:19 | 20 - 27 | KOSCIOLEK,BRETT missed 3-pt. jump shot | |
07:19 | LARRY RANSOM,JR defensive rebound | 20 - 27 | |
07:08 | VERGES,DONOVAN made jump shot | 22 - 27 | |
06:51 | 22 - 27 | FERRERAS,EDWIN missed 3-pt. jump shot | |
06:51 | BROWN,JOHN defensive rebound | 22 - 27 | |
06:38 | ROUSE,MALCOLM missed 3-pt. jump shot | 22 - 27 | |
06:38 | 22 - 27 | KOSCIOLEK,BRETT defensive rebound | |
06:17 | 22 - 27 | KOSCIOLEK,BRETT missed 3-pt. jump shot | |
06:17 | BROWN,JOHN defensive rebound | 22 - 27 | |
06:06 | BROWN,JOHN missed 3-pt. jump shot | 22 - 27 | |
06:06 | VERGES,DONOVAN offensive rebound | 22 - 27 | |
06:00 | VERGES,DONOVAN missed layup | 22 - 27 | |
06:00 | LARRY RANSOM,JR offensive rebound | 22 - 27 | |
05:57 | 22 - 27 | Foul by HOPKINS,ROBBIE | |
05:57 | LARRY RANSOM,JR made free throw | 23 - 27 | |
05:57 | LARRY RANSOM,JR made free throw | 24 - 27 | |
05:57 | STEALS,TYRONE enters the game | 24 - 27 | |
05:57 | BROWN,JOHN goes to the bench | 24 - 27 | |
05:57 | 24 - 27 | WASHINGTON,JONTE enters the game | |
05:57 | 24 - 27 | KOSCIOLEK,BRETT goes to the bench | |
05:44 | 24 - 27 | GENDIMENICO,DANIEL missed layup | |
05:44 | VERGES,DONOVAN defensive rebound | 24 - 27 | |
05:27 | JAMES,TYLER enters the game | 24 - 27 | |
05:27 | MARTIN,BRAYDEN goes to the bench | 24 - 27 | |
05:26 | JAMES,TYLER missed 3-pt. jump shot | 24 - 27 | |
05:26 | 24 - 27 | GENDIMENICO,DANIEL defensive rebound | |
05:22 | 24 - 27 | Turnover by GENDIMENICO,DANIEL | |
05:04 | 24 - 27 | Foul by GENDIMENICO,DANIEL | |
04:50 | STEALS,TYRONE missed 3-pt. jump shot | 24 - 27 | |
04:50 | 24 - 27 | TEAM defensive rebound | |
04:30 | 24 - 29 | WASHINGTON,JONTE made layup | |
04:30 | 24 - 29 | Assist by PENA,JOSE DAVID | |
04:25 | 24 - 29 | SABULSKY,BRANDON enters the game | |
04:25 | 24 - 29 | PENA,JOSE DAVID goes to the bench | |
04:14 | 24 - 29 | Foul by GENDIMENICO,DANIEL | |
04:14 | STEALS,TYRONE made free throw | 25 - 29 | |
04:14 | STEALS,TYRONE made free throw | 26 - 29 | |
04:14 | 26 - 29 | KOSCIOLEK,BRETT enters the game | |
04:14 | 26 - 29 | GENDIMENICO,DANIEL goes to the bench | |
04:03 | 26 - 29 | Turnover by FERRERAS,EDWIN | |
04:02 | Steal by STEALS,TYRONE | 26 - 29 | |
03:40 | STEALS,TYRONE missed 3-pt. jump shot | 26 - 29 | |
03:40 | JAMES,TYLER offensive rebound | 26 - 29 | |
03:36 | JAMES,TYLER made layup | 28 - 29 | |
03:25 | 28 - 29 | Turnover by FERRERAS,EDWIN | |
03:23 | Steal by JAMES,TYLER | 28 - 29 | |
03:18 | JAMES,TYLER made layup | 30 - 29 | |
03:12 | 30 - 29 | WASHINGTON,JONTE missed layup | |
03:12 | Block by VERGES,DONOVAN | 30 - 29 | |
03:12 | LARRY RANSOM,JR defensive rebound | 30 - 29 | |
03:09 | Turnover by LARRY RANSOM,JR | 30 - 29 | |
02:43 | 30 - 31 | HOPKINS,ROBBIE made jump shot | |
02:24 | LARRY RANSOM,JR made jump shot | 32 - 31 | |
01:50 | 32 - 31 | KOSCIOLEK,BRETT missed jump shot | |
01:50 | LARRY RANSOM,JR defensive rebound | 32 - 31 | |
01:41 | VERGES,DONOVAN missed jump shot | 32 - 31 | |
01:41 | LARRY RANSOM,JR offensive rebound | 32 - 31 | |
01:34 | JAMES,TYLER missed jump shot | 32 - 31 | |
01:34 | VERGES,DONOVAN offensive rebound | 32 - 31 | |
01:28 | VERGES,DONOVAN made layup | 34 - 31 | |
01:04 | 34 - 31 | HOPKINS,ROBBIE missed jump shot | |
01:04 | 34 - 31 | KOSCIOLEK,BRETT offensive rebound | |
00:57 | 34 - 33 | KOSCIOLEK,BRETT made layup | |
00:57 | 34 - 33 | Assist by HOPKINS,ROBBIE | |
00:30 | VERGES,DONOVAN missed layup | 34 - 33 | |
00:30 | LARRY RANSOM,JR offensive rebound | 34 - 33 | |
00:24 | LARRY RANSOM,JR made layup | 36 - 33 | |
00:10 | Foul by ROUSE,MALCOLM | 36 - 33 | |
00:08 | BROWN,JOHN enters the game | 36 - 33 | |
00:08 | ROUSE,MALCOLM goes to the bench | 36 - 33 | |
00:08 | 36 - 33 | MUTHLER,CORDELL enters the game | |
00:08 | 36 - 33 | PENA,JOSE DAVID enters the game | |
00:08 | 36 - 33 | WASHINGTON,JONTE goes to the bench | |
00:08 | 36 - 33 | SABULSKY,BRANDON goes to the bench | |
00:00 | 36 - 33 | HOPKINS,ROBBIE missed jump shot | |
00:00 | Block by VERGES,DONOVAN | 36 - 33 | |
00:00 | TEAM defensive rebound | 36 - 33 | |
back to top |
19:46 | STEALS,TYRONE missed layup | 36 - 33 | |
19:46 | 36 - 33 | Block by GENDIMENICO,DANIEL | |
19:46 | 36 - 33 | GENDIMENICO,DANIEL defensive rebound | |
19:26 | 36 - 33 | HOPKINS,ROBBIE missed jump shot | |
19:26 | 36 - 33 | GENDIMENICO,DANIEL offensive rebound | |
19:21 | 36 - 33 | KOSCIOLEK,BRETT missed jump shot | |
19:21 | LARRY RANSOM,JR defensive rebound | 36 - 33 | |
19:15 | Turnover by STEALS,TYRONE | 36 - 33 | |
19:02 | 36 - 35 | PENA,JOSE DAVID made layup | |
18:47 | BROWN,JOHN missed 3-pt. jump shot | 36 - 35 | |
18:47 | JAMES,TYLER offensive rebound | 36 - 35 | |
18:43 | 36 - 35 | Foul by GENDIMENICO,DANIEL | |
18:43 | JAMES,TYLER missed free throw | 36 - 35 | |
18:43 | TEAM offensive rebound | 36 - 35 | |
18:43 | JAMES,TYLER made free throw | 37 - 35 | |
18:28 | 37 - 35 | PENA,JOSE DAVID missed jump shot | |
18:28 | JAMES,TYLER defensive rebound | 37 - 35 | |
18:28 | JAMES,TYLER missed jump shot | 37 - 35 | |
18:28 | 37 - 35 | GENDIMENICO,DANIEL defensive rebound | |
18:28 | 37 - 35 | KOSCIOLEK,BRETT missed 3-pt. jump shot | |
18:28 | BROWN,JOHN defensive rebound | 37 - 35 | |
18:28 | LARRY RANSOM,JR missed jump shot | 37 - 35 | |
18:28 | 37 - 35 | PENA,JOSE DAVID defensive rebound | |
18:26 | Foul by BROWN,JOHN | 37 - 35 | |
18:04 | 37 - 38 | FERRERAS,EDWIN made 3-pt. jump shot | |
18:04 | 37 - 38 | Assist by HOPKINS,ROBBIE | |
17:46 | VERGES,DONOVAN made jump shot | 39 - 38 | |
17:22 | Foul by MARTIN,BRAYDEN | 39 - 38 | |
17:22 | 39 - 38 | PENA,JOSE DAVID missed free throw | |
17:22 | 39 - 38 | TEAM offensive rebound | |
17:22 | 39 - 38 | SABULSKY,BRANDON enters the game | |
17:22 | 39 - 38 | GENDIMENICO,DANIEL goes to the bench | |
16:51 | BAILEY,ANTHONY enters the game | 39 - 38 | |
16:51 | MARTIN,BRAYDEN enters the game | 39 - 38 | |
16:51 | VERGES,DONOVAN goes to the bench | 39 - 38 | |
16:51 | STEALS,TYRONE goes to the bench | 39 - 38 | |
16:49 | 39 - 39 | PENA,JOSE DAVID made free throw | |
16:49 | LARRY RANSOM,JR made layup | 41 - 39 | |
16:49 | 41 - 39 | Foul by KOSCIOLEK,BRETT | |
16:46 | LARRY RANSOM,JR made free throw | 42 - 39 | |
16:38 | 42 - 39 | HOPKINS,ROBBIE missed 3-pt. jump shot | |
16:38 | 42 - 39 | KOSCIOLEK,BRETT offensive rebound | |
16:21 | 42 - 39 | PENA,JOSE DAVID missed jump shot | |
16:21 | 42 - 39 | KOSCIOLEK,BRETT offensive rebound | |
16:17 | 42 - 39 | KOSCIOLEK,BRETT missed layup | |
16:17 | JAMES,TYLER defensive rebound | 42 - 39 | |
15:57 | BROWN,JOHN missed 3-pt. jump shot | 42 - 39 | |
15:57 | 42 - 39 | TEAM defensive rebound | |
15:52 | VERGES,DONOVAN enters the game | 42 - 39 | |
15:52 | CARTER,DEVONTE enters the game | 42 - 39 | |
15:52 | ROUSE,MALCOLM enters the game | 42 - 39 | |
15:52 | BAILEY,ANTHONY goes to the bench | 42 - 39 | |
15:52 | LARRY RANSOM,JR goes to the bench | 42 - 39 | |
15:52 | BROWN,JOHN goes to the bench | 42 - 39 | |
15:51 | Foul by VERGES,DONOVAN | 42 - 39 | |
15:51 | 42 - 39 | GENDIMENICO,DANIEL enters the game | |
15:51 | 42 - 39 | KOSCIOLEK,BRETT goes to the bench | |
15:46 | 42 - 42 | HOPKINS,ROBBIE made 3-pt. jump shot | |
15:32 | CARTER,DEVONTE missed layup | 42 - 42 | |
15:32 | 42 - 42 | Block by GENDIMENICO,DANIEL | |
15:32 | TEAM offensive rebound | 42 - 42 | |
15:12 | JAMES,TYLER made 3-pt. jump shot | 45 - 42 | |
15:12 | Assist by MARTIN,BRAYDEN | 45 - 42 | |
14:38 | 45 - 42 | Turnover by PENA,JOSE DAVID | |
14:22 | 45 - 42 | Foul by GENDIMENICO,DANIEL | |
14:22 | ROUSE,MALCOLM missed free throw | 45 - 42 | |
14:22 | TEAM offensive rebound | 45 - 42 | |
14:22 | ROUSE,MALCOLM made free throw | 46 - 42 | |
14:22 | 46 - 42 | KOSCIOLEK,BRETT enters the game | |
14:22 | 46 - 42 | GENDIMENICO,DANIEL goes to the bench | |
13:56 | 46 - 42 | Turnover by KOSCIOLEK,BRETT | |
13:56 | 46 - 42 | FULL TIMEOUT by Penn State Hazleton | |
13:56 | LARRY RANSOM,JR enters the game | 46 - 42 | |
13:56 | VERGES,DONOVAN goes to the bench | 46 - 42 | |
13:25 | Turnover by TEAM | 46 - 42 | |
13:25 | VERGES,DONOVAN enters the game | 46 - 42 | |
13:25 | BROWN,JOHN enters the game | 46 - 42 | |
13:25 | CARTER,DEVONTE goes to the bench | 46 - 42 | |
13:25 | ROUSE,MALCOLM goes to the bench | 46 - 42 | |
13:12 | 46 - 42 | KOSCIOLEK,BRETT missed 3-pt. jump shot | |
13:12 | VERGES,DONOVAN defensive rebound | 46 - 42 | |
13:00 | JAMES,TYLER made 3-pt. jump shot | 49 - 42 | |
13:00 | Assist by VERGES,DONOVAN | 49 - 42 | |
12:33 | 49 - 42 | PENA,JOSE DAVID missed jump shot | |
12:33 | VERGES,DONOVAN defensive rebound | 49 - 42 | |
12:24 | Turnover by VERGES,DONOVAN | 49 - 42 | |
12:24 | 49 - 42 | GENDIMENICO,DANIEL enters the game | |
12:24 | 49 - 42 | SABULSKY,BRANDON goes to the bench | |
12:06 | 49 - 42 | Turnover by PENA,JOSE DAVID | |
12:02 | Steal by MARTIN,BRAYDEN | 49 - 42 | |
12:00 | LARRY RANSOM,JR missed jump shot | 49 - 42 | |
12:00 | 49 - 42 | PENA,JOSE DAVID defensive rebound | |
11:52 | 49 - 45 | HOPKINS,ROBBIE made 3-pt. jump shot | |
11:52 | 49 - 45 | Assist by PENA,JOSE DAVID | |
11:41 | Turnover by BROWN,JOHN | 49 - 45 | |
11:36 | 49 - 45 | Steal by PENA,JOSE DAVID | |
11:35 | 49 - 45 | PENA,JOSE DAVID missed layup | |
11:35 | VERGES,DONOVAN defensive rebound | 49 - 45 | |
11:31 | Foul by LARRY RANSOM,JR | 49 - 45 | |
11:31 | ROUSE,MALCOLM enters the game | 49 - 45 | |
11:31 | STEALS,TYRONE enters the game | 49 - 45 | |
11:31 | MARTIN,BRAYDEN goes to the bench | 49 - 45 | |
11:31 | BROWN,JOHN goes to the bench | 49 - 45 | |
11:03 | 49 - 45 | FERRERAS,EDWIN missed layup | |
11:03 | 49 - 45 | FERRERAS,EDWIN offensive rebound | |
11:00 | 49 - 45 | FERRERAS,EDWIN missed layup | |
11:00 | JAMES,TYLER defensive rebound | 49 - 45 | |
10:47 | JAMES,TYLER missed 3-pt. jump shot | 49 - 45 | |
10:47 | VERGES,DONOVAN offensive rebound | 49 - 45 | |
10:40 | VERGES,DONOVAN made layup | 51 - 45 | |
10:23 | 51 - 45 | PENA,JOSE DAVID missed layup | |
10:23 | VERGES,DONOVAN defensive rebound | 51 - 45 | |
10:12 | JAMES,TYLER missed layup | 51 - 45 | |
10:12 | 51 - 45 | HOPKINS,ROBBIE defensive rebound | |
09:56 | 51 - 48 | PENA,JOSE DAVID made 3-pt. jump shot | |
09:56 | 51 - 48 | Assist by HOPKINS,ROBBIE | |
09:43 | JAMES,TYLER made 3-pt. jump shot | 54 - 48 | |
09:43 | Assist by ROUSE,MALCOLM | 54 - 48 | |
09:29 | 54 - 48 | FULL TIMEOUT by Penn State Hazleton | |
09:12 | 54 - 48 | PENA,JOSE DAVID missed 3-pt. jump shot | |
09:12 | LARRY RANSOM,JR defensive rebound | 54 - 48 | |
09:02 | Turnover by ROUSE,MALCOLM | 54 - 48 | |
08:49 | 54 - 48 | GENDIMENICO,DANIEL missed layup | |
08:49 | Block by LARRY RANSOM,JR | 54 - 48 | |
08:49 | 54 - 48 | GENDIMENICO,DANIEL offensive rebound | |
08:43 | 54 - 48 | FERRERAS,EDWIN missed 3-pt. jump shot | |
08:43 | LARRY RANSOM,JR defensive rebound | 54 - 48 | |
08:30 | 54 - 48 | Foul by GENDIMENICO,DANIEL | |
08:30 | VERGES,DONOVAN made free throw | 55 - 48 | |
08:30 | VERGES,DONOVAN made free throw | 56 - 48 | |
08:30 | 56 - 48 | SABULSKY,BRANDON enters the game | |
08:30 | 56 - 48 | GENDIMENICO,DANIEL goes to the bench | |
08:20 | Foul by STEALS,TYRONE | 56 - 48 | |
08:05 | 56 - 50 | PENA,JOSE DAVID made layup | |
07:49 | Turnover by LARRY RANSOM,JR | 56 - 50 | |
07:36 | 56 - 53 | SABULSKY,BRANDON made 3-pt. jump shot | |
07:36 | 56 - 53 | Assist by HOPKINS,ROBBIE | |
07:21 | FULL TIMEOUT by Penn State Shenango | 56 - 53 | |
07:05 | ROUSE,MALCOLM missed 3-pt. jump shot | 56 - 53 | |
07:05 | VERGES,DONOVAN offensive rebound | 56 - 53 | |
06:59 | 56 - 53 | Foul by PENA,JOSE DAVID | |
06:59 | VERGES,DONOVAN made free throw | 57 - 53 | |
06:59 | VERGES,DONOVAN made free throw | 58 - 53 | |
06:48 | 58 - 53 | Turnover by FERRERAS,EDWIN | |
06:46 | Steal by STEALS,TYRONE | 58 - 53 | |
06:42 | LARRY RANSOM,JR made layup | 60 - 53 | |
06:42 | 60 - 53 | Foul by SABULSKY,BRANDON | |
06:38 | LARRY RANSOM,JR made free throw | 61 - 53 | |
06:28 | 61 - 53 | Turnover by FERRERAS,EDWIN | |
06:17 | ROUSE,MALCOLM made 3-pt. jump shot | 64 - 53 | |
06:17 | Assist by STEALS,TYRONE | 64 - 53 | |
05:47 | 64 - 55 | KOSCIOLEK,BRETT made jump shot | |
05:47 | 64 - 55 | Assist by HOPKINS,ROBBIE | |
05:19 | ROUSE,MALCOLM missed 3-pt. jump shot | 64 - 55 | |
05:19 | VERGES,DONOVAN offensive rebound | 64 - 55 | |
05:14 | VERGES,DONOVAN missed layup | 64 - 55 | |
05:14 | 64 - 55 | Block by KOSCIOLEK,BRETT | |
05:14 | VERGES,DONOVAN offensive rebound | 64 - 55 | |
05:07 | VERGES,DONOVAN made jump shot | 66 - 55 | |
05:00 | 66 - 55 | HOPKINS,ROBBIE missed 3-pt. jump shot | |
05:00 | LARRY RANSOM,JR defensive rebound | 66 - 55 | |
