Penn State Hazleton at Penn State Scranton January 14, 2020
Box Score
Penn State Hazleton
Penn State Scranton
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
36 | 10-20 | 7-13 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 28 | |
35 | 8-12 | 0-0 | 1-2 | 6 | 8 | 14 | 7 | 1 | 2 | 2 | 2 | 17 | |
32 | 3-8 | 1-5 | 4-4 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 1 | 11 | |
14 | 4-8 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 9 | |
33 | 2-8 | 0-1 | 4-6 | 0 | 10 | 10 | 4 | 0 | 1 | 0 | 3 | 8 | |
RESERVES | |||||||||||||
3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 7-14 | 0-3 | 2-5 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 1 | 16 | |
4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 3-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
TM
Team
|
0 | 1 | 1 | 2 | 0 | ||||||||
TOTALS | 38-75 | 10-25 | 13-21 | 7 | 35 | 42 | 27 | 2 | 4 | 5 | 10 | 99 | |
50.7% | 40.0% | 61.9% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
00
Matt Dessoye
|
29 | 5-10 | 3-6 | 2-2 | 0 | 5 | 5 | 8 | 0 | 0 | 3 | 2 | 15 |
01
Arel Lamour
|
30 | 6-14 | 4-7 | 5-7 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 21 |
03
Troy Walker
|
6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
11
Melick Lubin
|
14 | 1-6 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 4 |
22
Rob McAndrew
|
32 | 7-20 | 5-13 | 3-4 | 2 | 10 | 12 | 5 | 0 | 1 | 0 | 1 | 22 |
RESERVES | |||||||||||||
02
Cameron Jordan
|
20 | 2-6 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
05
Sevion Leak
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10
Savion Saunders
|
19 | 2-7 | 0-2 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 4 |
12
Mike Foder
|
14 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
13
Corchado Kente
|
8 | 2-6 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
20
Tyler Rebello
|
3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23
Casey Holman
|
11 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
30
Kyle Streich
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32
Jihaad Boyd
|
3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33
Sevion Leak
|
2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TM
Team
|
0 | 1 | 1 | 0 | 0 | ||||||||
TOTALS | 27-77 | 12-36 | 12-15 | 9 | 26 | 35 | 19 | 3 | 3 | 9 | 16 | 78 | |
35.1% | 33.3% | 80.0% |
Date/Time | January 14, 2020 - 8:00 PM |
---|---|
Location | SCRANTON |
Technical fouls | Penn State Hazleton-None ; Penn State Scranton-None . |
Officials | LEIGHTON, BONZCZEWSK, LIUZZOI |
Attendance | 50 |
Play By Play
19:42 | HOPKINS,ROBBIE made layup | 2 - 0 | |
19:42 | Assist by MOHAMMED,BRANDON | 2 - 0 | |
19:29 | 2 - 3 | DESSOYE,MATT made 3-pt. jump shot | |
19:29 | 2 - 3 | Assist by LAMOUR,AREL | |
18:58 | SHAMANY,SCOTT made layup | 4 - 3 | |
18:45 | 4 - 3 | MCANDREW,ROB missed jump shot | |
18:45 | 4 - 3 | TEAM deadball rebound | |
18:45 | Foul by SHAMANY,SCOTT | 4 - 3 | |
18:45 | 4 - 4 | MCANDREW,ROB made free throw | |
18:45 | 4 - 5 | MCANDREW,ROB made free throw | |
18:25 | MOHAMMED,BRANDON missed 3-pt. jump shot | 4 - 5 | |
18:25 | 4 - 5 | MCANDREW,ROB defensive rebound | |
18:16 | 4 - 5 | Turnover by LUBIN,MELICK | |
17:53 | KWIATKOWSKI,ANDY made 3-pt. jump shot | 7 - 5 | |
17:53 | Assist by SHAMANY,SCOTT | 7 - 5 | |
17:31 | 7 - 8 | LAMOUR,AREL made 3-pt. jump shot | |
17:31 | 7 - 8 | Assist by LUBIN,MELICK | |
17:11 | 7 - 8 | Foul by WALKER,TROY | |
17:11 | SHAMANY,SCOTT made free throw | 8 - 8 | |
17:11 | SHAMANY,SCOTT missed free throw | 8 - 8 | |
17:11 | 8 - 8 | LUBIN,MELICK defensive rebound | |
17:08 | 8 - 8 | LUBIN,MELICK missed jump shot | |
17:08 | 8 - 8 | TEAM deadball rebound | |
17:08 | 8 - 9 | LUBIN,MELICK made free throw | |
17:08 | Foul by GENDIMENICO,DANIEL | 8 - 9 | |
17:08 | 8 - 10 | LUBIN,MELICK made free throw | |
17:08 | 8 - 10 | JORDAN,CAMERON enters the game | |
17:08 | 8 - 10 | WALKER,TROY goes to the bench | |
16:43 | 8 - 10 | Foul by LUBIN,MELICK | |
16:43 | MOHAMMED,BRANDON missed free throw | 8 - 10 | |
16:43 | TEAM deadball rebound | 8 - 10 | |
16:43 | MOHAMMED,BRANDON made free throw | 9 - 10 | |
16:43 | 9 - 10 | SAUNDERS,SAVION enters the game | |
16:43 | 9 - 10 | LUBIN,MELICK goes to the bench | |
16:39 | 9 - 10 | DESSOYE,MATT missed 3-pt. jump shot | |
16:39 | MOHAMMED,BRANDON defensive rebound | 9 - 10 | |
16:32 | KWIATKOWSKI,ANDY missed layup | 9 - 10 | |
16:32 | 9 - 10 | JORDAN,CAMERON defensive rebound | |
16:25 | 9 - 13 | LAMOUR,AREL made 3-pt. jump shot | |
15:59 | SHAMANY,SCOTT missed jump shot | 9 - 13 | |
15:59 | 9 - 13 | Block by LAMOUR,AREL | |
15:59 | SHAMANY,SCOTT offensive rebound | 9 - 13 | |
15:55 | SHAMANY,SCOTT missed jump shot | 9 - 13 | |
15:55 | 9 - 13 | MCANDREW,ROB defensive rebound | |
15:47 | 9 - 16 | LAMOUR,AREL made 3-pt. jump shot | |
15:47 | 9 - 16 | Assist by DESSOYE,MATT | |
15:44 | 30SEC TIMEOUT by Penn State Hazleton | 9 - 16 | |
15:29 | KWIATKOWSKI,ANDY missed 3-pt. jump shot | 9 - 16 | |
15:29 | 9 - 16 | MCANDREW,ROB defensive rebound | |
15:22 | 9 - 16 | MCANDREW,ROB missed layup | |
15:22 | 9 - 16 | TEAM deadball rebound | |
15:22 | Foul by GENDIMENICO,DANIEL | 9 - 16 | |
15:22 | 9 - 16 | MCANDREW,ROB missed free throw | |
15:22 | 9 - 16 | TEAM deadball rebound | |
15:22 | 9 - 17 | MCANDREW,ROB made free throw | |
15:22 | FERRERAS,EDWIN enters the game | 9 - 17 | |
15:22 | GENDIMENICO,DANIEL goes to the bench | 9 - 17 | |
15:06 | FERRERAS,EDWIN missed layup | 9 - 17 | |
15:06 | 9 - 17 | MCANDREW,ROB defensive rebound | |
15:01 | 9 - 17 | LAMOUR,AREL missed 3-pt. jump shot | |
15:01 | MOHAMMED,BRANDON defensive rebound | 9 - 17 | |
14:49 | HOPKINS,ROBBIE missed jump shot | 9 - 17 | |
14:49 | TEAM deadball rebound | 9 - 17 | |
14:46 | 9 - 17 | Foul by DESSOYE,MATT | |
14:46 | HOPKINS,ROBBIE made free throw | 10 - 17 | |
14:46 | HOPKINS,ROBBIE made free throw | 11 - 17 | |
14:42 | 11 - 17 | MCANDREW,ROB missed 3-pt. jump shot | |
14:42 | SHAMANY,SCOTT defensive rebound | 11 - 17 | |
14:21 | Turnover by TEAM | 11 - 17 | |
14:15 | 11 - 19 | SAUNDERS,SAVION made jump shot | |
14:15 | 11 - 19 | Assist by DESSOYE,MATT | |
13:54 | FERRERAS,EDWIN missed 3-pt. jump shot | 11 - 19 | |
13:54 | 11 - 19 | DESSOYE,MATT defensive rebound | |
13:47 | 11 - 19 | Turnover by JORDAN,CAMERON | |
13:45 | 11 - 19 | KENTE,CORCHADO enters the game | |
13:45 | 11 - 19 | JORDAN,CAMERON goes to the bench | |
13:30 | MOHAMMED,BRANDON missed jump shot | 11 - 19 | |
13:30 | SHAMANY,SCOTT offensive rebound | 11 - 19 | |
13:28 | SHAMANY,SCOTT made jump shot | 13 - 19 | |
13:21 | 13 - 19 | LAMOUR,AREL missed layup | |
13:21 | 13 - 19 | TEAM deadball rebound | |
13:19 | Foul by MOHAMMED,BRANDON | 13 - 19 | |
13:19 | 13 - 20 | LAMOUR,AREL made free throw | |
13:19 | KOSCIOLEK,BRETT enters the game | 13 - 20 | |
13:19 | MOHAMMED,BRANDON goes to the bench | 13 - 20 | |
13:18 | 13 - 20 | LAMOUR,AREL missed free throw | |
13:18 | KOSCIOLEK,BRETT defensive rebound | 13 - 20 | |
13:13 | 13 - 20 | FODER,MIKE enters the game | |
13:13 | 13 - 20 | SAUNDERS,SAVION goes to the bench | |
13:05 | KWIATKOWSKI,ANDY missed 3-pt. jump shot | 13 - 20 | |
13:05 | 13 - 20 | LAMOUR,AREL defensive rebound | |
12:57 | 13 - 23 | LAMOUR,AREL made 3-pt. jump shot | |
12:57 | 13 - 23 | Assist by DESSOYE,MATT | |
12:35 | KWIATKOWSKI,ANDY made 3-pt. jump shot | 16 - 23 | |
12:35 | Assist by FERRERAS,EDWIN | 16 - 23 | |
12:22 | 16 - 23 | KENTE,CORCHADO missed 3-pt. jump shot | |
12:22 | KWIATKOWSKI,ANDY defensive rebound | 16 - 23 | |
12:18 | HOPKINS,ROBBIE made layup | 18 - 23 | |
12:18 | Assist by KWIATKOWSKI,ANDY | 18 - 23 | |
12:07 | 18 - 25 | DESSOYE,MATT made jump shot | |
12:07 | KOSCIOLEK,BRETT made 3-pt. jump shot | 21 - 25 | |
12:07 | Assist by FERRERAS,EDWIN | 21 - 25 | |
11:52 | 21 - 25 | KENTE,CORCHADO missed jump shot | |
11:52 | SHAMANY,SCOTT defensive rebound | 21 - 25 | |
11:39 | FERRERAS,EDWIN missed jump shot | 21 - 25 | |
11:39 | TEAM deadball rebound | 21 - 25 | |
11:37 | 21 - 25 | Foul by LAMOUR,AREL | |
11:37 | FERRERAS,EDWIN made free throw | 22 - 25 | |
11:37 | FERRERAS,EDWIN missed free throw | 22 - 25 | |
11:37 | 22 - 25 | WALKER,TROY defensive rebound | |
11:37 | MOHAMMED,BRANDON enters the game | 22 - 25 | |
11:37 | SHAMANY,SCOTT goes to the bench | 22 - 25 | |
11:37 | 22 - 25 | WALKER,TROY enters the game | |
11:37 | 22 - 25 | LAMOUR,AREL goes to the bench | |
11:31 | 22 - 25 | Turnover by WALKER,TROY | |
11:28 | 22 - 25 | Foul by WALKER,TROY | |
11:28 | SHAMANY,SCOTT enters the game | 22 - 25 | |
11:28 | KWIATKOWSKI,ANDY goes to the bench | 22 - 25 | |
11:28 | 22 - 25 | JORDAN,CAMERON enters the game | |
11:28 | 22 - 25 | DESSOYE,MATT goes to the bench | |
11:27 | MOHAMMED,BRANDON missed jump shot | 22 - 25 | |
11:27 | 22 - 25 | LUBIN,MELICK defensive rebound | |
11:23 | 22 - 25 | Turnover by LUBIN,MELICK | |
11:20 | FERRERAS,EDWIN made layup | 24 - 25 | |
11:18 | 24 - 25 | 30SEC TIMEOUT by Penn State Scranton | |
11:18 | 24 - 25 | LUBIN,MELICK enters the game | |
11:18 | 24 - 25 | WALKER,TROY goes to the bench | |
11:12 | 24 - 28 | MCANDREW,ROB made 3-pt. jump shot | |
11:12 | 24 - 28 | Assist by LUBIN,MELICK | |
10:43 | FERRERAS,EDWIN made layup | 26 - 28 | |
10:43 | Assist by HOPKINS,ROBBIE | 26 - 28 | |
10:24 | 26 - 28 | Foul by LUBIN,MELICK | |
10:23 | 26 - 28 | SAUNDERS,SAVION enters the game | |
10:23 | 26 - 28 | LUBIN,MELICK goes to the bench | |
10:19 | 26 - 28 | DESSOYE,MATT enters the game | |
10:19 | 26 - 28 | LAMOUR,AREL enters the game | |
10:19 | 26 - 28 | KENTE,CORCHADO goes to the bench | |
10:19 | 26 - 28 | FODER,MIKE goes to the bench | |
10:15 | SHAMANY,SCOTT missed jump shot | 26 - 28 | |
10:15 | 26 - 28 | MCANDREW,ROB defensive rebound | |
10:11 | 26 - 30 | JORDAN,CAMERON made layup | |
10:11 | 26 - 30 | Assist by MCANDREW,ROB | |
09:48 | GENDIMENICO,DANIEL enters the game | 26 - 30 | |
09:48 | KWIATKOWSKI,ANDY enters the game | 26 - 30 | |
09:48 | KOSCIOLEK,BRETT goes to the bench | 26 - 30 | |
09:48 | HOPKINS,ROBBIE goes to the bench | 26 - 30 | |
09:44 | KWIATKOWSKI,ANDY missed 3-pt. jump shot | 26 - 30 | |
09:44 | SHAMANY,SCOTT offensive rebound | 26 - 30 | |
09:39 | SHAMANY,SCOTT made layup | 28 - 30 | |
09:22 | 28 - 30 | Turnover by DESSOYE,MATT | |
09:22 | 28 - 30 | Foul by DESSOYE,MATT | |
09:10 | MOHAMMED,BRANDON made layup | 30 - 30 | |
09:10 | Assist by SHAMANY,SCOTT | 30 - 30 | |
08:58 | 30 - 30 | FODER,MIKE enters the game | |
08:58 | 30 - 30 | DESSOYE,MATT goes to the bench | |
08:56 | 30 - 30 | MCANDREW,ROB missed 3-pt. jump shot | |
08:56 | SHAMANY,SCOTT defensive rebound | 30 - 30 | |
08:49 | KWIATKOWSKI,ANDY made 3-pt. jump shot | 33 - 30 | |
08:33 | 33 - 30 | LAMOUR,AREL missed 3-pt. jump shot | |
08:33 | FERRERAS,EDWIN defensive rebound | 33 - 30 | |
08:15 | 33 - 30 | Foul by SAUNDERS,SAVION | |
08:15 | MOHAMMED,BRANDON made free throw | 34 - 30 | |
08:15 | MOHAMMED,BRANDON missed free throw | 34 - 30 | |
08:15 | 34 - 30 | MCANDREW,ROB defensive rebound | |
08:15 | HOPKINS,ROBBIE enters the game | 34 - 30 | |
08:15 | GENDIMENICO,DANIEL goes to the bench | 34 - 30 | |
08:04 | 34 - 30 | MCANDREW,ROB missed jump shot | |
08:04 | SHAMANY,SCOTT defensive rebound | 34 - 30 | |
08:00 | KWIATKOWSKI,ANDY missed 3-pt. jump shot | 34 - 30 | |
08:00 | TEAM deadball rebound | 34 - 30 | |
07:48 | HOPKINS,ROBBIE missed 3-pt. jump shot | 34 - 30 | |
07:48 | 34 - 30 | MCANDREW,ROB defensive rebound | |
07:41 | 34 - 32 | JORDAN,CAMERON made layup | |
07:41 | 34 - 32 | Assist by MCANDREW,ROB | |
07:09 | FERRERAS,EDWIN made layup | 36 - 32 | |
07:05 | Assist by HOPKINS,ROBBIE | 36 - 32 | |
06:57 | 36 - 35 | MCANDREW,ROB made 3-pt. jump shot | |
06:57 | 36 - 35 | Assist by LAMOUR,AREL | |
06:31 | FERRERAS,EDWIN made jump shot | 38 - 35 | |
06:31 | Assist by SHAMANY,SCOTT | 38 - 35 | |
06:17 | 38 - 35 | LAMOUR,AREL missed layup | |
06:17 | SHAMANY,SCOTT defensive rebound | 38 - 35 | |
06:12 | FERRERAS,EDWIN made layup | 40 - 35 | |
06:12 | Assist by HOPKINS,ROBBIE | 40 - 35 | |
05:52 | 40 - 35 | LAMOUR,AREL missed jump shot | |
05:52 | Block by MOHAMMED,BRANDON | 40 - 35 | |
05:52 | 40 - 35 | FODER,MIKE offensive rebound | |
05:49 | 40 - 35 | MCANDREW,ROB missed 3-pt. jump shot | |
05:49 | 40 - 35 | SAUNDERS,SAVION offensive rebound | |
05:43 | 40 - 35 | SAUNDERS,SAVION missed jump shot | |
05:43 | MOHAMMED,BRANDON defensive rebound | 40 - 35 | |
05:16 | SHAMANY,SCOTT made layup | 42 - 35 | |
05:16 | Assist by HOPKINS,ROBBIE | 42 - 35 | |
05:16 | 42 - 35 | JORDAN,CAMERON missed 3-pt. jump shot | |
05:16 | TEAM defensive rebound | 42 - 35 | |
05:15 | MUTHLER,CORDELL enters the game | 42 - 35 | |
05:15 | GENDIMENICO,DANIEL enters the game | 42 - 35 | |
05:15 | KOSCIOLEK,BRETT enters the game | 42 - 35 | |
05:15 | MOHAMMED,BRANDON goes to the bench | 42 - 35 | |
05:15 | FERRERAS,EDWIN goes to the bench | 42 - 35 | |
05:15 | SHAMANY,SCOTT goes to the bench | 42 - 35 | |
05:06 | 42 - 35 | DESSOYE,MATT enters the game | |
05:06 | 42 - 35 | HOLMAN,CASEY enters the game | |
05:06 | 42 - 35 | MCANDREW,ROB goes to the bench | |
05:06 | 42 - 35 | SAUNDERS,SAVION goes to the bench | |
04:58 | MUTHLER,CORDELL missed 3-pt. jump shot | 42 - 35 | |
04:58 | GENDIMENICO,DANIEL offensive rebound | 42 - 35 | |
04:10 | KOSCIOLEK,BRETT made jump shot | 44 - 35 | |
04:10 | Assist by KWIATKOWSKI,ANDY | 44 - 35 | |
03:57 | 44 - 35 | JORDAN,CAMERON missed 3-pt. jump shot | |
03:57 | 44 - 35 | HOLMAN,CASEY offensive rebound | |
03:53 | 44 - 37 | HOLMAN,CASEY made layup | |
03:41 | KOSCIOLEK,BRETT made jump shot | 46 - 37 | |
03:41 | Assist by HOPKINS,ROBBIE | 46 - 37 | |
03:27 | 46 - 37 | LAMOUR,AREL missed jump shot | |
03:27 | KWIATKOWSKI,ANDY defensive rebound | 46 - 37 | |
03:23 | 46 - 37 | Steal by FODER,MIKE | |
03:22 | 46 - 37 | Turnover by FODER,MIKE | |
03:18 | 46 - 37 | Foul by HOLMAN,CASEY | |
03:18 | HOPKINS,ROBBIE made free throw | 47 - 37 | |
03:18 | HOPKINS,ROBBIE made free throw | 48 - 37 | |
03:18 | WASHINGTON,JONTE enters the game | 48 - 37 | |
03:18 | MOHAMMED,BRANDON enters the game | 48 - 37 | |
03:18 | KOSCIOLEK,BRETT goes to the bench | 48 - 37 | |
03:18 | GENDIMENICO,DANIEL goes to the bench | 48 - 37 | |
03:18 | 48 - 37 | MCANDREW,ROB enters the game | |
03:18 | 48 - 37 | LAMOUR,AREL goes to the bench | |
03:06 | 48 - 37 | FODER,MIKE missed 3-pt. jump shot | |
03:06 | 48 - 37 | TEAM deadball rebound | |
02:45 | 48 - 37 | Turnover by DESSOYE,MATT | |
02:37 | MOHAMMED,BRANDON made jump shot | 50 - 37 | |
02:37 | Assist by HOPKINS,ROBBIE | 50 - 37 | |
02:29 | 50 - 37 | DESSOYE,MATT missed 3-pt. jump shot | |
02:29 | HOPKINS,ROBBIE defensive rebound | 50 - 37 | |
02:22 | KWIATKOWSKI,ANDY made layup | 52 - 37 | |
02:22 | Assist by HOPKINS,ROBBIE | 52 - 37 | |
02:18 | 52 - 37 | FULL TIMEOUT by Penn State Scranton | |
02:13 | 52 - 37 | MCANDREW,ROB missed 3-pt. jump shot | |
02:13 | GENDIMENICO,DANIEL defensive rebound | 52 - 37 | |
01:40 | GENDIMENICO,DANIEL missed jump shot | 52 - 37 | |
01:40 | 52 - 37 | DESSOYE,MATT defensive rebound | |
01:33 | 52 - 37 | JORDAN,CAMERON missed 3-pt. jump shot | |
01:33 | SHAMANY,SCOTT defensive rebound | 52 - 37 | |
01:22 | KOSCIOLEK,BRETT enters the game | 52 - 37 | |
01:22 | MUTHLER,CORDELL goes to the bench | 52 - 37 | |
00:51 | SHAMANY,SCOTT made layup | 54 - 37 | |
00:51 | Assist by HOPKINS,ROBBIE | 54 - 37 | |
back to top |
19:41 | 54 - 39 | MCANDREW,ROB made jump shot | |
19:41 | 54 - 39 | Assist by SAUNDERS,SAVION | |
19:22 | GENDIMENICO,DANIEL made jump shot | 56 - 39 | |
19:22 | Assist by MOHAMMED,BRANDON | 56 - 39 | |
19:11 | 56 - 39 | LAMOUR,AREL missed jump shot | |
19:11 | 56 - 39 | TEAM deadball rebound | |
19:11 | Foul by SHAMANY,SCOTT | 56 - 39 | |
19:11 | 56 - 40 | LAMOUR,AREL made free throw | |
19:11 | 56 - 41 | LAMOUR,AREL made free throw | |
19:02 | GENDIMENICO,DANIEL missed jump shot | 56 - 41 | |
19:02 | 56 - 41 | Block by MCANDREW,ROB | |
19:02 | 56 - 41 | MCANDREW,ROB defensive rebound | |
18:59 | 56 - 44 | DESSOYE,MATT made 3-pt. jump shot | |
18:59 | 56 - 44 | Assist by MCANDREW,ROB | |
18:38 | KWIATKOWSKI,ANDY missed 3-pt. jump shot | 56 - 44 | |
18:38 | SHAMANY,SCOTT offensive rebound | 56 - 44 | |
18:28 | GENDIMENICO,DANIEL made jump shot | 58 - 44 | |
18:28 | Assist by MOHAMMED,BRANDON | 58 - 44 | |
18:21 | 58 - 47 | MCANDREW,ROB made 3-pt. jump shot | |
18:00 | HOPKINS,ROBBIE missed 3-pt. jump shot | 58 - 47 | |
18:00 | 58 - 47 | SAUNDERS,SAVION defensive rebound | |
17:54 | 58 - 47 | SAUNDERS,SAVION enters the game | |
17:54 | 58 - 47 | WALKER,TROY goes to the bench | |
17:50 | 58 - 47 | MCANDREW,ROB missed 3-pt. jump shot | |
17:50 | HOPKINS,ROBBIE defensive rebound | 58 - 47 | |
17:37 | GENDIMENICO,DANIEL missed layup | 58 - 47 | |
17:37 | TEAM deadball rebound | 58 - 47 | |
17:36 | 58 - 47 | Foul by SAUNDERS,SAVION | |
17:36 | GENDIMENICO,DANIEL missed free throw | 58 - 47 | |
17:36 | TEAM deadball rebound | 58 - 47 | |
17:36 | GENDIMENICO,DANIEL made free throw | 59 - 47 | |
17:22 | 59 - 47 | MCANDREW,ROB missed 3-pt. jump shot | |
17:22 | 59 - 47 | SAUNDERS,SAVION offensive rebound | |
17:19 | 59 - 47 | LAMOUR,AREL missed 3-pt. jump shot | |
17:19 | 59 - 47 | MCANDREW,ROB offensive rebound | |
17:14 | 59 - 50 | DESSOYE,MATT made 3-pt. jump shot | |
17:14 | 59 - 50 | Assist by MCANDREW,ROB | |
16:51 | MOHAMMED,BRANDON missed layup | 59 - 50 | |
16:51 | SHAMANY,SCOTT offensive rebound | 59 - 50 | |
16:46 | SHAMANY,SCOTT made layup | 61 - 50 | |
16:44 | FULL TIMEOUT by Penn State Hazleton | 61 - 50 | |
16:36 | 61 - 52 | LAMOUR,AREL made jump shot | |
16:31 | 61 - 52 | Assist by MCANDREW,ROB | |
16:21 | 61 - 52 | Steal by LAMOUR,AREL | |
16:20 | 61 - 52 | Turnover by LAMOUR,AREL | |
16:09 | 61 - 52 | Steal by LAMOUR,AREL | |
15:59 | 61 - 52 | MCANDREW,ROB missed jump shot | |
15:59 | Block by SHAMANY,SCOTT | 61 - 52 | |
15:59 | 61 - 52 | MCANDREW,ROB offensive rebound | |
15:55 | 61 - 52 | Turnover by DESSOYE,MATT | |
15:55 | FERRERAS,EDWIN enters the game | 61 - 52 | |
15:55 | KOSCIOLEK,BRETT enters the game | 61 - 52 | |
15:55 | MOHAMMED,BRANDON goes to the bench | 61 - 52 | |
15:55 | GENDIMENICO,DANIEL goes to the bench | 61 - 52 | |
15:51 | FERRERAS,EDWIN made layup | 63 - 52 | |
15:46 | Steal by SHAMANY,SCOTT | 63 - 52 | |
15:39 | KWIATKOWSKI,ANDY made 3-pt. jump shot | 66 - 52 | |
15:39 | Assist by FERRERAS,EDWIN | 66 - 52 | |
15:25 | 66 - 52 | FULL TIMEOUT by Penn State Scranton | |
15:16 | Foul by KWIATKOWSKI,ANDY | 66 - 52 | |
15:10 | 66 - 55 | MCANDREW,ROB made 3-pt. jump shot | |
14:49 | FERRERAS,EDWIN missed 3-pt. jump shot | 66 - 55 | |
14:49 | 66 - 55 | DESSOYE,MATT defensive rebound | |
14:34 | 66 - 55 | LUBIN,MELICK missed jump shot | |
14:34 | 66 - 55 | SAUNDERS,SAVION offensive rebound | |
14:31 | 66 - 57 | SAUNDERS,SAVION made layup | |
14:18 | KWIATKOWSKI,ANDY made 3-pt. jump shot | 69 - 57 | |
14:18 | Assist by HOPKINS,ROBBIE | 69 - 57 | |
13:56 | 69 - 60 | MCANDREW,ROB made 3-pt. jump shot | |
13:56 | 69 - 60 | Assist by DESSOYE,MATT | |
13:22 | KWIATKOWSKI,ANDY made jump shot | 71 - 60 | |
13:22 | Assist by HOPKINS,ROBBIE | 71 - 60 | |
13:18 | 71 - 60 | SAUNDERS,SAVION missed jump shot | |
13:18 | FERRERAS,EDWIN defensive rebound | 71 - 60 | |
13:18 | MOHAMMED,BRANDON enters the game | 71 - 60 | |
13:18 | KWIATKOWSKI,ANDY goes to the bench | 71 - 60 | |
13:05 | SHAMANY,SCOTT missed layup | 71 - 60 | |
13:05 | 71 - 60 | MCANDREW,ROB defensive rebound | |
12:58 | 71 - 60 | MCANDREW,ROB missed jump shot | |
12:58 | MOHAMMED,BRANDON defensive rebound | 71 - 60 | |
12:40 | 71 - 60 | Foul by LUBIN,MELICK | |
12:40 | FERRERAS,EDWIN missed free throw | 71 - 60 | |
12:40 | TEAM deadball rebound | 71 - 60 | |
12:40 | FERRERAS,EDWIN missed free throw | 71 - 60 | |
12:40 | TEAM deadball rebound | 71 - 60 | |
12:40 | FERRERAS,EDWIN made free throw | 72 - 60 | |
12:40 | 72 - 60 | KENTE,CORCHADO enters the game | |
12:40 | 72 - 60 | HOLMAN,CASEY enters the game | |
12:40 | 72 - 60 | LAMOUR,AREL goes to the bench | |
12:40 | 72 - 60 | LUBIN,MELICK goes to the bench | |
12:30 | 72 - 62 | KENTE,CORCHADO made jump shot | |
12:30 | 72 - 62 | Assist by DESSOYE,MATT | |
12:13 | Turnover by SHAMANY,SCOTT | 72 - 62 | |
12:01 | 72 - 62 | SAUNDERS,SAVION missed 3-pt. jump shot | |
12:01 | MOHAMMED,BRANDON defensive rebound | 72 - 62 | |
11:54 | FERRERAS,EDWIN missed layup | 72 - 62 | |
11:54 | 72 - 62 | DESSOYE,MATT defensive rebound | |
11:48 | 72 - 62 | DESSOYE,MATT missed layup | |
11:48 | 72 - 62 | TEAM deadball rebound | |
11:45 | Foul by MOHAMMED,BRANDON | 72 - 62 | |
11:45 | 72 - 63 | DESSOYE,MATT made free throw | |
11:45 | 72 - 64 | DESSOYE,MATT made free throw | |
