Penn State Hazleton at Penn State York January 24, 2023
Box Score
Penn State Hazleton
Penn State York
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
00
Kyle Artis
|
26 | 4-9 | 1-5 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 9 |
19 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
29 | 3-8 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 6 | |
12
Shea Morgan
|
34 | 3-10 | 1-5 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 8 |
24 | 2-7 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | |
RESERVES | |||||||||||||
25 | 4-9 | 0-1 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 2 | 10 | |
18 | 2-6 | 0-2 | 1-1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | |
12 | 2-4 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
21
Joshua Brown
|
13 | 0-4 | 0-3 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
TM
Team
|
0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 22-62 | 4-20 | 4-8 | 2 | 14 | 16 | 13 | 4 | 1 | 3 | 13 | 52 | |
35.5% | 20.0% | 50.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
00
Darrell "DJ" Jenkins
|
15 | 1-3 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 4 |
5
Deriq Brown
|
24 | 3-7 | 0-0 | 4-4 | 6 | 8 | 14 | 6 | 1 | 0 | 1 | 0 | 10 |
13
D'Andre Davis
|
23 | 2-8 | 1-3 | 4-4 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 9 |
21
Connor Hostetter
|
18 | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 7 |
24
John John Gillespie
|
25 | 6-11 | 1-3 | 0-3 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 13 |
RESERVES | |||||||||||||
1
Marquise McClean
|
12 | 5-9 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 4 | 10 |
2
Quentin Wells
|
14 | 3-4 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 7 |
3
Jon Ware
|
2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10
Victor Dorm
|
6 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
11
Evan Brady
|
10 | 4-6 | 3-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
12
Mitch Saxton
|
8 | 2-3 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
14
Kamrin Carroll
|
10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
20
Joseph Morici
|
6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
23
Anthony Campbell
|
7 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
34
Kyree Jones
|
7 | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
41
Kymir Roper
|
9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
42
Jayden Battle
|
7 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM
Team
|
0 | 0 | 0 | 1 | 0 | ||||||||
TOTALS | 34-67 | 9-18 | 15-20 | 12 | 32 | 44 | 24 | 8 | 3 | 8 | 12 | 92 | |
50.7% | 50.0% | 75.0% |
Date/Time | January 24, 2023 - 8:00 PM |
---|---|
Location | RUHL Center |
Technical fouls | Penn State Hazleton-1 ( Team) ; Penn State York-None . |
Officials | Benser,Brezitski,Spencer |
Play By Play
19:33 | Turnover by HOSTETTER,CONNOR | ||
19:17 | JEROME,JAHDON missed jump shot | ||
19:17 | BROWN,DERIQ defensive rebound | ||
19:12 | DAVIS,D'ANDRE missed jump shot | ||
19:12 | TEAM deadball rebound | ||
19:10 | Foul by ARTIS,KYLE | ||
19:10 | 0 - 1 | DAVIS,D'ANDRE made free throw | |
19:08 | 0 - 2 | DAVIS,D'ANDRE made free throw | |
18:44 | MORGAN,SHEA made jump shot | 2 - 2 | |
18:33 | 2 - 4 | BROWN,DERIQ made jump shot | |
18:33 | 2 - 4 | Assist by DAVIS,D'ANDRE | |
18:00 | ARTIS,KYLE made jump shot | 4 - 4 | |
18:00 | Assist by JEROME,JAHDON | 4 - 4 | |
17:29 | 4 - 7 | DAVIS,D'ANDRE made 3-pt. jump shot | |
17:29 | 4 - 7 | Assist by GILLESPIE,JOHN JOHN | |
17:11 | JEROME,JAHDON missed jump shot | 4 - 7 | |
17:11 | 4 - 7 | Block by GILLESPIE,JOHN JOHN | |
17:11 | 4 - 7 | DAVIS,D'ANDRE defensive rebound | |
17:01 | 4 - 7 | Turnover by DAVIS,D'ANDRE | |
16:54 | WARRICK,JEROME missed jump shot | 4 - 7 | |
16:54 | 4 - 7 | BROWN,DERIQ defensive rebound | |
16:49 | 4 - 9 | HOSTETTER,CONNOR made jump shot | |
16:49 | 4 - 9 | Assist by BROWN,DERIQ | |
16:45 | 30SEC TIMEOUT by Penn State Hazleton | 4 - 9 | |
16:25 | WARRICK,JEROME made 3-pt. jump shot | 7 - 9 | |
16:19 | Assist by ARTIS,KYLE | 7 - 9 | |
16:08 | 7 - 9 | GILLESPIE,JOHN JOHN missed 3-pt. jump shot | |
16:08 | WARRICK,JEROME defensive rebound | 7 - 9 | |
15:50 | MORGAN,SHEA missed 3-pt. jump shot | 7 - 9 | |
15:50 | 7 - 9 | BROWN,DERIQ defensive rebound | |
15:42 | 7 - 11 | HOSTETTER,CONNOR made jump shot | |
15:42 | 7 - 11 | Assist by BROWN,DERIQ | |
15:15 | WARRICK,JEROME missed jump shot | 7 - 11 | |
15:15 | 7 - 11 | BROWN,DERIQ defensive rebound | |
15:08 | 7 - 13 | GILLESPIE,JOHN JOHN made jump shot | |
15:08 | 7 - 13 | Assist by BROWN,DERIQ | |
14:43 | ARTIS,KYLE made jump shot | 9 - 13 | |
14:43 | Assist by WARRICK,JEROME | 9 - 13 | |
14:22 | 9 - 13 | BROWN,DERIQ missed jump shot | |
14:22 | 9 - 13 | TEAM deadball rebound | |
14:17 | 9 - 13 | Turnover by BROWN,DERIQ | |
14:17 | CUMBERBATCH,DONOVAN enters the game | 9 - 13 | |
14:17 | WARRICK,JEROME goes to the bench | 9 - 13 | |
14:17 | 9 - 13 | WARE,JON enters the game | |
14:17 | 9 - 13 | MCCLEAN,MARQUISE enters the game | |
14:17 | 9 - 13 | DAVIS,D'ANDRE goes to the bench | |
14:17 | 9 - 13 | JENKINS,DARRELL "DJ" goes to the bench | |
13:56 | JOHNSON,COLIN missed jump shot | 9 - 13 | |
13:56 | 9 - 13 | BROWN,DERIQ defensive rebound | |
13:46 | 9 - 15 | MCCLEAN,MARQUISE made jump shot | |
13:46 | 9 - 15 | Assist by GILLESPIE,JOHN JOHN | |
13:24 | CUMBERBATCH,DONOVAN missed jump shot | 9 - 15 | |
13:24 | 9 - 15 | GILLESPIE,JOHN JOHN defensive rebound | |
13:18 | 9 - 15 | GILLESPIE,JOHN JOHN missed jump shot | |
13:18 | TEAM deadball rebound | 9 - 15 | |
13:16 | Foul by CUMBERBATCH,DONOVAN | 9 - 15 | |
13:16 | 9 - 15 | GILLESPIE,JOHN JOHN missed free throw | |
13:16 | 9 - 15 | TEAM deadball rebound | |
13:16 | 9 - 15 | GILLESPIE,JOHN JOHN missed free throw | |
13:16 | 9 - 15 | BROWN,DERIQ offensive rebound | |
13:16 | BROWN,JOSHUA enters the game | 9 - 15 | |
13:16 | WARRICK,JEROME enters the game | 9 - 15 | |
13:16 | JEROME,JAHDON goes to the bench | 9 - 15 | |
13:16 | ARTIS,KYLE goes to the bench | 9 - 15 | |
13:16 | 9 - 15 | WELLS,QUENTIN enters the game | |
13:16 | 9 - 15 | HOSTETTER,CONNOR goes to the bench | |
13:13 | Steal by MORGAN,SHEA | 9 - 15 | |
13:10 | 9 - 15 | Steal by BROWN,DERIQ | |
13:06 | 9 - 17 | WARE,JON made jump shot | |
13:06 | 9 - 17 | Assist by BROWN,DERIQ | |
12:26 | MORGAN,SHEA missed 3-pt. jump shot | 9 - 17 | |
12:26 | 9 - 17 | BROWN,DERIQ defensive rebound | |
11:53 | 9 - 17 | ROPER,KYMIR enters the game | |
11:53 | 9 - 17 | BRADY,EVAN enters the game | |
11:53 | 9 - 17 | BROWN,DERIQ goes to the bench | |
11:53 | 9 - 17 | WARE,JON goes to the bench | |
11:22 | JEROME,JAHDON enters the game | 9 - 17 | |
11:22 | JOHNSON,COLIN goes to the bench | 9 - 17 | |
11:18 | 9 - 19 | ROPER,KYMIR made jump shot | |
11:05 | JEROME,JAHDON missed jump shot | 9 - 19 | |
11:05 | CUMBERBATCH,DONOVAN defensive rebound | 9 - 19 | |
10:57 | 9 - 19 | Turnover by WELLS,QUENTIN | |
10:54 | 30SEC TIMEOUT by Penn State Hazleton | 9 - 19 | |
10:54 | BROWN,JOSHUA missed 3-pt. jump shot | 9 - 19 | |
10:54 | 9 - 19 | WELLS,QUENTIN defensive rebound | |
10:54 | 9 - 19 | MCCLEAN,MARQUISE missed jump shot | |
10:54 | TEAM deadball rebound | 9 - 19 | |
10:53 | Foul by BROWN,JOSHUA | 9 - 19 | |
10:53 | 9 - 19 | MCCLEAN,MARQUISE missed free throw | |
10:53 | 9 - 19 | TEAM deadball rebound | |
10:53 | 9 - 19 | MCCLEAN,MARQUISE missed free throw | |
10:53 | MORGAN,SHEA defensive rebound | 9 - 19 | |
10:53 | ARTIS,KYLE enters the game | 9 - 19 | |
10:53 | BROWN,JOSHUA goes to the bench | 9 - 19 | |
10:53 | 9 - 19 | DAVIS,D'ANDRE enters the game | |
10:53 | 9 - 19 | GILLESPIE,JOHN JOHN goes to the bench | |
10:52 | ARTIS,KYLE missed jump shot | 9 - 19 | |
10:52 | 9 - 19 | MCCLEAN,MARQUISE defensive rebound | |
10:38 | 9 - 19 | Turnover by MCCLEAN,MARQUISE | |
10:38 | 9 - 19 | BATTLE,JAYDEN enters the game | |
10:38 | 9 - 19 | MCCLEAN,MARQUISE goes to the bench | |
10:16 | ARTIS,KYLE made jump shot | 11 - 19 | |
10:16 | Assist by CUMBERBATCH,DONOVAN | 11 - 19 | |
10:00 | 11 - 22 | BRADY,EVAN made 3-pt. jump shot | |
10:00 | 11 - 22 | Assist by ROPER,KYMIR | |
09:29 | ARTIS,KYLE made 3-pt. jump shot | 14 - 22 | |
09:29 | Assist by MORGAN,SHEA | 14 - 22 | |
08:59 | 14 - 25 | BRADY,EVAN made 3-pt. jump shot | |
08:59 | 14 - 25 | Assist by WELLS,QUENTIN | |
08:31 | CUMBERBATCH,DONOVAN made jump shot | 16 - 25 | |
08:31 | Assist by JEROME,JAHDON | 16 - 25 | |
08:11 | 16 - 25 | BRADY,EVAN missed 3-pt. jump shot | |
08:11 | TEAM deadball rebound | 16 - 25 | |
08:03 | LOMBARDO,JOEY enters the game | 16 - 25 | |
08:03 | JOHNSON,COLIN enters the game | 16 - 25 | |
08:03 | JEROME,JAHDON goes to the bench | 16 - 25 | |
08:03 | MORGAN,SHEA goes to the bench | 16 - 25 | |
08:03 | 16 - 25 | GILLESPIE,JOHN JOHN enters the game | |
08:03 | 16 - 25 | BROWN,DERIQ enters the game | |
08:03 | 16 - 25 | ROPER,KYMIR goes to the bench | |
08:03 | 16 - 25 | WELLS,QUENTIN goes to the bench | |
07:51 | 16 - 25 | Steal by GILLESPIE,JOHN JOHN | |
07:48 | 16 - 25 | DAVIS,D'ANDRE missed jump shot | |
07:48 | 16 - 25 | BRADY,EVAN offensive rebound | |
07:43 | 16 - 27 | BRADY,EVAN made jump shot | |
07:19 | WARRICK,JEROME missed jump shot | 16 - 27 | |
07:19 | 16 - 27 | GILLESPIE,JOHN JOHN defensive rebound | |
07:05 | 16 - 27 | DAVIS,D'ANDRE missed 3-pt. jump shot | |
07:05 | ARTIS,KYLE defensive rebound | 16 - 27 | |
06:45 | CUMBERBATCH,DONOVAN made jump shot | 18 - 27 | |
06:45 | Assist by ARTIS,KYLE | 18 - 27 | |
06:38 | Technical Foul by TEAM | 18 - 27 | |
06:38 | 18 - 28 | BROWN,DERIQ made free throw | |
06:38 | 18 - 29 | BROWN,DERIQ made free throw | |
06:38 | 18 - 29 | HOSTETTER,CONNOR enters the game | |
06:38 | 18 - 29 | JENKINS,DARRELL "DJ" enters the game | |
06:38 | 18 - 29 | BATTLE,JAYDEN goes to the bench | |
06:38 | 18 - 29 | BRADY,EVAN goes to the bench | |
06:29 | 18 - 29 | BROWN,DERIQ missed jump shot | |
06:29 | JOHNSON,COLIN defensive rebound | 18 - 29 | |
06:12 | 18 - 29 | Steal by JENKINS,DARRELL "DJ" | |
06:08 | 18 - 29 | BROWN,DERIQ missed jump shot | |
06:08 | 18 - 29 | BROWN,DERIQ offensive rebound | |
06:01 | 18 - 31 | GILLESPIE,JOHN JOHN made jump shot | |
06:01 | 18 - 31 | Assist by BROWN,DERIQ | |
05:57 | 18 - 31 | 30SEC TIMEOUT by Penn State York | |
05:30 | JOHNSON,COLIN missed jump shot | 18 - 31 | |
05:30 | 18 - 31 | GILLESPIE,JOHN JOHN defensive rebound | |
05:26 | Foul by CUMBERBATCH,DONOVAN | 18 - 31 | |
05:14 | 18 - 31 | Turnover by JENKINS,DARRELL "DJ" | |
04:57 | 18 - 31 | Steal by DAVIS,D'ANDRE | |
04:51 | 18 - 33 | GILLESPIE,JOHN JOHN made jump shot | |
04:51 | 18 - 33 | Assist by DAVIS,D'ANDRE | |
04:48 | Foul by WARRICK,JEROME | 18 - 33 | |
04:48 | 18 - 33 | GILLESPIE,JOHN JOHN missed free throw | |
04:48 | LOMBARDO,JOEY defensive rebound | 18 - 33 | |
04:48 | MORGAN,SHEA enters the game | 18 - 33 | |
04:48 | JEROME,JAHDON enters the game | 18 - 33 | |
04:48 | CUMBERBATCH,DONOVAN goes to the bench | 18 - 33 | |
04:48 | WARRICK,JEROME goes to the bench | 18 - 33 | |
04:35 | LOMBARDO,JOEY missed jump shot | 18 - 33 | |
04:35 | 18 - 33 | BROWN,DERIQ defensive rebound | |
04:05 | 18 - 33 | GILLESPIE,JOHN JOHN missed 3-pt. jump shot | |
04:05 | LOMBARDO,JOEY defensive rebound | 18 - 33 | |
04:00 | 18 - 33 | Foul by HOSTETTER,CONNOR | |
04:00 | 18 - 33 | MCCLEAN,MARQUISE enters the game | |
04:00 | 18 - 33 | WELLS,QUENTIN enters the game | |
04:00 | 18 - 33 | HOSTETTER,CONNOR goes to the bench | |
04:00 | 18 - 33 | DAVIS,D'ANDRE goes to the bench | |
03:53 | 18 - 33 | Foul by MCCLEAN,MARQUISE | |
03:40 | ARTIS,KYLE missed 3-pt. jump shot | 18 - 33 | |
03:40 | 18 - 33 | MCCLEAN,MARQUISE defensive rebound | |
03:27 | 18 - 33 | JENKINS,DARRELL "DJ" missed jump shot | |
03:27 | 18 - 33 | TEAM deadball rebound | |
03:26 | Foul by LOMBARDO,JOEY | 18 - 33 | |
03:26 | 18 - 34 | JENKINS,DARRELL "DJ" made free throw | |
03:26 | 18 - 35 | JENKINS,DARRELL "DJ" made free throw | |
03:16 | 18 - 35 | Steal by WELLS,QUENTIN | |
03:13 | 18 - 37 | WELLS,QUENTIN made jump shot | |
02:54 | 18 - 37 | Steal by WELLS,QUENTIN | |
02:51 | 18 - 39 | WELLS,QUENTIN made jump shot | |
02:33 | ARTIS,KYLE missed 3-pt. jump shot | 18 - 39 | |
02:33 | 18 - 39 | TEAM deadball rebound | |
02:29 | WARRICK,JEROME enters the game | 18 - 39 | |
02:29 | CUMBERBATCH,DONOVAN enters the game | 18 - 39 | |
02:29 | LOMBARDO,JOEY goes to the bench | 18 - 39 | |
02:29 | JOHNSON,COLIN goes to the bench | 18 - 39 | |
02:29 | 18 - 39 | JONES,KYREE enters the game | |
02:29 | 18 - 39 | JENKINS,DARRELL "DJ" goes to the bench | |
02:26 | 18 - 39 | GILLESPIE,JOHN JOHN missed jump shot | |
02:26 | 18 - 39 | MCCLEAN,MARQUISE offensive rebound | |
02:21 | 18 - 39 | MCCLEAN,MARQUISE missed jump shot | |
02:21 | CUMBERBATCH,DONOVAN defensive rebound | 18 - 39 | |
02:08 | Turnover by CUMBERBATCH,DONOVAN | 18 - 39 | |
01:58 | 18 - 41 | MCCLEAN,MARQUISE made jump shot | |
01:58 | 18 - 41 | Assist by GILLESPIE,JOHN JOHN | |
01:31 | ARTIS,KYLE missed 3-pt. jump shot | 18 - 41 | |
01:31 | 18 - 41 | MCCLEAN,MARQUISE defensive rebound | |
01:25 | 18 - 41 | WELLS,QUENTIN missed jump shot | |
01:25 | TEAM deadball rebound | 18 - 41 | |
01:23 | 18 - 41 | Foul by WELLS,QUENTIN | |
01:19 | CUMBERBATCH,DONOVAN made jump shot | 20 - 41 | |
01:19 | Assist by WARRICK,JEROME | 20 - 41 | |
01:12 | 20 - 43 | GILLESPIE,JOHN JOHN made jump shot | |
00:43 | JEROME,JAHDON missed jump shot | 20 - 43 | |
00:43 | 20 - 43 | JONES,KYREE defensive rebound | |
00:35 | 20 - 43 | Foul by MCCLEAN,MARQUISE | |
00:35 | 20 - 43 | SAXTON,MITCH enters the game | |
00:35 | 20 - 43 | CAMPBELL,ANTHONY enters the game | |
00:35 | 20 - 43 | MORICI,JOSEPH enters the game | |
00:35 | 20 - 43 | BROWN,DERIQ goes to the bench | |
00:35 | 20 - 43 | GILLESPIE,JOHN JOHN goes to the bench | |
00:35 | 20 - 43 | MCCLEAN,MARQUISE goes to the bench | |
00:08 | MORGAN,SHEA missed jump shot | 20 - 43 | |
00:08 | 20 - 43 | TEAM deadball rebound | |
00:01 | 20 - 43 | Turnover by WELLS,QUENTIN | |
00:00 | CUMBERBATCH,DONOVAN missed 3-pt. jump shot | 20 - 43 | |
00:00 | 20 - 43 | TEAM deadball rebound | |
back to top |
19:53 | Turnover by JEROME,JAHDON | 20 - 43 | |
19:39 | 20 - 46 | HOSTETTER,CONNOR made 3-pt. jump shot | |
19:39 | 20 - 46 | Assist by JENKINS,DARRELL "DJ" | |
19:18 | JOHNSON,COLIN made 3-pt. jump shot | 23 - 46 | |
19:18 | Assist by MORGAN,SHEA | 23 - 46 | |
18:45 | 23 - 48 | DAVIS,D'ANDRE made jump shot | |
18:39 | 23 - 48 | Assist by HOSTETTER,CONNOR | |
18:27 | WARRICK,JEROME missed jump shot | 23 - 48 | |
18:27 | JEROME,JAHDON offensive rebound | 23 - 48 | |
18:19 | ARTIS,KYLE missed 3-pt. jump shot | 23 - 48 | |
18:19 | 23 - 48 | JENKINS,DARRELL "DJ" defensive rebound | |
18:00 | 23 - 50 | BROWN,DERIQ made jump shot | |
18:00 | 23 - 50 | Assist by JENKINS,DARRELL "DJ" | |
17:39 | WARRICK,JEROME made jump shot | 25 - 50 | |
17:39 | Assist by ARTIS,KYLE | 25 - 50 | |
17:35 | 25 - 50 | FULL TIMEOUT by Penn State York | |
17:21 | 25 - 50 | JENKINS,DARRELL "DJ" missed jump shot | |
17:21 | 25 - 50 | BROWN,DERIQ offensive rebound | |
17:17 | 25 - 52 | BROWN,DERIQ made jump shot | |
16:51 | WARRICK,JEROME missed jump shot | 25 - 52 | |
16:51 | 25 - 52 | Block by JENKINS,DARRELL "DJ" | |
16:51 | 25 - 52 | JENKINS,DARRELL "DJ" defensive rebound | |
16:45 | 25 - 54 | GILLESPIE,JOHN JOHN made jump shot | |
16:45 | 25 - 54 | Assist by DAVIS,D'ANDRE | |
16:26 | JOHNSON,COLIN missed 3-pt. jump shot | 25 - 54 | |
16:26 | 25 - 54 | BROWN,DERIQ defensive rebound | |
16:06 | 25 - 54 | DAVIS,D'ANDRE missed 3-pt. jump shot | |
16:06 | 25 - 54 | BROWN,DERIQ offensive rebound | |
16:01 | 25 - 54 | HOSTETTER,CONNOR missed 3-pt. jump shot | |
16:01 | TEAM deadball rebound | 25 - 54 | |
15:36 | 25 - 54 | Steal by GILLESPIE,JOHN JOHN | |
15:34 | Foul by JEROME,JAHDON | 25 - 54 | |
15:30 | Foul by JEROME,JAHDON | 25 - 54 | |
15:30 | JEROME,JAHDON enters the game | 25 - 54 | |
15:30 | CUMBERBATCH,DONOVAN enters the game | 25 - 54 | |
15:30 | JOHNSON,COLIN goes to the bench | 25 - 54 | |
15:30 | JEROME,JAHDON goes to the bench | 25 - 54 | |
15:27 | 25 - 54 | HOSTETTER,CONNOR missed jump shot | |
15:27 | 25 - 54 | JENKINS,DARRELL "DJ" offensive rebound | |
15:15 | 25 - 54 | DAVIS,D'ANDRE missed jump shot | |
15:15 | 25 - 54 | JENKINS,DARRELL "DJ" offensive rebound | |
15:10 | 25 - 56 | JENKINS,DARRELL "DJ" made jump shot | |
14:59 | 25 - 56 | Foul by DAVIS,D'ANDRE | |
14:59 | BROWN,JOSHUA enters the game | 25 - 56 | |
14:59 | WARRICK,JEROME goes to the bench | 25 - 56 | |
14:59 | 25 - 56 | ROPER,KYMIR enters the game | |
14:59 | 25 - 56 | BRADY,EVAN enters the game | |
14:59 | 25 - 56 | WELLS,QUENTIN enters the game | |
14:59 | 25 - 56 | MCCLEAN,MARQUISE enters the game | |
14:59 | 25 - 56 | BROWN,DERIQ goes to the bench | |
14:59 | 25 - 56 | GILLESPIE,JOHN JOHN goes to the bench | |
14:59 | 25 - 56 | HOSTETTER,CONNOR goes to the bench | |
14:59 | 25 - 56 | JENKINS,DARRELL "DJ" goes to the bench | |
14:52 | Turnover by CUMBERBATCH,DONOVAN | 25 - 56 | |
14:30 | 25 - 56 | MCCLEAN,MARQUISE missed jump shot | |
14:30 | 25 - 56 | MCCLEAN,MARQUISE offensive rebound | |
14:26 | 25 - 58 | MCCLEAN,MARQUISE made jump shot | |
14:05 | BROWN,JOSHUA missed 3-pt. jump shot | 25 - 58 | |
14:05 | 25 - 58 | WELLS,QUENTIN defensive rebound | |
14:01 | FENSTERMAKER,CHASE enters the game | 25 - 58 | |
14:01 | ARTIS,KYLE goes to the bench | 25 - 58 | |
13:39 | 25 - 58 | MCCLEAN,MARQUISE missed jump shot | |
13:39 | BROWN,JOSHUA defensive rebound | 25 - 58 | |
13:32 | JEROME,JAHDON made jump shot | 27 - 58 | |
13:24 | JEROME,JAHDON missed jump shot | 27 - 58 | |
13:24 | 27 - 58 | MCCLEAN,MARQUISE defensive rebound | |
13:11 | 27 - 61 | BRADY,EVAN made 3-pt. jump shot | |
13:11 | 27 - 61 | Assist by WELLS,QUENTIN | |
12:54 | FENSTERMAKER,CHASE missed jump shot | 27 - 61 | |
12:54 | 27 - 61 | TEAM deadball rebound | |
12:47 | 27 - 61 | Foul by MCCLEAN,MARQUISE | |
12:47 | FENSTERMAKER,CHASE missed free throw | 27 - 61 | |
12:47 | TEAM deadball rebound | 27 - 61 | |
12:47 | FENSTERMAKER,CHASE missed free throw | 27 - 61 | |
12:47 | 27 - 61 | ROPER,KYMIR defensive rebound | |
12:47 | LOMBARDO,JOEY enters the game | 27 - 61 | |
12:47 | MORGAN,SHEA goes to the bench | 27 - 61 | |
12:47 | 27 - 61 | CARROLL,KAMRIN enters the game | |
12:47 | 27 - 61 | DAVIS,D'ANDRE goes to the bench | |
12:37 | Steal by JOHNSON,COLIN | 27 - 61 | |
12:24 | 27 - 61 | Steal by MCCLEAN,MARQUISE | |
12:21 | 27 - 63 | MCCLEAN,MARQUISE made jump shot | |
12:02 | 27 - 63 | Foul by MCCLEAN,MARQUISE | |
12:02 | FENSTERMAKER,CHASE made jump shot | 29 - 63 | |
11:36 | 29 - 65 | MCCLEAN,MARQUISE made jump shot | |
11:36 | 29 - 65 | Assist by CARROLL,KAMRIN | |
11:11 | BROWN,JOSHUA missed 3-pt. jump shot | 29 - 65 | |
11:11 | 29 - 65 | WELLS,QUENTIN defensive rebound | |
11:01 | 29 - 68 | WELLS,QUENTIN made 3-pt. jump shot | |
11:01 | 29 - 68 | Assist by ROPER,KYMIR | |
10:35 | JOHNSON,COLIN made jump shot | 31 - 68 | |
10:35 | Assist by LOMBARDO,JOEY | 31 - 68 | |
10:27 | 31 - 68 | BRADY,EVAN missed 3-pt. jump shot | |
10:27 | BROWN,JOSHUA defensive rebound | 31 - 68 | |
10:15 | LOMBARDO,JOEY made jump shot | 33 - 68 | |
10:11 | 33 - 68 | Foul by WELLS,QUENTIN | |
10:11 | LOMBARDO,JOEY made free throw | 34 - 68 | |
10:11 | MORGAN,SHEA enters the game | 34 - 68 | |
10:11 | ARTIS,KYLE enters the game | 34 - 68 | |
10:11 | LOMBARDO,JOEY goes to the bench | 34 - 68 | |
10:11 | CUMBERBATCH,DONOVAN goes to the bench | 34 - 68 | |
10:11 | 34 - 68 | GILLESPIE,JOHN JOHN enters the game | |
10:11 | 34 - 68 | HOSTETTER,CONNOR enters the game | |
10:11 | 34 - 68 | DAVIS,D'ANDRE enters the game | |
10:11 | 34 - 68 | SAXTON,MITCH enters the game | |
10:11 | 34 - 68 | BROWN,DERIQ enters the game | |
10:11 | 34 - 68 | ROPER,KYMIR goes to the bench | |
10:11 | 34 - 68 | WELLS,QUENTIN goes to the bench | |
10:11 | 34 - 68 | MCCLEAN,MARQUISE goes to the bench | |
10:11 | 34 - 68 | CARROLL,KAMRIN goes to the bench | |
10:11 | 34 - 68 | BRADY,EVAN goes to the bench | |
09:50 | 34 - 68 | SAXTON,MITCH missed 3-pt. jump shot | |
09:50 | 34 - 68 | BROWN,DERIQ offensive rebound | |
09:41 | 34 - 68 | BROWN,DERIQ missed jump shot | |
09:41 | 34 - 68 | TEAM deadball rebound | |
09:41 | Foul by BROWN,JOSHUA | 34 - 68 | |
09:41 | 34 - 69 | BROWN,DERIQ made free throw | |
09:41 | 34 - 70 | BROWN,DERIQ made free throw | |
09:31 | LOMBARDO,JOEY enters the game | 34 - 70 | |
09:31 | ARTIS,KYLE goes to the bench | 34 - 70 | |
09:14 | MORGAN,SHEA missed jump shot | 34 - 70 | |
09:14 | 34 - 70 | GILLESPIE,JOHN JOHN defensive rebound | |
09:05 | 34 - 70 | DAVIS,D'ANDRE missed jump shot | |
09:05 | TEAM deadball rebound | 34 - 70 | |
