Penn State Mont Alto at Penn State Hazleton February 21, 2023
(18-7, 13-5)
69
(3-18, 2-16)
64
Final | 1 | 2 | T |
---|---|---|---|
Penn State Mont Alto | 34 | 35 | 69 |
Penn State Hazleton | 31 | 33 | 64 |
Box Score
Penn State Mont Alto
Penn State Hazleton
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
0
Nathan Osei
|
36 | 5-15 | 0-5 | 3-4 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 1 | 13 |
3
Cameron Williams
|
33 | 7-13 | 1-5 | 4-7 | 2 | 6 | 8 | 7 | 1 | 1 | 2 | 1 | 19 |
13
Dariel Rivera
|
32 | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 5 | 2 | 4 |
20
Anthony Davis
|
29 | 9-11 | 0-0 | 4-5 | 1 | 4 | 5 | 0 | 2 | 1 | 3 | 1 | 22 |
23
Caleb Eckert
|
31 | 2-7 | 0-1 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 6 |
RESERVES | |||||||||||||
5
Bryson Fleming
|
16 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 3 |
14
Trestin Mosima-Hill
|
3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15
Lee Newton
|
11 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
33
Nevaes Gordon
|
10 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
TM
Team
|
0 | 1 | 1 | 0 | 0 | ||||||||
TOTALS | 26-56 | 2-14 | 15-20 | 9 | 23 | 32 | 17 | 5 | 2 | 13 | 11 | 69 | |
46.4% | 14.3% | 75.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
00
Kyle Artis
|
38 | 4-10 | 3-5 | 2-2 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 2 | 13 |
32 | 5-12 | 3-7 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 13 | |
36 | 2-7 | 2-2 | 1-2 | 4 | 6 | 10 | 3 | 1 | 0 | 3 | 3 | 7 | |
34 | 8-16 | 0-3 | 5-5 | 0 | 7 | 7 | 2 | 3 | 1 | 5 | 3 | 21 | |
34 | 3-7 | 0-1 | 1-2 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 3 | 7 | |
RESERVES | |||||||||||||
4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
12
Shea Morgan
|
14 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21
Joshua Brown
|
2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
TM
Team
|
1 | 2 | 3 | 3 | 0 | ||||||||
TOTALS | 23-55 | 9-21 | 9-11 | 7 | 24 | 31 | 10 | 11 | 2 | 18 | 15 | 64 | |
41.8% | 42.9% | 81.8% |
Date/Time | February 21, 2023 - 8:00 PM |
---|---|
Location | Hazleton, PA |
Technical fouls | Penn State Mont Alto-None ; Penn State Hazleton-None . |
Officials | ,, |
Play By Play
19:48 | DAVIS,ANTHONY made layup | 2 - 0 | |
19:48 | Assist by ECKERT,CALEB | 2 - 0 | |
19:19 | 2 - 0 | JOHNSON,COLIN missed jump shot | |
19:19 | 2 - 0 | WARRICK,JEROME offensive rebound | |
19:07 | 2 - 0 | Turnover by CUMBERBATCH,DONOVAN | |
18:46 | ECKERT,CALEB missed jump shot | 2 - 0 | |
18:46 | ECKERT,CALEB offensive rebound | 2 - 0 | |
18:30 | WILLIAMS,CAMERON missed 3-pt. jump shot | 2 - 0 | |
18:30 | 2 - 0 | JEROME,JAHDON defensive rebound | |
18:07 | Foul by DAVIS,ANTHONY | 2 - 0 | |
18:07 | 2 - 1 | JEROME,JAHDON made free throw | |
18:07 | 2 - 2 | JEROME,JAHDON made free throw | |
18:01 | Turnover by RIVERA,DARIEL | 2 - 2 | |
18:00 | 2 - 2 | Steal by JEROME,JAHDON | |
17:51 | 2 - 2 | JEROME,JAHDON missed 3-pt. jump shot | |
17:51 | WILLIAMS,CAMERON defensive rebound | 2 - 2 | |
17:23 | WILLIAMS,CAMERON made layup | 4 - 2 | |
17:05 | 4 - 2 | JOHNSON,COLIN missed 3-pt. jump shot | |
17:05 | OSEI,NATHAN defensive rebound | 4 - 2 | |
16:56 | DAVIS,ANTHONY made layup | 6 - 2 | |
16:56 | Assist by WILLIAMS,CAMERON | 6 - 2 | |
16:55 | 6 - 2 | 30SEC TIMEOUT by Penn State Hazleton | |
16:42 | 6 - 2 | Turnover by WARRICK,JEROME | |
16:41 | Steal by DAVIS,ANTHONY | 6 - 2 | |
16:39 | Turnover by DAVIS,ANTHONY | 6 - 2 | |
16:37 | 6 - 2 | Steal by ARTIS,KYLE | |
16:35 | 6 - 2 | Turnover by ARTIS,KYLE | |
16:34 | Steal by DAVIS,ANTHONY | 6 - 2 | |
16:15 | DAVIS,ANTHONY made layup | 8 - 2 | |
16:15 | Assist by RIVERA,DARIEL | 8 - 2 | |
15:46 | 8 - 2 | JOHNSON,COLIN missed 3-pt. jump shot | |
15:46 | 8 - 2 | CUMBERBATCH,DONOVAN offensive rebound | |
15:41 | 8 - 2 | WARRICK,JEROME missed jump shot | |
15:41 | TEAM defensive rebound | 8 - 2 | |
15:39 | GORDON,NEVAES enters the game | 8 - 2 | |
15:39 | FLEMING,BRYSON enters the game | 8 - 2 | |
15:39 | DAVIS,ANTHONY goes to the bench | 8 - 2 | |
15:39 | RIVERA,DARIEL goes to the bench | 8 - 2 | |
15:19 | GORDON,NEVAES missed jump shot | 8 - 2 | |
15:19 | 8 - 2 | CUMBERBATCH,DONOVAN defensive rebound | |
15:09 | 8 - 2 | Turnover by JOHNSON,COLIN | |
15:09 | 8 - 2 | Foul by JOHNSON,COLIN | |
14:52 | ECKERT,CALEB missed layup | 8 - 2 | |
14:52 | 8 - 2 | JEROME,JAHDON defensive rebound | |
14:44 | 8 - 2 | JEROME,JAHDON missed layup | |
14:44 | FLEMING,BRYSON defensive rebound | 8 - 2 | |
14:34 | OSEI,NATHAN missed 3-pt. jump shot | 8 - 2 | |
14:34 | OSEI,NATHAN offensive rebound | 8 - 2 | |
14:27 | ECKERT,CALEB made layup | 10 - 2 | |
14:27 | Assist by WILLIAMS,CAMERON | 10 - 2 | |
13:56 | 10 - 2 | JEROME,JAHDON missed 3-pt. jump shot | |
13:56 | WILLIAMS,CAMERON defensive rebound | 10 - 2 | |
13:48 | OSEI,NATHAN missed layup | 10 - 2 | |
13:48 | 10 - 2 | JEROME,JAHDON defensive rebound | |
13:38 | 10 - 2 | CUMBERBATCH,DONOVAN missed jump shot | |
13:38 | ECKERT,CALEB defensive rebound | 10 - 2 | |
13:27 | FLEMING,BRYSON missed 3-pt. jump shot | 10 - 2 | |
13:27 | 10 - 2 | WARRICK,JEROME defensive rebound | |
13:16 | 10 - 5 | JOHNSON,COLIN made 3-pt. jump shot | |
12:58 | WILLIAMS,CAMERON made 3-pt. jump shot | 13 - 5 | |
12:58 | Assist by FLEMING,BRYSON | 13 - 5 | |
12:56 | DAVIS,ANTHONY enters the game | 13 - 5 | |
12:56 | RIVERA,DARIEL enters the game | 13 - 5 | |
12:56 | WILLIAMS,CAMERON goes to the bench | 13 - 5 | |
12:56 | ECKERT,CALEB goes to the bench | 13 - 5 | |
12:56 | 13 - 5 | JEROME,JAHDON enters the game | |
12:56 | 13 - 5 | LOMBARDO,JOEY enters the game | |
12:56 | 13 - 5 | MORGAN,SHEA enters the game | |
12:56 | 13 - 5 | JOHNSON,COLIN goes to the bench | |
12:56 | 13 - 5 | JEROME,JAHDON goes to the bench | |
12:56 | 13 - 5 | CUMBERBATCH,DONOVAN goes to the bench | |
12:37 | 13 - 5 | ARTIS,KYLE missed 3-pt. jump shot | |
12:37 | GORDON,NEVAES defensive rebound | 13 - 5 | |
12:21 | Turnover by FLEMING,BRYSON | 13 - 5 | |
12:20 | 13 - 5 | Steal by WARRICK,JEROME | |
12:16 | 13 - 5 | ARTIS,KYLE missed layup | |
12:16 | GORDON,NEVAES defensive rebound | 13 - 5 | |
11:56 | RIVERA,DARIEL missed layup | 13 - 5 | |
11:56 | RIVERA,DARIEL offensive rebound | 13 - 5 | |
11:53 | RIVERA,DARIEL made layup | 15 - 5 | |
11:37 | 15 - 7 | WARRICK,JEROME made jump shot | |
11:37 | 15 - 7 | Assist by JEROME,JAHDON | |
11:18 | DAVIS,ANTHONY made layup | 17 - 7 | |
11:18 | Assist by RIVERA,DARIEL | 17 - 7 | |
11:04 | 17 - 7 | Foul by LOMBARDO,JOEY | |
11:04 | WILLIAMS,CAMERON enters the game | 17 - 7 | |
11:04 | NEWTON,LEE enters the game | 17 - 7 | |
11:04 | GORDON,NEVAES goes to the bench | 17 - 7 | |
11:04 | OSEI,NATHAN goes to the bench | 17 - 7 | |
11:04 | 17 - 7 | CUMBERBATCH,DONOVAN enters the game | |
11:04 | 17 - 7 | JEROME,JAHDON goes to the bench | |
10:44 | 17 - 7 | CUMBERBATCH,DONOVAN missed layup | |
10:44 | Block by DAVIS,ANTHONY | 17 - 7 | |
10:44 | TEAM deadball rebound | 17 - 7 | |
10:30 | 17 - 7 | Foul by WARRICK,JEROME | |
10:30 | NEWTON,LEE made free throw | 18 - 7 | |
10:30 | NEWTON,LEE made free throw | 19 - 7 | |
10:30 | 19 - 7 | BROWN,JOSHUA enters the game | |
10:30 | 19 - 7 | LOMBARDO,JOEY goes to the bench | |
10:10 | 19 - 7 | WARRICK,JEROME missed jump shot | |
10:10 | 19 - 7 | TEAM offensive rebound | |
09:59 | 19 - 10 | ARTIS,KYLE made 3-pt. jump shot | |
09:59 | 19 - 10 | Assist by CUMBERBATCH,DONOVAN | |
09:36 | DAVIS,ANTHONY missed layup | 19 - 10 | |
09:36 | 19 - 10 | Block by BROWN,JOSHUA | |
09:36 | 19 - 10 | BROWN,JOSHUA defensive rebound | |
09:27 | 19 - 12 | ARTIS,KYLE made layup | |
09:27 | 19 - 12 | Assist by BROWN,JOSHUA | |
09:20 | WILLIAMS,CAMERON made layup | 21 - 12 | |
09:20 | Assist by FLEMING,BRYSON | 21 - 12 | |
09:04 | Foul by FLEMING,BRYSON | 21 - 12 | |
09:04 | 21 - 12 | CUMBERBATCH,DONOVAN missed free throw | |
09:04 | 21 - 12 | TEAM deadball rebound | |
09:04 | 21 - 13 | CUMBERBATCH,DONOVAN made free throw | |
08:48 | OSEI,NATHAN enters the game | 21 - 13 | |
08:48 | ECKERT,CALEB enters the game | 21 - 13 | |
08:48 | FLEMING,BRYSON goes to the bench | 21 - 13 | |
08:48 | DAVIS,ANTHONY goes to the bench | 21 - 13 | |
08:47 | WILLIAMS,CAMERON made layup | 23 - 13 | |
08:40 | Foul by NEWTON,LEE | 23 - 13 | |
08:40 | 23 - 13 | JOHNSON,COLIN enters the game | |
08:40 | 23 - 13 | BROWN,JOSHUA goes to the bench | |
08:24 | 23 - 16 | MORGAN,SHEA made 3-pt. jump shot | |
08:24 | 23 - 16 | Assist by CUMBERBATCH,DONOVAN | |
08:07 | Turnover by RIVERA,DARIEL | 23 - 16 | |
08:05 | 23 - 16 | Steal by ARTIS,KYLE | |
07:53 | Foul by ECKERT,CALEB | 23 - 16 | |
07:53 | 23 - 16 | WARRICK,JEROME missed free throw | |
07:53 | 23 - 16 | TEAM deadball rebound | |
07:53 | 23 - 17 | WARRICK,JEROME made free throw | |
07:53 | DAVIS,ANTHONY enters the game | 23 - 17 | |
07:53 | NEWTON,LEE goes to the bench | 23 - 17 | |
07:39 | DAVIS,ANTHONY made layup | 25 - 17 | |
07:05 | 25 - 17 | Turnover by WARRICK,JEROME | |
07:05 | 25 - 17 | JEROME,JAHDON enters the game | |
07:05 | 25 - 17 | ARTIS,KYLE goes to the bench | |
06:54 | DAVIS,ANTHONY made layup | 27 - 17 | |
06:54 | Assist by ECKERT,CALEB | 27 - 17 | |
06:54 | 27 - 17 | Foul by JEROME,JAHDON | |
06:54 | DAVIS,ANTHONY made free throw | 28 - 17 | |
06:54 | MOSIMA-HILL,TRESTIN enters the game | 28 - 17 | |
06:54 | WILLIAMS,CAMERON goes to the bench | 28 - 17 | |
06:30 | 28 - 17 | CUMBERBATCH,DONOVAN missed layup | |
06:30 | DAVIS,ANTHONY defensive rebound | 28 - 17 | |
06:14 | ECKERT,CALEB missed jump shot | 28 - 17 | |
06:14 | 28 - 17 | WARRICK,JEROME defensive rebound | |
06:01 | 28 - 19 | JEROME,JAHDON made layup | |
05:33 | RIVERA,DARIEL missed layup | 28 - 19 | |
05:33 | MOSIMA-HILL,TRESTIN offensive rebound | 28 - 19 | |
05:27 | OSEI,NATHAN made layup | 30 - 19 | |
05:05 | 30 - 19 | Turnover by MORGAN,SHEA | |
04:50 | 30 - 19 | FENSTERMAKER,CHASE enters the game | |
04:50 | 30 - 19 | ARTIS,KYLE enters the game | |
04:50 | 30 - 19 | WARRICK,JEROME goes to the bench | |
04:50 | 30 - 19 | MORGAN,SHEA goes to the bench | |
04:41 | ECKERT,CALEB made layup | 32 - 19 | |
04:41 | Assist by RIVERA,DARIEL | 32 - 19 | |
04:20 | 32 - 21 | JEROME,JAHDON made layup | |
04:03 | OSEI,NATHAN missed 3-pt. jump shot | 32 - 21 | |
04:03 | 32 - 21 | JEROME,JAHDON defensive rebound | |
03:53 | 32 - 21 | Turnover by JEROME,JAHDON | |
03:53 | GORDON,NEVAES enters the game | 32 - 21 | |
03:53 | WILLIAMS,CAMERON enters the game | 32 - 21 | |
03:53 | DAVIS,ANTHONY goes to the bench | 32 - 21 | |
03:53 | MOSIMA-HILL,TRESTIN goes to the bench | 32 - 21 | |
03:40 | WILLIAMS,CAMERON missed 3-pt. jump shot | 32 - 21 | |
03:40 | ECKERT,CALEB offensive rebound | 32 - 21 | |
03:34 | OSEI,NATHAN missed jump shot | 32 - 21 | |
03:34 | 32 - 21 | FENSTERMAKER,CHASE defensive rebound | |
03:17 | 32 - 23 | JOHNSON,COLIN made jump shot | |
02:47 | OSEI,NATHAN made jump shot | 34 - 23 | |
02:47 | Assist by RIVERA,DARIEL | 34 - 23 | |
02:20 | 34 - 23 | ARTIS,KYLE missed jump shot | |
02:20 | GORDON,NEVAES defensive rebound | 34 - 23 | |
02:10 | Turnover by WILLIAMS,CAMERON | 34 - 23 | |
02:08 | 34 - 23 | Steal by ARTIS,KYLE | |
02:05 | Foul by RIVERA,DARIEL | 34 - 23 | |
02:05 | 34 - 24 | ARTIS,KYLE made free throw | |
02:05 | 34 - 25 | ARTIS,KYLE made free throw | |
02:05 | DAVIS,ANTHONY enters the game | 34 - 25 | |
02:05 | ECKERT,CALEB goes to the bench | 34 - 25 | |
01:58 | Turnover by GORDON,NEVAES | 34 - 25 | |
01:56 | 34 - 25 | Steal by JEROME,JAHDON | |
01:38 | 34 - 25 | JEROME,JAHDON missed jump shot | |
01:38 | WILLIAMS,CAMERON defensive rebound | 34 - 25 | |
01:31 | WILLIAMS,CAMERON missed jump shot | 34 - 25 | |
01:31 | 34 - 25 | CUMBERBATCH,DONOVAN defensive rebound | |
01:25 | 34 - 25 | JEROME,JAHDON missed layup | |
01:25 | Block by WILLIAMS,CAMERON | 34 - 25 | |
01:25 | WILLIAMS,CAMERON defensive rebound | 34 - 25 | |
01:07 | OSEI,NATHAN missed jump shot | 34 - 25 | |
01:07 | 34 - 25 | TEAM defensive rebound | |
01:04 | 34 - 25 | LOMBARDO,JOEY enters the game | |
01:04 | 34 - 25 | FENSTERMAKER,CHASE goes to the bench | |
00:38 | 34 - 28 | CUMBERBATCH,DONOVAN made 3-pt. jump shot | |
00:38 | 34 - 28 | Assist by JOHNSON,COLIN | |
00:05 | 34 - 28 | FENSTERMAKER,CHASE enters the game | |
00:05 | 34 - 28 | JEROME,JAHDON goes to the bench | |
00:04 | OSEI,NATHAN missed 3-pt. jump shot | 34 - 28 | |
00:04 | 34 - 28 | TEAM deadball rebound | |
00:01 | 34 - 31 | JOHNSON,COLIN made 3-pt. jump shot | |
back to top |
19:50 | 34 - 31 | JEROME,JAHDON missed layup | |
19:50 | WILLIAMS,CAMERON defensive rebound | 34 - 31 | |
19:39 | ECKERT,CALEB missed 3-pt. jump shot | 34 - 31 | |
19:39 | WILLIAMS,CAMERON offensive rebound | 34 - 31 | |
19:24 | OSEI,NATHAN made jump shot | 36 - 31 | |
18:53 | 36 - 31 | Turnover by JEROME,JAHDON | |
18:51 | Steal by OSEI,NATHAN | 36 - 31 | |
18:49 | WILLIAMS,CAMERON made layup | 38 - 31 | |
18:49 | Assist by OSEI,NATHAN | 38 - 31 | |
18:15 | 38 - 31 | Turnover by TEAM | |
18:05 | OSEI,NATHAN missed jump shot | 38 - 31 | |
18:05 | 38 - 31 | JOHNSON,COLIN defensive rebound | |
17:45 | 38 - 31 | Turnover by WARRICK,JEROME | |
17:45 | 38 - 31 | 30SEC TIMEOUT by Penn State Hazleton | |
17:23 | OSEI,NATHAN missed 3-pt. jump shot | 38 - 31 | |
17:23 | WILLIAMS,CAMERON offensive rebound | 38 - 31 | |
17:15 | WILLIAMS,CAMERON missed layup | 38 - 31 | |
17:15 | 38 - 31 | CUMBERBATCH,DONOVAN defensive rebound | |
17:08 | 38 - 31 | WARRICK,JEROME missed jump shot | |
17:08 | OSEI,NATHAN defensive rebound | 38 - 31 | |
16:47 | OSEI,NATHAN missed layup | 38 - 31 | |
16:47 | DAVIS,ANTHONY offensive rebound | 38 - 31 | |
16:45 | DAVIS,ANTHONY missed layup | 38 - 31 | |
16:45 | 38 - 31 | JEROME,JAHDON defensive rebound | |
16:33 | 38 - 34 | ARTIS,KYLE made 3-pt. jump shot | |
16:33 | 38 - 34 | Assist by JEROME,JAHDON | |
16:19 | DAVIS,ANTHONY made layup | 40 - 34 | |
16:19 | Assist by WILLIAMS,CAMERON | 40 - 34 | |
16:17 | 30SEC TIMEOUT by Penn State Mont Alto | 40 - 34 | |
16:17 | FLEMING,BRYSON enters the game | 40 - 34 | |
16:17 | WILLIAMS,CAMERON goes to the bench | 40 - 34 | |
16:17 | 40 - 34 | FENSTERMAKER,CHASE enters the game | |
16:17 | 40 - 34 | WARRICK,JEROME goes to the bench | |
16:00 | 40 - 34 | FENSTERMAKER,CHASE missed 3-pt. jump shot | |
16:00 | RIVERA,DARIEL defensive rebound | 40 - 34 | |
15:40 | FLEMING,BRYSON made 3-pt. jump shot | 43 - 34 | |
15:40 | Assist by OSEI,NATHAN | 43 - 34 | |
15:12 | Foul by RIVERA,DARIEL | 43 - 34 | |
15:12 | 43 - 34 | WARRICK,JEROME enters the game | |
15:12 | 43 - 34 | FENSTERMAKER,CHASE goes to the bench | |
15:07 | 43 - 34 | ARTIS,KYLE missed layup | |
15:07 | OSEI,NATHAN defensive rebound | 43 - 34 | |
15:02 | Turnover by DAVIS,ANTHONY | 43 - 34 | |
15:01 | 43 - 34 | Steal by ARTIS,KYLE | |
14:58 | 43 - 34 | CUMBERBATCH,DONOVAN missed layup | |
14:58 | ECKERT,CALEB defensive rebound | 43 - 34 | |
14:55 | 43 - 34 | Foul by CUMBERBATCH,DONOVAN | |
14:37 | 43 - 34 | Foul by ARTIS,KYLE | |
14:37 | DAVIS,ANTHONY made free throw | 44 - 34 | |
14:37 | DAVIS,ANTHONY made free throw | 45 - 34 | |
14:24 | 45 - 36 | JEROME,JAHDON made jump shot | |
14:11 | Turnover by RIVERA,DARIEL | 45 - 36 | |
14:11 | GORDON,NEVAES enters the game | 45 - 36 | |
14:11 | DAVIS,ANTHONY goes to the bench | 45 - 36 | |
14:11 | 45 - 36 | MORGAN,SHEA enters the game | |
14:11 | 45 - 36 | JOHNSON,COLIN goes to the bench | |
13:57 | 45 - 38 | JEROME,JAHDON made layup | |
13:57 | Foul by FLEMING,BRYSON | 45 - 38 | |
13:57 | 45 - 39 | JEROME,JAHDON made free throw | |
13:57 | WILLIAMS,CAMERON enters the game | 45 - 39 | |
13:57 | FLEMING,BRYSON goes to the bench | 45 - 39 | |
13:37 | WILLIAMS,CAMERON made layup | 47 - 39 | |
13:37 | 47 - 39 | Foul by CUMBERBATCH,DONOVAN | |
13:37 | WILLIAMS,CAMERON missed free throw | 47 - 39 | |
13:37 | 47 - 39 | WARRICK,JEROME defensive rebound | |
13:15 | Foul by GORDON,NEVAES | 47 - 39 | |
13:15 | 47 - 40 | JEROME,JAHDON made free throw | |
13:15 | 47 - 41 | JEROME,JAHDON made free throw | |
13:02 | Turnover by RIVERA,DARIEL | 47 - 41 | |
13:00 | 47 - 41 | Steal by JEROME,JAHDON | |
12:58 | 47 - 41 | Turnover by JEROME,JAHDON | |
12:40 | Turnover by RIVERA,DARIEL | 47 - 41 | |
12:39 | 47 - 41 | Steal by MORGAN,SHEA | |
12:36 | DAVIS,ANTHONY enters the game | 47 - 41 | |
12:36 | FLEMING,BRYSON enters the game | 47 - 41 | |
12:36 | NEWTON,LEE enters the game | 47 - 41 | |
12:36 | GORDON,NEVAES goes to the bench | 47 - 41 | |
12:36 | ECKERT,CALEB goes to the bench | 47 - 41 | |
12:36 | OSEI,NATHAN goes to the bench | 47 - 41 | |
12:26 | 47 - 41 | Turnover by JEROME,JAHDON | |
12:25 | Steal by WILLIAMS,CAMERON | 47 - 41 | |
12:20 | WILLIAMS,CAMERON made layup | 49 - 41 | |
11:50 | 49 - 43 | JEROME,JAHDON made layup | |
11:23 | RIVERA,DARIEL made layup | 51 - 43 | |
11:23 | Assist by WILLIAMS,CAMERON | 51 - 43 | |
11:03 | 51 - 45 | WARRICK,JEROME made layup | |
10:42 | NEWTON,LEE missed jump shot | 51 - 45 | |
10:42 | 51 - 45 | Block by JEROME,JAHDON | |
10:42 | RIVERA,DARIEL offensive rebound | 51 - 45 | |
10:33 | DAVIS,ANTHONY made layup | 53 - 45 | |
10:33 | Assist by WILLIAMS,CAMERON | 53 - 45 | |
10:22 | 53 - 45 | FULL TIMEOUT by Penn State Hazleton | |
10:17 | OSEI,NATHAN enters the game | 53 - 45 | |
10:17 | ECKERT,CALEB enters the game | 53 - 45 | |
10:17 | DAVIS,ANTHONY goes to the bench | 53 - 45 | |
10:17 | RIVERA,DARIEL goes to the bench | 53 - 45 | |
10:04 | 53 - 45 | JOHNSON,COLIN missed 3-pt. jump shot | |
10:04 | TEAM deadball rebound | 53 - 45 | |
09:58 | 53 - 45 | Turnover by TEAM | |
09:54 | 53 - 45 | Foul by ARTIS,KYLE | |
09:54 | ECKERT,CALEB made free throw | 54 - 45 | |
09:54 | ECKERT,CALEB made free throw | 55 - 45 | |
09:54 | 55 - 45 | JOHNSON,COLIN enters the game | |
09:54 | 55 - 45 | CUMBERBATCH,DONOVAN goes to the bench | |
09:40 | 55 - 45 | JOHNSON,COLIN missed 3-pt. jump shot | |
09:40 | OSEI,NATHAN defensive rebound | 55 - 45 | |
09:13 | WILLIAMS,CAMERON missed 3-pt. jump shot | 55 - 45 | |
09:13 | 55 - 45 | JEROME,JAHDON defensive rebound | |
09:00 | 55 - 45 | MORGAN,SHEA missed 3-pt. jump shot | |
09:00 | 55 - 45 | WARRICK,JEROME offensive rebound | |
08:56 | 55 - 47 | WARRICK,JEROME made jump shot | |
08:24 | FLEMING,BRYSON missed 3-pt. jump shot | 55 - 47 | |
08:24 | 55 - 47 | WARRICK,JEROME defensive rebound | |
08:07 | 55 - 47 | Turnover by JEROME,JAHDON | |
08:07 | 55 - 47 | CUMBERBATCH,DONOVAN enters the game | |
08:07 | 55 - 47 | MORGAN,SHEA goes to the bench | |
07:42 | Turnover by FLEMING,BRYSON | 55 - 47 | |
07:41 | 55 - 47 | Steal by JOHNSON,COLIN | |
07:39 | 55 - 47 | JOHNSON,COLIN missed layup | |
07:39 | WILLIAMS,CAMERON defensive rebound | 55 - 47 | |
07:33 | OSEI,NATHAN made layup | 57 - 47 | |
07:33 | Assist by WILLIAMS,CAMERON | 57 - 47 | |
07:18 | Foul by NEWTON,LEE | 57 - 47 | |
07:07 | 57 - 49 | JEROME,JAHDON made layup | |
07:07 | 57 - 49 | Assist by ARTIS,KYLE | |
06:48 | 57 - 49 | Foul by JOHNSON,COLIN | |
06:48 | WILLIAMS,CAMERON made free throw | 58 - 49 | |
06:48 | WILLIAMS,CAMERON made free throw | 59 - 49 | |
06:27 | 59 - 51 | JEROME,JAHDON made layup | |
06:02 | WILLIAMS,CAMERON missed 3-pt. jump shot | 59 - 51 | |
06:02 | 59 - 51 | CUMBERBATCH,DONOVAN defensive rebound | |
05:55 | 59 - 51 | ARTIS,KYLE missed layup | |
05:55 | 59 - 51 | CUMBERBATCH,DONOVAN offensive rebound | |
05:42 | 59 - 51 | Turnover by CUMBERBATCH,DONOVAN | |
05:42 | 59 - 51 | Foul by CUMBERBATCH,DONOVAN | |
05:42 | 59 - 51 | FULL TIMEOUT by Penn State Hazleton | |
05:42 | DAVIS,ANTHONY enters the game | 59 - 51 | |
05:42 | RIVERA,DARIEL enters the game | 59 - 51 | |
05:42 | FLEMING,BRYSON goes to the bench | 59 - 51 | |
05:42 | NEWTON,LEE goes to the bench | 59 - 51 | |
05:29 | RIVERA,DARIEL missed layup | 59 - 51 | |
05:29 | 59 - 51 | WARRICK,JEROME defensive rebound | |
05:18 | 59 - 53 | JOHNSON,COLIN made jump shot | |
05:06 | 59 - 53 | Foul by WARRICK,JEROME | |
05:06 | OSEI,NATHAN made free throw | 60 - 53 | |
05:06 | OSEI,NATHAN missed free throw | 60 - 53 | |
05:06 | 60 - 53 | ARTIS,KYLE defensive rebound | |
04:53 | 60 - 56 | JOHNSON,COLIN made 3-pt. jump shot | |
04:53 | 60 - 56 | Assist by CUMBERBATCH,DONOVAN | |
04:31 | OSEI,NATHAN missed 3-pt. jump shot | 60 - 56 | |
04:31 | 60 - 56 | CUMBERBATCH,DONOVAN defensive rebound | |
04:25 | 60 - 56 | JEROME,JAHDON missed 3-pt. jump shot | |
04:25 | 60 - 56 | CUMBERBATCH,DONOVAN offensive rebound | |
04:20 | 60 - 56 | Turnover by CUMBERBATCH,DONOVAN | |
04:16 | DAVIS,ANTHONY made layup | 62 - 56 | |
04:16 | Assist by WILLIAMS,CAMERON | 62 - 56 | |
