Individual Leaders
Points per game | GP | PTS |
---|---|---|
9 | 18.6 | |
9 | 11.1 | |
9 | 11.0 | |
8 | 9.8 | |
9 | 4.4 | |
Complete leaders |
Rebounds per game | GP | REB |
---|---|---|
9 | 7.6 | |
9 | 6.4 | |
9 | 4.7 | |
8 | 3.9 | |
9 | 3.3 | |
Complete leaders |
FG Pct | GP | PCT |
---|---|---|
8 | 50.8 | |
9 | 46.2 | |
9 | 43.2 | |
9 | 37.2 | |
Complete leaders |
3PT Pct | GP | PCT |
---|---|---|
8 | 36.0 | |
9 | 35.3 | |
9 | 33.3 | |
Complete leaders |