4 Steven Principe
-
- Year:
- Junior
-
- Hometown:
- Jim Thorpe, PA
-
- Position:
- Forward/Center Midfield
-
- Major:
- General Engineering
-
- g
- 5
-
- a
- 8
-
- pts
- 18
-
- gw
- 1
Bio
While Playing for Penn State Hazleton, in 2015 Steven was named a PSUAC First Team player as well as a PSUAC Second Team player in 2014.
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 18 | 9 |
Games started | 17 | 9 |
Goals | 5 | 4 |
Assists | 8 | 5 |
Points | 18 | 13 |
Shots | 36 | 21 |
Shot Pct | .139 | .190 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 1 | 1 |
Game Log - Scoring
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 30 | Summit University | - | - | - | - | - | |
Sep 1 | at Word of Life | W, 11-2 | 1 | 1 | 0 | 1 | 1 |
Sep 3 | SUNY Delhi | L, 3-2 | 1 | - | 0 | 0 | 0 |
Sep 6 | Berkeley-NJ | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
Sep 10 | Penn State Greater Allegheny | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
Sep 14 | Penn State Worthington Scranton | W, 9-0 | 1 | 1 | 2 | 1 | 5 |
Sep 17 | at Penn State Beaver | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 18 | at Penn State New Kensington | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
Sep 24 | Delaware Valley University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 28 | Penn State Wilkes-Barre | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
Oct 1 | at Penn State Schuylkill | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Oct 4 | at Lackawanna College | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
Oct 7 | at Penn State York | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
Oct 13 | Williamson | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
Oct 18 | Penn State Brandywine | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
Oct 22 | at Penn State Mont Alto | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
Oct 29 | Penn State Mont Alto | W, 6-2 | 1 | 1 | 1 | 1 | 3 |
Oct 31 | at Penn State Beaver | T, 4-4 | 1 | 1 | 0 | 1 | 1 |
Nov 2 | vs. Penn State Brandywine | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 30 | Summit University | - | - | - | - | - | |
Sep 1 | at Word of Life | W, 11-2 | 1 | 1 | .000 | 1 | 1.000 |
Sep 3 | SUNY Delhi | L, 3-2 | 1 | 0 | - | 0 | - |
Sep 6 | Berkeley-NJ | L, 4-2 | 1 | 0 | - | 0 | - |
Sep 10 | Penn State Greater Allegheny | W, 6-0 | 1 | 3 | .333 | 3 | 1.000 |
Sep 14 | Penn State Worthington Scranton | W, 9-0 | 1 | 3 | .667 | 3 | 1.000 |
Sep 17 | at Penn State Beaver | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
Sep 18 | at Penn State New Kensington | W, 5-4 | 1 | 0 | - | 0 | - |
Sep 24 | Delaware Valley University | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Sep 28 | Penn State Wilkes-Barre | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
Oct 1 | at Penn State Schuylkill | W, 4-0 | 1 | 4 | .000 | 1 | .250 |
Oct 4 | at Lackawanna College | W, 5-4 | 1 | 0 | - | 2 | - |
Oct 7 | at Penn State York | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
Oct 13 | Williamson | W, 6-2 | 1 | 0 | - | 0 | - |
Oct 18 | Penn State Brandywine | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
Oct 22 | at Penn State Mont Alto | W, 8-0 | 1 | 5 | .200 | 4 | .800 |
Oct 29 | Penn State Mont Alto | W, 6-2 | 1 | 6 | .167 | 4 | .667 |
Oct 31 | at Penn State Beaver | T, 4-4 | 1 | 7 | .000 | 5 | .714 |
Nov 2 | vs. Penn State Brandywine | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 30 | Summit University | - | - | - | - | - | |
Sep 1 | at Word of Life | W, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 | SUNY Delhi | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 6 | Berkeley-NJ | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | Penn State Greater Allegheny | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
Sep 14 | Penn State Worthington Scranton | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | at Penn State Beaver | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 18 | at Penn State New Kensington | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | Delaware Valley University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 28 | Penn State Wilkes-Barre | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | at Penn State Schuylkill | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | at Lackawanna College | W, 5-4 | 1 | 1 | 0 | 0-0 | 0 |
Oct 7 | at Penn State York | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 13 | Williamson | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | Penn State Brandywine | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | at Penn State Mont Alto | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 29 | Penn State Mont Alto | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 31 | at Penn State Beaver | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
Nov 2 | vs. Penn State Brandywine | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 18 | 17 | 5 | 8 | 18 |
Conference | 9 | 9 | 4 | 5 | 13 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 9 | 8 | 4 | 4 | 12 |
Away | 8 | 8 | 1 | 4 | 6 |
Neutral | 1 | 1 | 0 | 0 | 0 |
Result | |||||
Wins | 11 | 11 | 5 | 7 | 17 |
Losses | 6 | 5 | 0 | 0 | 0 |
Month | |||||
September | 9 | 8 | 3 | 4 | 10 |
October | 8 | 8 | 2 | 4 | 8 |
November | 1 | 1 | 0 | 0 | 0 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 18 | 36 | .139 | 26 | .722 |
Conference | 9 | 21 | .190 | 14 | .667 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 9 | 16 | .250 | 12 | .750 |
Away | 8 | 20 | .050 | 14 | .700 |
Neutral | 1 | 0 | - | 0 | - |
Result | |||||
Wins | 11 | 25 | .200 | 20 | .800 |
Losses | 6 | 4 | .000 | 1 | .250 |
Month | |||||
September | 9 | 12 | .250 | 8 | .667 |
October | 8 | 24 | .083 | 18 | .750 |
November | 1 | 0 | - | 0 | - |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 18 | 1 | 0 | 0-0 | 1 |
Conference | 9 | 0 | 0 | 0-0 | 1 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 9 | 0 | 0 | 0-0 | 1 |
Away | 8 | 1 | 0 | 0-0 | 0 |
Neutral | 1 | 0 | 0 | 0-0 | 0 |
Result | |||||
Wins | 11 | 1 | 0 | 0-0 | 1 |
Losses | 6 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 9 | 0 | 0 | 0-0 | 1 |
October | 8 | 1 | 0 | 0-0 | 0 |
November | 1 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 18 | 17 | .28 | .44 | 1.00 |
Conference | 9 | 9 | .44 | .56 | 1.44 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 9 | 8 | .44 | .44 | 1.33 |
Away | 8 | 8 | .13 | .50 | .75 |
Neutral | 1 | 1 | .00 | .00 | .00 |
Result | |||||
Wins | 11 | 11 | .45 | .64 | 1.55 |
Losses | 6 | 5 | .00 | .00 | .00 |
Month | |||||
September | 9 | 8 | .33 | .44 | 1.11 |
October | 8 | 8 | .25 | .50 | 1.00 |
November | 1 | 1 | .00 | .00 | .00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 18 | 2.00 | .139 | 1.44 | .722 |
Conference | 9 | 2.33 | .190 | 1.56 | .667 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 9 | 1.78 | .250 | 1.33 | .750 |
Away | 8 | 2.50 | .050 | 1.75 | .700 |
Neutral | 1 | .00 | - | .00 | - |
Result | |||||
Wins | 11 | 2.27 | .200 | 1.82 | .800 |
Losses | 6 | .67 | .000 | .17 | .250 |
Month | |||||
September | 9 | 1.33 | .250 | .89 | .667 |
October | 8 | 3.00 | .083 | 2.25 | .750 |
November | 1 | .00 | - | .00 | - |
Splits Stats: Game Shooting
News mentions
halftime
October 31, 2016
Hazleton surges past Mont Alto 6-2 to advance to PSUAC semi-finals
October 29, 2016
Nittany Lions bounce back to top Mont Alto 8-0
October 22, 2016
Nittany Lions cruise to 4-1 victory at Penn State York
October 7, 2016
Pasukinis propels Lions to 7-0 win over Wilkes-Barre
September 28, 2016
Lions survive rain soaked afternoon at New Kensington
September 16, 2016
Lions run away to victory over Worthington Scranton
September 14, 2016
Hazleton cruises by Greater Allegheny in conference opener
September 10, 2016